CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:22

Pook ng merkado

4chan-Themed

Kalagayan

  • Halaga15.71 B $
  • 24 o-2.96 %
  • Daloy1.04 B $
  • Mga kontrata1.42 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1DOGE0.0831 $+0.30 %-2.33 %-8.90 %12.93 B $680.38 M $1.08 B $8.66 M $
2PEPE0.000004 $+0.80 %-1.26 %-10.80 %1.51 B $316.35 M $236.65 M $2.78 M $
3SPX0.5404 $+0.50 %-2.06 %+20.20 %502.88 M $10.64 M $43.51 M $96.3 K $
4BONK0.000003 $+0.40 %-0.42 %-7.40 %259.71 M $42.25 M $2.70 M $47.3 K $
5CASHCAT0.2105 $-0.50 %-1.23 %+41.20 %207.98 M $37.02 M $52.10 M $232.3 K $
6NPC0.0165 $+0.60 %-0.34 %+47.30 %133.02 M $4.78 M $1.58 M $0.00 $
7TROLL0.0437 $+0.70 %-11.17 %-13.60 %43.69 M $4.86 M $0.00 $0.00 $
8MOG0.000000 $+0.30 %-2.08 %-7.30 %42.26 M $7.21 M $352.1 K $0.00 $
9NEET0.0345 $+0.10 %-5.82 %-4.10 %34.46 M $1.56 M $0.00 $0.00 $
10GIGA0.002907 $+0.60 %+2.18 %+21.00 %27.92 M $2.25 M $1.16 M $0.00 $
11TENDIES0.0181 $-3.10 %-20.83 %+14.10 %17.99 M $2.43 M $0.00 $0.00 $
12PEPECOIN0.1716 $-0.40 %-13.35 %+2.40 %17.17 M $327.0 K $0.00 $0.00 $
13BITCOIN0.0167 $+0.30 %-1.23 %+2.00 %16.70 M $1.62 M $0.00 $0.00 $
14PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 M $116.5 K $0.00 $0.00 $
15BOBO0.008604 $-0.54 %+2.65 %-8.81 %8.60 M $532.8 K $0.00 $0.00 $
16APU0.000025 $-0.10 %-4.58 %-17.10 %8.50 M $170.3 K $0.00 $0.00 $
17JOE0.007440 $+0.70 %-0.54 %-7.80 %7.44 M $126.1 K $1.64 M $2.6 K $
18LADYS0.000000 $-0.70 %-2.70 %+5.30 %6.92 M $202.8 K $0.00 $0.00 $
19CULT0.000146 $+0.30 %-0.04 %-4.70 %6.84 M $220.6 K $0.00 $0.00 $
204CHAN0.000000 $+0.80 %-3.67 %+32.00 %3.92 M $25.6 K $0.00 $0.00 $
21PAIN0.5988 $+0.40 %-3.08 %+8.10 %2.99 M $2.6 K $0.00 $0.00 $
22RETARDIO0.001887 $+0.30 %-3.35 %+3.00 %1.89 M $17.0 K $0.00 $0.00 $
23TROLL0.000000 $+0.60 %-1.50 %-7.70 %1.72 M $96.2 K $0.00 $0.00 $
24SIGMA0.001657 $+1.70 %-0.97 %-2.00 %1.49 M $763.0 K $0.00 $0.00 $
25WOJAK0.000020 $+0.80 %-1.75 %+1.60 %1.37 M $2.0 K $0.00 $0.00 $
26RAGEGUY0.001336 $+0.56 %+14.56 %-12.69 %1.34 M $57.2 K $0.00 $0.00 $
27CHUD0.001422 $+0.90 %+0.67 %-38.40 %1.32 M $16.9 K $0.00 $0.00 $
28GROYP0.0245 $-0.35 %-19.57 %+27.23 %1.23 M $21.4 K $0.00 $0.00 $
29MUMU0.001077 $-0.42 %-7.48 %-22.42 %1.08 M $37.3 K $0.00 $0.00 $
30DOLAN0.004818 $+1.20 %-8.30 %+13.30 %473.2 K $5.1 K $0.00 $0.00 $
31DICKBUTT0.000004 $+2.80 %-0.65 %-11.80 %407.7 K $178.37 $0.00 $0.00 $
32DOOMER0.000417 $+3.40 %-0.24 %+5.90 %375.2 K $44.10 $0.00 $0.00 $
33CHAD0.000004 $+0.80 %-1.33 %-19.80 %283.5 K $264.66 $0.00 $0.00 $
34HONK0.000000 $+0.80 %-7.94 %+48.30 %278.7 K $3.0 K $0.00 $0.00 $
35KEK0.000001 $+0.80 %-1.15 %-13.70 %255.4 K $642.84 $0.00 $0.00 $
36CHEESE0.000255 $+1.20 %-1.49 %+10.90 %255.3 K $278.49 $0.00 $0.00 $
37FINE0.000000 $+0.80 %-0.45 %-0.60 %230.8 K $62.14 $0.00 $0.00 $
38GROYPER0.002107 $+0.80 %-0.62 %+5.70 %195.9 K $1.7 K $0.00 $0.00 $
39HOODIE0.000002 $+0.80 %+24.30 %-2.30 %186.5 K $3.27 $0.00 $0.00 $
40OGSM0.000000 $-0.70 %0.00 %-1.50 %186.3 K $48.39 $0.00 $0.00 $
41MUMU0.000000 $+1.10 %-2.84 %+7.90 %183.5 K $662.89 $0.00 $0.00 $
42BOBO0.000000 $+0.70 %-0.98 %-0.80 %176.8 K $166.76 $0.00 $0.00 $
43STONKS0.000000 $+0.80 %0.00 %-11.10 %167.1 K $363.61 $0.00 $0.00 $
44GROYPER0.000166 $+1.20 %-0.20 %+9.20 %165.9 K $2.9 K $0.00 $0.00 $
45OKAYEG0.000000 $+0.20 %-3.70 %-6.70 %151.5 K $3.6 K $0.00 $0.00 $
46BUCKY0.000148 $+1.20 %-0.55 %-41.70 %148.0 K $2.6 K $0.00 $0.00 $
47DODO0.0139 $+0.80 %-1.26 %-8.00 %138.5 K $362.87 $608.4 K $0.00 $
48SNIBBU0.000323 $+0.80 %0.00 %+1.30 %136.0 K $301.23 $0.00 $0.00 $
49STONKS0.000112 $+1.70 %-0.92 %+4.50 %112.0 K $637.22 $0.00 $0.00 $
50HIKI0.000106 $+1.40 %-9.04 %-13.50 %105.9 K $2.3 K $0.00 $0.00 $
51APUGURL0.000000 $0.00 %+0.04 %+0.70 %99.7 K $479.50 $0.00 $0.00 $
52FATGF0.000093 $+1.00 %-2.97 %+10.90 %91.6 K $2.4 K $0.00 $0.00 $
53MUMU0.000000 $+0.80 %0.00 %-16.90 %91.6 K $15.42 $0.00 $0.00 $
54GONDOLA0.000000 $+0.80 %-15.83 %-16.00 %85.6 K $1.9 K $0.00 $0.00 $
55DESU0.000069 $+0.80 %-0.97 %-24.90 %69.2 K $474.54 $0.00 $0.00 $
56SPURDO0.000058 $-0.80 %+0.39 %-1.00 %58.2 K $7.71 $0.00 $0.00 $
57ZOOMER0.000001 $+0.80 %-0.67 %-18.70 %55.9 K $1.2 K $0.00 $0.00 $
58DERP0.000047 $+1.10 %-3.67 %+2.40 %46.8 K $108.14 $0.00 $0.00 $
59OGGIE0.000043 $+0.80 %-13.53 %+4.80 %42.7 K $1.0 K $0.00 $0.00 $
60MOG0.000000 $+2.80 %+2.16 %-19.20 %41.6 K $32.13 $352.1 K $0.00 $
61RAGE0.000042 $+1.20 %-4.09 %-11.40 %40.9 K $1.1 K $0.00 $0.00 $
62SOY0.000079 $+1.20 %-11.23 %-38.80 %40.9 K $482.89 $0.00 $0.00 $
63BRAINLET0.000040 $+1.20 %-1.88 %+7.80 %40.3 K $1.7 K $0.00 $0.00 $
64APU0.000036 $+1.20 %0.00 %+2.10 %35.4 K $129.75 $0.00 $0.00 $
65APU0.000034 $0.00 %0.00 %+1.00 %33.6 K $20.88 $0.00 $0.00 $
66ANON0.000031 $+1.10 %-25.73 %-0.10 %30.7 K $1.8 K $0.00 $0.00 $
67LOLGUY0.000033 $+1.20 %+11.26 %-8.70 %28.1 K $1.3 K $0.00 $0.00 $
68FSJAL0.000023 $-0.70 %-10.31 %+11.00 %23.2 K $239.23 $0.00 $0.00 $
69$DOD0.000018 $+1.50 %+1.71 %-18.80 %18.5 K $193.58 $0.00 $0.00 $
70SHIRO0.000017 $+1.20 %-2.89 %-6.80 %17.0 K $59.71 $0.00 $0.00 $
71CHUD0.000016 $0.00 %0.00 %-1.80 %15.7 K $10.14 $0.00 $0.00 $
72GOOBY0.000014 $+1.30 %-2.92 %+8.40 %13.9 K $1.62 $0.00 $0.00 $
73STACY0.000014 $+1.20 %-3.76 %+15.30 %13.8 K $2.1 K $0.00 $0.00 $
74FUUU0.000013 $0.00 %0.00 %+43.80 %12.5 K $95.60 $0.00 $0.00 $
75JANNY0.000003 $0.00 %0.00 %+0.70 %8.8 K $3.29 $0.00 $0.00 $
76GOF0.000000 $+0.50 %0.00 %-1.90 %8.5 K $24.14 $0.00 $0.00 $
77PETAH0.000009 $0.00 %0.00 %+16.40 %8.5 K $1.03 $0.00 $0.00 $
78ANON0.000008 $+1.20 %-1.06 %+1.90 %7.5 K $1.4 K $0.00 $0.00 $
79GOOD0.000005 $+0.50 %0.00 %+10.60 %4.7 K $14.88 $0.00 $0.00 $
80AVI0.000070 $0.00 %0.00 %-10.30 %0.00 $2.83 $0.00 $0.00 $
81PEP0.000041 $-0.70 %-1.86 %+10.10 %0.00 $11.20 $0.00 $0.00 $

Snittleie i sektoren : -0.0096 % · tvangslukket 24 t : 11.82 M $ — tilbage til buong mesa →