CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA14:09

Pook ng merkado

4chan-Themed

Kalagayan

  • Halaga16.05 B $
  • 24 o-4.26 %
  • Daloy1.67 B $
  • Mga kontrata1.43 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1DOGE0.0852 $+0.45 %-2.21 %-11.93 %13.31 B $1.11 B $1.10 B $19.06 M $
2PEPE0.000004 $+0.53 %-2.02 %-15.92 %1.65 B $313.25 M $246.51 M $2.93 M $
3SPX0.3730 $+0.92 %-2.35 %-17.23 %347.25 M $10.97 M $37.12 M $155.7 K $
4BONK0.000003 $+1.18 %-1.17 %-13.76 %296.66 M $46.51 M $3.92 M $144.6 K $
5NPC0.0217 $+0.76 %+3.83 %-0.89 %174.64 M $3.58 M $1.16 M $0.00 $
6CASHCAT0.1134 $-0.91 %-11.61 %-35.83 %112.05 M $10.21 M $41.81 M $211.5 K $
7MOG0.000000 $+0.07 %-1.99 %-7.52 %42.92 M $8.98 M $355.5 K $27.45 $
8TROLL0.0376 $+0.34 %-5.98 %-21.99 %37.57 M $3.11 M $0.00 $0.00 $
9NEET0.0341 $+1.39 %+5.29 %-16.56 %34.10 M $1.83 M $0.00 $0.00 $
10GIGA0.002030 $+0.42 %+0.11 %-13.74 %19.50 M $2.01 M $1.16 M $0.00 $
11BITCOIN0.0169 $-0.25 %+1.81 %+1.07 %16.90 M $622.9 K $0.00 $0.00 $
12PEPECOIN0.1616 $-1.80 %+16.62 %-6.10 %16.34 M $327.1 K $0.00 $0.00 $
13TENDIES0.0163 $+2.70 %+37.13 %-9.90 %16.34 M $3.08 M $0.00 $0.00 $
14PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 M $116.5 K $0.00 $0.00 $
15BOBO0.008604 $-0.54 %+2.65 %-8.81 %8.60 M $532.8 K $0.00 $0.00 $
16LADYS0.000000 $-0.40 %-5.73 %-15.72 %5.59 M $150.6 K $0.00 $0.00 $
17JOE0.005527 $+0.17 %-8.14 %-15.37 %5.53 M $101.4 K $1.95 M $23.0 K $
18CULT0.000117 $-0.87 %-6.11 %-15.62 %5.49 M $162.7 K $0.00 $0.00 $
19APU0.000014 $-0.69 %-4.08 %-19.17 %4.65 M $259.4 K $0.00 $0.00 $
20PAIN0.5615 $-0.79 %-7.69 %-10.86 %2.81 M $123.97 $0.00 $0.00 $
21WOJAK0.000023 $-1.49 %-3.60 %+5.42 %1.62 M $6.6 K $0.00 $0.00 $
224CHAN0.000000 $-0.50 %-9.08 %-14.23 %1.39 M $14.1 K $0.00 $0.00 $
23RAGEGUY0.001336 $+0.56 %+14.56 %-12.69 %1.34 M $57.2 K $0.00 $0.00 $
24TROLL0.000000 $-0.85 %-5.32 %-9.87 %1.26 M $1.5 K $0.00 $0.00 $
25RETARDIO0.001231 $+1.05 %-11.01 %-21.66 %1.23 M $1.5 K $0.00 $0.00 $
26GROYP0.0245 $-0.35 %-19.57 %+27.23 %1.23 M $21.4 K $0.00 $0.00 $
27MUMU0.001077 $-0.42 %-7.48 %-22.42 %1.08 M $37.3 K $0.00 $0.00 $
28SIGMA0.001167 $-2.74 %-14.40 %-20.82 %1.05 M $9.9 K $0.00 $0.00 $
29CHUD0.001122 $-0.71 %-7.96 %-28.19 %1.04 M $5.4 K $0.00 $0.00 $
30DICKBUTT0.000005 $-3.97 %-10.31 %-5.62 %536.2 K $3.2 K $0.00 $0.00 $
31DOLAN0.003516 $-1.23 %-9.66 %-15.19 %345.4 K $888.69 $0.00 $0.00 $
32DOOMER0.000364 $-0.72 %0.00 %-11.23 %324.7 K $978.80 $0.00 $0.00 $
33CHEESE0.000314 $-0.79 %-7.25 %-13.51 %314.5 K $22.18 $0.00 $0.00 $
34CHAD0.000004 $-0.72 %-6.50 %-14.70 %269.0 K $56.31 $0.00 $0.00 $
35FINE0.000000 $-0.26 %-0.15 %-5.82 %232.8 K $19.12 $0.00 $0.00 $
36OGSM0.000000 $0.00 %0.00 %-0.68 %219.9 K $29.84 $0.00 $0.00 $
37HONK0.000000 $-0.90 %-8.20 %-18.77 %191.1 K $825.62 $0.00 $0.00 $
38BOBO0.000000 $-0.90 %-6.47 %-12.73 %180.0 K $758.90 $0.00 $0.00 $
39GROYPER0.000168 $-0.78 %-11.97 %-21.98 %168.2 K $2.1 K $0.00 $0.00 $
40GROYPER0.001780 $0.00 %0.00 %-0.93 %165.5 K $2.45 $0.00 $0.00 $
41BOBO0.000000 $+0.11 %+0.02 %-6.37 %163.7 K $395.70 $0.00 $0.00 $
42MUMU0.000000 $-0.77 %-7.37 %-8.59 %154.8 K $444.34 $0.00 $0.00 $
43BUCKY0.000139 $-0.80 %-7.72 %-3.00 %139.4 K $4.30 $0.00 $0.00 $
44STONKS0.000000 $-0.90 %-5.71 %-11.80 %132.7 K $349.37 $130.4 K $0.00 $
45OKAYEG0.000000 $-0.72 %-6.23 %-9.71 %124.2 K $427.60 $0.00 $0.00 $
46SNIBBU0.000281 $-0.90 %-6.60 %-15.05 %118.2 K $111.38 $0.00 $0.00 $
47MUMU0.000000 $-0.10 %+2.17 %+38.27 %99.1 K $43.52 $0.00 $0.00 $
48DODO0.009775 $-0.90 %-6.14 %-14.81 %97.8 K $1.73 $578.2 K $0.00 $
49APUGURL0.000000 $0.00 %0.00 %-3.38 %94.4 K $472.12 $0.00 $0.00 $
50GIGACHAD0.000000 $-0.90 %0.00 %-9.77 %93.0 K $5.76 $0.00 $0.00 $
51STONKS0.000084 $-0.79 %-8.10 %-12.22 %83.8 K $99.14 $130.4 K $0.00 $
52GONDOLA0.000000 $-0.75 %-2.08 %-13.96 %82.7 K $92.78 $0.00 $0.00 $
53HONK0.000000 $-0.90 %-7.42 %-12.21 %76.1 K $22.86 $0.00 $0.00 $
54FATGF0.000073 $-0.67 %-8.96 %-12.48 %72.3 K $4.4 K $0.00 $0.00 $
55HOODIE0.000001 $+0.41 %-4.89 %-14.07 %66.6 K $120.98 $0.00 $0.00 $
56KEK0.000000 $-0.90 %-6.32 %-5.20 %66.5 K $7.35 $0.00 $0.00 $
57DESU0.000063 $+0.61 %0.00 %-12.38 %62.8 K $96.74 $0.00 $0.00 $
58SPURDO0.000060 $-0.90 %0.00 %-12.83 %59.9 K $5.00 $0.00 $0.00 $
59ZOOMER0.000001 $-0.16 %0.00 %-4.59 %51.0 K $36.04 $0.00 $0.00 $
60SOY0.000066 $-0.44 %0.00 %-20.23 %40.8 K $480.91 $0.00 $0.00 $
61BRAINLET0.000040 $-0.79 %-7.03 %-8.29 %39.7 K $31.17 $0.00 $0.00 $
62OGGIE0.000038 $-0.44 %0.00 %-8.79 %37.8 K $2.91 $0.00 $0.00 $
63APU0.000033 $-0.32 %0.00 %-10.81 %32.9 K $10.57 $0.00 $0.00 $
64HIKI0.000033 $-0.79 %-43.95 %-59.53 %32.8 K $2.6 K $0.00 $0.00 $
65APU0.000031 $-0.79 %-7.59 %-11.87 %30.8 K $212.95 $0.00 $0.00 $
66DERP0.000030 $-0.79 %0.00 %-16.50 %30.1 K $187.33 $0.00 $0.00 $
67RAGE0.000030 $-0.79 %-11.90 %-29.06 %29.4 K $3.08 $0.00 $0.00 $
68MOG0.000000 $-0.72 %-25.20 %-2.49 %22.7 K $147.87 $355.5 K $27.45 $
69ANON0.000021 $-0.06 %-6.87 %-21.37 %20.9 K $185.61 $0.00 $0.00 $
70LOLGUY0.000019 $-0.79 %-13.17 %-18.93 %15.7 K $314.36 $0.00 $0.00 $
71STACY0.000014 $-0.16 %0.00 %-4.99 %14.3 K $16.04 $0.00 $0.00 $
72CHUD0.000014 $+0.09 %0.00 %-5.93 %13.8 K $172.99 $0.00 $0.00 $
73$DOD0.000013 $0.00 %0.00 %-34.00 %12.9 K $9.95 $0.00 $0.00 $
74FUUU0.000012 $0.00 %0.00 %-1.46 %11.7 K $4.48 $0.00 $0.00 $
75JANNY0.000004 $-0.42 %0.00 %-0.33 %11.7 K $8.81 $0.00 $0.00 $
76FSJAL0.000012 $-0.79 %+4.89 %+2.65 %11.7 K $472.44 $0.00 $0.00 $
77SHIRO0.000011 $-0.79 %-11.03 %-11.68 %10.8 K $193.46 $0.00 $0.00 $
78GOOBY0.000009 $-0.41 %-3.64 %-5.35 %9.3 K $6.45 $0.00 $0.00 $
79PETAH0.000009 $0.00 %0.00 %-2.39 %8.7 K $20.62 $0.00 $0.00 $
80GOF0.000000 $0.00 %0.00 %-2.85 %7.5 K $4.68 $0.00 $0.00 $
81ANON0.000007 $-2.62 %-8.25 %-10.24 %6.6 K $29.59 $0.00 $0.00 $
82GOOD0.000004 $-0.55 %0.00 %-13.30 %4.1 K $49.22 $0.00 $0.00 $
83PEP0.000041 $-1.10 %-2.59 %-4.30 %0.00 $5.09 $0.00 $0.00 $
84AVI0.000070 $0.00 %0.00 %-10.26 %0.00 $2.83 $0.00 $0.00 $

Snittleie i sektoren : 0.0021 % · tvangslukket 24 t : 22.52 M $ — tilbage til buong mesa →