CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA17:35

Pantalan ☀☀ · Pamilihan

Pook ng merkado

Ang merkado ayon sa industriya na parang mga pook ng daungan : saan namumulaklak, saan tahimik, saan naputol ang lubid.

Buong larangan

#SektorHalaga24oDaloyMga kontrataIsinara
1Smart Contract Platform2,269.29 B $-0.49 %49.86 B $89.90 B $400.94 M $
2Layer 1 (L1)2,238.21 B $-0.47 %46.97 B $86.91 B $369.25 M $
3Proof of Work (PoW)1,615.91 B $-0.15 %24.87 B $48.42 B $138.05 M $
4World Liberty Financial Portfolio606.45 B $-0.51 %70.39 B $26.73 B $164.79 M $
5Proof of Stake (PoS)524.54 B $-1.17 %20.44 B $36.34 B $217.54 M $
6Made in USA299.34 B $-1.38 %22.83 B $15.78 B $123.48 M $
7Stablecoins290.26 B $+0.09 %57.24 B $0.00 $0.00 $
8USD Stablecoin287.64 B $-0.07 %57.17 B $11.71 M $12.8 K $
9Fiat-backed Stablecoin276.81 B $+0.11 %55.93 B $0.00 $0.00 $
10Exchange-based Tokens150.30 B $-1.08 %3.66 B $5.96 B $20.77 M $
11Made in China135.98 B $-1.00 %1.42 B $1.65 B $4.15 M $
12Alleged SEC Securities134.77 B $-1.11 %1.71 B $0.00 $0.00 $
13Centralized Exchange (CEX) Token120.24 B $-0.98 %1.07 B $1.05 B $4.06 M $
14Base Native109.91 B $-0.19 %13.91 B $8.96 B $70.31 M $
15MiCA-Compliant Stablecoin74.60 B $-0.19 %11.10 B $0.00 $0.00 $
16GENIUS Act Compliant Stablecoin74.09 B $-0.20 %11.10 B $0.00 $0.00 $
17Decentralized Finance (DeFi)73.38 B $-1.53 %5.52 B $9.41 B $43.79 M $
18CoinList Launchpad69.02 B $-2.50 %4.29 B $0.00 $0.00 $
19Real World Assets (RWA)46.62 B $-0.79 %1.95 B $2.15 B $4.73 M $
20Privacy41.60 B $+1.62 %2.54 B $3.52 B $18.70 M $
21Governance38.75 B $-1.17 %3.87 B $5.77 B $22.65 M $
22Decentralized Exchange (DEX)31.26 B $-1.42 %2.70 B $5.43 B $17.96 M $
23Meme31.20 B $-3.41 %2.72 B $365.80 B $1.22 B $
24Privacy Coins24.15 B $+3.62 %1.35 B $2.02 B $12.89 M $
25Tokenized Assets23.96 B $+0.01 %1.02 B $0.00 $0.00 $
26Perpetuals23.32 B $-1.56 %1.35 B $4.25 B $6.80 M $
27Infrastructure22.09 B $-0.29 %1.87 B $1.98 B $17.87 M $
28Tokenized Private Credit21.82 B $0.00 %3.82 M $0.00 $0.00 $
29Derivatives20.30 B $-2.17 %1.15 B $3.86 B $5.69 M $
30Binance Alpha Spotlight18.01 B $-1.31 %1.74 B $0.00 $0.00 $
31Zero Knowledge (ZK)17.51 B $-0.32 %1.89 B $2.20 B $17.06 M $
32Dog-Themed17.39 B $-2.62 %906.58 M $5.39 B $41.35 M $
33Artificial Intelligence (AI)15.73 B $-1.64 %1.39 B $2.69 B $11.46 M $
344chan-Themed15.71 B $-2.96 %1.04 B $1.42 B $11.80 M $
35Quantum-Resistant15.21 B $-0.00 %1.19 B $1.78 B $12.28 M $
36Elon Musk-Inspired12.97 B $-2.53 %679.18 M $2.17 B $17.31 M $
37Privacy Infrastructure12.96 B $-1.28 %871.60 M $0.00 $0.00 $
38Gambling (GambleFi)12.70 B $-2.39 %38.46 M $83.84 M $88.1 K $
39Options12.29 B $-2.69 %36.67 M $0.00 $0.00 $
40Prediction Markets12.21 B $-2.57 %38.16 M $47.36 M $103.3 K $
41RWA Protocol11.23 B $-1.50 %528.89 M $0.00 $0.00 $
42Tokenized Treasuries11.12 B $+0.02 %107.1 K $0.00 $0.00 $
43Chain Abstraction10.98 B $-1.40 %578.58 M $941.56 M $2.54 M $
44YZi Labs (Prev. Binance Labs) Portfolio10.53 B $-0.82 %2.00 B $2.32 B $14.86 M $
45Cross-chain Communication9.77 B $-1.12 %564.22 M $750.97 M $1.88 M $
46Oracle9.26 B $-1.24 %550.06 M $646.55 M $2.04 M $
47x402 Ecosystem9.25 B $-1.42 %490.90 M $0.00 $0.00 $
48Yield Farming9.22 B $+2.33 %1.52 B $1.12 B $6.03 M $
49Layer 2 (L2)8.40 B $-0.03 %805.84 M $753.75 M $13.16 M $
50Stablecoin Issuer7.97 B $-1.27 %961.21 M $0.00 $0.00 $
51DePIN7.85 B $-1.67 %645.77 M $783.92 M $4.86 M $
52Automated Market Maker (AMM)7.64 B $-0.55 %1.40 B $1.09 B $11.33 M $
53Privacy Blockchain6.83 B $-0.63 %189.18 M $0.00 $0.00 $
54Trump-Affiliated6.70 B $-0.81 %1.40 B $426.87 M $7.48 M $
55Index Coop Defi Index5.83 B $+1.93 %1.62 B $0.00 $0.00 $
56Binance Launchpool5.81 B $-2.63 %1.30 B $1.63 B $10.83 M $
57Tokenized Commodities5.47 B $-0.30 %460.45 M $0.00 $0.00 $
58Bitcoin Fork5.42 B $+0.43 %137.09 M $265.89 M $681.0 K $
59Tokenized Gold5.17 B $-0.34 %457.93 M $839.28 M $593.3 K $
60Lending/Borrowing Protocols4.93 B $-0.35 %642.67 M $0.00 $0.00 $
61Launchpad4.81 B $-3.48 %762.57 M $0.00 $0.00 $
62NFT4.53 B $-1.51 %791.56 M $609.46 M $5.79 M $
63Crypto-backed Stablecoin4.37 B $+0.02 %193.82 M $0.00 $0.00 $
64Directed Acyclic Graph (DAG)4.28 B $-0.87 %74.76 M $0.00 $0.00 $
65Tokenized Money Market Fund (MMFs)4.02 B $+0.01 %0.00 $0.00 $0.00 $
66Layer 0 (L0)3.67 B $-1.41 %206.22 M $0.00 $0.00 $
67Crypto Card Issuer3.60 B $-1.01 %26.32 M $0.00 $0.00 $
68Solana Meme3.51 B $-5.54 %889.70 M $0.00 $0.00 $
69Gaming (GameFi)3.24 B $-1.45 %427.18 M $641.45 M $2.56 M $
70Data Availability3.24 B $-2.41 %287.14 M $0.00 $0.00 $
71AI Agents3.06 B $+0.15 %318.74 M $734.62 M $2.71 M $
72Neobank2.86 B $+6.32 %152.98 M $0.00 $0.00 $
73Yield-Bearing Stablecoin2.85 B $+0.06 %17.59 M $0.00 $0.00 $
74Wallets2.60 B $-0.28 %74.78 M $0.00 $0.00 $
75Payment Solutions2.54 B $-2.71 %181.90 M $0.00 $0.00 $
76Yield-Bearing Tokens2.54 B $+3.15 %3.55 M $0.00 $0.00 $
77SocialFi2.51 B $-8.71 %350.62 M $0.00 $0.00 $
78Binance HODLer Airdrops2.34 B $+0.29 %1.07 B $0.00 $0.00 $
79US Treasury-backed Stablecoin2.20 B $-1.08 %321.9 K $0.00 $0.00 $
80AI Applications2.08 B $-0.32 %191.75 M $0.00 $0.00 $
81Tokenized Credit2.04 B $+0.00 %0.00 $0.00 $0.00 $
82Binance Launchpad2.02 B $-1.26 %332.95 M $0.00 $0.00 $
83Decentralized Identifier (DID)1.97 B $-2.20 %165.07 M $0.00 $0.00 $
84Frog-Themed1.97 B $-4.94 %343.08 M $0.00 $0.00 $
85Metaverse1.94 B $-3.03 %178.73 M $0.00 $0.00 $
86The Boy’s Club1.84 B $-4.69 %286.89 M $0.00 $0.00 $
87Tokenized Stocks1.77 B $+0.55 %368.63 M $0.00 $0.00 $
88AI Framework1.72 B $-1.14 %215.54 M $0.00 $0.00 $
89Morpho Ecosystem1.63 B $+1.80 %30.66 M $0.00 $0.00 $
90Optimism Superchain Ecosystem1.63 B $-2.74 %185.18 M $0.00 $0.00 $
91Algorithmic Stablecoin1.59 B $-0.34 %3.41 M $0.00 $0.00 $
92Play To Earn1.59 B $-1.29 %192.63 M $0.00 $0.00 $
93Pump.fun Ecosystem1.58 B $-5.77 %219.86 M $0.00 $0.00 $
94Binance Wallet IDO1.52 B $-1.91 %444.24 M $0.00 $0.00 $
95Synthetic Dollar1.45 B $-0.06 %42.05 M $0.00 $0.00 $
96Storage1.38 B $-0.54 %97.33 M $0.00 $0.00 $
97Analytics1.37 B $-1.54 %288.12 M $0.00 $0.00 $
98Rollup1.36 B $-1.09 %199.07 M $0.00 $0.00 $
99Liquid Staking1.30 B $-2.79 %254.61 M $0.00 $0.00 $
100Masternodes1.27 B $+0.94 %144.71 M $0.00 $0.00 $
101Tradable Ecosystem1.21 B $0.00 %0.00 $0.00 $0.00 $
102Internet of Things (IOT)1.19 B $-3.60 %217.50 M $0.00 $0.00 $
103Restaking1.17 B $+0.07 %167.61 M $0.00 $0.00 $
104SideChain1.17 B $+0.06 %89.63 M $0.00 $0.00 $
105AI Agent Launchpad1.16 B $-1.06 %175.97 M $0.00 $0.00 $
106Mobile Mining1.06 B $-1.11 %4.63 M $0.00 $0.00 $
107Bittensor Subnets1.03 B $-2.31 %29.59 M $0.00 $0.00 $
108Dex Aggregator945.22 M $-3.55 %83.11 M $0.00 $0.00 $
109Ondo Tokenized Assets929.51 M $-0.10 %124.74 M $0.00 $0.00 $
110Venice Ecosystem902.92 M $+2.83 %20.42 M $0.00 $0.00 $
111IP Meme897.22 M $-3.48 %224.40 M $0.00 $0.00 $
112Name Service892.49 M $+0.73 %30.74 M $0.00 $0.00 $
113AI Meme883.10 M $+3.03 %105.63 M $0.00 $0.00 $
114Liquid Restaking Governance Tokens861.93 M $+0.62 %105.58 M $0.00 $0.00 $
115DeFAI847.32 M $-3.60 %53.13 M $121.52 M $593.6 K $
116Gaming Blockchains830.35 M $-1.83 %109.33 M $0.00 $0.00 $
117Liquid Staking Governance Tokens823.88 M $-4.74 %121.07 M $0.00 $0.00 $
118Superstate Ecosystem821.77 M $-0.13 %0.00 $0.00 $0.00 $
119Bitcoin Sidechains815.77 M $+0.28 %86.74 M $0.00 $0.00 $
120Virtuals Protocol Ecosystem799.19 M $-4.60 %67.62 M $0.00 $0.00 $
121Airdropped Tokens by NFT Projects793.35 M $-2.46 %255.42 M $0.00 $0.00 $
122PolitiFi758.61 M $-8.07 %360.34 M $0.00 $0.00 $
123EUR Stablecoin752.85 M $+0.18 %51.19 M $0.00 $0.00 $
124Cat-Themed748.69 M $-2.29 %106.11 M $0.00 $0.00 $
125Robotics739.48 M $-1.09 %69.27 M $0.00 $0.00 $
126Curve Ecosystem733.75 M $+1.23 %53.70 M $0.00 $0.00 $
127BackedFi xStocks Ecosystem720.32 M $+2.15 %48.11 M $0.00 $0.00 $
128Chinese Meme709.91 M $-6.09 %133.71 M $0.00 $0.00 $
129Four.meme Ecosystem (BNB Memes)706.08 M $-6.36 %62.93 M $0.00 $0.00 $
130Parallelized EVM682.24 M $-1.56 %69.37 M $0.00 $0.00 $
131Murad Picks651.99 M $-1.37 %31.69 M $0.00 $0.00 $
132VPN640.52 M $+0.07 %10.73 M $0.00 $0.00 $
133Gaming Utility Token621.40 M $-1.86 %106.91 M $0.00 $0.00 $
134BTCfi Protocol620.49 M $-1.00 %201.75 M $0.00 $0.00 $
135Bridged-Tokens595.87 M $-3.82 %2.26 B $0.00 $0.00 $
136Tokenized Exchange-Traded Product (ETPs)547.71 M $+0.12 %177.00 M $0.00 $0.00 $
137Tokenized Exchange-Traded Funds (ETFs)547.70 M $+0.12 %177.00 M $0.00 $0.00 $
138MEV Protection540.21 M $-1.27 %8.46 M $0.00 $0.00 $
139Ether.fi Ecosystem533.58 M $+0.55 %48.65 M $0.00 $0.00 $
140Stock market-themed515.16 M $-1.41 %13.22 M $0.00 $0.00 $
141Modular Blockchain502.66 M $-2.47 %196.95 M $0.00 $0.00 $
142bStocks Ecosystem502.26 M $-1.09 %197.28 M $0.00 $0.00 $
143Telegram Apps491.07 M $-3.17 %43.23 M $0.00 $0.00 $
144Robinhood Chain Meme474.26 M $-8.44 %97.45 M $0.00 $0.00 $
145Entertainment468.46 M $-1.44 %42.25 M $0.00 $0.00 $
146Gaming Governance Token457.45 M $-0.39 %95.65 M $0.00 $0.00 $
147RUB Stablecoin452.62 M $-0.06 %129.42 $0.00 $0.00 $
148Bridge Governance Tokens435.16 M $+1.50 %109.76 M $0.00 $0.00 $
149Crypto-Backed Tokens414.70 M $+16.81 %1.80 B $0.00 $0.00 $
150CeFi406.80 M $+0.12 %8.52 M $0.00 $0.00 $
151LSDFi380.78 M $+0.84 %65.87 M $0.00 $0.00 $
152Buidlpad Launchpad378.22 M $+2.96 %32.86 M $0.00 $0.00 $
153Sports367.09 M $-3.14 %54.59 M $0.00 $0.00 $
154Yield Aggregator351.91 M $+2.18 %31.07 M $0.00 $0.00 $
155Fixed Interest342.11 M $+0.30 %69.52 M $0.00 $0.00 $
156RPG335.02 M $-4.93 %58.42 M $0.00 $0.00 $
157Account Abstraction330.46 M $-2.73 %76.37 M $0.00 $0.00 $
158Decentralized Science (DeSci)317.36 M $-3.06 %15.20 M $0.00 $0.00 $
159Echo Launchpad306.48 M $+1.84 %67.22 M $0.00 $0.00 $
160LRTfi300.74 M $+0.85 %48.46 M $0.00 $0.00 $
161Yield Tokenization Protocol299.01 M $+0.90 %48.47 M $0.00 $0.00 $
162Base Meme295.29 M $+9.62 %42.19 M $0.00 $0.00 $
163Midas Liquid Yield Tokens293.22 M $-0.03 %0.00 $0.00 $0.00 $
164Synthetic Issuer285.96 M $-0.46 %24.78 M $0.00 $0.00 $
165Synthetic281.69 M $-0.48 %35.66 M $0.00 $0.00 $
166Pons Launchpad279.76 M $+14.17 %94.20 M $0.00 $0.00 $
167TimeFi278.89 M $-5.65 %3.62 M $0.00 $0.00 $
168Seigniorage274.04 M $-0.26 %1.72 M $0.00 $0.00 $
169Intent271.00 M $-0.74 %63.48 M $0.00 $0.00 $
170Simulation Games269.71 M $-5.57 %47.19 M $0.00 $0.00 $
171Tokenized Silver261.67 M $+0.37 %327.1 K $0.00 $0.00 $
172TokenFi Launchpad259.82 M $-4.24 %20.13 M $0.00 $0.00 $
173On-chain Gaming254.91 M $-4.07 %19.04 M $0.00 $0.00 $
174InfoFi241.43 M $-4.52 %147.53 M $0.00 $0.00 $
175Yield Optimizer240.09 M $+1.72 %7.27 M $0.00 $0.00 $
176Bank-Issued Stablecoin232.36 M $+0.09 %45.04 M $0.00 $0.00 $
177Trading Card RWA Platform227.08 M $-10.65 %21.66 M $0.00 $0.00 $
178Communication217.24 M $+0.21 %181.03 M $0.00 $0.00 $
179Metagovernance210.85 M $+0.75 %5.73 M $0.00 $0.00 $
180Gaming Platform210.70 M $-3.67 %48.94 M $0.00 $0.00 $
181Card Games202.84 M $-1.10 %25.32 M $0.00 $0.00 $
182Terminal of Truths189.27 M $-8.87 %36.18 M $0.00 $0.00 $
183Synthetic Asset186.03 M $+0.04 %5.02 M $0.00 $0.00 $
184NFT Marketplace185.83 M $+5.81 %92.71 M $0.00 $0.00 $
185Insurance185.01 M $-1.81 %15.11 M $0.00 $0.00 $
186Axie Infinity Ecosystem179.16 M $-0.93 %22.04 M $0.00 $0.00 $
187Avalanche L1177.26 M $-3.32 %17.29 M $0.00 $0.00 $
188Cybersecurity169.36 M $-2.53 %15.76 M $0.00 $0.00 $
189Breeding167.15 M $-0.60 %20.65 M $0.00 $0.00 $
190Quest-to-Earn161.41 M $-2.27 %2.58 M $0.00 $0.00 $
191Rollups-as-a-Service (RaaS)158.61 M $+0.45 %75.84 M $0.00 $0.00 $
192JPY Stablecoin157.35 M $-0.10 %35.7 K $0.00 $0.00 $
193Wojak-Themed156.86 M $-4.07 %5.73 M $0.00 $0.00 $
194Unitas Ecosystem151.52 M $+0.85 %32.82 M $0.00 $0.00 $
195TON Meme150.23 M $+1.62 %19.39 M $0.00 $0.00 $
196Securitize Ecosystem149.54 M $+0.01 %0.00 $0.00 $0.00 $
197Inscriptions149.43 M $-2.16 %18.10 M $0.00 $0.00 $
198Fan Token149.13 M $-2.86 %27.35 M $0.00 $0.00 $
199Appchains147.85 M $-1.29 %25.85 M $0.00 $0.00 $
200Impossible Finance Launchpad147.42 M $+4.87 %13.56 M $0.00 $0.00 $
201Parody Meme142.97 M $-7.75 %11.09 M $0.00 $0.00 $
202Gaming Marketplace142.20 M $-1.99 %23.05 M $0.00 $0.00 $
203Runes140.03 M $-6.55 %1.17 M $0.00 $0.00 $
204Yearn Ecosystem139.50 M $-0.42 %36.91 M $0.00 $0.00 $
205Bitcoin Meme136.23 M $-7.08 %1.15 M $0.00 $0.00 $
206Hybrid Token Standards132.17 M $-4.92 %3.98 M $0.00 $0.00 $
207NFTFi132.12 M $-1.70 %17.32 M $0.00 $0.00 $
208Ansem.io Ecosystem128.21 M $-15.13 %14.54 M $0.00 $0.00 $
209Trading Bots127.45 M $+3.55 %10.67 M $0.00 $0.00 $
210Celebrity-Themed117.01 M $-0.19 %2.99 M $0.00 $0.00 $
211Prediction Market Tools110.76 M $+10.98 %20.98 M $0.00 $0.00 $
212Zoo-Themed108.04 M $-3.61 %18.06 M $0.00 $0.00 $
213Nest Ecosystem107.14 M $+0.07 %0.00 $0.00 $0.00 $
214Tokenized Real Estate106.55 M $+0.07 %2.01 M $0.00 $0.00 $
215Music106.32 M $-3.57 %3.98 M $0.00 $0.00 $
216BRC-20105.99 M $-2.52 %17.61 M $0.00 $0.00 $
217Energy105.45 M $-0.39 %3.13 M $0.00 $0.00 $
218Capital Launchpad (Kaito)102.88 M $+2.66 %213.19 M $0.00 $0.00 $
219Tap to Earn96.25 M $+5.86 %21.68 M $0.00 $0.00 $
220Bridged DAI96.02 M $-14.86 %24.93 M $0.00 $0.00 $
221Bridged Stablecoin96.02 M $-14.86 %1.38 B $0.00 $0.00 $
222Clanker Ecosystem92.44 M $+9.98 %6.35 M $0.00 $0.00 $
223Arcade Games90.90 M $-12.48 %16.20 M $0.00 $0.00 $
224BONK.fun Ecosystem89.47 M $+4.15 %21.32 M $0.00 $0.00 $
225Retail88.18 M $+0.82 %5.91 M $0.00 $0.00 $
226Layer 3 (L3)86.02 M $-1.90 %27.96 M $0.00 $0.00 $
227Olympus Pro Ecosystem81.23 M $+5.19 %7.10 M $0.00 $0.00 $
228DaoMaker Launchpad79.16 M $+3.12 %26.67 M $0.00 $0.00 $
229Farcaster Ecosystem76.31 M $+0.60 %3.09 M $0.00 $0.00 $
230IP76.26 M $-0.38 %5.07 M $0.00 $0.00 $
231Charity73.85 M $-1.46 %2.88 M $0.00 $0.00 $
232TikTok Meme73.48 M $-4.85 %18.11 M $0.00 $0.00 $
233Legal66.24 M $-0.12 %1.09 M $0.00 $0.00 $
234Regenerative Finance (ReFi)65.03 M $-0.23 %897.0 K $0.00 $0.00 $
235E-commerce64.34 M $-1.51 %2.21 M $0.00 $0.00 $
236Marketing61.52 M $+4.20 %4.56 M $0.00 $0.00 $
237Education56.34 M $-4.93 %17.78 M $0.00 $0.00 $
238Adventure Games54.88 M $-8.70 %13.95 M $0.00 $0.00 $
239Commodity-backed Stablecoin54.02 M $0.00 %1.08 $0.00 $0.00 $
240Healthcare53.69 M $-0.93 %1.56 M $0.00 $0.00 $
241Robinhood Chain Stocks Ecosystem53.61 M $+5.12 %165.91 M $0.00 $0.00 $
242Tokenized Pre-IPO Stocks53.34 M $-1.64 %1.90 M $0.00 $0.00 $
243MMO49.94 M $+0.36 %14.43 M $0.00 $0.00 $
244Memorial Themed49.25 M $-6.01 %8.41 M $0.00 $0.00 $
245Binance Megadrop48.76 M $-8.44 %21.25 M $0.00 $0.00 $
246CHF Stablecoin48.14 M $-0.09 %206.9 K $0.00 $0.00 $
247Action Games46.69 M $+1.56 %6.30 M $0.00 $0.00 $
248Binance Buildkey TGE46.28 M $-9.64 %91.26 M $0.00 $0.00 $
249Game Studio41.02 M $-0.63 %3.30 M $0.00 $0.00 $
250Poolz Finance Launchpad40.78 M $-2.65 %2.08 M $0.00 $0.00 $
251Tourism40.13 M $+2.12 %14.91 M $0.00 $0.00 $
252Baseline Ecosystem39.72 M $+0.45 %558.65 $0.00 $0.00 $
253Rebase Tokens39.60 M $-0.35 %103.0 K $0.00 $0.00 $
254Move To Earn39.07 M $-0.83 %14.66 M $0.00 $0.00 $
255Augmented Reality37.61 M $-8.31 %267.4 K $0.00 $0.00 $
256Discord Bots37.43 M $-4.13 %2.74 M $0.00 $0.00 $
257Strategy Games37.38 M $-5.55 %17.35 M $0.00 $0.00 $
258Republic Tokenized Pre-IPO Assets35.51 M $-0.07 %155.4 K $0.00 $0.00 $
259Ohm Fork34.99 M $-0.11 %17.6 K $0.00 $0.00 $
260Sticker-Themed Coins34.58 M $-7.11 %544.0 K $0.00 $0.00 $
261Liquid Staking Tokens32.63 M $-10.78 %121.17 M $0.00 $0.00 $
262ChainGPT Launchpad28.91 M $-2.38 %2.92 M $0.00 $0.00 $
263DeFi Index28.60 M $+3.16 %1.13 M $0.00 $0.00 $
264Anime-Themed28.53 M $-2.91 %39.86 M $0.00 $0.00 $
265Sports Games27.70 M $-0.67 %13.10 M $0.00 $0.00 $
266Solana Token-202227.22 M $-0.85 %1.21 M $0.00 $0.00 $
267GBP Stablecoin27.20 M $+0.68 %83.7 K $0.00 $0.00 $
268MetaDAO Launchpad26.03 M $-7.02 %251.0 K $0.00 $0.00 $
269Wrapped-Tokens25.42 M $-1.99 %2.33 B $0.00 $0.00 $
270Guild and Scholarship25.14 M $-1.15 %4.24 M $0.00 $0.00 $
271Backpack Securities Ecosystem23.03 M $-0.98 %3.87 M $0.00 $0.00 $
272Shooting Games20.79 M $-1.41 %4.91 M $0.00 $0.00 $
273Pump Fund Portfolio19.83 M $-5.44 %734.2 K $0.00 $0.00 $
274Mascot-Themed19.05 M $-3.77 %3.28 M $0.00 $0.00 $
275Commodities Meme17.91 M $-11.47 %3.94 M $0.00 $0.00 $
276Hookr.fun Ecosystem17.87 M $+44.78 %10.99 M $0.00 $0.00 $
277Yield Tokenization Product17.69 M $-0.03 %0.00 $0.00 $0.00 $
278Believe.app Ecosystem16.91 M $+0.56 %669.0 K $0.00 $0.00 $
279Decentralized Social Media (DeSOC)16.40 M $+3.84 %2.2 K $0.00 $0.00 $
280PreStocks Ecosystem15.93 M $-5.15 %913.8 K $0.00 $0.00 $
281Desci Meme15.42 M $-0.52 %2.44 M $0.00 $0.00 $
282Cookie Launchpad15.38 M $+2.45 %1.76 M $0.00 $0.00 $
283Bankr Ecosystem15.03 M $+8.46 %3.98 M $0.00 $0.00 $
284Fractionalized NFT14.31 M $-9.10 %390.1 K $0.00 $0.00 $
285Jupiter DTF Launchpad14.06 M $+0.93 %908.9 K $0.00 $0.00 $
286SGD Stablecoin12.90 M $-0.84 %358.2 K $0.00 $0.00 $
287Wall Street Bets Themed12.42 M $-0.71 %2.59 M $0.00 $0.00 $
288SGD Stablecoin11.85 M $+0.56 %843.4 K $0.00 $0.00 $
289NFT Strategy Flywheel11.36 M $+2.62 %51.2 K $0.00 $0.00 $
290AUD Stablecoin11.34 M $+14.93 %61.2 K $0.00 $0.00 $
291NFTStrategy Ecosystem11.19 M $+4.56 %48.0 K $0.00 $0.00 $
292Virtual Reality10.70 M $-26.51 %247.2 K $0.00 $0.00 $
293Reality Ecosystem10.09 M $-0.39 %224.1 K $0.00 $0.00 $
294Sui Meme10.05 M $+0.56 %2.26 M $0.00 $0.00 $
295Racing Games9.35 M $-0.92 %89.7 K $0.00 $0.00 $
296Uniswap v4 Hooks9.11 M $+2.57 %2.49 M $0.00 $0.00 $
297TRON Meme9.08 M $+0.57 %1.66 M $0.00 $0.00 $
298Metals.io Ecosystem8.89 M $-0.47 %570.0 K $0.00 $0.00 $
299Tokenized Uranium8.89 M $-0.47 %570.0 K $0.00 $0.00 $
300Coinbase Ecosystem8.66 M $-0.24 %11.50 M $0.00 $0.00 $
301Pools Launchpad8.26 M $-16.38 %4.35 M $0.00 $0.00 $
302TokenSets Ecosystem7.79 M $+14.98 %36.6 K $0.00 $0.00 $
303Dinari Ecosystem6.22 M $+23.28 %33.0 K $0.00 $0.00 $
304Dominion Market Ecosystem6.07 M $+0.38 %236.6 K $0.00 $0.00 $
305PAAL AI Launchpad6.02 M $-2.48 %114.2 K $0.00 $0.00 $
306CNY Stablecoin5.80 M $+0.71 %79.89 $0.00 $0.00 $
307NFT Launchpad5.79 M $-3.22 %3.6 K $0.00 $0.00 $
308Country-Themed Meme5.43 M $-2.68 %96.9 K $0.00 $0.00 $
309Sun Pump Ecosystem5.09 M $+2.17 %1.31 M $0.00 $0.00 $
310Camelot Launchpad5.08 M $-12.25 %20.7 K $0.00 $0.00 $
311Zora Creator4.62 M $+51.93 %92.2 K $0.00 $0.00 $
312Moonshot Ecosystem3.91 M $-5.36 %47.6 K $0.00 $0.00 $
313CreatorBid Ecosystem3.75 M $-23.38 %380.6 K $0.00 $0.00 $
314Gotchiverse3.60 M $-13.65 %857.1 K $0.00 $0.00 $
315Moltbook and Openclaw-Themed3.41 M $+19.76 %1.48 M $0.00 $0.00 $
316BagsApp Ecosystem3.16 M $-13.23 %113.9 K $0.00 $0.00 $
317Pump.fun Creator2.55 M $-9.33 %153.6 K $0.00 $0.00 $
318Reserve Ecosystem2.28 M $+42.19 %21.4 K $0.00 $0.00 $
319Animal Racing2.24 M $-14.89 %22.4 K $0.00 $0.00 $
320Yoink.fun Launchpad2.16 M $-21.87 %285.1 K $0.00 $0.00 $
321Leveraged Token2.08 M $-1.49 %197.7 K $0.00 $0.00 $
322Zodiac-Themed2.05 M $-4.52 %10.1 K $0.00 $0.00 $
323Market-Making Solution2.02 M $-5.52 %72.1 K $0.00 $0.00 $
324DRC-201.97 M $-2.10 %47.91 $0.00 $0.00 $
325Tessera Tokenized Pre-IPO Assets1.90 M $+0.12 %802.8 K $0.00 $0.00 $
326Orynth Ecosystem1.77 M $-0.42 %24.1 K $0.00 $0.00 $
327SPL221.62 M $+354.00 %1.8 K $0.00 $0.00 $
328ERC 4041.33 M $+19.24 %395.72 $0.00 $0.00 $
329Fighting Games1.13 M $-1.74 %206.3 K $0.00 $0.00 $
330America.fun Launchpad1.06 M $-2.97 %91.6 K $0.00 $0.00 $
331IDR Stablecoin1.05 M $-0.18 %3.1 K $0.00 $0.00 $
332Christmas Themed1.05 M $+0.89 %16.3 K $0.00 $0.00 $
333Anchored Ecosystem1.04 M $+0.02 %0.00 $0.00 $0.00 $
334KRW Stablecoin857.4 K $+0.13 %31.6 K $0.00 $0.00 $
335topblast.lol Ecosystem822.6 K $-2.88 %14.8 K $0.00 $0.00 $
336ST0x Ecosystem628.0 K $-0.14 %269.9 K $0.00 $0.00 $
337daos.fun Ecosystem520.4 K $+0.26 %2.0 K $0.00 $0.00 $
338RealT Tokens437.3 K $0.00 %1.75 $0.00 $0.00 $
339Pump Science Ecosystem427.9 K $-0.34 %986.92 $0.00 $0.00 $
340Decentralized Lottery413.1 K $-33.84 %698.72 $0.00 $0.00 $
341NFT Index387.1 K $-3.63 %209.47 $0.00 $0.00 $
342Kommunitas Launchpad326.1 K $-0.83 %5.7 K $0.00 $0.00 $
343ERC20i279.0 K $+0.45 %735.20 $0.00 $0.00 $
344Pools.fun Ecosystem277.1 K $+6.21 %113.6 K $0.00 $0.00 $
345aarna Vault Tokens225.7 K $+0.00 %0.00 $0.00 $0.00 $
346STX.CITY Ecosystem221.8 K $+5.21 %30.63 $0.00 $0.00 $
347Remora Markets Tokenized rStocks216.9 K $-0.01 %6.95 $0.00 $0.00 $
348Emoji-Themed214.3 K $-20.93 %2.2 K $0.00 $0.00 $
349OpenServ Ecosystem210.7 K $+15.39 %3.3 K $0.00 $0.00 $
350Etherfuse Ecosystem206.7 K $+0.15 %155.12 $0.00 $0.00 $
351Tokenized Non-US Government Securities206.7 K $+0.15 %155.12 $0.00 $0.00 $
352Privacy Browser199.2 K $+30.24 %1.1 K $0.00 $0.00 $
353Eigenpie Ecosystem196.6 K $-0.79 %2.75 $0.00 $0.00 $
354Duck-Themed170.5 K $+12.72 %374.59 $0.00 $0.00 $
