CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA17:47

Pantalan ☀☀ · Pamilihan

Pook ng merkado

Ang merkado ayon sa industriya na parang mga pook ng daungan : saan namumulaklak, saan tahimik, saan naputol ang lubid.

Buong larangan

#SektorHalaga24oDaloyMga kontrataIsinara
1Smart Contract Platform2,344.90 B $-4.17 %72.40 B $90.30 B $810.22 M $
2Layer 1 (L1)2,310.25 B $-4.14 %69.53 B $86.85 B $767.68 M $
3Proof of Work (PoW)1,683.58 B $-3.63 %41.10 B $47.53 B $304.35 M $
4World Liberty Financial Portfolio603.07 B $-3.52 %107.54 B $26.19 B $376.31 M $
5Proof of Stake (PoS)530.74 B $-5.44 %26.04 B $36.92 B $450.93 M $
6Made in USA342.96 B $-4.70 %34.46 B $18.60 B $183.48 M $
7Stablecoins299.89 B $-0.21 %90.58 B $0.00 $0.00 $
8USD Stablecoin296.72 B $-0.23 %90.45 B $7.87 M $83.8 K $
9Fiat-backed Stablecoin284.93 B $-0.22 %89.05 B $0.00 $0.00 $
10Exchange-based Tokens157.38 B $-4.18 %3.43 B $6.37 B $35.50 M $
11Alleged SEC Securities142.89 B $-3.48 %3.08 B $0.00 $0.00 $
12Made in China140.02 B $-3.04 %1.63 B $1.88 B $6.79 M $
13Centralized Exchange (CEX) Token125.31 B $-3.57 %1.22 B $1.16 B $5.29 M $
14Base Native116.79 B $-2.14 %23.48 B $9.22 B $82.53 M $
15Decentralized Finance (DeFi)76.85 B $-10.78 %5.53 B $10.30 B $84.71 M $
16GENIUS Act Compliant Stablecoin75.77 B $-0.46 %20.24 B $0.00 $0.00 $
17Real World Assets (RWA)75.20 B $-2.19 %3.34 B $2.92 B $19.87 M $
18CoinList Launchpad74.77 B $-6.07 %5.99 B $0.00 $0.00 $
19MiCA-Compliant Stablecoin73.45 B $-0.47 %20.23 B $0.00 $0.00 $
20Privacy53.27 B $-8.54 %3.43 B $4.94 B $51.29 M $
21Tokenized Assets48.28 B $+0.59 %1.88 B $0.00 $0.00 $
22Governance45.63 B $-12.83 %3.64 B $6.72 B $47.71 M $
23Decentralized Exchange (DEX)33.33 B $-6.67 %2.35 B $5.57 B $33.86 M $
24Privacy Coins29.56 B $-9.14 %1.22 B $2.31 B $26.03 M $
25Meme29.12 B $-6.88 %2.53 B $398.39 B $2.71 B $
26Infrastructure27.72 B $-6.91 %2.18 B $2.46 B $36.02 M $
27Tokenized Private Credit24.78 B $+1.63 %43.00 M $0.00 $0.00 $
28Perpetuals23.46 B $-5.81 %1.33 B $4.07 B $17.36 M $
29Artificial Intelligence (AI)23.44 B $-7.17 %2.81 B $3.97 B $44.55 M $
30Zero Knowledge (ZK)23.14 B $-11.31 %1.63 B $2.69 B $34.90 M $
31Binance Alpha Spotlight21.72 B $-18.12 %1.99 B $0.00 $0.00 $
32Quantum-Resistant20.69 B $-12.18 %1.35 B $2.38 B $31.07 M $
33Derivatives19.89 B $-5.68 %1.08 B $3.66 B $15.58 M $
34Privacy Infrastructure18.51 B $-7.95 %1.85 B $0.00 $0.00 $
35Dog-Themed16.83 B $-6.05 %1.18 B $5.00 B $74.07 M $
36Chain Abstraction15.49 B $-8.21 %1.49 B $1.75 B $15.58 M $
374chan-Themed15.18 B $-6.29 %1.31 B $1.31 B $18.48 M $
38Yield Farming13.41 B $-24.84 %1.16 B $1.51 B $11.24 M $
39YZi Labs (Prev. Binance Labs) Portfolio13.08 B $-12.71 %2.05 B $2.48 B $31.12 M $
40RWA Protocol12.62 B $-7.47 %718.53 M $0.00 $0.00 $
41Elon Musk-Inspired12.54 B $-6.11 %940.11 M $2.01 B $31.81 M $
42Cross-chain Communication11.17 B $-7.54 %634.07 M $879.37 M $5.80 M $
43Oracle10.50 B $-6.99 %535.57 M $646.76 M $3.86 M $
44Layer 2 (L2)10.33 B $-6.63 %1.00 B $1.05 B $13.69 M $
45x402 Ecosystem10.16 B $-7.40 %444.37 M $0.00 $0.00 $
46DePIN10.10 B $-7.77 %784.31 M $1.02 B $9.62 M $
47Automated Market Maker (AMM)9.88 B $-9.50 %1.12 B $1.39 B $16.33 M $
48Tokenized Treasuries9.42 B $-0.14 %2.74 M $0.00 $0.00 $
49Stablecoin Issuer9.20 B $-8.51 %840.23 M $0.00 $0.00 $
50Privacy Blockchain8.25 B $-9.76 %452.07 M $0.00 $0.00 $
51Binance Launchpool8.20 B $-8.22 %1.36 B $1.77 B $22.30 M $
52Index Coop Defi Index7.42 B $-8.02 %1.19 B $0.00 $0.00 $
53Data Availability7.15 B $-9.15 %1.25 B $0.00 $0.00 $
54Gambling (GambleFi)6.92 B $-10.86 %21.02 M $60.46 M $804.6 K $
55Synthetic Dollar6.87 B $+1.10 %54.51 M $0.00 $0.00 $
56Options6.62 B $-12.24 %26.32 M $0.00 $0.00 $
57Trump-Affiliated6.51 B $-2.47 %1.34 B $439.36 M $2.58 M $
58Prediction Markets6.29 B $-12.00 %21.89 M $48.58 M $373.1 K $
59Tokenized Commodities6.17 B $-0.48 %649.81 M $0.00 $0.00 $
60Tokenized Gold5.91 B $-0.32 %635.78 M $1.02 B $1.60 M $
61Launchpad5.82 B $-11.01 %759.79 M $0.00 $0.00 $
62Bitcoin Fork5.75 B $-6.60 %165.30 M $272.04 M $2.04 M $
63Lending/Borrowing Protocols5.45 B $-6.35 %483.22 M $0.00 $0.00 $
64Crypto-backed Stablecoin5.15 B $+0.90 %342.01 M $0.00 $0.00 $
65NFT5.15 B $-7.10 %662.32 M $658.37 M $7.92 M $
66Directed Acyclic Graph (DAG)4.87 B $-6.96 %143.09 M $0.00 $0.00 $
67Layer 0 (L0)4.52 B $-6.48 %301.09 M $0.00 $0.00 $
68Gaming (GameFi)3.62 B $-6.87 %353.15 M $645.65 M $7.75 M $
69Crypto Card Issuer3.58 B $-6.18 %13.69 M $0.00 $0.00 $
70AI Agents3.40 B $-7.91 %451.62 M $938.24 M $8.45 M $
71Tokenized Money Market Fund (MMFs)3.12 B $-0.11 %0.00 $0.00 $0.00 $
72Solana Meme3.06 B $-7.50 %556.16 M $0.00 $0.00 $
73Yield-Bearing Stablecoin3.03 B $+1.42 %31.02 M $0.00 $0.00 $
74AI Applications2.93 B $-3.42 %194.44 M $0.00 $0.00 $
75Wallets2.81 B $-6.74 %80.01 M $0.00 $0.00 $
76Yield-Bearing Tokens2.77 B $+0.28 %12.92 M $0.00 $0.00 $
77Binance HODLer Airdrops2.68 B $-7.42 %436.85 M $0.00 $0.00 $
78Neobank2.65 B $-7.87 %117.11 M $0.00 $0.00 $
79Rollup2.64 B $-9.39 %553.19 M $0.00 $0.00 $
80Binance Launchpad2.62 B $-8.66 %450.97 M $0.00 $0.00 $
81SocialFi2.54 B $-10.02 %281.11 M $0.00 $0.00 $
82Tokenized Stocks2.45 B $-4.16 %903.17 M $0.00 $0.00 $
83Decentralized Identifier (DID)2.41 B $-5.55 %298.22 M $0.00 $0.00 $
84US Treasury-backed Stablecoin2.36 B $+0.42 %3.27 M $0.00 $0.00 $
85Metaverse2.34 B $-8.62 %248.27 M $0.00 $0.00 $
86Binance Wallet IDO2.32 B $-4.66 %169.62 M $0.00 $0.00 $
87Payment Solutions2.27 B $-5.45 %173.78 M $0.00 $0.00 $
88Optimism Superchain Ecosystem2.24 B $-9.19 %412.38 M $0.00 $0.00 $
89Frog-Themed2.13 B $-7.00 %352.02 M $0.00 $0.00 $
90The Boy’s Club2.03 B $-6.77 %317.12 M $0.00 $0.00 $
91Storage2.01 B $-5.72 %429.79 M $0.00 $0.00 $
92SideChain1.87 B $-5.97 %217.22 M $0.00 $0.00 $
93Algorithmic Stablecoin1.84 B $-1.60 %6.06 M $0.00 $0.00 $
94AI Framework1.81 B $-6.28 %204.39 M $0.00 $0.00 $
95Analytics1.74 B $-4.87 %205.10 M $0.00 $0.00 $
96Play To Earn1.72 B $-8.42 %190.93 M $0.00 $0.00 $
97Morpho Ecosystem1.61 B $-4.67 %24.90 M $0.00 $0.00 $
98Liquid Staking1.57 B $-8.53 %334.69 M $0.00 $0.00 $
99Bitcoin Sidechains1.52 B $-6.53 %214.51 M $0.00 $0.00 $
100Masternodes1.40 B $-6.21 %66.09 M $0.00 $0.00 $
101Restaking1.33 B $-11.19 %201.53 M $0.00 $0.00 $
102Dex Aggregator1.33 B $-8.96 %94.12 M $0.00 $0.00 $
103AI Agent Launchpad1.23 B $-7.91 %260.25 M $0.00 $0.00 $
104Tokenized Credit1.22 B $-0.02 %0.00 $0.00 $0.00 $
105Bittensor Subnets1.21 B $-6.24 %56.13 M $0.00 $0.00 $
106Pump.fun Ecosystem1.19 B $-5.88 %208.55 M $0.00 $0.00 $
107Venice Ecosystem1.17 B $-6.25 %68.94 M $0.00 $0.00 $
108Internet of Things (IOT)1.13 B $-8.13 %50.53 M $0.00 $0.00 $
109Gaming Blockchains1.07 B $-7.63 %96.69 M $0.00 $0.00 $
110Liquid Staking Governance Tokens1.04 B $-9.01 %135.21 M $0.00 $0.00 $
111Ondo Tokenized Assets981.52 M $-3.26 %153.32 M $0.00 $0.00 $
112Liquid Restaking Governance Tokens956.96 M $-12.42 %122.90 M $0.00 $0.00 $
113Mobile Mining945.48 M $-4.44 %9.43 M $0.00 $0.00 $
114Name Service917.63 M $-5.53 %22.61 M $0.00 $0.00 $
115bStocks Ecosystem855.21 M $-1.08 %549.96 M $0.00 $0.00 $
116BackedFi xStocks Ecosystem826.07 M $-4.49 %108.26 M $0.00 $0.00 $
117EUR Stablecoin811.99 M $+0.35 %81.89 M $0.00 $0.00 $
118Superstate Ecosystem803.69 M $-2.62 %0.00 $0.00 $0.00 $
119Robotics788.95 M $-7.60 %69.98 M $0.00 $0.00 $
120IP Meme769.99 M $-7.30 %118.91 M $0.00 $0.00 $
121Parallelized EVM760.35 M $-8.16 %80.47 M $0.00 $0.00 $
122Curve Ecosystem760.24 M $-6.11 %86.49 M $0.00 $0.00 $
123DeFAI756.84 M $-10.58 %53.60 M $109.92 M $1.10 M $
124BTCfi Protocol742.93 M $-9.60 %139.71 M $0.00 $0.00 $
125Gaming Utility Token728.90 M $-8.91 %108.85 M $0.00 $0.00 $
126Modular Blockchain723.77 M $-7.53 %130.90 M $0.00 $0.00 $
127Airdropped Tokens by NFT Projects694.68 M $-7.36 %119.11 M $0.00 $0.00 $
128VPN684.75 M $-4.63 %3.01 M $0.00 $0.00 $
129Chinese Meme666.38 M $-10.37 %39.76 M $0.00 $0.00 $
130PolitiFi664.98 M $-6.73 %175.94 M $0.00 $0.00 $
131Four.meme Ecosystem (BNB Memes)646.16 M $-10.89 %47.21 M $0.00 $0.00 $
132Cat-Themed638.83 M $-7.30 %76.56 M $0.00 $0.00 $
133Tokenized Exchange-Traded Product (ETPs)610.62 M $+1.62 %246.21 M $0.00 $0.00 $
134Tokenized Exchange-Traded Funds (ETFs)610.59 M $+1.62 %246.21 M $0.00 $0.00 $
135Ether.fi Ecosystem583.22 M $-13.00 %62.26 M $0.00 $0.00 $
136MEV Protection572.13 M $-4.95 %6.10 M $0.00 $0.00 $
137Bridge Governance Tokens523.83 M $-5.15 %91.10 M $0.00 $0.00 $
138Tradable Ecosystem505.77 M $0.00 %0.00 $0.00 $0.00 $
139Robinhood Chain Meme501.37 M $-7.16 %70.17 M $0.00 $0.00 $
140Virtuals Protocol Ecosystem495.54 M $-8.65 %69.04 M $0.00 $0.00 $
141Entertainment487.45 M $-7.25 %38.54 M $0.00 $0.00 $
142Gaming Governance Token472.63 M $-10.11 %59.69 M $0.00 $0.00 $
143AI Meme467.14 M $-5.12 %96.38 M $0.00 $0.00 $
144Telegram Apps466.58 M $-7.30 %37.61 M $0.00 $0.00 $
145LSDFi462.31 M $-9.67 %76.54 M $0.00 $0.00 $
146RUB Stablecoin455.75 M $+1.29 %100.01 $0.00 $0.00 $
147Buidlpad Launchpad448.76 M $-6.26 %35.47 M $0.00 $0.00 $
148Murad Picks441.46 M $-7.32 %28.22 M $0.00 $0.00 $
149Bridged-Tokens392.97 M $-10.94 %2.28 B $0.00 $0.00 $
150Echo Launchpad381.79 M $-7.86 %42.69 M $0.00 $0.00 $
151CeFi376.90 M $-2.69 %6.47 M $0.00 $0.00 $
152Fixed Interest358.53 M $-11.42 %61.13 M $0.00 $0.00 $
153Sports355.64 M $-6.11 %56.36 M $0.00 $0.00 $
154Decentralized Science (DeSci)353.33 M $-4.81 %30.57 M $0.00 $0.00 $
155Crypto-Backed Tokens352.55 M $-0.86 %2.27 B $0.00 $0.00 $
156Stock market-themed346.03 M $-8.02 %9.32 M $0.00 $0.00 $
157Simulation Games345.09 M $-9.76 %63.93 M $0.00 $0.00 $
158LRTfi339.08 M $-11.84 %58.52 M $0.00 $0.00 $
159Yield Tokenization Protocol338.03 M $-11.94 %58.50 M $0.00 $0.00 $
160Synthetic334.93 M $-6.94 %22.48 M $0.00 $0.00 $
161Account Abstraction333.59 M $-5.80 %36.49 M $0.00 $0.00 $
162Yield Aggregator332.01 M $-7.13 %196.27 M $0.00 $0.00 $
163RPG328.21 M $-8.64 %41.70 M $0.00 $0.00 $
164TimeFi315.78 M $-6.26 %3.64 M $0.00 $0.00 $
165Intent301.79 M $-7.42 %19.99 M $0.00 $0.00 $
166Synthetic Issuer293.67 M $-7.82 %12.02 M $0.00 $0.00 $
167JPY Stablecoin289.64 M $-0.12 %1.05 M $0.00 $0.00 $
168Gaming Platform285.23 M $-4.51 %37.95 M $0.00 $0.00 $
169Seigniorage272.33 M $-1.58 %2.43 M $0.00 $0.00 $
170InfoFi271.24 M $-4.83 %38.30 M $0.00 $0.00 $
171Trading Card RWA Platform267.27 M $+6.01 %15.42 M $0.00 $0.00 $
172Midas Liquid Yield Tokens262.18 M $-0.70 %0.00 $0.00 $0.00 $
173Base Meme258.92 M $-11.24 %22.25 M $0.00 $0.00 $
174TokenFi Launchpad255.15 M $-7.93 %18.44 M $0.00 $0.00 $
175Avalanche L1249.82 M $-6.70 %26.17 M $0.00 $0.00 $
176On-chain Gaming239.79 M $-8.78 %17.94 M $0.00 $0.00 $
177Bank-Issued Stablecoin237.93 M $+0.16 %31.45 M $0.00 $0.00 $
178Pons Launchpad237.68 M $-8.39 %89.62 M $0.00 $0.00 $
179Breeding227.57 M $-13.02 %21.05 M $0.00 $0.00 $
180Card Games220.10 M $-10.09 %24.87 M $0.00 $0.00 $
181Tokenized Silver215.42 M $-4.39 %849.8 K $0.00 $0.00 $
182Yield Optimizer204.79 M $-7.43 %7.63 M $0.00 $0.00 $
183Gaming Marketplace199.16 M $+3.32 %17.54 M $0.00 $0.00 $
184Axie Infinity Ecosystem198.90 M $-11.04 %21.97 M $0.00 $0.00 $
185Metagovernance188.40 M $-7.24 %5.43 M $0.00 $0.00 $
186Rollups-as-a-Service (RaaS)186.44 M $-11.74 %28.35 M $0.00 $0.00 $
187Synthetic Asset185.68 M $-0.18 %6.58 M $0.00 $0.00 $
188Securitize Ecosystem178.16 M $-1.65 %0.00 $0.00 $0.00 $
189Cybersecurity170.23 M $-6.67 %27.92 M $0.00 $0.00 $
190BONK.fun Ecosystem169.33 M $-10.68 %15.53 M $0.00 $0.00 $
191Wojak-Themed167.95 M $-6.24 %4.32 M $0.00 $0.00 $
192Insurance166.42 M $-6.46 %11.24 M $0.00 $0.00 $
193Terminal of Truths163.48 M $-9.77 %36.08 M $0.00 $0.00 $
194Impossible Finance Launchpad162.83 M $-9.07 %15.19 M $0.00 $0.00 $
195Quest-to-Earn161.82 M $+58.27 %8.39 M $0.00 $0.00 $
196Appchains160.97 M $-9.86 %25.40 M $0.00 $0.00 $
197Communication160.86 M $-12.16 %10.75 M $0.00 $0.00 $
198Robinhood Chain Stocks Ecosystem150.42 M $+2.59 %158.31 M $0.00 $0.00 $
199Hybrid Token Standards147.56 M $-6.81 %2.86 M $0.00 $0.00 $
200Yearn Ecosystem143.68 M $-6.87 %13.66 M $0.00 $0.00 $
201Nest Ecosystem140.18 M $+0.91 %0.00 $0.00 $0.00 $
202Inscriptions138.91 M $-9.06 %22.62 M $0.00 $0.00 $
203NFT Marketplace138.34 M $-9.18 %43.06 M $0.00 $0.00 $
204Fan Token137.70 M $-3.83 %27.24 M $0.00 $0.00 $
205Reality Ecosystem137.09 M $-6.99 %24.76 M $0.00 $0.00 $
206Remora Markets Tokenized rStocks126.85 M $-7.20 %23.93 M $0.00 $0.00 $
207Celebrity-Themed123.20 M $-3.43 %2.55 M $0.00 $0.00 $
208Energy114.88 M $-3.22 %3.31 M $0.00 $0.00 $
209Tokenized Real Estate113.14 M $-3.88 %2.50 M $0.00 $0.00 $
210Runes113.10 M $-4.17 %636.5 K $0.00 $0.00 $
211Bitcoin Meme111.00 M $-4.35 %634.9 K $0.00 $0.00 $
212Long Launchpad109.25 M $-19.21 %12.19 M $0.00 $0.00 $
213Arcade Games109.14 M $-13.18 %7.32 M $0.00 $0.00 $
214TON Meme108.41 M $-6.92 %7.82 M $0.00 $0.00 $
215NFTFi105.97 M $-4.11 %30.93 M $0.00 $0.00 $
216BRC-20102.81 M $-8.27 %22.45 M $0.00 $0.00 $
217Parody Meme101.92 M $-7.07 %6.90 M $0.00 $0.00 $
218Layer 3 (L3)99.65 M $-5.08 %15.85 M $0.00 $0.00 $
219Zoo-Themed99.25 M $-7.13 %17.28 M $0.00 $0.00 $
220Olympus Pro Ecosystem96.60 M $-8.30 %10.58 M $0.00 $0.00 $
221Capital Launchpad (Kaito)96.37 M $-12.95 %8.85 M $0.00 $0.00 $
222CHF Stablecoin94.68 M $+0.71 %12.08 M $0.00 $0.00 $
223Prediction Market Tools91.86 M $-3.92 %12.93 M $0.00 $0.00 $
224DaoMaker Launchpad87.38 M $-3.85 %9.58 M $0.00 $0.00 $
225Tap to Earn87.22 M $-10.50 %10.21 M $0.00 $0.00 $
226Unitas Ecosystem84.95 M $-3.94 %1.33 M $0.00 $0.00 $
227Tokenized Pre-IPO Stocks81.89 M $-2.80 %2.00 M $0.00 $0.00 $
228Clanker Ecosystem78.81 M $-7.02 %3.75 M $0.00 $0.00 $
229Music77.93 M $-7.19 %12.52 M $0.00 $0.00 $
230Retail76.11 M $-3.09 %6.35 M $0.00 $0.00 $
231IP74.32 M $-8.38 %13.05 M $0.00 $0.00 $
232Decentralized Social Media (DeSOC)71.47 M $-2.55 %792.8 K $0.00 $0.00 $
233TikTok Meme70.91 M $-9.55 %16.99 M $0.00 $0.00 $
234Education69.77 M $-2.59 %7.02 M $0.00 $0.00 $
235Marketing67.63 M $-3.57 %5.65 M $0.00 $0.00 $
236Legal66.01 M $-0.14 %1.17 M $0.00 $0.00 $
237Regenerative Finance (ReFi)65.03 M $-3.50 %550.4 K $0.00 $0.00 $
238Trading Bots63.94 M $-5.10 %10.52 M $0.00 $0.00 $
239Farcaster Ecosystem63.50 M $-6.04 %4.46 M $0.00 $0.00 $
240Tokenized Commodity Exchange-Traded Products (ETPs)63.30 M $-0.66 %17.53 M $0.00 $0.00 $
241E-commerce61.41 M $-2.19 %2.26 M $0.00 $0.00 $
242Charity59.99 M $-5.57 %757.9 K $0.00 $0.00 $
243Solana Token-202255.79 M $-2.19 %1.39 M $0.00 $0.00 $
244Adventure Games54.02 M $-6.13 %3.78 M $0.00 $0.00 $
245Augmented Reality53.89 M $-6.11 %278.7 K $0.00 $0.00 $
246Healthcare53.68 M $-5.13 %1.97 M $0.00 $0.00 $
247Poolz Finance Launchpad53.16 M $-2.16 %5.49 M $0.00 $0.00 $
248Tourism53.11 M $-9.13 %88.22 M $0.00 $0.00 $
249Binance Megadrop52.76 M $-5.80 %8.52 M $0.00 $0.00 $
250Bridged Stablecoin50.66 M $-28.05 %1.16 B $0.00 $0.00 $
251Bridged DAI50.63 M $-28.07 %30.40 M $0.00 $0.00 $
252MMO49.03 M $-7.79 %14.37 M $0.00 $0.00 $
253Ansem.io Ecosystem46.80 M $-18.89 %3.47 M $0.00 $0.00 $
254Memorial Themed44.48 M $-8.70 %6.94 M $0.00 $0.00 $
255Discord Bots43.10 M $-6.47 %4.99 M $0.00 $0.00 $
256Action Games42.34 M $-5.79 %5.63 M $0.00 $0.00 $
257Rebase Tokens40.14 M $-5.52 %2.04 M $0.00 $0.00 $
258Republic Tokenized Pre-IPO Assets40.07 M $-3.60 %418.4 K $0.00 $0.00 $
259Strategy Games38.54 M $-10.44 %12.50 M $0.00 $0.00 $
260Baseline Ecosystem37.32 M $-6.38 %12.3 K $0.00 $0.00 $
261Move To Earn36.07 M $-7.18 %8.67 M $0.00 $0.00 $
262Ohm Fork36.02 M $-5.68 %838.53 $0.00 $0.00 $
263Pump Fund Portfolio35.54 M $-2.77 %1.66 M $0.00 $0.00 $
264Liquid Staking Tokens35.09 M $-5.89 %185.79 M $0.00 $0.00 $
265Binance Buildkey TGE33.94 M $-11.92 %8.83 M $0.00 $0.00 $
266Backpack Securities Ecosystem31.85 M $+1.87 %42.94 M $0.00 $0.00 $
267Game Studio31.74 M $-10.29 %3.01 M $0.00 $0.00 $
268MetaDAO Launchpad31.26 M $+5.08 %585.0 K $0.00 $0.00 $
269DeFi Index30.37 M $-5.26 %1.08 M $0.00 $0.00 $
270ChainGPT Launchpad30.36 M $-8.31 %6.13 M $0.00 $0.00 $
271Sports Games29.31 M $-6.60 %9.63 M $0.00 $0.00 $
272GBP Stablecoin26.91 M $-0.25 %503.4 K $0.00 $0.00 $
273Guild and Scholarship25.92 M $-7.03 %6.98 M $0.00 $0.00 $
274Stonk Ecosystem23.41 M $-20.46 %13.64 M $0.00 $0.00 $
275Hookr.fun Ecosystem22.90 M $-17.23 %2.67 M $0.00 $0.00 $
276Coinbase Ecosystem22.62 M $+8.94 %59.83 M $0.00 $0.00 $
277Anime-Themed22.06 M $-7.08 %3.50 M $0.00 $0.00 $
278Sticker-Themed Coins21.98 M $-3.30 %380.2 K $0.00 $0.00 $
279PreStocks Ecosystem20.35 M $-3.27 %709.7 K $0.00 $0.00 $
280Cookie Launchpad19.17 M $-1.78 %3.14 M $0.00 $0.00 $
281Ondo Intelligent Portfolios17.80 M $-1.49 %130.4 K $0.00 $0.00 $
282Bankr Ecosystem17.78 M $-16.34 %3.64 M $0.00 $0.00 $
283Yield Tokenization Product17.09 M $+0.29 %0.00 $0.00 $0.00 $
284Believe.app Ecosystem16.88 M $-18.37 %1.17 M $0.00 $0.00 $
285Virtual Reality16.21 M $-5.04 %270.0 K $0.00 $0.00 $
286Shooting Games16.01 M $-11.53 %4.19 M $0.00 $0.00 $
287AUD Stablecoin14.23 M $-2.74 %892.3 K $0.00 $0.00 $
288Sui Meme13.72 M $-12.84 %2.47 M $0.00 $0.00 $
289Mascot-Themed13.50 M $-17.20 %2.54 M $0.00 $0.00 $
290Commodities Meme13.28 M $-5.40 %52.1 K $0.00 $0.00 $
291Fractionalized NFT13.19 M $+7.88 %1.51 M $0.00 $0.00 $
292SGD Stablecoin13.10 M $+0.60 %1.39 M $0.00 $0.00 $
293NFT Strategy Flywheel12.73 M $+4.97 %89.4 K $0.00 $0.00 $
294NFTStrategy Ecosystem12.67 M $+5.83 %89.2 K $0.00 $0.00 $
295SGD Stablecoin11.85 M $+0.56 %843.4 K $0.00 $0.00 $
296Dinari Ecosystem11.71 M $-0.46 %1.11 M $0.00 $0.00 $
297Jupiter DTF Launchpad11.47 M $-9.63 %861.7 K $0.00 $0.00 $
298RWAfi11.07 M $+187.81 %328.6 K $0.00 $0.00 $
299Wall Street Bets Themed10.59 M $-3.09 %1.05 M $0.00 $0.00 $
300IDR Stablecoin10.52 M $+913.64 %13.4 K $0.00 $0.00 $
301TokenSets Ecosystem9.02 M $-5.59 %111.3 K $0.00 $0.00 $
302Metals.io Ecosystem8.83 M $-0.88 %533.1 K $0.00 $0.00 $
303Tokenized Uranium8.83 M $-0.88 %533.1 K $0.00 $0.00 $
304PAAL AI Launchpad8.43 M $-8.52 %168.3 K $0.00 $0.00 $
305Argus Launchpad7.91 M $+3.08 %2.43 M $0.00 $0.00 $
306Racing Games7.52 M $-5.67 %167.9 K $0.00 $0.00 $
307Uniswap v4 Hooks7.32 M $-11.69 %1.17 M $0.00 $0.00 $
308Reserve Ecosystem7.17 M $+36.46 %447.6 K $0.00 $0.00 $
309Desci Meme6.64 M $-6.11 %2.23 M $0.00 $0.00 $
310Camelot Launchpad6.04 M $-4.17 %6.5 K $0.00 $0.00 $
311TRON Meme5.37 M $-13.32 %434.7 K $0.00 $0.00 $
312NFT Launchpad5.20 M $-5.27 %4.9 K $0.00 $0.00 $
313CNY Stablecoin4.79 M $-17.91 %441.44 $0.00 $0.00 $
314Pools Launchpad4.10 M $+4.77 %335.4 K $0.00 $0.00 $
315Country-Themed Meme3.86 M $-7.00 %12.9 K $0.00 $0.00 $
316Wrapped-Tokens3.71 M $-0.52 %2.85 B $0.00 $0.00 $
317Four.Meme Tokenized Stocks (4Stock)3.62 M $-25.81 %3.13 M $0.00 $0.00 $
318Gotchiverse3.29 M $-1.04 %27.8 K $0.00 $0.00 $
319DRC-203.21 M $-2.78 %74.35 $0.00 $0.00 $
320Leveraged Token3.13 M $-22.71 %783.2 K $0.00 $0.00 $
321TRY Stablecoin2.97 M $0.00 %1.66 $0.00 $0.00 $
322Tessera Tokenized Pre-IPO Assets2.43 M $-1.28 %802.4 K $0.00 $0.00 $
323Moltbook and Openclaw-Themed2.08 M $-8.23 %1.23 M $0.00 $0.00 $
324Wormhole Assets2.04 M $+16.08 %81.84 M $0.00 $0.00 $
325Commodity-backed Stablecoin1.85 M $-5.44 %51.7 K $0.00 $0.00 $
326Animal Racing1.61 M $+37.81 %2.0 K $0.00 $0.00 $
327Sun Pump Ecosystem1.60 M $-35.08 %215.1 K $0.00 $0.00 $
328Moonshot Ecosystem1.54 M $-15.80 %5.5 K $0.00 $0.00 $
329BagsApp Ecosystem1.48 M $-5.19 %35.9 K $0.00 $0.00 $
330Market-Making Solution1.47 M $-1.49 %26.2 K $0.00 $0.00 $
331Fighting Games1.44 M $+5.86 %127.3 K $0.00 $0.00 $
332Zora Creator1.43 M $-12.98 %53.2 K $0.00 $0.00 $
333SRC-201.37 M $0.00 %406.0 K $0.00 $0.00 $
334Orynth Ecosystem1.25 M $-2.83 %12.8 K $0.00 $0.00 $
335OpenServ Ecosystem1.24 M $-21.53 %30.9 K $0.00 $0.00 $
336ST0x Ecosystem1.23 M $+0.32 %373.7 K $0.00 $0.00 $
337CreatorBid Ecosystem1.23 M $-4.15 %3.5 K $0.00 $0.00 $
338ERC 4041.17 M $+13.18 %36.33 $0.00 $0.00 $
339Etherfuse Ecosystem1.13 M $-4.86 %27.2 K $0.00 $0.00 $
340Tokenized Non-US Government Securities1.13 M $-4.86 %27.2 K $0.00 $0.00 $
341Anchored Ecosystem1.05 M $-6.00 %0.00 $0.00 $0.00 $
342Pump.fun Creator911.8 K $-21.39 %3.2 K $0.00 $0.00 $
343Christmas Themed897.3 K $-5.78 %12.5 K $0.00 $0.00 $
344Yoink.fun Launchpad880.1 K $+3.65 %86.1 K $0.00 $0.00 $
345KRW Stablecoin868.3 K $+1.67 %8.0 K $0.00 $0.00 $
346MXN Stablecoin780.3 K $+8.43 %12.7 K $0.00 $0.00 $
347Zodiac-Themed744.9 K $-5.12 %441.52 $0.00 $0.00 $
348Privacy Browser542.7 K $-2.11 %133.83 $0.00 $0.00 $
349topblast.lol Ecosystem496.7 K $-3.75 %1.9 K $0.00 $0.00 $
350RealT Tokens470.1 K $0.00 %1.34 $0.00 $0.00 $
351NFT Index465.7 K $-8.04 %154.84 $0.00 $0.00 $
352Duck-Themed443.5 K $+15.83 %3.4 K $0.00 $0.00 $
353America.fun Launchpad399.6 K $-3.78 %26.3 K $0.00 $0.00 $
