CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA17:35

Pantalan ☀☀☀ · Puhunan

Imbak ng palitan

Gaano karaming barya ang natutulog sa mga kaban ng palitan — at saan umaagos.

PiyerBilangHalaga7 d30 dPanig
binance636,57349.62 B $-0.2 %5.8 %44.5 %
bitfinex147,11211.47 B $-0.2 %-0.1 %10.3 %
okx141,95211.06 B $1.4 %17.8 %9.9 %
robinhood140,89110.98 B $0.0 %0.0 %9.9 %
bybit58,1304.53 B $-2.4 %-2.5 %4.1 %
gemini56,3794.39 B $-0.2 %0.3 %3.9 %
deribit48,6843.79 B $0.9 %-0.6 %3.4 %
bitget29,7532.32 B $-1.9 %-3.7 %2.1 %
cryptocom22,6611.77 B $3.6 %0.9 %1.6 %
gate19,1041.49 B $-0.8 %-6.9 %1.3 %
hashkeyexchange13,6931.07 B $0.2 %1.2 %1.0 %
bitkub11,890926.74 M $-0.1 %-1.7 %0.8 %
mexc11,778917.98 M $-1.3 %-2.5 %0.8 %
poloniex9,481738.55 M $-0.8 %-0.9 %0.7 %
bitmex9,157713.68 M $-2.0 %-19.3 %0.6 %
htx8,353651.07 M $0.0 %0.0 %0.6 %
kucoin7,756603.37 M $-0.2 %-12.0 %0.5 %
oslexchange6,986544.52 M $0.0 %0.0 %0.5 %
oslhk6,854545.05 M $-0.8 %-0.2 %0.5 %
korbit5,841455.24 M $0.0 %0.0 %0.4 %
bitvavo5,637439.35 M $-0.8 %6.0 %0.4 %
swissborg5,571434.28 M $0.2 %0.3 %0.4 %
bitstamp4,538353.73 M $-7.6 %238.0 %0.3 %
indodax3,952308.05 M $-1.0 %-5.8 %0.3 %
bingx2,001155.99 M $0.0 %0.0 %0.1 %
coinex1,857144.77 M $0.0 %-3.0 %0.1 %
pionex1,357105.77 M $-0.4 %0.2 %0.1 %
phemex1,312102.26 M $0.2 %-13.2 %0.1 %
coindcx1,296101.04 M $0.0 %-0.1 %0.1 %
bitunix1,13388.34 M $1.8 %26.8 %0.1 %
weex1,01979.44 M $-0.1 %1.8 %0.1 %
bydfi83264.89 M $-0.1 %0.1 %0.1 %
ourbit61547.94 M $0.1 %10.3 %0.0 %
coin859446.26 M $0.9 %21.9 %0.0 %
coinstore59346.22 M $0.9 %21.9 %0.0 %
niza57344.40 M $0.0 %0.0 %0.0 %
toobit48737.92 M $0.0 %0.0 %0.0 %
byteexchange43633.97 M $0.0 %0.0 %0.0 %
orangex38830.26 M $0.0 %0.0 %0.0 %
backpack35827.87 M $7.2 %-53.4 %0.0 %
bigone34126.61 M $0.3 %-1.1 %0.0 %
valr28922.54 M $0.0 %7.4 %0.0 %
blofin19615.29 M $0.0 %-0.0 %0.0 %
bitkan15812.32 M $-27.7 %-2.4 %0.0 %
okcoin13010.14 M $-0.0 %-34.8 %0.0 %
lbank1138.83 M $37.4 %191.7 %0.0 %
bitvenus937.27 M $0.1 %-10.1 %0.0 %
probitglobal796.18 M $0.0 %0.0 %0.0 %
gateus786.12 M $-0.1 %-0.9 %0.0 %
flipster544.19 M $0.0 %-10.6 %0.0 %
websea503.87 M $0.0 %0.0 %0.0 %
p2pb2b372.92 M $0.0 %2.0 %0.0 %
osl362.89 M $24.9 %23.6 %0.0 %
btse201.56 M $0.0 %0.0 %0.0 %
tothemoon141.08 M $35.6 %244.1 %0.0 %
hashkeyglobal131.00 M $-37.1 %-39.0 %0.0 %
bitrue13988.4 K $-8.1 %-26.8 %0.0 %
zoomex11833.5 K $31.1 %-25.4 %0.0 %
nbx8658.8 K $-31.4 %-32.9 %0.0 %
nexo6502.7 K $2.4 %6.3 %0.0 %
levex6436.0 K $-3.1 %-25.2 %0.0 %
webot6427.5 K $-8.1 %-9.8 %0.0 %
bitmart5356.2 K $1.5 %1,506.1 %0.0 %
woox2190.4 K $-30.1 %-45.1 %0.0 %
coinw2187.1 K $0.0 %5.5 %0.0 %
hotcoin02.0 K $0.0 %0.0 %0.0 %
cexio031.00 $0.0 %-100.0 %0.0 %
bakeio01.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
latoken01.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance7,397,83217.98 B $-1.3 %0.2 %55.6 %
okx1,228,7882.99 B $-1.6 %-9.5 %9.2 %
robinhood1,220,5342.97 B $0.0 %0.0 %9.2 %
bybit638,3311.55 B $-0.4 %10.9 %4.8 %
gate441,9521.07 B $0.2 %-1.4 %3.3 %
bitstamp361,507881.00 M $-1.1 %-1.5 %2.7 %
gemini287,056697.58 M $0.4 %-8.4 %2.2 %
bitfinex265,577647.22 M $-5.5 %0.1 %2.0 %
poloniex243,968591.11 M $-2.0 %-2.1 %1.8 %
deribit225,288547.31 M $2.3 %-0.5 %1.7 %
hashkeyexchange167,364406.71 M $-0.7 %-4.7 %1.3 %
bitget152,163369.73 M $0.3 %3.5 %1.1 %
kucoin120,391291.67 M $1.6 %-2.5 %0.9 %
bitkub81,294197.55 M $-0.9 %-5.3 %0.6 %
cryptocom73,923179.64 M $-1.6 %-19.6 %0.6 %
mexc67,398163.71 M $-0.6 %-11.2 %0.5 %
swissborg58,692143.03 M $0.0 %1.2 %0.4 %
oslexchange57,748140.33 M $0.0 %0.0 %0.4 %
oslhk54,730137.14 M $-8.3 %-12.1 %0.4 %
htx29,23270.83 M $0.0 %-1.3 %0.2 %
indodax11,96929.08 M $0.1 %-13.6 %0.1 %
bitunix10,74926.12 M $2.3 %50.0 %0.1 %
phemex9,73923.67 M $-1.2 %13.0 %0.1 %
coindcx9,04021.97 M $0.0 %0.0 %0.1 %
bitvavo8,93021.70 M $72.1 %80.5 %0.1 %
bingx8,40420.40 M $0.6 %0.6 %0.1 %
coinex6,88816.74 M $-0.0 %-0.0 %0.1 %
korbit6,24915.19 M $4.0 %3.5 %0.1 %
valr5,85714.23 M $1.7 %1.7 %0.0 %
ourbit5,23612.71 M $1.4 %3.3 %0.0 %
bitrue5,18712.61 M $-0.4 %18.4 %0.0 %
backpack4,0759.90 M $-5.9 %-21.0 %0.0 %
blofin3,5418.60 M $2.6 %-0.9 %0.0 %
bitlo3,1377.60 M $0.1 %0.2 %0.0 %
zoomex2,3975.82 M $-0.1 %1.1 %0.0 %
lbank2,3445.70 M $9.5 %-15.2 %0.0 %
bitvenus2,2615.50 M $-21.5 %-15.2 %0.0 %
okcoin2,1935.33 M $0.0 %-8.7 %0.0 %
orangex2,0585.00 M $0.0 %0.0 %0.0 %
toobit1,8534.50 M $0.0 %0.0 %0.0 %
bigone1,8214.42 M $7.1 %5.2 %0.0 %
bitkan1,5013.65 M $6.5 %-53.7 %0.0 %
gateus1,0192.48 M $-0.2 %-0.3 %0.0 %
biconomycom1,0142.46 M $-98.1 %-98.1 %0.0 %
nexo9982.42 M $12.5 %-20.1 %0.0 %
weex9482.30 M $3.6 %15,137.5 %0.0 %
bydfi7641.86 M $-0.3 %0.9 %0.0 %
bitmex7061.72 M $-4.0 %-24.3 %0.0 %
pionex6561.59 M $-2.4 %19.8 %0.0 %
osl6171.55 M $4.4 %4.8 %0.0 %
coinstore5261.27 M $-0.0 %-9.5 %0.0 %
p2pb2b388943.1 K $0.0 %0.0 %0.0 %
flipster372903.1 K $8.7 %5.6 %0.0 %
bitmart327794.6 K $-1.3 %470.5 %0.0 %
hashkeyglobal314763.4 K $-3.0 %4.3 %0.0 %
woox243589.9 K $-16.8 %36.7 %0.0 %
tothemoon238578.7 K $-18.0 %-49.0 %0.0 %
levex216524.8 K $-2.0 %-4.8 %0.0 %
websea173420.4 K $0.0 %0.0 %0.0 %
probitglobal145352.7 K $0.0 %0.0 %0.0 %
hibt92223.9 K $-5.1 %-12.1 %0.0 %
hotcoin92223.1 K $-1.1 %60.6 %0.0 %
nbx88214.5 K $-11.4 %-20.6 %0.0 %
webot52124.7 K $-8.6 %-0.0 %0.0 %
nonkyc3790.7 K $7.5 %-11.0 %0.0 %
coin81331.2 K $-0.0 %-81.2 %0.0 %
cexio921.4 K $-97.1 %-99.1 %0.0 %
latoken819.4 K $16.3 %5.3 %0.0 %
fastex24.9 K $0.0 %-93.3 %0.0 %
coinw13.0 K $0.0 %0.0 %0.0 %
arkhamexchange11.6 K $0.0 %0.0 %0.0 %
coinsquare01.1 K $0.0 %-0.0 %0.0 %
bitomato0866.00 $0.0 %0.0 %0.0 %
grovex0556.00 $0.1 %832.5 %0.0 %
byteexchange0243.00 $0.0 %0.0 %0.0 %
exmo04.00 $0.0 %-99.0 %0.0 %
bakeio00.00 $0.0 %0.0 %0.0 %
niza00.00 $0.0 %0.0 %0.0 %
tradeogre00.00 $0.0 %0.0 %0.0 %

USDT

PiyerBilangHalaga7 d30 dPanig
binance40,514,739,96940.51 B $0.7 %-1.7 %69.0 %
okx8,357,369,5698.36 B $-0.2 %2.6 %14.2 %
bybit4,037,323,5134.04 B $5.7 %-1.2 %6.9 %
mexc1,852,652,1541.85 B $-2.9 %-2.3 %3.2 %
bitget1,069,491,0211.07 B $-6.6 %0.5 %1.8 %
kucoin1,002,239,3001.00 B $-1.9 %-3.1 %1.7 %
bingx405,204,339405.14 M $12.6 %6.4 %0.7 %
bitfinex368,571,699368.51 M $27.2 %-2.1 %0.6 %
gate137,828,423137.81 M $-9.7 %-43.6 %0.2 %
cryptocom116,096,321116.08 M $-36.2 %-35.0 %0.2 %
phemex109,055,520109.04 M $3.9 %-9.2 %0.2 %
bitmex99,025,24799.01 M $-1.4 %17.2 %0.2 %
hashkeyexchange75,130,04975.12 M $12.1 %21.1 %0.1 %
bitunix74,563,79174.55 M $-33.9 %-6.8 %0.1 %
deribit52,002,63851.99 M $-12.5 %15.6 %0.1 %
blofin50,159,60150.15 M $-9.0 %-21.9 %0.1 %
weex44,372,59744.37 M $1.3 %42.4 %0.1 %
indodax43,648,95843.64 M $-3.8 %7.8 %0.1 %
bitkub36,569,14136.56 M $-5.1 %44.2 %0.1 %
valr34,989,41634.98 M $16.2 %-6.0 %0.1 %
oslexchange33,304,32433.30 M $0.0 %0.0 %0.1 %
ourbit23,739,35523.74 M $0.6 %14.9 %0.0 %
gateus23,113,10723.11 M $-0.0 %1.3 %0.0 %
websea18,552,56418.55 M $0.0 %0.0 %0.0 %
flipster17,369,06817.37 M $-4.7 %-3.8 %0.0 %
bitkan17,245,60017.24 M $10.1 %6.9 %0.0 %
hibt16,842,74916.84 M $0.8 %-26.7 %0.0 %
zoomex11,288,36711.29 M $-5.6 %104.9 %0.0 %
poloniex10,049,33310.05 M $38.3 %-64.6 %0.0 %
osl8,767,0868.77 M $57.8 %12.6 %0.0 %
oslhk8,620,9668.62 M $-39.0 %-35.6 %0.0 %
toobit8,003,0238.00 M $0.0 %0.0 %0.0 %
hashkeyglobal7,598,4487.60 M $-1.1 %-15.0 %0.0 %
levex5,412,6635.41 M $-5.9 %-11.3 %0.0 %
bitvenus5,341,2325.34 M $45.9 %17.0 %0.0 %
swissborg5,289,8925.29 M $-3.9 %-3.8 %0.0 %
pionex5,132,0535.13 M $9.4 %-11.1 %0.0 %
orangex4,850,1094.85 M $0.0 %0.0 %0.0 %
coinstore3,272,3313.27 M $-2.3 %-74.8 %0.0 %
probitglobal2,880,7572.88 M $0.0 %-0.0 %0.0 %
backpack2,685,1222.68 M $-22.3 %-27.0 %0.0 %
bydfi1,986,3671.99 M $-0.3 %0.8 %0.0 %
bitstamp1,903,0651.90 M $2.5 %-2.8 %0.0 %
bigone1,898,9351.90 M $-7.5 %-21.3 %0.0 %
p2pb2b1,036,0711.04 M $-0.6 %1.4 %0.0 %
okcoin1,025,1001.02 M $0.0 %-25.1 %0.0 %
nonkyc751,756751.6 K $8.9 %9.2 %0.0 %
hotcoin714,644714.5 K $3.6 %-24.4 %0.0 %
bitrue583,192583.1 K $-16.6 %4.6 %0.0 %
cexio496,685496.6 K $-51.0 %-64.6 %0.0 %
korbit460,542460.5 K $-4.0 %-46.9 %0.0 %
webot356,658356.6 K $-16.0 %2.9 %0.0 %
coinw301,684301.6 K $-40.2 %0.0 %0.0 %
tothemoon292,199292.2 K $-81.8 %-62.5 %0.0 %
nexo290,074290.0 K $-70.0 %-83.4 %0.0 %
coindcx269,820269.8 K $6.8 %40.5 %0.0 %
woox240,509240.5 K $-34.5 %20.9 %0.0 %
bitmart117,779117.8 K $-11.5 %31.1 %0.0 %
fastex59,66459.7 K $0.0 %-61.5 %0.0 %
coin845,79845.8 K $0.0 %-99.5 %0.0 %
htx27,25727.3 K $1.0 %-99.7 %0.0 %
grovex4,3114.3 K $-52.1 %206.5 %0.0 %
arkhamexchange2,5752.6 K $0.0 %21.1 %0.0 %
latoken1,4191.4 K $38.8 %-78.7 %0.0 %
bitvavo1,1721.2 K $0.0 %0.0 %0.0 %
coinex506506.00 $0.0 %0.0 %0.0 %
bakeio250250.00 $0.0 %0.0 %0.0 %
sclite227227.00 $-69.9 %-78.2 %0.0 %
gemini9898.00 $0.0 %-100.0 %0.0 %
robinhood1010.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
biconomycom00.00 $0.0 %-100.0 %0.0 %
lbank00.00 $0.0 %0.0 %0.0 %
nbx00.00 $0.0 %0.0 %0.0 %
bitlo00.00 $0.0 %0.0 %0.0 %

USDC

PiyerBilangHalaga7 d30 dPanig
binance8,547,073,0498.53 B $2.3 %14.3 %69.3 %
okx1,469,803,1201.47 B $10.2 %87.5 %11.9 %
bybit937,709,599937.56 M $-6.8 %62.4 %7.6 %
deribit557,926,774557.84 M $-1.2 %17.2 %4.5 %
mexc235,328,970235.29 M $20.3 %149.9 %1.9 %
bitget113,269,538113.25 M $30.4 %29.6 %0.9 %
cryptocom89,732,26689.72 M $3.6 %-4.0 %0.7 %
kucoin70,938,84070.93 M $9.9 %-10.6 %0.6 %
bitunix46,908,35846.90 M $1.0 %7.6 %0.4 %
swissborg42,102,44842.10 M $-4.8 %-7.6 %0.3 %
niza25,000,00025.00 M $0.0 %0.0 %0.2 %
bitfinex24,626,32324.62 M $8.0 %21.9 %0.2 %
backpack20,323,72520.32 M $-29.5 %-49.9 %0.2 %
toobit20,000,00020.00 M $0.0 %0.0 %0.2 %
bingx19,149,35619.15 M $-2.5 %-13.0 %0.2 %
phemex16,751,62616.75 M $0.4 %9.8 %0.1 %
gate16,052,73316.05 M $-15.3 %5.6 %0.1 %
valr11,046,17411.04 M $14.7 %89.5 %0.1 %
bydfi9,885,3349.88 M $0.6 %0.1 %0.1 %
byteexchange8,300,5008.30 M $0.0 %0.0 %0.1 %
blofin6,429,1256.43 M $-7.4 %-5.4 %0.1 %
poloniex6,206,7446.21 M $-18.4 %74.6 %0.1 %
gateus6,192,9056.19 M $0.0 %-0.5 %0.1 %
oslexchange5,556,9755.56 M $0.0 %0.0 %0.1 %
osl4,049,8914.05 M $46.9 %-66.6 %0.0 %
hashkeyexchange3,745,9963.75 M $147.0 %94.1 %0.0 %
ourbit3,172,7623.17 M $28.0 %32.7 %0.0 %
bitstamp2,602,1262.60 M $0.3 %-0.4 %0.0 %
pionex2,121,6482.12 M $-7.3 %-4.0 %0.0 %
levex2,016,0612.02 M $3.1 %11.9 %0.0 %
indodax1,878,2171.88 M $-0.2 %1.5 %0.0 %
weex1,575,5261.58 M $-14.5 %78,675.6 %0.0 %
bitvenus1,492,4721.49 M $-4.2 %-18.1 %0.0 %
oslhk1,301,8601.30 M $-41.5 %-43.9 %0.0 %
okcoin1,277,8591.28 M $-23.3 %-27.9 %0.0 %
nexo1,256,0211.26 M $242.6 %7.1 %0.0 %
probitglobal1,041,3261.04 M $0.0 %0.0 %0.0 %
zoomex981,516981.4 K $22.8 %20.5 %0.0 %
bitvavo771,649771.5 K $0.0 %186.1 %0.0 %
bitmex711,304711.2 K $0.8 %113.9 %0.0 %
coinstore675,514675.4 K $1.1 %0.8 %0.0 %
bitkub672,025671.9 K $10.8 %-29.6 %0.0 %
flipster644,097644.0 K $0.1 %2.7 %0.0 %
orangex597,266597.2 K $0.0 %0.0 %0.0 %
hibt470,692470.6 K $0.0 %111.2 %0.0 %
bitmart355,085355.0 K $13.5 %154.5 %0.0 %
woox321,671321.6 K $388.7 %152.0 %0.0 %
bitrue286,314286.3 K $27.7 %22.0 %0.0 %
nonkyc280,548280.5 K $19.2 %17.8 %0.0 %
webot196,058196.0 K $70.6 %-14.7 %0.0 %
nbx190,465190.4 K $-6.0 %-21.1 %0.0 %
cexio132,205132.2 K $-89.2 %-93.8 %0.0 %
hotcoin112,372112.4 K $23.3 %36.7 %0.0 %
websea107,930107.9 K $0.0 %0.0 %0.0 %
korbit106,212106.2 K $-52.1 %-56.7 %0.0 %
tothemoon94,67294.7 K $-72.8 %-13.5 %0.0 %
bigone72,09972.1 K $-6.8 %1.1 %0.0 %
robinhood32,55032.5 K $0.0 %0.0 %0.0 %
gemini27,71927.7 K $0.0 %0.0 %0.0 %
hashkeyglobal21,68621.7 K $-40.7 %-47.4 %0.0 %
coindcx20,89420.9 K $2.4 %15.3 %0.0 %
bitkan16,58016.6 K $-39.1 %-65.9 %0.0 %
p2pb2b15,51415.5 K $0.0 %0.0 %0.0 %
coin87,8247.8 K $-55.2 %-57.7 %0.0 %
fastex5,2285.2 K $0.0 %0.0 %0.0 %
biconomycom2,3932.4 K $59.0 %-43.8 %0.0 %
latoken801801.00 $-11.4 %132.9 %0.0 %
coinex450450.00 $0.0 %0.0 %0.0 %
htx253253.00 $0.0 %0.0 %0.0 %
grovex55.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
exmo00.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance19,616,1992.01 B $-6.1 %-5.7 %59.9 %
bybit3,545,253363.21 M $-8.0 %5.5 %10.8 %
okx3,158,911323.63 M $-13.3 %-10.3 %9.6 %
mexc1,390,11442.15 M $-0.3 %-5.6 %4.2 %
bitget1,027,573105.28 M $3.7 %-7.3 %3.1 %
kucoin725,13474.07 M $1.0 %-4.9 %2.2 %
bitfinex503,69651.63 M $-1.4 %2.4 %1.5 %
backpack472,98448.46 M $3.3 %12.4 %1.4 %
hashkeyexchange419,12442.94 M $-1.3 %-2.0 %1.3 %
swissborg411,19942.14 M $0.9 %-0.5 %1.3 %
gate334,12734.23 M $-17.2 %-20.1 %1.0 %
bitkub229,02523.46 M $-2.6 %-3.8 %0.7 %
bingx188,66619.31 M $31.3 %9.1 %0.6 %
indodax158,77416.27 M $-1.1 %-8.8 %0.5 %
oslexchange102,29610.48 M $0.0 %0.0 %0.3 %
oslhk91,3539.51 M $-2.7 %-8.4 %0.3 %
deribit68,5017.02 M $-20.7 %-14.4 %0.2 %
ourbit59,3756.08 M $1.1 %1.7 %0.2 %
phemex52,8115.41 M $-3.3 %-9.0 %0.2 %
bitvavo52,1585.34 M $0.2 %205.9 %0.2 %
bitstamp49,5945.08 M $-21.7 %30.1 %0.2 %
valr37,1823.81 M $1.9 %-1.5 %0.1 %
blofin20,0432.05 M $-1.5 %-0.3 %0.1 %
bitunix15,2921.57 M $-7.9 %-32.1 %0.1 %
gateus10,7821.10 M $-6.5 %-15.5 %0.0 %
bitmex6,062621.1 K $-1.5 %-17.4 %0.0 %
zoomex4,981510.3 K $25.9 %13.8 %0.0 %
websea3,028310.2 K $0.0 %0.0 %0.0 %
pionex2,961303.0 K $25.0 %109.7 %0.0 %
bitmart2,894296.5 K $-1.8 %1,331.5 %0.0 %
poloniex2,797286.5 K $-53.5 %-87.2 %0.0 %
probitglobal2,058210.8 K $0.0 %0.0 %0.0 %
flipster2,019206.9 K $-0.3 %0.2 %0.0 %
osl1,329138.3 K $-20.9 %-17.3 %0.0 %
bigone91193.3 K $-0.4 %-4.7 %0.0 %
coinstore65166.7 K $-2.1 %-17.0 %0.0 %
hashkeyglobal64666.2 K $-1.7 %0.3 %0.0 %
hotcoin41642.6 K $6.9 %144.6 %0.0 %
weex38339.2 K $-37.3 %45,963.1 %0.0 %
levex30130.8 K $0.0 %0.0 %0.0 %
fastex23423.9 K $0.0 %0.0 %0.0 %
bitrue10010.3 K $-95.3 %-91.6 %0.0 %
cexio575.8 K $6.9 %92.4 %0.0 %
webot474.7 K $-76.5 %-92.9 %0.0 %
bitkan404.1 K $942.2 %758.0 %0.0 %
htx333.4 K $-99.7 %-99.9 %0.0 %
coin86628.00 $0.0 %0.0 %0.0 %
bitlo1147.00 $0.0 %0.0 %0.0 %
coindcx1130.00 $0.6 %0.6 %0.0 %
arkhamexchange1106.00 $0.0 %0.0 %0.0 %
latoken030.00 $118.3 %-58.2 %0.0 %
tothemoon08.00 $0.0 %0.0 %0.0 %
coinsquare05.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance2,280,988,7683.11 B $-0.4 %0.0 %63.9 %
bybit239,260,133326.47 M $-3.3 %18.8 %6.7 %
okx202,720,417276.61 M $-2.3 %21.6 %5.7 %
kucoin126,743,740171.84 M $1.1 %1.0 %3.6 %
bitstamp112,985,859153.95 M $-2.8 %-3.9 %3.2 %
bitget100,746,011137.47 M $0.2 %-2.1 %2.8 %
bitrue98,033,131133.77 M $0.0 %-1.5 %2.8 %
bitkub84,214,722114.91 M $-0.5 %-3.0 %2.4 %
gate57,092,30277.90 M $3.9 %7.7 %1.6 %
poloniex52,625,40571.81 M $-0.1 %-1.5 %1.5 %
mexc49,062,45566.95 M $1.6 %-2.2 %1.4 %
swissborg42,765,97858.27 M $-0.1 %0.1 %1.2 %
htx27,600,37837.66 M $-2.3 %-7.1 %0.8 %
coindcx21,635,60629.52 M $0.0 %0.0 %0.6 %
valr19,285,92726.32 M $0.8 %-2.3 %0.5 %
bingx17,173,67023.39 M $0.1 %-2.9 %0.5 %
phemex9,923,41413.54 M $-2.5 %-4.0 %0.3 %
bydfi5,588,1687.63 M $-0.4 %0.6 %0.2 %
zoomex4,801,2516.55 M $-1.1 %-6.1 %0.1 %
bitunix4,098,0635.59 M $0.0 %-0.1 %0.1 %
blofin2,671,0643.64 M $1.2 %7.6 %0.1 %
bitlo2,454,9663.35 M $0.0 %0.0 %0.1 %
backpack1,567,8342.14 M $-0.2 %13.5 %0.0 %
gateus913,6611.25 M $-6.7 %-8.7 %0.0 %
oslexchange851,6151.16 M $0.0 %0.0 %0.0 %
oslhk771,8271.10 M $5.5 %25.4 %0.0 %
probitglobal421,774575.5 K $0.0 %0.0 %0.0 %
bitmex421,288574.9 K $-3.0 %-10.0 %0.0 %
deribit413,128563.7 K $-6.3 %-58.7 %0.0 %
korbit337,875461.0 K $0.0 %0.0 %0.0 %
flipster165,079225.3 K $0.5 %5.8 %0.0 %
osl61,36887.3 K $-0.0 %0.0 %0.0 %
tradeogre50,47468.9 K $0.0 %0.0 %0.0 %
nonkyc20,40927.8 K $-1.6 %3.3 %0.0 %
bitmart18,12624.7 K $0.0 %0.0 %0.0 %
cexio4,2685.8 K $81.8 %207.9 %0.0 %
hotcoin2,6813.6 K $0.0 %0.0 %0.0 %
coinstore592806.00 $0.0 %0.0 %0.0 %
latoken208283.00 $0.0 %0.0 %0.0 %
weex5575.00 $0.0 %0.0 %0.0 %
coin84257.00 $0.0 %0.0 %0.0 %
fastex3041.00 $0.0 %0.0 %0.0 %
coinsquare2028.00 $0.0 %0.0 %0.0 %
grovex33.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.9 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
nexo00.00 $-100.0 %-100.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance18,515,194,4531.53 B $0.4 %2.2 %63.7 %
okx5,548,805,264458.86 M $0.6 %0.4 %19.1 %
gate2,311,179,710189.21 M $0.1 %-0.8 %8.0 %
bybit1,539,013,948127.27 M $1.9 %17.9 %5.3 %
kucoin508,915,59741.97 M $0.0 %8.7 %1.8 %
htx342,891,00428.36 M $-0.2 %-5.1 %1.2 %
hashkeyexchange125,709,44310.40 M $0.0 %0.0 %0.4 %
bitkub71,960,6485.95 M $-0.8 %5.3 %0.3 %
swissborg49,540,9114.10 M $2.3 %6.2 %0.2 %
mexc25,393,8102.09 M $0.0 %0.0 %0.1 %
bingx16,090,3941.33 M $225,040,478,735.9 %225,040,478,735.9 %0.1 %
gateus8,274,903684.3 K $0.0 %0.1 %0.0 %
backpack7,423,686613.9 K $-0.0 %-1.0 %0.0 %
bitlo4,673,451386.5 K $0.0 %0.0 %0.0 %
websea2,135,290176.6 K $0.0 %0.0 %0.0 %
oslexchange1,618,909133.9 K $0.0 %0.0 %0.0 %
blofin1,465,969121.1 K $46.6 %46.6 %0.0 %
zoomex739,25361.1 K $-4.1 %-4.9 %0.0 %
coindcx504,96941.6 K $0.0 %0.0 %0.0 %
pionex459,51437.9 K $0.0 %0.0 %0.0 %
osl315,99627.8 K $-0.0 %-0.0 %0.0 %
hotcoin225,42818.6 K $0.0 %0.0 %0.0 %
bitrue174,04414.3 K $0.0 %0.0 %0.0 %
nonkyc85,4307.0 K $0.0 %0.0 %0.0 %
oslhk78,5846.9 K $0.0 %-0.2 %0.0 %
bitunix68,2705.6 K $0.0 %0.0 %0.0 %
cryptocom62,0825.1 K $0.0 %0.0 %0.0 %
bitmart42,5201.9 K $76.9 %76.9 %0.0 %
tothemoon21,3641.8 K $0.0 %0.0 %0.0 %
latoken1,18097.00 $0.0 %0.0 %0.0 %
coinstore1,04686.00 $0.0 %0.0 %0.0 %
flipster83569.00 $0.0 %0.0 %0.0 %
nexo58949.00 $0.0 %0.0 %0.0 %
arkhamexchange978.00 $0.0 %0.0 %0.0 %
bitget272.00 $0.0 %0.0 %0.0 %
p2pb2b00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance34,987,91824.00 B $-0.1 %0.4 %99.2 %
bybit84,02757.63 M $6.8 %-9.5 %0.2 %
gate63,82943.77 M $-2.7 %22.4 %0.2 %
kucoin39,49327.09 M $-2.8 %-1.9 %0.1 %
bitkub32,75822.47 M $-0.2 %-2.6 %0.1 %
swissborg19,16613.16 M $0.5 %0.4 %0.1 %
bitget11,6708.00 M $-6.1 %148.4 %0.0 %
indodax4,5333.11 M $-2.3 %-10.5 %0.0 %
bingx4,2092.89 M $5.4 %92.7 %0.0 %
mexc1,421974.2 K $17.0 %584.5 %0.0 %
ourbit1,270871.3 K $1.1 %-2.1 %0.0 %
backpack1,125771.4 K $-5.2 %-3.6 %0.0 %
valr768526.7 K $-7.1 %0.6 %0.0 %
oslexchange732502.3 K $0.0 %0.0 %0.0 %
oslhk637450.0 K $-6.8 %-19.2 %0.0 %
bitunix526360.8 K $104.2 %48.4 %0.0 %
probitglobal472324.0 K $0.0 %0.0 %0.0 %
p2pb2b414284.1 K $0.0 %-3.1 %0.0 %
woox389266.5 K $1.0 %86.3 %0.0 %
nexo321220.1 K $98.6 %101.8 %0.0 %
bitmex289197.9 K $-2.4 %-2.4 %0.0 %
weex282193.2 K $-27.5 %21,422.1 %0.0 %
pionex202138.7 K $-3.9 %9.5 %0.0 %
zoomex162111.3 K $8.4 %17.4 %0.0 %
bitmart159108.7 K $-0.0 %-14.0 %0.0 %
phemex151103.9 K $-6.9 %-12.0 %0.0 %
cryptocom13794.2 K $0.1 %0.1 %0.0 %
deribit11981.3 K $-1.4 %-36.5 %0.0 %
levex9564.9 K $0.7 %-14.5 %0.0 %
blofin7853.2 K $41.9 %31.1 %0.0 %
