CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA17:51

Pantalan ☀☀☀ · Puhunan

Imbak ng palitan

Gaano karaming barya ang natutulog sa mga kaban ng palitan — at saan umaagos.

PiyerBilangHalaga7 d30 dPanig
binance635,68551.77 B $0.7 %-2.0 %43.6 %
bitfinex157,60212.84 B $-0.2 %4.6 %10.8 %
okx147,62412.04 B $1.4 %2.0 %10.1 %
robinhood140,85211.48 B $-0.0 %-0.0 %9.7 %
bybit57,4524.68 B $-0.0 %-1.7 %3.9 %
gemini55,9184.55 B $-0.6 %-0.5 %3.8 %
deribit39,9803.26 B $-1.1 %-20.6 %2.7 %
bitstamp39,6663.23 B $59.9 %17.0 %2.7 %
bitget29,6472.42 B $-1.0 %-4.1 %2.0 %
cryptocom22,5441.84 B $-1.8 %1.1 %1.6 %
gate18,9831.55 B $0.4 %1.1 %1.3 %
hashkeyexchange12,3781.01 B $0.8 %-7.1 %0.9 %
bitkub12,146989.21 M $0.2 %1.2 %0.8 %
mexc11,762958.49 M $0.3 %-0.5 %0.8 %
kucoin8,064656.79 M $0.8 %3.5 %0.6 %
htx7,942646.82 M $-1.2 %-2.4 %0.5 %
bitmex7,569616.42 M $-0.2 %-6.4 %0.5 %
oslhk6,854545.05 M $0.0 %0.0 %0.5 %
oslexchange6,731548.24 M $-2.1 %-4.0 %0.5 %
korbit5,841475.71 M $0.0 %0.0 %0.4 %
swissborg5,528450.20 M $-0.1 %-0.5 %0.4 %
ourbit4,21751.02 M $0.0 %578.8 %0.3 %
indodax4,057330.43 M $0.5 %2.1 %0.3 %
bingx2,001163.19 M $0.0 %0.0 %0.1 %
poloniex1,723140.10 M $-81.8 %-81.8 %0.1 %
pionex1,364111.07 M $0.6 %0.1 %0.1 %
phemex1,310106.71 M $0.3 %0.5 %0.1 %
bitvavo1,301105.92 M $37.8 %-78.4 %0.1 %
coindcx1,296105.58 M $0.0 %0.0 %0.1 %
bitunix1,18996.86 M $1.1 %6.2 %0.1 %
weex1,02083.13 M $0.1 %0.0 %0.1 %
biconomycom1,00081.45 M $0.0 %0.0 %0.1 %
bydfi83367.84 M $0.1 %-0.8 %0.1 %
coin859848.73 M $-0.2 %0.2 %0.0 %
coinstore59848.68 M $-0.2 %0.2 %0.0 %
bigone57947.17 M $71.2 %73.4 %0.0 %
niza57346.68 M $0.0 %0.0 %0.0 %
toobit48739.67 M $0.0 %0.0 %0.0 %
backpack43135.09 M $3.4 %18.5 %0.0 %
orangex38831.62 M $0.0 %0.0 %0.0 %
byteexchange37430.49 M $-14.1 %-14.1 %0.0 %
blofin35528.90 M $85.5 %60.3 %0.0 %
coinex27822.61 M $-12.6 %-81.8 %0.0 %
bitkan15912.98 M $58.0 %-16.7 %0.0 %
okcoin12910.54 M $-0.5 %-0.6 %0.0 %
zoomex1229.99 M $1,505.7 %251.4 %0.0 %
probitglobal796.47 M $0.0 %0.0 %0.0 %
bitvenus746.00 M $0.0 %-1.1 %0.0 %
lbank564.60 M $-14.9 %-35.0 %0.0 %
flipster393.15 M $-9.4 %-13.7 %0.0 %
p2pb2b373.05 M $0.0 %0.0 %0.0 %
osl362.89 M $0.0 %0.0 %0.0 %
btse201.63 M $0.0 %0.0 %0.0 %
bitrue131.08 M $21.1 %11.3 %0.0 %
hashkeyglobal11931.5 K $-9.4 %-22.7 %0.0 %
nexo10786.4 K $0.0 %42.1 %0.0 %
nbx9725.2 K $0.6 %266.2 %0.0 %
levex7589.0 K $3.8 %64.4 %0.0 %
gateus5399.2 K $0.5 %-93.7 %0.0 %
tothemoon5394.7 K $-59.9 %-57.8 %0.0 %
bitmart5377.9 K $0.2 %1.0 %0.0 %
webot4317.4 K $9.0 %-17.0 %0.0 %
woox1116.8 K $-60.8 %-74.4 %0.0 %
hotcoin02.0 K $0.0 %0.0 %0.0 %
websea0136.00 $0.0 %-98.9 %0.0 %
cexio033.00 $0.0 %0.0 %0.0 %
bakeio01.00 $0.0 %0.0 %0.0 %
bitomato01.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
latoken01.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance7,255,27617.60 B $0.7 %1.1 %53.0 %
okx1,295,3563.14 B $-5.2 %0.4 %9.5 %
robinhood1,220,5342.96 B $0.0 %0.0 %8.9 %
bybit669,3881.62 B $2.6 %4.0 %4.9 %
bitfinex643,1871.56 B $7.4 %72.1 %4.7 %
gate441,2771.07 B $2.5 %2.8 %3.2 %
bitstamp374,766908.95 M $-0.2 %-3.1 %2.7 %
gemini286,113693.93 M $-1.0 %-1.1 %2.1 %
poloniex241,530585.40 M $0.6 %-0.6 %1.8 %
bitget208,042504.70 M $16.7 %32.8 %1.5 %
deribit203,223493.07 M $-0.3 %-9.8 %1.5 %
hashkeyexchange162,745394.72 M $1.1 %-0.1 %1.2 %
kucoin122,068296.05 M $0.3 %-2.1 %0.9 %
bitkub81,432197.50 M $0.9 %-0.2 %0.6 %
cryptocom78,511190.50 M $5.5 %6.9 %0.6 %
mexc67,518163.79 M $-1.0 %-0.1 %0.5 %
swissborg59,575144.49 M $0.5 %0.4 %0.4 %
oslexchange56,124136.12 M $0.1 %-1.2 %0.4 %
oslhk54,730137.14 M $0.0 %0.0 %0.4 %
htx29,31571.05 M $0.0 %0.2 %0.2 %
bitvavo20,60249.97 M $12.4 %69.2 %0.2 %
indodax10,83026.26 M $3.8 %-1.3 %0.1 %
coindcx9,04121.93 M $0.0 %0.0 %0.1 %
phemex8,94221.69 M $-0.6 %-8.5 %0.1 %
bingx8,63720.96 M $0.9 %2.5 %0.1 %
bitunix8,50220.62 M $1.4 %-25.1 %0.1 %
valr5,66213.74 M $-3.2 %-7.6 %0.0 %
ourbit5,61213.62 M $2.4 %3.7 %0.0 %
bigone5,14112.47 M $-0.9 %169.6 %0.0 %
korbit4,99112.11 M $-25.0 %-15.6 %0.0 %
zoomex4,59111.14 M $62.0 %93.1 %0.0 %
bitrue4,37410.61 M $-3.8 %-5.8 %0.0 %
backpack4,16410.10 M $1.9 %-6.0 %0.0 %
blofin3,2807.96 M $3.2 %-0.3 %0.0 %
bitlo3,1477.63 M $0.0 %0.2 %0.0 %
bitkan2,4926.04 M $9.3 %50.0 %0.0 %
okcoin2,1455.20 M $-2.1 %-2.2 %0.0 %
orangex2,0584.99 M $0.0 %0.0 %0.0 %
lbank2,0144.89 M $11.5 %-0.9 %0.0 %
toobit1,8534.50 M $0.0 %0.0 %0.0 %
bitvenus1,6544.01 M $-17.8 %-30.2 %0.0 %
weex1,5903.86 M $31.4 %54.1 %0.0 %
nexo1,1192.72 M $-3.7 %15.9 %0.0 %
biconomycom1,0142.46 M $0.0 %0.0 %0.0 %
pionex7151.73 M $6.0 %2.5 %0.0 %
osl6171.55 M $0.0 %0.0 %0.0 %
coinstore5261.28 M $0.0 %-0.0 %0.0 %
p2pb2b388941.7 K $0.0 %0.0 %0.0 %
bitmart326789.6 K $0.0 %0.0 %0.0 %
flipster322779.8 K $-0.0 %-5.7 %0.0 %
hashkeyglobal291705.7 K $-11.6 %-13.3 %0.0 %
woox205496.4 K $0.2 %21.4 %0.0 %
levex160387.8 K $-30.0 %-26.0 %0.0 %
probitglobal145352.1 K $0.0 %0.0 %0.0 %
tothemoon137332.0 K $18.3 %-19.3 %0.0 %
gateus134325.4 K $0.1 %-86.3 %0.0 %
bitmex124300.2 K $-2.5 %-81.0 %0.0 %
nbx91220.3 K $-7.7 %-29.2 %0.0 %
hibt88214.2 K $0.0 %-6.1 %0.0 %
hotcoin72174.7 K $-1.5 %16.0 %0.0 %
webot41100.4 K $23.8 %25.0 %0.0 %
nonkyc3995.6 K $-5.5 %-3.5 %0.0 %
coinex3892.7 K $0.0 %-94.9 %0.0 %
coin81331.1 K $-0.0 %-0.0 %0.0 %
bydfi1125.9 K $434.9 %-98.6 %0.0 %
cexio1024.5 K $1.8 %13.7 %0.0 %
latoken922.0 K $-0.0 %13.4 %0.0 %
fastex13.4 K $-29.9 %-29.9 %0.0 %
coinw13.0 K $0.0 %-0.8 %0.0 %
arkhamexchange11.6 K $0.0 %0.0 %0.0 %
coinsquare01.1 K $0.0 %0.0 %0.0 %
bitomato0868.00 $0.0 %0.0 %0.0 %
byteexchange0243.00 $0.0 %0.0 %0.0 %
grovex0168.00 $146.7 %-69.8 %0.0 %
websea085.00 $-93.3 %-99.9 %0.0 %
sclite019.00 $-0.1 %0.0 %0.0 %
niza06.00 $0.0 %24,500.0 %0.0 %
exmo04.00 $0.0 %0.0 %0.0 %
bakeio00.00 $0.0 %0.0 %0.0 %
tradeogre00.00 $0.0 %0.0 %0.0 %

USDT

PiyerBilangHalaga7 d30 dPanig
binance40,439,731,78340.40 B $-0.5 %-0.9 %69.9 %
okx8,620,619,7608.61 B $0.1 %3.6 %14.9 %
bybit3,442,263,1933.44 B $-4.2 %60.9 %6.0 %
mexc1,692,758,3861.69 B $2.6 %-8.2 %2.9 %
kucoin942,376,221941.43 M $-0.5 %-1.4 %1.6 %
bitget799,005,699798.23 M $-5.7 %-7.8 %1.4 %
bitfinex421,138,451420.70 M $91.2 %112.6 %0.7 %
bingx320,116,512319.79 M $-4.5 %-4.1 %0.6 %
gate264,012,763263.74 M $9.0 %1.1 %0.5 %
bitmex108,103,833107.99 M $0.3 %9.1 %0.2 %
phemex107,185,235107.08 M $-1.8 %-0.6 %0.2 %
hashkeyexchange82,490,34882.41 M $-1.5 %-4.1 %0.1 %
cryptocom69,333,82369.26 M $-11.7 %-37.0 %0.1 %
bitunix64,352,34064.29 M $1.3 %-6.4 %0.1 %
weex49,566,00749.51 M $-40.0 %-6.4 %0.1 %
valr37,373,83337.33 M $2.5 %10.8 %0.1 %
indodax33,916,59233.88 M $-17.5 %-18.1 %0.1 %
bitkub32,427,08732.39 M $-0.2 %-16.5 %0.1 %
oslexchange28,227,22428.20 M $-7.1 %-24.6 %0.1 %
deribit26,729,16326.70 M $-9.1 %-24.8 %0.1 %
bitstamp25,493,76125.47 M $-17.4 %-15.9 %0.0 %
blofin21,008,22820.99 M $-16.2 %-57.2 %0.0 %
ourbit19,307,59019.29 M $3.2 %5.2 %0.0 %
flipster17,772,60817.75 M $-2.5 %8.9 %0.0 %
bitkan17,260,38917.24 M $-1.7 %-4.6 %0.0 %
hibt17,033,02017.02 M $-0.0 %3.5 %0.0 %
poloniex9,411,0829.40 M $-1.2 %42.7 %0.0 %
gateus8,892,7618.88 M $8.2 %-61.5 %0.0 %
osl8,767,0868.77 M $0.0 %0.0 %0.0 %
oslhk8,620,9668.62 M $0.0 %0.0 %0.0 %
zoomex8,408,4058.40 M $-0.2 %-16.7 %0.0 %
toobit8,003,0237.99 M $0.0 %0.0 %0.0 %
htx7,531,0927.53 M $34.6 %28,361.0 %0.0 %
backpack6,696,7596.69 M $18.9 %104.3 %0.0 %
hashkeyglobal6,463,9086.46 M $-2.9 %-8.5 %0.0 %
levex4,614,0034.61 M $0.4 %-11.9 %0.0 %
swissborg4,518,2364.51 M $-0.8 %-10.6 %0.0 %
bitvenus4,501,8434.50 M $-4.9 %3.3 %0.0 %
pionex4,500,8354.50 M $-10.9 %-3.0 %0.0 %
orangex4,000,0014.00 M $0.0 %-17.5 %0.0 %
bigone3,445,7543.44 M $-7.2 %-0.0 %0.0 %
coinstore3,008,5103.01 M $2.2 %-5.7 %0.0 %
probitglobal2,880,3072.88 M $-0.0 %-0.0 %0.0 %
tothemoon2,765,8442.76 M $-15.5 %209.9 %0.0 %
korbit2,184,5182.18 M $-18.0 %121.8 %0.0 %
bydfi1,912,4971.91 M $0.1 %-7.8 %0.0 %
nonkyc1,232,5491.23 M $-5.1 %27.4 %0.0 %
hotcoin1,104,5721.10 M $8.6 %22.4 %0.0 %
p2pb2b1,035,7711.03 M $0.0 %0.0 %0.0 %
okcoin1,030,9111.03 M $0.5 %0.6 %0.0 %
nexo833,789832.9 K $327.2 %17.2 %0.0 %
coin8496,191495.7 K $1.3 %1,511.1 %0.0 %
webot383,410383.0 K $65.1 %-21.4 %0.0 %
bitrue346,260345.9 K $-36.5 %-51.2 %0.0 %
cexio250,330250.1 K $-26.0 %-87.9 %0.0 %
woox84,85084.8 K $-46.6 %-81.2 %0.0 %
bitmart56,75156.7 K $-54.0 %-46.6 %0.0 %
coindcx23,49623.5 K $70.4 %-92.4 %0.0 %
fastex10,17310.2 K $0.0 %-64.4 %0.0 %
latoken10,01710.0 K $143.8 %22.2 %0.0 %
grovex3,5763.6 K $13,953.7 %248.9 %0.0 %
arkhamexchange2,1262.1 K $-0.1 %-0.1 %0.0 %
bitvavo1,1721.2 K $0.0 %0.0 %0.0 %
coinex509509.00 $0.0 %0.6 %0.0 %
bakeio250250.00 $0.0 %0.0 %0.0 %
websea238238.00 $-98.4 %-100.0 %0.0 %
sclite171171.00 $0.0 %-37.6 %0.0 %
gemini9898.00 $0.0 %0.0 %0.0 %
robinhood1010.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
biconomycom00.00 $0.0 %0.0 %0.0 %
lbank00.00 $0.0 %0.0 %0.0 %
nbx00.00 $0.0 %0.0 %0.0 %
bitlo00.00 $0.0 %0.0 %0.0 %

USDC

PiyerBilangHalaga7 d30 dPanig
binance7,803,367,1337.79 B $0.1 %-6.7 %73.1 %
okx1,350,286,1431.35 B $3.0 %-3.4 %12.6 %
bybit596,048,683595.87 M $-7.4 %17.7 %5.6 %
mexc332,362,389332.25 M $-6.9 %11.2 %3.1 %
deribit98,433,35598.40 M $71.0 %-86.9 %0.9 %
bitget87,585,71687.56 M $-19.9 %-1.0 %0.8 %
cryptocom57,519,90357.50 M $9.2 %19.9 %0.5 %
kucoin53,770,40853.75 M $-9.4 %-26.1 %0.5 %
bitunix37,866,96837.86 M $-0.5 %-21.2 %0.4 %
swissborg36,680,22836.67 M $-2.8 %-8.9 %0.3 %
bitstamp32,627,49432.62 M $-5.9 %2.4 %0.3 %
backpack32,442,87832.43 M $88.6 %12.7 %0.3 %
bingx25,509,43425.50 M $1.7 %40.9 %0.2 %
gate21,461,81521.45 M $-36.1 %56.8 %0.2 %
toobit20,000,00019.99 M $0.0 %0.0 %0.2 %
phemex19,083,52919.08 M $1.5 %6.0 %0.2 %
bitfinex17,386,58217.38 M $6.2 %-19.4 %0.2 %
byteexchange8,300,5008.30 M $0.0 %0.0 %0.1 %
valr7,045,5517.04 M $-26.4 %-14.8 %0.1 %
blofin5,690,6205.69 M $-45.8 %-14.0 %0.1 %
osl4,049,8914.05 M $0.0 %0.0 %0.0 %
bydfi3,351,9443.35 M $0.1 %-66.1 %0.0 %
niza2,885,6152.88 M $0.0 %-88.5 %0.0 %
ourbit2,532,9922.53 M $0.9 %-24.2 %0.0 %
pionex2,148,9332.15 M $-2.5 %4.2 %0.0 %
poloniex2,073,9712.07 M $-19.8 %15.6 %0.0 %
hashkeyexchange1,950,1291.95 M $15.1 %45.2 %0.0 %
levex1,842,9951.84 M $2.4 %-9.0 %0.0 %
oslexchange1,823,7911.82 M $-15.0 %-60.0 %0.0 %
indodax1,757,4251.76 M $-2.8 %-9.6 %0.0 %
zoomex1,640,4341.64 M $74.9 %112.8 %0.0 %
weex1,363,4131.36 M $-14.6 %-17.9 %0.0 %
oslhk1,301,8601.30 M $0.0 %0.0 %0.0 %
okcoin1,277,7701.28 M $-0.0 %-0.0 %0.0 %
bitvenus1,112,1251.11 M $0.2 %-49.5 %0.0 %
probitglobal1,041,3261.04 M $0.0 %0.0 %0.0 %
gateus860,468860.2 K $-2.8 %-80.0 %0.0 %
coinstore668,120667.9 K $-0.1 %-1.6 %0.0 %
nexo615,405615.2 K $-11.1 %-15.1 %0.0 %
orangex597,266597.1 K $0.0 %0.0 %0.0 %
bitkub561,812561.6 K $29.7 %-33.6 %0.0 %
hibt471,090471.0 K $0.0 %-0.5 %0.0 %
cexio467,215467.1 K $-78.8 %-74.7 %0.0 %
flipster450,628450.5 K $0.1 %1.4 %0.0 %
nonkyc353,918353.8 K $9.6 %5.9 %0.0 %
webot288,814288.7 K $38.9 %15.3 %0.0 %
bitrue269,840269.8 K $-35.9 %-16.4 %0.0 %
tothemoon266,038266.0 K $164.7 %-80.4 %0.0 %
korbit240,357240.3 K $-1.8 %27.4 %0.0 %
bitvavo170,461170.4 K $-1.2 %-62.4 %0.0 %
htx146,994147.0 K $0.1 %58,044.6 %0.0 %
woox134,738134.7 K $57.0 %152.6 %0.0 %
hotcoin114,564114.5 K $-41.9 %0.1 %0.0 %
nbx101,082101.1 K $-33.8 %-40.2 %0.0 %
bigone94,50994.5 K $9.8 %51.6 %0.0 %
bitmex62,61462.6 K $0.0 %-86.1 %0.0 %
robinhood32,55032.5 K $0.0 %0.0 %0.0 %
gemini27,71927.7 K $0.0 %0.0 %0.0 %
bitmart21,81021.8 K $-90.3 %-93.9 %0.0 %
hashkeyglobal21,59921.6 K $-1.0 %-0.5 %0.0 %
p2pb2b16,36316.4 K $0.0 %-26.8 %0.0 %
coindcx9,1519.1 K $3.1 %-61.1 %0.0 %
bitkan7,2087.2 K $496.7 %-49.9 %0.0 %
fastex5,2285.2 K $0.0 %0.0 %0.0 %
coin84,3244.3 K $-18.8 %-31.6 %0.0 %
biconomycom2,7592.8 K $-15.2 %-77.3 %0.0 %
coinex450450.00 $0.0 %0.0 %0.0 %
latoken364364.00 $6.4 %-56.5 %0.0 %
websea2727.00 $0.0 %-100.0 %0.0 %
grovex55.00 $-42.3 %0.6 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
exmo00.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance20,692,0302.16 B $3.3 %4.2 %59.9 %
okx3,526,812369.70 M $4.3 %3.5 %10.2 %
bybit3,409,722356.38 M $4.6 %2.6 %9.9 %
mexc1,385,30542.59 M $0.6 %-2.0 %4.0 %
bitget975,522102.17 M $27.9 %0.4 %2.8 %
bitstamp645,02267.42 M $-5.6 %-6.3 %1.9 %
kucoin639,95966.89 M $0.6 %-12.1 %1.9 %
bitfinex512,55053.68 M $0.9 %-6.2 %1.5 %
backpack490,44151.26 M $-13.9 %5.8 %1.4 %
hashkeyexchange454,58847.51 M $-11.8 %10.8 %1.3 %
swissborg434,45445.41 M $0.0 %3.3 %1.3 %
gate333,64634.97 M $11.3 %18.4 %1.0 %
bitkub248,52525.98 M $1.2 %4.9 %0.7 %
bingx236,19424.75 M $11.4 %21.2 %0.7 %
indodax163,18917.06 M $-0.3 %1.1 %0.5 %
oslhk91,3539.51 M $0.0 %0.0 %0.3 %
oslexchange67,1727.02 M $-7.2 %-34.0 %0.2 %
ourbit58,7756.16 M $-0.3 %-0.6 %0.2 %
phemex56,6645.92 M $2.9 %5.8 %0.2 %
valr39,2244.11 M $3.5 %5.2 %0.1 %
blofin26,8392.81 M $-5.7 %50.1 %0.1 %
deribit21,3462.24 M $-1.9 %-68.2 %0.1 %
weex16,7011.75 M $3.3 %103.4 %0.1 %
bitvavo7,162748.5 K $-77.7 %-88.9 %0.0 %
htx5,836610.0 K $913.4 %21,342.9 %0.0 %
zoomex3,312347.1 K $-37.1 %-29.6 %0.0 %
bitmart2,894302.5 K $-0.0 %0.0 %0.0 %
pionex2,626274.5 K $-27.7 %-7.2 %0.0 %
flipster2,287239.1 K $0.0 %13.1 %0.0 %
probitglobal2,058215.7 K $0.0 %0.0 %0.0 %
bitkan1,786186.6 K $-0.0 %2.0 %0.0 %
bitunix1,611168.4 K $-77.3 %-87.5 %0.0 %
osl1,329138.3 K $0.0 %0.0 %0.0 %
webot1,325138.5 K $12.1 %-10.7 %0.0 %
hotcoin1,174122.7 K $-12.4 %15.9 %0.0 %
poloniex1,164121.6 K $-46.0 %22.1 %0.0 %
bigone1,044109.1 K $16.3 %17.8 %0.0 %
bitrue64367.2 K $-46.7 %-22.1 %0.0 %
hashkeyglobal51954.2 K $-2.4 %-18.6 %0.0 %
gateus48851.1 K $0.2 %-95.5 %0.0 %
bitmex46348.4 K $0.0 %-92.2 %0.0 %
levex30131.5 K $0.0 %0.0 %0.0 %
cexio606.3 K $0.0 %2.8 %0.0 %
nexo212.2 K $0.0 %0.0 %0.0 %
coin86641.00 $0.0 %0.0 %0.0 %
coinstore2174.00 $0.0 %-99.7 %0.0 %
bitlo1150.00 $0.0 %0.0 %0.0 %
coindcx1133.00 $0.0 %0.0 %0.0 %
arkhamexchange1108.00 $0.0 %0.0 %0.0 %
fastex171.00 $0.0 %-99.7 %0.0 %
latoken032.00 $0.0 %0.0 %0.0 %
tothemoon08.00 $0.0 %0.0 %0.0 %
websea07.00 $0.1 %-100.0 %0.0 %
coinsquare05.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance2,345,007,5203.06 B $2.9 %2.0 %63.6 %
bybit290,184,661379.20 M $2.9 %10.1 %7.9 %
okx221,627,122290.00 M $-6.6 %0.6 %6.0 %
kucoin125,507,921164.01 M $0.1 %-2.3 %3.4 %
bitstamp117,533,561153.59 M $-3.8 %1.7 %3.2 %
bitrue98,077,854128.16 M $-0.0 %0.1 %2.7 %
bitkub90,653,882118.46 M $2.5 %7.2 %2.5 %
bitget77,202,578101.02 M $2.8 %-25.2 %2.1 %
gate61,090,88279.94 M $-1.8 %6.1 %1.7 %
poloniex52,425,08568.51 M $0.5 %0.1 %1.4 %
mexc47,899,99762.68 M $6.4 %-2.8 %1.3 %
swissborg42,955,87756.13 M $0.3 %0.6 %1.2 %
htx26,043,44034.03 M $0.3 %-3.9 %0.7 %
coindcx21,635,60628.27 M $0.0 %0.0 %0.6 %
bingx20,214,87026.44 M $4.5 %12.1 %0.6 %
valr19,718,80925.80 M $-0.4 %0.2 %0.5 %
phemex9,921,67312.97 M $0.5 %0.3 %0.3 %
blofin4,125,4795.40 M $44.2 %51.1 %0.1 %
zoomex4,096,1775.36 M $-9.4 %-13.3 %0.1 %
bitunix4,081,6945.33 M $0.2 %-0.2 %0.1 %
bitlo2,454,9663.21 M $0.0 %0.0 %0.1 %
backpack2,167,9402.83 M $33.2 %30.1 %0.1 %
oslexchange1,161,8211.52 M $5.6 %27.6 %0.0 %
oslhk771,8271.10 M $0.0 %0.0 %0.0 %
probitglobal421,774551.9 K $0.0 %0.0 %0.0 %
deribit363,349475.4 K $-0.7 %1.0 %0.0 %
korbit338,418442.2 K $0.0 %0.2 %0.0 %
bydfi282,056368.6 K $548.1 %-95.0 %0.0 %
flipster167,424218.8 K $-6.8 %1.0 %0.0 %
osl61,36887.3 K $0.0 %0.0 %0.0 %
tradeogre50,47466.0 K $0.0 %0.0 %0.0 %
nonkyc29,17238.1 K $31.7 %39.3 %0.0 %
bitmart18,12623.7 K $0.0 %0.0 %0.0 %
bitmex14,43818.9 K $0.0 %-96.5 %0.0 %
gateus8,44111.0 K $-76.3 %-99.1 %0.0 %
hotcoin2,6813.5 K $0.0 %0.0 %0.0 %
cexio1,3171.7 K $27.1 %-71.3 %0.0 %
coinstore592774.00 $0.0 %0.0 %0.0 %
latoken208272.00 $0.0 %0.0 %0.0 %
weex5673.00 $-86.2 %1.1 %0.0 %
coin84255.00 $0.0 %0.0 %0.0 %
fastex3040.00 $0.0 %0.0 %0.0 %
coinsquare2026.00 $0.0 %0.0 %0.0 %
grovex33.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.6 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
nexo00.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance18,307,315,2801.47 B $-2.8 %-2.2 %62.9 %
okx6,033,006,911485.53 M $3.7 %6.0 %20.7 %
gate2,361,189,285188.53 M $1.2 %2.9 %8.1 %
bybit1,526,120,485122.77 M $-3.0 %-0.8 %5.2 %
htx311,199,81125.03 M $0.1 %-4.8 %1.1 %
kucoin196,797,99115.83 M $0.0 %-61.5 %0.7 %
hashkeyexchange126,633,31010.19 M $1.6 %2.2 %0.4 %
bitkub77,025,1016.20 M $9.8 %-11.9 %0.3 %
bitget74,569,1866.00 M $53,832,371.2 %280,115,831.6 %0.3 %
swissborg50,223,3554.04 M $0.2 %2.4 %0.2 %
mexc19,568,3141.57 M $-6.3 %624.0 %0.1 %
bingx11,742,003946.0 K $3.1 %-28.4 %0.0 %
backpack8,399,164675.7 K $1.1 %21.1 %0.0 %
blofin4,780,024384.3 K $212.6 %218.3 %0.0 %
bitlo4,673,451376.0 K $0.0 %0.0 %0.0 %
bitunix978,56178.8 K $-2.0 %1,333.4 %0.0 %
oslexchange748,70460.2 K $0.0 %-54.1 %0.0 %
zoomex664,98153.5 K $-0.2 %8.0 %0.0 %
coindcx504,96940.6 K $0.0 %0.0 %0.0 %
gateus502,59540.4 K $2.5 %-93.9 %0.0 %
pionex319,28325.7 K $5.6 %-31.1 %0.0 %
osl315,99627.8 K $0.0 %0.0 %0.0 %
hotcoin225,42818.1 K $0.0 %0.0 %0.0 %
bitrue93,9717.6 K $-31.7 %-37.7 %0.0 %
nonkyc85,4306.9 K $0.0 %0.0 %0.0 %
oslhk78,5846.9 K $0.0 %0.0 %0.0 %
cryptocom62,0825.0 K $0.0 %0.0 %0.0 %
bitmart42,5201.8 K $0.0 %0.0 %0.0 %
tothemoon21,3891.7 K $0.0 %0.0 %0.0 %
latoken1,18095.00 $0.0 %0.0 %0.0 %
coinstore1,04684.00 $0.0 %0.0 %0.0 %
flipster83567.00 $0.0 %0.0 %0.0 %
nexo58947.00 $0.0 %0.0 %0.0 %
arkhamexchange978.00 $0.0 %0.0 %0.0 %
websea10.00 $-100.0 %-100.0 %0.0 %
p2pb2b00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.0 %0.0 %
PiyerBilangHalaga7 d30 dPanig
binance35,710,75825.77 B $0.1 %1.1 %99.0 %
bitget92,69966.88 M $1.0 %552.0 %0.3 %
bybit72,40152.25 M $-1.4 %-19.5 %0.2 %
gate65,41247.24 M $4.6 %7.4 %0.2 %
kucoin39,22428.31 M $-1.3 %0.8 %0.1 %
bitkub31,09922.44 M $-0.2 %-3.8 %0.1 %
swissborg19,23213.88 M $-0.0 %-0.7 %0.1 %
mexc9,6306.95 M $63.9 %414.2 %0.0 %
bingx5,2823.81 M $5.3 %16.5 %0.0 %
indodax4,1853.02 M $-2.0 %-5.4 %0.0 %
ourbit1,6191.17 M $-0.6 %-22.3 %0.0 %
backpack994717.1 K $-0.7 %-4.8 %0.0 %
valr816589.1 K $-1.2 %-2.2 %0.0 %
weex666480.2 K $2.9 %90.8 %0.0 %
oslhk637450.0 K $0.0 %0.0 %0.0 %
zoomex596430.4 K $246.5 %253.0 %0.0 %
oslexchange576415.7 K $0.0 %-10.2 %0.0 %
probitglobal472341.2 K $0.0 %0.0 %0.0 %
p2pb2b414299.2 K $0.0 %0.0 %0.0 %
nexo377272.4 K $-14.9 %72.4 %0.0 %
woox339245.1 K $0.0 %-10.1 %0.0 %
pionex212152.6 K $2.3 %5.5 %0.0 %
bitunix177127.7 K $-4.2 %-63.4 %0.0 %
phemex162117.2 K $0.6 %0.4 %0.0 %
bitmart159114.4 K $0.0 %0.0 %0.0 %
cryptocom142102.4 K $0.0 %-0.4 %0.0 %
blofin10071.8 K $16.8 %54.4 %0.0 %
levex9367.0 K $-0.8 %-0.5 %0.0 %
tothemoon7050.2 K $-0.5 %-0.9 %0.0 %
flipster5338.1 K $-3.5 %-3.6 %0.0 %
bitrue4230.5 K $-4.8 %-40.0 %0.0 %
