CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA18:36

Piyer ng palitan · kard ng puwesto

binance

Kalagayan

  • Isinara 24o193.26 M $
  • Long / short126.15 M $ / 67.10 M $
  • Bahagi ng merkado41.7 %
  • Kaban ng yaman150.58 B $

Pinakatinamaang barya — 24o

BaryaLongShortSama-samaMga order
ETH34.53 M $33.43 M $67.96 M $1,312
BTC23.21 M $14.31 M $37.52 M $1,210
SOL12.01 M $2.22 M $14.22 M $768
XRP6.81 M $1.20 M $8.02 M $757
ZEC2.44 M $3.94 M $6.38 M $816
DOGE3.27 M $225.1 K $3.49 M $328
SKR1.01 M $2.47 M $3.47 M $2,368
1000PEPE2.23 M $359.3 K $2.58 M $353
BNB2.21 M $58.1 K $2.26 M $255
PUMP1.71 M $294.6 K $2.00 M $309

Kaban ng yaman, hanay bawat hanay

Ari-arianBilangHalaga7 d30 dPanig
BTC636,57349.62 B $-0.2 %5.8 %44.5 %
USDT40,514,739,96940.51 B $0.7 %-1.7 %69.0 %
BNB34,987,91824.00 B $-0.1 %0.4 %99.2 %
ETH7,397,83217.98 B $-1.3 %0.2 %55.6 %
USDC8,547,073,0498.53 B $2.3 %14.3 %69.3 %
XRP2,280,988,7683.11 B $-0.4 %0.0 %63.9 %
SOL19,616,1992.01 B $-6.1 %-5.7 %59.9 %
DOGE18,515,194,4531.53 B $0.4 %2.2 %63.7 %
TRX2,345,475,522789.26 M $2.3 %2.9 %19.4 %
LINK64,366,210724.51 M $-1.4 %0.4 %58.0 %
SUI478,994,133345.05 M $1.9 %12.7 %79.2 %
UNI64,107,305326.75 M $3.2 %9.1 %55.2 %
LTC6,283,063304.78 M $10.0 %-0.0 %55.9 %
SHIB59,933,704,078,492301.87 M $-0.1 %-0.1 %45.9 %
PEPE83,742,753,665,728289.76 M $1.3 %-0.7 %56.0 %
AVAX19,625,313141.44 M $-1.9 %21.9 %72.5 %
DOT92,079,12675.72 M $-2.1 %11,050,628.4 %65.4 %
XLM224.00 $-6.8 %-100.0 %87.3 %

Sariwang pagsasara

Oras (Maynila)BaryaPanigPresyoKabuuan
Invalid Dateshort0.009654 $857.83 $
Invalid Dateshort5.18 $108.68 $
Invalid Datelong0.1031 $3.9 K $
Invalid Datelong0.1033 $408.88 $
Invalid Datelong0.0144 $593.45 $
Invalid Datelong0.0145 $191.33 $
Invalid Datelong0.0145 $237.90 $
Invalid Dateshort552.22 $1.6 K $
Invalid Datelong0.0145 $1.8 K $
Invalid Dateshort2.61 $726.34 $
Invalid Datelong0.0145 $758.02 $
Invalid Datelong0.0146 $1.7 K $
Invalid Dateshort6.32 $5.1 K $
Invalid Dateshort550.87 $204.37 $
Invalid Datelong0.0146 $303.22 $
Invalid Dateshort0.1534 $92.32 $
Invalid Dateshort550.60 $7.71 $
Invalid Dateshort0.1532 $114.00 $
Invalid Dateshort6.36 $2.8 K $
Invalid Dateshort44.13 $835.73 $