CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA17:47

Piyer ng palitan · kard ng puwesto

binance

Kalagayan

  • Isinara 24o411.51 M $
  • Long / short382.74 M $ / 28.77 M $
  • Bahagi ng merkado44.7 %
  • Kaban ng yaman152.67 B $

Pinakatinamaang barya — 24o

BaryaLongShortSama-samaMga order
ETH155.72 M $6.25 M $161.96 M $2,148
BTC92.62 M $7.91 M $100.53 M $1,777
SOL16.17 M $875.2 K $17.04 M $1,036
ZEC7.89 M $1.36 M $9.26 M $1,251
WAL2.55 M $4.51 M $7.06 M $4,001
XRP6.67 M $220.9 K $6.89 M $829
DOGE6.64 M $124.7 K $6.77 M $489
NEAR4.63 M $376.6 K $5.00 M $723
PUMP3.90 M $68.4 K $3.96 M $399
HYPE3.44 M $284.3 K $3.73 M $329

Kaban ng yaman, hanay bawat hanay

Ari-arianBilangHalaga7 d30 dPanig
BTC629,78051.01 B $0.1 %-2.6 %43.3 %
USDT40,156,340,00940.12 B $-1.1 %-1.3 %69.9 %
BNB35,685,52425.60 B $0.1 %1.0 %99.0 %
ETH7,239,88717.08 B $0.4 %-0.4 %53.0 %
USDC8,058,164,5408.04 B $1.6 %-6.8 %73.1 %
XRP2,336,828,3003.04 B $1.6 %2.0 %64.3 %
SOL20,590,4362.10 B $4.4 %4.8 %59.9 %
DOGE18,552,630,2101.48 B $-2.6 %-0.9 %63.5 %
LINK79,672,734961.86 M $22.0 %24.5 %62.3 %
TRX2,345,129,012775.00 M $-2.0 %1.3 %19.3 %
UNI72,890,846503.70 M $-2.7 %12.7 %62.1 %
SUI468,580,992461.37 M $-0.8 %-5.2 %75.0 %
LTC6,061,121350.61 M $-2.8 %-3.8 %56.9 %
PEPE84,287,088,887,638327.69 M $3.4 %1.7 %56.7 %
SHIB59,574,118,768,109294.98 M $-0.4 %-0.5 %45.6 %
XLM1,201,741,795214.50 M $-0.4 %5,057,933,662.0 %86.9 %
AVAX20,716,228197.84 M $-2.9 %-1.5 %69.5 %
DOT91,807,007100.17 M $0.1 %-0.1 %63.9 %

Sariwang pagsasara

Oras (Maynila)BaryaPanigPresyoKabuuan
Invalid Dateshort0.0842 $45.53 $
Invalid Datelong0.0259 $274.86 $
Invalid Datelong0.0259 $9.41 $
Invalid Datelong0.0839 $6.62 $
Invalid Datelong0.2321 $399.24 $
Invalid Datelong0.0840 $13.18 $
Invalid Datelong0.000768 $118.02 $
Invalid Datelong3.74 $164.71 $
Invalid Datelong8.10 $1.3 K $
Invalid Datelong0.0376 $465.80 $
Invalid Datelong0.006780 $240.94 $
Invalid Datelong0.6963 $942.79 $
Invalid Datelong0.0260 $18.40 $
Invalid Datelong0.2341 $21.23 $
Invalid Datelong0.0260 $7.58 $
Invalid Datelong0.0260 $91.03 $
Invalid Datelong0.2343 $4.9 K $
Invalid Dateshort0.0531 $2.0 K $
Invalid Datelong0.002793 $0.15 $
Invalid Datelong0.0667 $0.33 $