CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA17:47

Piyer ng palitan · kard ng puwesto

gate

Kalagayan

  • Isinara 24o66.95 M $
  • Long / short60.76 M $ / 6.19 M $
  • Bahagi ng merkado7.3 %
  • Kaban ng yaman3.38 B $

Pinakatinamaang barya — 24o

BaryaLongShortSama-samaMga order
ETH33.21 M $3.69 M $36.90 M $4,321
BTC16.89 M $1.63 M $18.52 M $1,540
SOL2.12 M $25.3 K $2.15 M $299
ZEC647.9 K $103.6 K $751.5 K $457
HYPE711.9 K $8.3 K $720.2 K $73
NEAR476.1 K $7.3 K $483.5 K $170
XRP385.4 K $8.4 K $393.7 K $151
ENA370.8 K $5.6 K $376.5 K $176
DOGE370.3 K $4.6 K $374.9 K $388
FIL299.6 K $1.2 K $300.8 K $101

Kaban ng yaman, hanay bawat hanay

Ari-arianBilangHalaga7 d30 dPanig
BTC18,8691.53 B $-0.1 %-0.0 %1.3 %
ETH431,2701.02 B $-0.5 %0.6 %3.2 %
USDT260,322,224260.10 M $10.1 %-3.2 %0.5 %
DOGE2,334,562,802184.56 M $0.2 %1.8 %8.0 %
XRP62,709,71981.69 M $3.9 %8.3 %1.7 %
BNB64,63146.37 M $0.6 %4.0 %0.2 %
SOL340,75634.81 M $46.5 %16.7 %1.0 %
TRX96,194,15831.79 M $-1.2 %-1.4 %0.8 %
LTC533,05030.83 M $0.4 %-2.6 %5.0 %
USDC27,851,57127.84 M $-30.0 %45.9 %0.3 %
SUI26,735,20926.32 M $6.3 %-10.9 %4.3 %
SHIB4,381,158,943,37421.69 M $-1.3 %0.2 %3.4 %
UNI2,927,41220.23 M $-5.8 %-17.4 %2.5 %
LINK1,615,79819.51 M $-1.9 %-0.7 %1.3 %
ADA84,367,27918.62 M $-3.1 %9.0 %13.4 %
PEPE4,351,391,650,72716.92 M $-2.1 %7.8 %2.9 %
XLM33,067,6095.90 M $-4.1 %5,755,492,783.0 %2.4 %
AVAX503,0904.80 M $-15.0 %-20.7 %1.7 %
DOT276302.00 $0.0 %-48.4 %0.0 %
BCH046.00 $0.0 %0.0 %0.0 %

Sariwang pagsasara

Oras (Maynila)BaryaPanigPresyoKabuuan
Invalid Dateshort0.0544 $119.70 $
Invalid Dateshort0.0544 $48.98 $
Invalid Dateshort0.0545 $5.0 K $
Invalid Dateshort0.0535 $12.84 $
Invalid Dateshort0.0544 $250.37 $
Invalid Dateshort0.0541 $5.5 K $
Invalid Dateshort0.0308 $30.83 $
Invalid Datelong2,368 $23.1 K $
Invalid Datelong2,369 $459.63 $
Invalid Datelong2,369 $3.1 K $
Invalid Datelong1,100 $670.98 $