CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA18:36

Piyer ng palitan · kard ng puwesto

gate

Kalagayan

  • Isinara 24o36.57 M $
  • Long / short19.76 M $ / 16.81 M $
  • Bahagi ng merkado7.9 %
  • Kaban ng yaman3.23 B $

Pinakatinamaang barya — 24o

BaryaLongShortSama-samaMga order
ETH11.32 M $7.62 M $18.94 M $2,043
BTC2.75 M $7.33 M $10.08 M $883
SOL726.8 K $154.4 K $881.2 K $229
牛来278.9 K $368.6 K $647.5 K $1,008
PEPE477.8 K $25.9 K $503.7 K $109
DOGE461.0 K $10.2 K $471.2 K $251
XRP401.5 K $22.7 K $424.2 K $114
ADA408.9 K $357.06 $409.2 K $40
SKR48.0 K $352.9 K $400.9 K $598
ZEC103.8 K $266.9 K $370.8 K $227

Kaban ng yaman, hanay bawat hanay

Ari-arianBilangHalaga7 d30 dPanig
BTC19,1041.49 B $-0.8 %-6.9 %1.3 %
ETH441,9521.07 B $0.2 %-1.4 %3.3 %
DOGE2,311,179,710189.21 M $0.1 %-0.8 %8.0 %
USDT137,828,423137.81 M $-9.7 %-43.6 %0.2 %
XRP57,092,30277.90 M $3.9 %7.7 %1.6 %
BNB63,82943.77 M $-2.7 %22.4 %0.2 %
SOL334,12734.23 M $-17.2 %-20.1 %1.0 %
TRX100,299,64133.75 M $-2.1 %0.8 %0.8 %
LTC546,48526.51 M $-1.3 %2.0 %4.9 %
SHIB4,388,664,656,62622.10 M $-0.5 %-1.1 %3.4 %
SUI27,256,40219.63 M $1.9 %16.2 %4.5 %
LINK1,702,48319.16 M $-3.1 %2.4 %1.5 %
UNI3,333,48816.99 M $-16.5 %-5.7 %2.9 %
USDC16,052,73316.05 M $-15.3 %5.6 %0.1 %
ADA77,414,15315.12 M $-7.9 %6.3 %15.3 %
PEPE4,175,567,099,37114.45 M $-5.5 %5.0 %2.8 %
AVAX730,7085.27 M $-6.4 %68.2 %2.7 %
DOT535441.00 $0.0 %0.0 %0.0 %
BCH043.00 $0.0 %0.0 %0.0 %
XLM10.00 $-15.8 %0.0 %2.2 %

Sariwang pagsasara

Oras (Maynila)BaryaPanigPresyoKabuuan
Invalid Datelong0.1083 $335.79 $
Invalid Datelong0.1080 $356.35 $
Invalid Datelong0.1076 $290.44 $
Invalid Datelong0.1074 $10.74 $
Invalid Datelong0.1085 $10.85 $
Invalid Dateshort0.0237 $1.0 K $
Invalid Datelong0.1092 $32.75 $
Invalid Datelong0.1092 $120.09 $
Invalid Datelong0.1091 $2.2 K $
Invalid Datelong0.1090 $174.43 $
Invalid Datelong0.1089 $413.97 $
Invalid Datelong0.1091 $21.83 $
Invalid Datelong0.1090 $774.17 $
Invalid Datelong0.1100 $87.99 $
Invalid Datelong0.1099 $725.67 $
Invalid Datelong0.1099 $109.90 $
Invalid Datelong0.1099 $21.98 $
Invalid Datelong0.1099 $10.99 $
Invalid Datelong0.000910 $181.90 $
Invalid Datelong0.1111 $77.76 $