CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA16:33

Piyer ng palitan · kard ng puwesto

bybit

Kalagayan

  • Isinara 24o96.55 M $
  • Long / short90.57 M $ / 5.97 M $
  • Bahagi ng merkado10.4 %
  • Kaban ng yaman11.55 B $

Pinakatinamaang barya — 24o

BaryaLongShortSama-samaMga order
ETH32.05 M $1.44 M $33.49 M $2,422
BTC26.18 M $1.41 M $27.59 M $2,287
SOL3.95 M $272.9 K $4.22 M $984
XRP3.20 M $66.2 K $3.26 M $854
ENA2.13 M $85.6 K $2.21 M $548
ZEC1.69 M $116.9 K $1.81 M $660
DOGE1.71 M $3.2 K $1.71 M $445
NEAR1.15 M $127.8 K $1.28 M $699
SUI1.12 M $135.0 K $1.25 M $321
ADA860.3 K $17.1 K $877.3 K $219

Kaban ng yaman, hanay bawat hanay

Ari-arianBilangHalaga7 d30 dPanig
BTC57,5674.66 B $0.3 %-0.7 %4.0 %
USDT3,463,561,8513.46 B $-1.9 %58.9 %6.0 %
ETH654,6981.55 B $-0.2 %2.0 %4.8 %
USDC581,616,710581.43 M $-14.4 %1.9 %5.3 %
SOL3,409,513348.35 M $6.5 %3.2 %9.9 %
XRP247,551,457322.49 M $-14.8 %-5.3 %6.8 %
DOGE1,526,603,057121.66 M $-3.9 %-1.0 %5.2 %
LINK7,243,77487.45 M $-2.0 %-8.2 %5.7 %
SUI76,649,62975.47 M $-0.5 %4.2 %12.3 %
LTC1,249,84672.30 M $0.3 %-5.5 %11.7 %
PEPE15,966,526,770,24362.07 M $1.5 %-8.9 %10.7 %
UNI7,882,21454.47 M $2.9 %-1.7 %6.7 %
BNB71,85751.55 M $-5.9 %-18.2 %0.2 %
AVAX3,964,84637.86 M $-9.7 %-18.6 %13.3 %
DOT23,068,98025.17 M $6.9 %7.6 %16.1 %
TRX52,048,17317.20 M $108.1 %63.7 %0.4 %
ADA51,722,74411.42 M $-34.4 %-14.9 %8.2 %
SHIB2,098,598,951,63710.39 M $-7.7 %-0.9 %1.6 %
BCH023.00 $0.0 %-100.0 %0.0 %

Sariwang pagsasara

Oras (Maynila)BaryaPanigPresyoKabuuan
Invalid Dateshort0.0301 $753.50 $
Invalid Dateshort0.0301 $1.9 K $
Invalid Dateshort81,630 $4.2 K $
Invalid Dateshort0.0544 $1.7 K $
Invalid Dateshort1.32 $5.3 K $
Invalid Dateshort0.0827 $122.32 $
Invalid Dateshort0.007513 $412.54 $
Invalid Dateshort266.01 $20.6 K $
Invalid Dateshort2,385 $166.97 $
Invalid Dateshort0.4828 $60.40 $
Invalid Dateshort1.32 $203.02 $
Invalid Dateshort1.32 $248.31 $
Invalid Dateshort1,120 $2.2 K $
Invalid Dateshort0.3196 $16.62 $
Invalid Dateshort0.0807 $7.6 K $
Invalid Dateshort0.0806 $3.3 K $
Invalid Dateshort0.0806 $294.59 $
Invalid Dateshort0.0806 $1.8 K $
Invalid Dateshort0.1535 $9.0 K $
Invalid Dateshort0.0811 $7.70 $