CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA18:36

Piyer ng palitan · kard ng puwesto

bybit

Kalagayan

  • Isinara 24o43.60 M $
  • Long / short29.72 M $ / 13.88 M $
  • Bahagi ng merkado9.4 %
  • Kaban ng yaman12.31 B $

Pinakatinamaang barya — 24o

BaryaLongShortSama-samaMga order
BTC6.27 M $4.72 M $10.99 M $1,216
ETH6.33 M $3.48 M $9.81 M $914
XRP2.66 M $548.8 K $3.21 M $678
SOL2.56 M $545.7 K $3.11 M $769
SKR253.6 K $1.03 M $1.28 M $2,125
HNT273.2 K $722.8 K $996.0 K $1,597
NIULAI520.5 K $413.0 K $933.5 K $1,824
1000PEPE701.1 K $188.6 K $889.7 K $220
DOGE808.6 K $7.1 K $815.7 K $228
SUI729.0 K $47.4 K $776.5 K $197

Kaban ng yaman, hanay bawat hanay

Ari-arianBilangHalaga7 d30 dPanig
BTC58,1304.53 B $-2.4 %-2.5 %4.1 %
USDT4,037,323,5134.04 B $5.7 %-1.2 %6.9 %
ETH638,3311.55 B $-0.4 %10.9 %4.8 %
USDC937,709,599937.56 M $-6.8 %62.4 %7.6 %
SOL3,545,253363.21 M $-8.0 %5.5 %10.8 %
XRP239,260,133326.47 M $-3.3 %18.8 %6.7 %
DOGE1,539,013,948127.27 M $1.9 %17.9 %5.3 %
LINK7,647,97886.09 M $-2.1 %3.7 %6.9 %
LTC1,322,93664.17 M $8.1 %2.9 %11.8 %
BNB84,02757.63 M $6.8 %-9.5 %0.2 %
PEPE15,418,686,781,34953.35 M $-3.9 %11.9 %10.3 %
SUI67,651,63748.73 M $-2.9 %23.4 %11.2 %
UNI8,854,85645.13 M $4.2 %22.2 %7.6 %
AVAX3,906,44128.15 M $-4.4 %26.6 %14.4 %
TRX49,847,21416.77 M $-6.9 %22.8 %0.4 %
DOT20,309,27616.62 M $-0.6 %0.0 %14.4 %
SHIB1,968,485,589,0609.91 M $1.0 %19.0 %1.5 %
ADA41,495,4318.10 M $-31.5 %41.6 %8.2 %
BCH26264.0 K $0.0 %0.0 %30.3 %

Sariwang pagsasara

Oras (Maynila)BaryaPanigPresyoKabuuan
Invalid Datelong0.2032 $42.71 $
Invalid Dateshort0.1046 $38.48 $
Invalid Datelong0.0145 $6.03 $
Invalid Datelong0.0145 $13.51 $
Invalid Datelong0.0146 $853.50 $
Invalid Datelong0.0146 $14.24 $
Invalid Datelong0.0146 $930.09 $
Invalid Datelong0.0146 $2.39 $
Invalid Datelong0.0146 $7.31 $
Invalid Dateshort0.002951 $15.2 K $
Invalid Dateshort0.1535 $29.46 $
Invalid Datelong0.0148 $244.39 $
Invalid Datelong0.0148 $2.5 K $
Invalid Datelong0.0148 $126.56 $
Invalid Datelong0.1054 $40.05 $
Invalid Datelong0.0150 $146.48 $
Invalid Datelong0.0233 $200.58 $
Invalid Datelong0.1062 $175.15 $
Invalid Datelong0.1062 $8.50 $
Invalid Datelong0.1062 $234.72 $