Pook ng merkado
Automated Market Maker (AMM)
Kalagayan
- Halaga7.64 B $
- 24 o-0.55 %
- Daloy1.40 B $
- Mga kontrata1.08 B $
Mga barya ng sektor
| # | Barya | Presyo | 1 o | 24 o | 7 d | Halaga | Daloy | Mga kontrata | Isinara |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.15 $ | -0.20 % | +1.90 % | +18.40 % | 3.21 B $ | 795.19 M $ | 349.44 M $ | 4.19 M $ | |
| 2 | 0.004323 $ | +0.10 % | -10.50 % | -12.00 % | 1.71 B $ | 221.61 M $ | 394.33 M $ | 5.64 M $ | |
| 3 | 1.89 $ | +1.30 % | +7.16 % | +8.50 % | 605.76 M $ | 101.65 M $ | 37.46 M $ | 101.7 K $ | |
| 4 | 0.3091 $ | +0.30 % | +2.91 % | -4.70 % | 479.47 M $ | 49.19 M $ | 87.46 M $ | 336.0 K $ | |
| 5 | 0.4803 $ | +0.30 % | -1.23 % | -3.70 % | 471.97 M $ | 19.06 M $ | 46.24 M $ | 112.8 K $ | |
| 6 | 1.76 $ | +0.70 % | +0.90 % | -2.60 % | 302.92 M $ | 51.14 M $ | 54.39 M $ | 43.9 K $ | |
| 7 | 0.7910 $ | +0.90 % | +1.28 % | +5.30 % | 213.13 M $ | 11.19 M $ | 10.92 M $ | 170.93 $ | |
| 8 | 1INCH | 0.0887 $ | +0.20 % | -0.20 % | -1.80 % | 124.66 M $ | 17.34 M $ | 7.70 M $ | 14.8 K $ |
| 9 | 1.29 $ | +1.40 % | -0.59 % | +0.40 % | 78.31 M $ | 18.54 M $ | 7.06 M $ | 40.2 K $ | |
| 10 | 0.3346 $ | -0.20 % | -36.04 % | +50.40 % | 63.58 M $ | 13.37 M $ | 24.26 M $ | 476.8 K $ | |
| 11 | 0.5293 $ | 0.00 % | +8,910.40 % | +8,975.80 % | 59.60 M $ | 2.3 K $ | 0.00 $ | 0.00 $ | |
| 12 | 0.1926 $ | +0.20 % | -2.13 % | -3.70 % | 55.23 M $ | 21.41 M $ | 11.85 M $ | 96.8 K $ | |
| 13 | 0.000001 $ | +2.30 % | +15.47 % | 0.00 % | 49.02 M $ | 12.64 M $ | 0.00 $ | 0.00 $ | |
| 14 | 3.16 $ | +0.30 % | +0.28 % | +3.10 % | 39.72 M $ | 558.65 $ | 18.34 M $ | 10.1 K $ | |
| 15 | 0.3148 $ | -0.20 % | -1.13 % | -2.60 % | 31.57 M $ | 1.42 M $ | 1.97 M $ | 5.7 K $ | |
| 16 | 0.2955 $ | -0.10 % | -0.81 % | -3.80 % | 27.67 M $ | 427.0 K $ | 1.88 M $ | 840.15 $ | |
| 17 | 0.0339 $ | +0.20 % | -1.13 % | -6.10 % | 26.70 M $ | 2.93 M $ | 0.00 $ | 0.00 $ | |
| 18 | 0.1147 $ | +0.20 % | -3.08 % | -1.60 % | 24.01 M $ | 11.37 M $ | 3.53 M $ | 32.9 K $ | |
| 19 | 0.0112 $ | +0.30 % | -2.54 % | -4.40 % | 21.18 M $ | 10.11 M $ | 2.94 M $ | 743.91 $ | |
| 20 | 0.0133 $ | 0.00 % | +4.35 % | -20.10 % | 19.94 M $ | 5.9 K $ | 0.00 $ | 0.00 $ | |
| 21 | 0.0653 $ | +0.40 % | -4.77 % | -6.40 % | 15.03 M $ | 1.93 M $ | 6.57 M $ | 22.2 K $ | |
| 22 | 0.0320 $ | -1.10 % | +27.90 % | +36.30 % | 14.62 M $ | 15.99 M $ | 1.64 M $ | 2.6 K $ | |
| 23 | 0.0266 $ | +2.10 % | +26.60 % | +5.70 % | 13.61 M $ | 36.84 M $ | 2.69 M $ | 1.3 K $ | |
| 24 | BAL | 0.1213 $ | +0.30 % | +0.71 % | +2.00 % | 8.46 M $ | 813.1 K $ | 0.00 $ | 0.00 $ |
| 25 | ANY | 0.5886 $ | +0.50 % | 0.00 % | -1.30 % | 7.76 M $ | 5.93 $ | 0.00 $ | 0.00 $ |
| 26 | MIN | 0.003342 $ | +0.90 % | -3.37 % | -5.90 % | 5.74 M $ | 111.3 K $ | 0.00 $ | 0.00 $ |
| 27 | BLUE | 0.009210 $ | +0.40 % | +0.98 % | +4.60 % | 5.17 M $ | 3.25 M $ | 0.00 $ | 0.00 $ |
| 28 | EKUBO | 0.4755 $ | -0.10 % | -2.03 % | -1.20 % | 4.75 M $ | 3.9 K $ | 0.00 $ | 0.00 $ |
| 29 | PERP | 0.0205 $ | +0.10 % | -2.44 % | +9.40 % | 2.71 M $ | 37.2 K $ | 0.00 $ | 0.00 $ |
| 30 | FOREST | 0.0324 $ | +0.10 % | -4.31 % | +20.00 % | 2.62 M $ | 157.9 K $ | 0.00 $ | 0.00 $ |
| 31 | CREAM | 0.7229 $ | +0.80 % | +0.12 % | +2.50 % | 2.05 M $ | 267.85 $ | 0.00 $ | 0.00 $ |
| 32 | RVF | 0.0248 $ | +0.50 % | +1.21 % | -1.90 % | 1.94 M $ | 7.2 K $ | 0.00 $ | 0.00 $ |
| 33 | MTA | 0.0300 $ | +0.80 % | 0.00 % | -3.90 % | 1.66 M $ | 281.81 $ | 0.00 $ | 0.00 $ |
| 34 | SPECTRA | 0.003280 $ | +0.70 % | +9.08 % | -9.50 % | 1.57 M $ | 14.1 K $ | 0.00 $ | 0.00 $ |
| 35 | KDK | 0.1032 $ | -0.10 % | -0.92 % | -7.80 % | 1.52 M $ | 17.5 K $ | 0.00 $ | 0.00 $ |
| 36 | KNCL | 0.1182 $ | +0.80 % | -2.76 % | -0.80 % | 1.28 M $ | 37.11 $ | 0.00 $ | 0.00 $ |
| 37 | 0.0275 $ | -0.03 % | +1.46 % | -3.90 % | 1.17 M $ | 70.0 K $ | 0.00 $ | 0.00 $ | |
| 38 | TUNA | 0.004005 $ | 0.00 % | +18.00 % | -27.80 % | 1.13 M $ | 2.0 K $ | 0.00 $ | 0.00 $ |
| 39 | NETT | 0.008064 $ | +0.30 % | -1.49 % | -12.70 % | 778.8 K $ | 682.93 $ | 0.00 $ | 0.00 $ |
| 40 | TURBOS | 0.000102 $ | +1.00 % | +6.51 % | +12.40 % | 676.6 K $ | 61.0 K $ | 0.00 $ | 0.00 $ |
| 41 | 0.002693 $ | -0.09 % | -2.92 % | -21.66 % | 630.8 K $ | 17.3 K $ | 0.00 $ | 0.00 $ | |
| 42 | IZI | 0.000722 $ | +0.10 % | 0.00 % | -0.50 % | 568.7 K $ | 2.1 K $ | 0.00 $ | 0.00 $ |
| 43 | APW | 0.0198 $ | 0.00 % | 0.00 % | +5.50 % | 503.0 K $ | 3.28 $ | 0.00 $ | 0.00 $ |
| 44 | SBR | 0.000156 $ | -0.20 % | -0.55 % | -49.50 % | 414.1 K $ | 21.0 K $ | 0.00 $ | 0.00 $ |
| 45 | FER | 0.000094 $ | -4.80 % | -3.21 % | +3.30 % | 410.8 K $ | 19.4 K $ | 0.00 $ | 0.00 $ |
| 46 | BSW | 0.000393 $ | +0.60 % | +0.40 % | +2.30 % | 196.1 K $ | 2.4 K $ | 0.00 $ | 0.00 $ |
| 47 | BRUSH | 0.000453 $ | +0.50 % | -4.92 % | +4.50 % | 184.3 K $ | 60.23 $ | 0.00 $ | 0.00 $ |
| 48 | 0.000209 $ | +0.30 % | -0.16 % | 0.00 % | 177.5 K $ | 873.37 $ | 7.73 M $ | 10.9 K $ | |
| 49 | ABOND | 0.000510 $ | +0.50 % | -0.08 % | +3.90 % | 172.5 K $ | 153.48 $ | 0.00 $ | 0.00 $ |
| 50 | ASH | 0.000347 $ | +1.90 % | +6.41 % | +11.90 % | 153.5 K $ | 638.51 $ | 0.00 $ | 0.00 $ |
| 51 | TIME | 0.000321 $ | 0.00 % | 0.00 % | -8.10 % | 112.2 K $ | 318.36 $ | 0.00 $ | 0.00 $ |
| 52 | VELAR | 0.000289 $ | +2.00 % | -3.54 % | +2.50 % | 102.5 K $ | 323.39 $ | 0.00 $ | 0.00 $ |
| 53 | ZF | 0.000150 $ | 0.00 % | +2.45 % | -18.10 % | 99.2 K $ | 174.18 $ | 0.00 $ | 0.00 $ |
| 54 | BSCS | 0.000326 $ | +0.50 % | -0.80 % | -0.70 % | 90.2 K $ | 21.91 $ | 0.00 $ | 0.00 $ |
| 55 | STELLA | 0.000645 $ | 0.00 % | 0.00 % | -29.40 % | 76.9 K $ | 207.31 $ | 0.00 $ | 0.00 $ |
| 56 | UBE | 0.000398 $ | +0.30 % | -0.35 % | +10.80 % | 65.8 K $ | 2.6 K $ | 0.00 $ | 0.00 $ |
| 57 | LYNX | 0.000575 $ | +0.70 % | 0.00 % | -1.20 % | 62.8 K $ | 326.58 $ | 0.00 $ | 0.00 $ |
| 58 | SOLID | 0.003969 $ | +1.50 % | 0.00 % | -5.90 % | 57.1 K $ | 6.08 $ | 0.00 $ | 0.00 $ |
| 59 | WASP | 0.000218 $ | +0.40 % | 0.00 % | +0.10 % | 44.3 K $ | 9.46 $ | 0.00 $ | 0.00 $ |
| 60 | UTYAB | 0.000036 $ | +0.40 % | 0.00 % | +6.10 % | 36.0 K $ | 3.32 $ | 0.00 $ | 0.00 $ |
| 61 | 0.000095 $ | +0.80 % | -0.53 % | +0.20 % | 35.7 K $ | 3.49 $ | 0.00 $ | 0.00 $ | |
| 62 | OCI | 0.000583 $ | -0.70 % | -6.07 % | -11.60 % | 26.5 K $ | 75.02 $ | 0.00 $ | 0.00 $ |
| 63 | RIN | 0.001496 $ | 0.00 % | 0.00 % | +2.30 % | 19.2 K $ | 4.83 $ | 0.00 $ | 0.00 $ |
| 64 | ORAIX | 0.000027 $ | 0.00 % | 0.00 % | -46.20 % | 15.1 K $ | 9.66 $ | 0.00 $ | 0.00 $ |
| 65 | SAKE | 0.000045 $ | -0.20 % | 0.00 % | +2.20 % | 11.0 K $ | 1.26 $ | 0.00 $ | 0.00 $ |
| 66 | 0.000847 $ | -0.20 % | 0.00 % | +1.30 % | 7.4 K $ | 104.52 $ | 0.00 $ | 0.00 $ | |
| 67 | U1 | 0.0595 $ | +0.70 % | +0.69 % | -15.40 % | 0.00 $ | 807.39 $ | 0.00 $ | 0.00 $ |
| 68 | TINY | 0.000813 $ | +0.70 % | -1.74 % | -4.60 % | 0.00 $ | 1.5 K $ | 0.00 $ | 0.00 $ |
| 69 | PPI | 0.000985 $ | +0.30 % | -1.41 % | -6.30 % | 0.00 $ | 401.63 $ | 0.00 $ | 0.00 $ |
| 70 | BOO | 0.0120 $ | 0.00 % | -7.63 % | -0.40 % | 0.00 $ | 4.86 $ | 0.00 $ | 0.00 $ |
| 71 | QUICK | 10.34 $ | +0.20 % | -2.90 % | -3.40 % | 0.00 $ | 5.7 K $ | 0.00 $ | 0.00 $ |
| 72 | WASP | 0.000211 $ | 0.00 % | 0.00 % | -2.80 % | 0.00 $ | 1.64 $ | 0.00 $ | 0.00 $ |
| 73 | 0.000221 $ | -0.10 % | -0.06 % | +8.90 % | 0.00 $ | 21.23 $ | 0.00 $ | 0.00 $ | |
| 74 | BURGER | 0.000642 $ | +0.50 % | 0.00 % | +10.00 % | 0.00 $ | 9.86 $ | 0.00 $ | 0.00 $ |
| 75 | 0.000506 $ | +1.40 % | -7.79 % | -8.70 % | 0.00 $ | 9.73 $ | 3.30 M $ | 8.4 K $ | |
| 76 | 9MM | 0.008797 $ | +0.80 % | -8.20 % | +494.20 % | 0.00 $ | 2.2 K $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0030 % · tvangslukket 24 t : 11.15 M $ — tilbage til buong mesa →