CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:23

Pook ng merkado

Real World Assets (RWA)

Kalagayan

  • Halaga46.62 B $
  • 24 o-0.79 %
  • Daloy1.95 B $
  • Mga kontrata2.15 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1FIGR_HELOC1.00 $0.00 %0.00 %0.00 %21.82 B $3.82 M $0.00 $0.00 $
2LINK11.31 $+0.20 %-0.73 %-2.10 %8.46 B $364.00 M $522.35 M $1.11 M $
3XLM0.1772 $+0.40 %-1.49 %-8.70 %6.14 B $127.85 M $142.31 M $357.1 K $
4BUIDL1.00 $0.00 %0.00 %0.00 %2.81 B $0.00 $0.00 $0.00 $
5USYC1.14 $0.00 %0.00 %+0.10 %2.78 B $0.00 $0.00 $0.00 $
6XAUT4,446 $+0.20 %-0.24 %-3.90 %2.72 B $356.73 M $648.68 M $388.2 K $
7USDY1.14 $-0.40 %+0.30 %-0.30 %2.18 B $490.8 K $0.00 $0.00 $
8PAXG4,454 $+0.20 %-0.19 %-4.00 %1.92 B $142.95 M $196.76 M $205.3 K $
9ONDO0.3475 $+0.10 %-2.20 %-7.40 %1.69 B $76.98 M $190.06 M $591.8 K $
10EURSAFO1.17 $0.00 %+0.13 %-0.50 %1.22 B $0.00 $0.00 $0.00 $
11BCAP106.25 $0.00 %0.00 %+0.40 %968.16 M $0.00 $0.00 $0.00 $
12QNT61.57 $+1.20 %-0.09 %-4.40 %895.53 M $13.75 M $13.08 M $12.8 K $
13EUTBL1.23 $0.00 %+0.13 %-0.50 %891.75 M $0.00 $0.00 $0.00 $
14JTRSY1.11 $0.00 %0.00 %0.00 %870.75 M $0.00 $0.00 $0.00 $
15USTB11.19 $0.00 %0.00 %+0.10 %822.17 M $0.00 $0.00 $0.00 $
16ALGO0.0849 $0.00 %-2.53 %-7.40 %767.31 M $25.99 M $40.39 M $76.9 K $
17JAAA1.05 $0.00 %0.00 %+0.10 %707.84 M $0.00 $0.00 $0.00 $
18XDC0.0279 $0.00 %+0.28 %-9.00 %557.00 M $8.57 M $4.31 M $492.96 $
19INJ5.03 $+0.40 %-3.50 %-6.50 %502.49 M $77.15 M $72.29 M $382.6 K $
20YLDS1.00 $0.00 %+0.02 %0.00 %452.68 M $155.6 K $0.00 $0.00 $
21HASH0.007684 $+0.20 %-1.25 %-0.90 %440.67 M $4.3 K $0.00 $0.00 $
22OUSG116.38 $0.00 %0.00 %+0.10 %363.16 M $0.00 $0.00 $0.00 $
23ONYC1.14 $0.00 %+0.00 %+0.20 %284.46 M $3.45 M $0.00 $0.00 $
24KAU92.34 $0.00 %-34.37 %-38.50 %220.34 M $20.8 K $0.00 $0.00 $
25FGRS30.41 $+0.10 %+9.70 %+20.00 %211.10 M $645.3 K $0.00 $0.00 $
26SYRUP0.1768 $-0.20 %+1.06 %-10.10 %206.38 M $6.14 M $16.77 M $11.4 K $
27PC00000311.00 $0.00 %0.00 %0.00 %202.50 M $0.00 $0.00 $0.00 $
28USAT0.9991 $0.00 %+0.00 %0.00 %184.16 M $648.3 K $0.00 $0.00 $
29CARDS0.1952 $+0.20 %-14.75 %-8.80 %182.09 M $5.05 M $20.3 K $0.00 $
30ZBCN0.001808 $+0.50 %-7.25 %-1.40 %180.71 M $12.94 M $2.94 M $2.3 K $
31KAG43.87 $+0.50 %-33.84 %-23.10 %163.28 M $26.2 K $0.00 $0.00 $
32PC00000331.00 $0.00 %0.00 %0.00 %162.50 M $0.00 $0.00 $0.00 $
33USTBL1.09 $0.00 %0.00 %+0.10 %154.23 M $0.00 $0.00 $0.00 $
34STRCX104.87 $+0.10 %+0.99 %+4.30 %153.92 M $282.4 K $0.00 $0.00 $
35SAFO1.02 $0.00 %0.00 %+0.10 %148.62 M $0.00 $0.00 $0.00 $
36TRAC0.3237 $+0.30 %-3.61 %-11.00 %144.80 M $3.26 M $0.00 $0.00 $
37PC00000971.00 $0.00 %0.00 %0.00 %134.00 M $0.00 $0.00 $0.00 $
38XAUT04,431 $+0.40 %-0.61 %-3.90 %121.33 M $10.41 M $0.00 $0.00 $
39THBILL1.02 $0.00 %-0.08 %-0.10 %117.71 M $3.0 K $0.00 $0.00 $
40PC00000231.00 $0.00 %0.00 %0.00 %114.50 M $0.00 $0.00 $0.00 $
41ALFW3.20 $0.00 %0.00 %0.00 %114.33 M $0.00 $0.00 $0.00 $
42CRCLON88.13 $+0.40 %+0.23 %+0.60 %110.59 M $1.65 M $0.00 $0.00 $
43PC00000151.00 $0.00 %0.00 %0.00 %105.97 M $0.00 $0.00 $0.00 $
44STAC1,029 $+0.30 %-0.13 %+0.20 %103.14 M $0.00 $0.00 $0.00 $
45PC00000851.00 $0.00 %0.00 %0.00 %100.12 M $0.00 $0.00 $0.00 $
46PC00000771.00 $0.00 %0.00 %0.00 %100.00 M $0.00 $0.00 $0.00 $
47ACRED1,111 $+0.30 %-0.08 %+0.20 %95.50 M $0.00 $0.00 $0.00 $
48PLUME0.0145 $-0.90 %+0.32 %+7.80 %92.68 M $14.64 M $14.30 M $74.9 K $
49GGBR4.45 $-0.10 %-0.20 %-3.70 %89.46 M $119.3 K $0.00 $0.00 $
50BSPX43.06 $0.00 %0.00 %+7.00 %89.36 M $231.69 $0.00 $0.00 $
51CRCLB88.20 $+0.30 %+0.18 %+0.50 %87.10 M $18.29 M $0.00 $0.00 $
52PGOLD4,406 $+0.60 %+0.57 %-3.60 %85.95 M $1.16 $0.00 $0.00 $
53VELO0.004872 $+3.70 %+6.67 %+34.90 %85.92 M $5.08 M $3.44 M $35.1 K $
54RSR0.001338 $+0.40 %-4.03 %-6.90 %83.66 M $16.09 M $4.80 M $6.0 K $
55NOPAL1.09 $0.00 %+0.02 %+0.20 %77.70 M $0.00 $0.00 $0.00 $
56RE0.4814 $+0.70 %-3.05 %-15.10 %76.87 M $10.07 M $22.97 M $174.6 K $
57PC00001011.00 $0.00 %0.00 %0.00 %76.72 M $0.00 $0.00 $0.00 $
58PC00000191.00 $0.00 %0.00 %0.00 %75.57 M $0.00 $0.00 $0.00 $
59PC00000231.00 $0.00 %0.00 %0.00 %75.00 M $0.00 $0.00 $0.00 $
60MTBILL1.07 $0.00 %0.00 %+0.10 %73.26 M $0.00 $0.00 $0.00 $
61XAUM4,448 $+0.10 %-0.05 %-3.50 %72.65 M $416.6 K $0.00 $0.00 $
62CRCLX88.24 $+0.40 %+0.31 %+0.60 %71.26 M $5.79 M $0.00 $0.00 $
63IVVON778.05 $0.00 %-0.19 %+0.50 %70.16 M $476.1 K $0.00 $0.00 $
64SPCXB140.22 $0.00 %-0.30 %+4.60 %68.36 M $9.74 M $0.00 $0.00 $
65TSLAX346.59 $0.00 %-1.30 %-4.10 %68.01 M $4.17 M $0.00 $0.00 $
66PC00000491.00 $0.00 %0.00 %0.00 %65.30 M $0.00 $0.00 $0.00 $
67STAU0.006520 $-1.90 %-12.20 %-18.90 %65.16 M $288.8 K $0.00 $0.00 $
68USDON1.00 $0.00 %0.00 %0.00 %63.50 M $0.00 $0.00 $0.00 $
69MSTRX130.40 $+0.20 %+0.90 %+9.30 %63.00 M $2.23 M $0.00 $0.00 $
70STUSDT1.00 $0.00 %0.00 %-0.30 %62.99 M $1.19 $0.00 $0.00 $
71VBILL1.00 $0.00 %0.00 %0.00 %57.82 M $0.00 $0.00 $0.00 $
72PC00000811.00 $0.00 %0.00 %0.00 %57.13 M $0.00 $0.00 $0.00 $
73SPYX772.47 $-0.20 %-0.50 %+0.20 %55.27 M $2.48 M $0.00 $0.00 $
74URANO0.0548 $0.00 %0.00 %0.00 %54.79 M $13.0 K $0.00 $0.00 $
75RED0.1092 $-0.20 %-0.09 %-2.50 %54.33 M $4.09 M $6.19 M $9.2 K $
76ACRDX1.03 $0.00 %0.00 %+0.10 %51.26 M $0.00 $0.00 $0.00 $
77PC00162451.00 $0.00 %0.00 %0.00 %50.60 M $0.00 $0.00 $0.00 $
78BRSRV1.00 $0.00 %0.00 %0.00 %50.12 M $0.00 $0.00 $0.00 $
79PMUSD0.5255 $-0.10 %-0.67 %-5.70 %49.40 M $4.6 K $0.00 $0.00 $
80CTC0.0889 $+2.20 %+0.61 %-0.60 %48.88 M $1.32 M $5.42 M $1.1 K $
81RVN0.002966 $-1.40 %-1.12 %-10.70 %48.74 M $4.21 M $6.15 M $32.8 K $
82FIUSD12,007 $0.00 %0.00 %+0.10 %48.00 M $0.00 $0.00 $0.00 $
83FDIT1.00 $0.00 %0.00 %0.00 %47.07 M $0.00 $0.00 $0.00 $
84SNDKB1,493 $+0.50 %-0.46 %-2.10 %47.01 M $28.92 M $0.00 $0.00 $
85PC00000271.00 $0.00 %0.00 %0.00 %47.00 M $0.00 $0.00 $0.00 $
86ASSET0.2658 $-2.00 %+11.44 %+4.30 %46.79 M $608.6 K $0.00 $0.00 $
87FILQ-A101.07 $0.00 %0.00 %+0.10 %45.58 M $0.00 $0.00 $0.00 $
88SPYON774.38 $0.00 %-0.41 %+0.50 %45.47 M $1.19 M $0.00 $0.00 $
89CSPR0.002644 $+0.30 %-4.21 %+6.00 %44.27 M $3.42 M $121.3 K $0.00 $
90POLYX0.0335 $+0.50 %-3.28 %-4.10 %44.02 M $733.8 K $2.94 M $8.9 K $
91RNT0.3009 $0.00 %+0.41 %+4.00 %41.88 M $6.0 K $0.00 $0.00 $
92CFG0.1092 $0.00 %-10.69 %-23.10 %41.60 M $11.99 M $4.46 M $123.5 K $
93MUON931.79 $+0.30 %-0.55 %-0.50 %41.11 M $3.96 M $0.00 $0.00 $
94DUSK0.0681 $+2.10 %+1.27 %-8.70 %40.96 M $4.48 M $11.08 M $19.3 K $
95KTA0.0685 $-0.10 %-1.26 %-12.20 %40.77 M $787.8 K $0.00 $0.00 $
96MUB930.56 $+0.20 %-0.59 %-0.60 %39.70 M $11.21 M $0.00 $0.00 $
97NVDAX218.88 $+0.20 %-0.12 %+1.90 %39.16 M $4.09 M $0.00 $0.00 $
98SPCXX140.25 $0.00 %-0.14 %+4.40 %39.16 M $1.80 M $0.00 $0.00 $
99COLLECT0.0721 $+1.20 %-0.94 %+19.30 %38.66 M $14.55 M $11.57 M $57.8 K $
100NVDAON219.03 $+0.10 %+0.10 %+1.80 %37.43 M $848.7 K $0.00 $0.00 $

Snittleie i sektoren : -0.0022 % · tvangslukket 24 t : 4.75 M $ — tilbage til buong mesa →