CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:21

Pook ng merkado

Smart Contract Platform

Kalagayan

  • Halaga2,269.29 B $
  • 24 o-0.49 %
  • Daloy49.86 B $
  • Mga kontrata90.22 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1BTC78,561 $+0.20 %+0.52 %+1.40 %1,577.41 B $26.65 B $44.62 B $113.88 M $
2ETH2,452 $+0.30 %-0.24 %-0.30 %295.93 B $14.45 B $24.91 B $157.74 M $
3BNB688.06 $+0.40 %-0.78 %-1.50 %91.62 B $816.68 M $879.10 M $2.71 M $
4XRP1.38 $+0.60 %-0.83 %-6.60 %86.52 B $2.25 B $2.13 B $18.65 M $
5SOL103.75 $+0.60 %-1.29 %+9.50 %60.69 B $3.80 B $4.96 B $41.71 M $
6TRX0.3351 $+0.20 %-1.56 %-2.50 %31.81 B $419.86 M $225.61 M $200.5 K $
7HYPE81.86 $+0.70 %-1.75 %+4.20 %18.21 B $948.97 M $3.22 B $4.38 M $
8ZEC836.46 $+1.00 %-0.57 %+0.60 %14.14 B $1.06 B $1.69 B $12.16 M $
9DOGE0.0830 $+0.30 %-2.37 %-8.90 %12.92 B $682.38 M $1.08 B $8.66 M $
10XMR542.02 $+0.40 %+13.31 %+27.10 %10.19 B $254.10 M $333.35 M $945.4 K $
11ADA0.1974 $+0.70 %-1.99 %-10.10 %7.40 B $379.09 M $384.94 M $2.55 M $
12XLM0.1769 $+0.40 %-1.50 %-8.70 %6.13 B $127.41 M $142.31 M $357.1 K $
13BCH247.90 $+0.20 %+0.88 %-8.20 %4.98 B $141.93 M $257.22 M $658.9 K $
14CC0.1200 $+1.10 %+1.41 %-3.20 %4.73 B $11.28 M $34.15 M $17.9 K $
15LTC48.49 $-0.10 %-1.56 %-8.80 %3.76 B $214.02 M $276.33 M $1.01 M $
16GRAM1.34 $0.00 %-1.61 %-8.30 %3.72 B $28.63 M $118.16 M $237.2 K $
17HBAR0.0744 $+0.40 %-0.93 %-6.20 %3.26 B $52.27 M $100.41 M $144.9 K $
18AVAX7.24 $+0.10 %-1.91 %-3.50 %3.12 B $190.29 M $206.51 M $1.18 M $
19SUI0.7274 $+0.90 %-1.73 %-11.00 %2.96 B $532.03 M $517.21 M $3.76 M $
20CRO0.0564 $+0.20 %-1.34 %-6.60 %2.74 B $20.89 M $17.09 M $6.4 K $
21M1.08 $0.00 %-0.49 %-2.90 %2.45 B $1.47 M $14.11 M $2.7 K $
22NEAR1.87 $+1.40 %-0.65 %-5.60 %2.44 B $222.60 M $389.02 M $1.06 M $
23OKB112.59 $+0.30 %-1.34 %-1.10 %2.36 B $18.65 M $32.25 M $220.1 K $
24TAO230.11 $+0.50 %-3.39 %-2.40 %2.21 B $140.94 M $339.47 M $1.02 M $
25MNT0.5714 $+0.20 %+7.97 %+7.60 %1.89 B $46.83 M $44.22 M $134.0 K $
26DOT0.8291 $0.00 %-2.58 %-8.20 %1.41 B $126.89 M $107.91 M $501.7 K $
27ICP2.40 $+0.60 %-1.37 %+0.40 %1.34 B $40.89 M $73.83 M $192.6 K $
28WLD0.3620 $+0.40 %-2.87 %-9.10 %1.31 B $133.36 M $252.09 M $1.75 M $
29ETC7.26 $+0.40 %-2.09 %-6.20 %1.15 B $50.50 M $65.28 M $768.9 K $
30PI0.0906 $+0.10 %-0.59 %+1.90 %1.01 B $3.81 M $14.40 M $14.3 K $
31POL0.0917 $-1.80 %-12.11 %-18.70 %980.51 M $79.44 M $65.98 M $301.0 K $
32GT7.88 $+0.70 %-2.56 %+1.60 %840.05 M $1.32 M $1.07 M $321.66 $
33ATOM1.48 $+0.60 %-0.34 %-6.00 %779.60 M $32.76 M $59.49 M $147.2 K $
34ALGO0.0849 $0.00 %-2.32 %-7.40 %767.36 M $26.01 M $40.39 M $76.9 K $
35KAS0.0275 $+0.60 %-1.05 %-3.10 %760.82 M $10.25 M $43.08 M $48.2 K $
36STABLE0.0267 $+1.00 %-0.06 %-8.30 %690.63 M $9.41 M $9.50 M $5.0 K $
37BDX0.0791 $0.00 %-0.50 %-4.80 %623.22 M $10.04 M $374.0 K $0.00 $
38VET0.006918 $+0.10 %-1.67 %+22.80 %594.79 M $12.59 M $31.64 M $44.3 K $
39ARB0.0861 $-0.30 %-1.75 %-12.70 %575.27 M $67.10 M $89.93 M $531.6 K $
40FIL0.6776 $+0.40 %-0.91 %-10.10 %563.62 M $61.17 M $84.93 M $1.51 M $
41DASH43.61 $+3.40 %+5.70 %+6.00 %558.53 M $130.19 M $62.10 M $316.8 K $
42FLR0.006408 $+0.10 %+0.38 %-8.60 %558.25 M $2.83 M $1.89 M $487.20 $
43XDC0.0279 $0.00 %+0.35 %-9.00 %557.06 M $8.57 M $4.31 M $492.96 $
44INJ5.02 $+0.40 %-3.40 %-6.50 %502.56 M $76.14 M $72.29 M $382.6 K $
45STX0.2459 $-0.10 %+0.76 %+3.10 %458.04 M $24.03 M $36.52 M $120.8 K $
46APT0.5232 $+0.80 %-4.16 %-14.50 %448.57 M $62.40 M $76.50 M $801.0 K $
47HASH0.007678 $+0.20 %-1.32 %-0.90 %440.59 M $4.3 K $0.00 $0.00 $
48WETH2,439 $+0.80 %-0.65 %0.00 %394.37 M $1.65 M $0.00 $0.00 $
49ZRO1.07 $+2.90 %-1.41 %-5.20 %377.04 M $56.81 M $99.96 M $250.6 K $
50BSV16.10 $-0.30 %-3.63 %-3.20 %323.33 M $6.47 M $7.62 M $22.1 K $
51MON0.0267 $+0.50 %+0.67 %-8.50 %316.23 M $43.61 M $102.64 M $73.2 K $
52TIA0.3276 $+0.40 %-3.63 %-11.80 %315.36 M $29.01 M $39.44 M $399.9 K $
53GNO117.75 $-0.20 %-0.84 %-4.70 %310.97 M $2.39 M $0.00 $0.00 $
54NIGHT0.0185 $-0.10 %-2.91 %-4.90 %308.09 M $5.64 M $10.12 M $18.3 K $
55SEI0.0445 $+0.20 %-2.28 %-4.60 %299.34 M $28.50 M $38.07 M $132.9 K $
56KITE0.1208 $+0.30 %-5.67 %+3.50 %288.84 M $10.72 M $38.67 M $27.8 K $
57LUNC0.000051 $-0.30 %-3.09 %-6.10 %281.23 M $8.41 M $10.15 M $5.1 K $
58BCN0.001444 $0.00 %0.00 %0.00 %265.76 M $32.87 $0.00 $0.00 $
59DCR14.43 $-0.10 %+3.19 %+3.90 %253.62 M $2.48 M $0.00 $0.00 $
60XPL0.0867 $-0.90 %-2.09 %-13.00 %240.93 M $56.44 M $152.97 M $618.8 K $
61CFX0.0450 $+0.50 %-1.88 %-7.60 %235.46 M $3.87 M $16.16 M $49.6 K $
62XTZ0.2146 $+0.30 %-1.76 %-7.10 %235.29 M $7.46 M $10.57 M $32.4 K $
63OP0.0870 $0.00 %-3.21 %-20.00 %198.95 M $36.68 M $56.33 M $541.1 K $
64ULTIMA2,278 $0.00 %-0.15 %-4.10 %192.98 M $5.35 M $34.2 K $0.00 $
65KAIA0.0294 $-0.40 %-0.30 %-6.00 %188.51 M $4.72 M $5.72 M $10.5 K $
66IOTA0.0401 $+0.40 %+0.44 %-9.30 %184.91 M $15.99 M $12.77 M $24.5 K $
67GRT0.0164 $+0.30 %-0.82 %-6.30 %179.37 M $17.17 M $10.32 M $27.5 K $
68STRK0.0257 $+0.30 %-1.59 %-6.30 %178.94 M $26.14 M $24.07 M $131.4 K $
69TEL0.001735 $+0.80 %+2.64 %+1.10 %171.18 M $1.12 M $0.00 $0.00 $
70THETA0.1687 $+0.70 %-2.86 %-7.70 %168.74 M $6.87 M $8.69 M $41.7 K $
71BXN0.000375 $+0.40 %+36.20 %+31.10 %159.77 M $383.8 K $0.00 $0.00 $
72RUNE0.4759 $+1.10 %+1.47 %-0.50 %157.25 M $62.15 M $11.72 M $39.8 K $
73AKT0.5142 $+0.50 %-2.60 %-8.40 %152.95 M $3.76 M $11.30 M $9.6 K $
74DRV0.1496 $-0.20 %-7.75 %+0.80 %149.60 M $4.40 M $48.0 K $0.00 $
75H0.0743 $-0.20 %-1.08 %+6.40 %148.03 M $2.12 M $43.91 M $23.2 K $
76NEO2.03 $-0.30 %-3.05 %-6.60 %142.86 M $3.69 M $8.50 M $33.2 K $
77CYS0.8832 $-14.30 %+8.24 %+48.50 %142.28 M $59.27 M $46.18 M $595.7 K $
78CHZ0.0134 $+0.40 %-3.32 %-7.00 %140.98 M $21.14 M $19.31 M $64.8 K $
79XEC0.000007 $+0.50 %-1.27 %-3.80 %138.46 M $3.96 M $817.9 K $0.00 $
80AR2.10 $+0.90 %+0.57 %-2.90 %137.62 M $7.19 M $17.58 M $34.5 K $
81APE0.1370 $+0.10 %-1.18 %-5.30 %136.93 M $24.04 M $19.49 M $77.7 K $
82XCN0.003410 $-0.60 %-0.79 %-8.00 %133.36 M $3.64 M $2.44 M $122.93 $
83HNT0.7066 $+0.80 %+16.29 %+275.70 %131.29 M $186.74 M $19.08 M $1.33 M $
84A0.0760 $+0.90 %-0.88 %+2.10 %126.39 M $5.33 M $9.28 M $2.5 K $
85OZO0.1307 $+0.10 %+0.06 %-0.10 %125.65 M $147.4 K $0.00 $0.00 $
86MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 M $184.22 $0.00 $0.00 $
87RAIL2.04 $-0.30 %-0.01 %-5.70 %122.28 M $174.1 K $0.00 $0.00 $
88EGLD3.89 $-0.40 %-1.11 %+9.60 %119.30 M $14.11 M $15.77 M $112.7 K $
89PROM6.46 $+7.60 %-4.21 %+69.20 %117.13 M $66.77 M $43.19 M $1.15 M $
90IMX0.1254 $+0.10 %-1.52 %-2.20 %110.37 M $14.94 M $13.53 M $28.5 K $
91ZANO7.16 $+0.80 %-3.21 %-8.90 %110.07 M $1.31 M $0.00 $0.00 $
92S0.0281 $+0.30 %-4.54 %+2.10 %109.11 M $16.51 M $16.40 M $53.4 K $
93WEMIX0.2043 $-0.30 %-1.32 %+4.50 %101.84 M $430.7 K $0.00 $0.00 $
94ZEN5.53 $+4.90 %+8.76 %+0.90 %101.33 M $22.77 M $24.92 M $156.9 K $
95ZK0.009067 $-0.40 %-3.50 %+0.40 %94.10 M $52.22 M $15.17 M $337.2 K $
96PLUME0.0145 $-0.90 %+0.37 %+7.80 %92.64 M $13.71 M $14.30 M $74.9 K $
97DYDX0.1084 $+0.30 %-3.73 %-8.80 %91.68 M $3.62 M $18.72 M $79.4 K $
98SENT0.0127 $+0.10 %-1.34 %+2.10 %91.59 M $4.38 M $9.10 M $27.3 K $
99QTUM0.8237 $+0.10 %+1.22 %-5.60 %87.45 M $2.92 M $6.57 M $22.0 K $
100DGB0.004733 $-0.40 %-2.60 %+0.60 %87.27 M $2.54 M $0.00 $0.00 $

Snittleie i sektoren : -0.0044 % · tvangslukket 24 t : 404.56 M $ — tilbage til buong mesa →