CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA01:26

Pook ng merkado

Smart Contract Platform

Kalagayan

  • Halaga2,375.25 B $
  • 24 o-3.38 %
  • Daloy70.26 B $
  • Mga kontrata92.56 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1BTC80,793 $-0.13 %-3.21 %-3.85 %1,623.56 B $39.05 B $43.71 B $259.87 M $
2ETH2,422 $-0.75 %-5.74 %-9.96 %295.76 B $17.69 B $25.05 B $310.05 M $
3BNB723.20 $-1.01 %-6.26 %-5.44 %96.30 B $1.03 B $1.01 B $11.93 M $
4XRP1.34 $-0.13 %-6.19 %-9.62 %84.41 B $2.99 B $2.05 B $36.35 M $
5SOL107.42 $-0.84 %-8.05 %-8.20 %63.29 B $4.04 B $4.98 B $68.42 M $
6TRX0.3331 $+0.13 %-0.77 %-0.17 %31.64 B $385.76 M $317.62 M $291.5 K $
7ZEC1,137 $+1.19 %-13.96 %-18.01 %19.29 B $1.27 B $2.22 B $45.02 M $
8HYPE83.67 $+0.44 %-5.06 %-4.30 %18.61 B $888.71 M $3.06 B $11.77 M $
9DOGE0.0820 $-0.52 %-7.51 %-12.84 %12.82 B $1.10 B $1.06 B $23.80 M $
10XMR524.43 $-0.46 %-5.48 %-2.75 %9.87 B $110.02 M $227.48 M $264.4 K $
11ADA0.2279 $-1.46 %-11.10 %-7.47 %8.56 B $618.17 M $459.85 M $6.35 M $
12XLM0.1877 $-0.24 %-6.03 %-13.64 %6.58 B $220.13 M $194.59 M $2.06 M $
13NEAR4.59 $-0.04 %-10.81 %-5.53 %6.00 B $1.45 B $1.25 B $18.71 M $
14BCH277.56 $+0.00 %-8.22 %-8.70 %5.58 B $201.81 M $294.21 M $3.10 M $
15LTC61.81 $-0.01 %-6.37 %-7.43 %4.80 B $410.36 M $463.11 M $4.15 M $
16CC0.1156 $+0.29 %-4.01 %-4.90 %4.60 B $15.84 M $40.44 M $122.0 K $
17AVAX9.95 $-0.35 %-11.64 %-8.57 %4.41 B $538.08 M $420.05 M $5.09 M $
18SUI1.02 $+0.02 %-9.52 %-10.80 %4.19 B $796.91 M $712.39 M $10.58 M $
19HBAR0.0896 $+0.82 %-3.17 %-12.98 %3.94 B $156.25 M $172.57 M $2.14 M $
20GRAM1.35 $+0.63 %-5.50 %-10.18 %3.82 B $53.19 M $162.37 M $941.8 K $
21TAO258.82 $-1.56 %-10.66 %-14.78 %2.93 B $239.37 M $424.85 M $5.14 M $
22CRO0.0589 $-0.33 %-6.91 %-13.64 %2.92 B $9.69 M $19.20 M $76.6 K $
23OKB121.75 $+0.66 %-7.79 %+1.05 %2.56 B $59.58 M $36.95 M $795.1 K $
24M1.04 $-1.67 %-0.03 %+3.67 %2.37 B $617.6 K $12.97 M $10.4 K $
25MNT0.5448 $-0.17 %-5.93 %-18.88 %1.80 B $26.56 M $41.82 M $441.5 K $
26WLD0.4685 $-1.64 %-9.05 %-3.76 %1.78 B $273.20 M $388.72 M $5.93 M $
27DOT1.03 $-0.30 %-6.71 %-12.22 %1.75 B $193.05 M $168.14 M $2.43 M $
28ICP2.93 $-0.98 %-6.83 %-10.44 %1.63 B $69.97 M $100.17 M $804.0 K $
29ETC7.84 $-0.29 %-6.04 %-11.02 %1.24 B $62.75 M $88.62 M $1.25 M $
30ARB0.1655 $+0.33 %-9.77 %-17.14 %1.12 B $191.54 M $211.22 M $5.96 M $
31GT10.29 $-0.26 %-5.27 %-6.43 %1.08 B $2.64 M $1.44 M $69.62 $
32ALGO0.1180 $-0.08 %+1.09 %-4.23 %1.07 B $158.45 M $69.29 M $1.00 M $
33KAS0.0381 $+0.24 %-5.82 %-9.34 %1.06 B $16.24 M $62.61 M $162.5 K $
34POL0.0962 $+0.17 %-5.86 %-11.47 %1.02 B $92.60 M $84.07 M $331.1 K $
35ATOM1.67 $-0.70 %-1.19 %-2.08 %895.45 M $78.43 M $69.06 M $626.9 K $
36PI0.0793 $+1.11 %-3.78 %-11.93 %891.79 M $9.45 M $22.30 M $304.1 K $
37FIL0.9964 $+0.68 %-3.09 %+0.41 %831.57 M $179.57 M $142.41 M $3.58 M $
38ZRO1.95 $+2.46 %-9.23 %+17.50 %777.83 M $122.62 M $209.62 M $608.6 K $
39STABLE0.0259 $+4.49 %-3.32 %-8.28 %699.02 M $7.86 M $8.31 M $36.7 K $
40NIGHT0.0419 $-0.40 %-11.49 %+7.08 %695.03 M $21.37 M $28.24 M $232.4 K $
41STX0.3632 $+0.62 %-0.03 %-6.88 %680.19 M $33.50 M $36.79 M $88.0 K $
42INJ6.60 $-0.28 %-10.60 %-11.84 %660.18 M $122.34 M $109.37 M $1.75 M $
43DASH49.59 $+0.33 %-6.82 %-14.93 %637.50 M $76.38 M $74.58 M $841.4 K $
44VET0.007347 $+0.44 %-8.73 %-14.77 %631.77 M $15.33 M $25.25 M $294.9 K $
45XDC0.0313 $-0.78 %-2.88 %-10.90 %623.71 M $14.16 M $6.50 M $7.7 K $
46APT0.7102 $-0.02 %-5.30 %-7.48 %618.83 M $93.75 M $110.04 M $1.73 M $
47BDX0.0745 $-0.41 %-0.16 %+0.46 %586.61 M $2.46 M $95.9 K $0.00 $
48FLR0.006715 $-0.25 %-4.60 %-8.90 %584.92 M $2.97 M $3.05 M $5.3 K $
49PRL1.45 $-4.13 %+2.90 %+14.42 %490.36 M $6.79 M $6.00 M $22.3 K $
50TIA0.4701 $+2.00 %+6.72 %+6.96 %459.96 M $113.79 M $69.20 M $898.5 K $
51SEI0.0648 $-0.67 %-5.07 %-9.22 %436.56 M $60.12 M $76.49 M $313.4 K $
52STRK0.0584 $-2.54 %+19.66 %+40.07 %433.35 M $215.87 M $84.66 M $2.20 M $
53DRV0.3976 $+0.83 %+5.79 %+6.40 %397.49 M $35.54 M $241.4 K $0.00 $
54XPL0.0810 $-0.21 %-6.48 %-12.20 %367.15 M $41.25 M $194.43 M $1.34 M $
55BSV18.23 $+0.01 %-5.11 %-6.41 %366.41 M $6.30 M $12.96 M $85.8 K $
56WETH2,426 $-3.75 %-5.48 %-9.34 %343.16 M $555.1 K $0.00 $0.00 $
57XTZ0.2842 $-0.10 %-8.56 %-10.14 %312.11 M $6.92 M $10.16 M $177.2 K $
58DCR17.22 $+2.76 %-4.11 %-3.48 %303.69 M $747.8 K $0.00 $0.00 $
59HASH0.005137 $+0.01 %-0.56 %-10.67 %302.03 M $8.4 K $0.00 $0.00 $
60KITE0.1261 $-1.85 %-5.16 %-16.51 %301.62 M $9.01 M $40.33 M $63.7 K $
61GNO114.00 $-0.79 %-5.23 %-3.81 %300.92 M $1.34 M $0.00 $0.00 $
62MON0.0241 $+2.36 %-6.12 %-27.10 %284.49 M $50.96 M $114.45 M $813.1 K $
63GRT0.0258 $-1.02 %-6.08 %-11.19 %282.37 M $14.74 M $14.00 M $120.8 K $
64LUNC0.000049 $-0.20 %-2.41 %-6.84 %271.44 M $10.74 M $9.66 M $29.6 K $
65BCN0.001444 $0.00 %0.00 %0.00 %265.76 M $32.87 $0.00 $0.00 $
66OP0.1143 $-1.03 %-4.64 %-11.33 %262.91 M $99.10 M $75.12 M $1.28 M $
67AR3.87 $-0.41 %-7.33 %-12.10 %254.28 M $18.55 M $26.51 M $279.8 K $
68CFX0.0483 $-0.75 %-5.02 %-9.39 %253.25 M $5.90 M $26.23 M $138.4 K $
69KAIA0.0367 $+0.67 %-4.27 %-2.31 %236.27 M $4.80 M $5.61 M $28.1 K $
70IOTA0.0493 $-0.51 %-6.80 %-10.80 %230.47 M $10.23 M $13.52 M $144.2 K $
71RUNE0.6683 $-0.43 %-6.34 %-14.60 %219.59 M $51.69 M $17.10 M $119.5 K $
72AKT0.6864 $-1.17 %-3.77 %+4.71 %204.97 M $7.15 M $13.40 M $89.1 K $
73THETA0.2029 $-0.23 %-6.34 %-8.47 %202.85 M $5.54 M $10.19 M $112.1 K $
74SENT0.0241 $+1.74 %-4.23 %+11.08 %174.60 M $22.16 M $15.74 M $324.9 K $
75XCN0.004175 $-0.80 %-5.96 %-9.41 %165.25 M $5.82 M $3.29 M $667.53 $
76NEO2.29 $-0.17 %-4.29 %-9.89 %161.27 M $4.88 M $10.49 M $87.5 K $
77BXN0.000375 $+0.40 %+36.20 %+31.10 %159.77 M $383.8 K $0.00 $0.00 $
78A0.0939 $-0.33 %-1.93 %-2.24 %157.08 M $5.92 M $16.56 M $40.2 K $
79CHZ0.0147 $-0.62 %-6.67 %-8.87 %154.80 M $20.42 M $18.62 M $222.0 K $
80IMX0.1667 $+1.34 %-3.87 %-0.83 %150.75 M $10.56 M $21.80 M $52.9 K $
81S0.0377 $+0.83 %-4.91 %-5.56 %146.32 M $28.43 M $16.87 M $73.9 K $
82SUPER0.2221 $-2.45 %+0.03 %+9.03 %144.40 M $13.58 M $9.42 M $34.8 K $
83XEC0.000007 $-0.10 %-6.58 %-13.16 %142.62 M $3.26 M $365.1 K $0.00 $
84APE0.1367 $-1.44 %-7.72 %-6.68 %136.70 M $15.44 M $19.17 M $214.8 K $
85RAIL2.27 $-1.45 %-1.41 %-7.08 %135.91 M $515.5 K $0.00 $0.00 $
86ULTIMA1,598 $-0.04 %-1.28 %-0.79 %135.39 M $5.78 M $34.2 K $0.00 $
87H0.0623 $-2.60 %-7.40 %-9.08 %132.20 M $1.52 M $29.22 M $132.0 K $
88AIOZ0.1027 $-1.53 %-6.95 %-5.54 %131.78 M $7.44 M $4.22 M $800.51 $
89BEAM0.002506 $+2.10 %-2.89 %+27.55 %128.54 M $12.85 M $5.81 M $20.5 K $
90OZO0.1310 $+0.09 %+0.30 %+0.13 %125.86 M $214.9 K $0.00 $0.00 $
91MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 M $184.22 $0.00 $0.00 $
92EGLD3.87 $-0.74 %-2.82 %-13.21 %119.62 M $3.99 M $19.26 M $135.4 K $
93ZK0.0109 $-2.26 %-8.39 %-7.78 %117.91 M $12.24 M $13.10 M $216.2 K $
94PLUME0.0169 $+1.11 %-6.58 %-7.34 %111.70 M $24.00 M $15.85 M $166.1 K $
95ZEN5.99 $-0.53 %-7.99 %-16.08 %110.30 M $16.99 M $23.18 M $379.6 K $
96SOON0.3176 $-0.84 %-2.15 %-26.28 %107.90 M $9.43 M $40.37 M $112.5 K $
97DYDX0.1273 $-0.82 %-5.06 %-12.74 %107.70 M $4.64 M $17.80 M $239.2 K $
98GALA0.002128 $-0.38 %-7.02 %-5.68 %107.46 M $28.71 M $23.86 M $374.8 K $
99MINA0.0781 $-0.27 %-17.79 %-46.55 %101.03 M $59.82 M $29.02 M $1.05 M $
100QRL1.28 $-6.95 %+44.43 %+103.58 %100.64 M $637.4 K $0.00 $0.00 $

Snittleie i sektoren : -0.0084 % · tvangslukket 24 t : 875.70 M $ — tilbage til buong mesa →