CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:23

Pook ng merkado

Decentralized Finance (DeFi)

Kalagayan

  • Halaga73.38 B $
  • 24 o-1.53 %
  • Daloy5.52 B $
  • Mga kontrata9.40 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1STETH2,439 $+0.70 %-0.74 %0.00 %23.53 B $12.35 M $0.00 $0.00 $
2HYPE81.94 $+0.70 %-1.76 %+4.20 %18.23 B $954.86 M $3.22 B $4.38 M $
3RAIN0.0166 $+2.00 %-5.11 %+17.80 %11.76 B $28.34 M $0.00 $0.00 $
4WSTETH3,028 $+0.80 %-0.85 %0.00 %11.47 B $2.42 M $0.00 $0.00 $
5LINK11.31 $+0.20 %-0.73 %-2.10 %8.46 B $364.00 M $522.35 M $1.11 M $
6DAI1.00 $0.00 %+0.01 %0.00 %4.59 B $181.35 M $0.00 $0.00 $
7UNI5.15 $-0.20 %+1.90 %+18.40 %3.21 B $795.19 M $349.44 M $4.19 M $
8AAVE123.77 $+0.20 %-1.69 %-10.00 %1.91 B $266.95 M $296.06 M $727.1 K $
9ASTER0.6939 $+0.10 %-1.23 %+1.60 %1.87 B $113.07 M $335.49 M $595.2 K $
10PUMP0.004323 $+0.10 %-10.50 %-12.00 %1.71 B $221.61 M $394.33 M $5.64 M $
11MORPHO2.59 $+1.80 %+5.05 %-7.40 %1.70 B $33.46 M $40.42 M $48.2 K $
12ONDO0.3475 $+0.10 %-2.20 %-7.40 %1.69 B $76.98 M $190.06 M $591.8 K $
13SKY0.0689 $0.00 %-1.04 %+0.20 %1.61 B $6.66 M $31.88 M $17.0 K $
14ENA0.1511 $+0.30 %-4.36 %-5.80 %1.48 B $492.97 M $367.60 M $4.87 M $
15EURSAFO1.17 $0.00 %+0.13 %-0.50 %1.22 B $0.00 $0.00 $0.00 $
16BTW0.4080 $-0.60 %+1.71 %-0.40 %1.10 B $14.69 M $135.32 M $90.5 K $
17BNSOL115.62 $+1.20 %-2.49 %+9.00 %1.06 B $491.2 K $0.00 $0.00 $
18SYRUPUSDC1.18 $0.00 %+0.04 %+0.10 %969.65 M $1.80 M $0.00 $0.00 $
19LIT3.73 $-0.80 %+7.07 %+8.80 %932.12 M $66.19 M $436.96 M $902.5 K $
20JLP4.43 $+0.70 %-1.15 %+4.60 %868.08 M $7.77 M $0.00 $0.00 $
21JST0.0960 $+0.30 %+0.03 %-4.60 %785.82 M $18.71 M $11.89 M $5.3 K $
22JUP0.2113 $+0.70 %-1.37 %+1.50 %701.43 M $45.41 M $47.72 M $343.0 K $
23CAKE1.89 $+1.30 %+7.16 %+8.50 %605.76 M $101.65 M $37.46 M $101.7 K $
24ETHFI0.5426 $-0.10 %-0.57 %-13.50 %523.71 M $46.96 M $79.37 M $224.8 K $
25INJ5.03 $+0.40 %-3.50 %-6.50 %502.49 M $77.15 M $72.29 M $382.6 K $
26CRV0.3091 $+0.30 %+2.91 %-4.70 %479.47 M $49.19 M $87.46 M $336.0 K $
27AERO0.4803 $+0.30 %-1.23 %-3.70 %471.97 M $19.06 M $46.24 M $112.8 K $
28SUSDAI1.11 $0.00 %+0.01 %+0.20 %408.29 M $259.0 K $0.00 $0.00 $
29PYTH0.0476 $+0.30 %-0.07 %-6.60 %374.48 M $48.17 M $28.06 M $62.4 K $
30OSETH2,611 $+0.80 %-0.84 %+4.10 %359.91 M $129.9 K $0.00 $0.00 $
31TBTC77,981 $+0.50 %-0.19 %+1.50 %336.03 M $2.30 M $0.00 $0.00 $
32SUN0.0165 $0.00 %-1.66 %-5.50 %317.97 M $16.55 M $12.70 M $5.4 K $
33GNO117.93 $-0.20 %-0.67 %-4.70 %311.26 M $2.06 M $0.00 $0.00 $
34STKAAVE122.37 $+0.70 %-2.17 %-13.10 %303.56 M $4.4 K $0.00 $0.00 $
35PENDLE1.76 $+0.70 %+0.90 %-2.60 %302.92 M $51.14 M $54.39 M $43.9 K $
36SEI0.0445 $+0.20 %-2.31 %-4.60 %299.77 M $28.35 M $38.07 M $132.9 K $
37LDO0.3542 $+0.70 %-3.36 %-8.50 %295.44 M $42.14 M $56.14 M $198.8 K $
38OHM19.75 $+0.10 %+0.73 %+6.80 %295.09 M $282.9 K $0.00 $0.00 $
39LUNC0.000051 $-0.30 %-3.13 %-6.10 %281.51 M $8.65 M $10.15 M $5.1 K $
40FF0.0917 $-0.40 %+0.29 %+3.40 %280.90 M $9.72 M $77.17 M $17.8 K $
41CRVUSD0.9995 $+0.10 %-0.05 %0.00 %252.62 M $18.63 M $0.00 $0.00 $
42MSOL143.54 $+1.10 %-2.48 %+9.10 %237.62 M $831.1 K $0.00 $0.00 $
43PSTUSDC1.13 $0.00 %-0.01 %+0.10 %235.85 M $4.6 K $0.00 $0.00 $
44JTO0.4417 $-0.10 %-9.12 %-23.90 %227.88 M $33.58 M $32.05 M $394.7 K $
45FRAX0.9909 $0.00 %+0.02 %-0.10 %217.32 M $233.4 K $1.88 M $840.15 $
46RAY0.7910 $+0.90 %+1.28 %+5.30 %213.13 M $11.19 M $10.92 M $170.93 $
47CVX2.24 $+0.30 %+0.94 %+6.20 %209.07 M $6.00 M $10.04 M $21.2 K $
48SYRUP0.1768 $-0.20 %+1.06 %-10.10 %206.38 M $6.14 M $16.77 M $11.4 K $
49ULTIMA2,278 $0.00 %-0.10 %-4.10 %193.00 M $5.37 M $34.2 K $0.00 $
50COMP18.82 $+0.10 %+2.15 %-4.80 %188.25 M $27.81 M $14.34 M $36.4 K $
51IOTA0.0401 $+0.40 %+0.39 %-9.30 %184.83 M $15.32 M $12.77 M $24.5 K $
52SENA0.1513 $+2.70 %-7.13 %-11.00 %181.44 M $300.0 K $0.00 $0.00 $
53ZBCN0.001808 $+0.50 %-7.25 %-1.40 %180.71 M $12.94 M $2.94 M $2.3 K $
54TEL0.001735 $+0.80 %+2.49 %+1.10 %171.17 M $1.11 M $0.00 $0.00 $
55CBXRP1.36 $+1.00 %-2.46 %-7.40 %164.27 M $2.07 M $0.00 $0.00 $
56RUNE0.4749 $+1.10 %+1.04 %-0.50 %156.96 M $61.36 M $11.72 M $39.8 K $
57VSN0.0413 $-0.40 %+2.92 %+6.20 %155.28 M $3.63 M $0.00 $0.00 $
58DRV0.1501 $-0.20 %-7.41 %+0.80 %150.04 M $4.45 M $48.0 K $0.00 $
59FRXETH2,432 $+0.80 %-0.79 %0.00 %149.93 M $852.2 K $0.00 $0.00 $
60SAFO1.02 $0.00 %0.00 %+0.10 %148.62 M $0.00 $0.00 $0.00 $
61EARNETH1,898 $+0.50 %+1.10 %-2.00 %144.85 M $0.00 $0.00 $0.00 $
62STEAKUSDC1.10 $0.00 %-0.14 %-0.10 %139.27 M $0.00 $0.00 $0.00 $
63SYRUPUSDG1.01 $0.00 %0.00 %-0.10 %134.78 M $3.15 $0.00 $0.00 $
64KMNO0.0248 $+0.20 %-2.30 %-0.80 %134.62 M $3.57 M $6.48 M $9.9 K $
65EDGE0.3695 $+1.80 %+1.48 %-1.30 %129.37 M $2.37 M $17.96 M $27.5 K $
66BBSOL119.85 $+1.20 %-2.36 %+8.90 %125.78 M $1.14 M $0.00 $0.00 $
671INCH0.0887 $+0.20 %-0.20 %-1.80 %124.66 M $17.34 M $7.70 M $14.8 K $
68AWE0.0635 $+1.20 %+1.74 %+0.60 %123.36 M $1.58 M $4.46 M $80.58 $
69SNX0.2079 $+0.40 %-1.47 %-9.10 %120.80 M $19.24 M $8.68 M $25.1 K $
70FLUID1.34 $+0.80 %+0.39 %-1.50 %112.44 M $1.30 M $4.15 M $3.2 K $
71SOSO0.3190 $+0.30 %+0.72 %+2.60 %109.13 M $4.19 M $478.7 K $0.00 $
72CAP0.0688 $+0.80 %+1.78 %+0.70 %107.33 M $13.96 M $26.80 M $33.7 K $
73NXM63.06 $+0.70 %-0.18 %-0.20 %106.70 M $0.00 $0.00 $0.00 $
74MET0.1950 $+1.90 %-0.92 %-16.60 %106.29 M $5.71 M $12.51 M $32.5 K $
75SFRXETH2,805 $-0.80 %-1.76 %-1.80 %104.19 M $11.4 K $0.00 $0.00 $
76UP0.4797 $+0.60 %+0.55 %+0.90 %103.60 M $32.81 M $12.76 M $108.21 $
77DYDX0.1084 $+0.30 %-3.16 %-8.80 %91.74 M $3.60 M $18.72 M $79.4 K $
78OETH2,437 $+0.80 %-0.78 %0.00 %88.96 M $76.9 K $0.00 $0.00 $
79MAG7.SSI0.5235 $+0.10 %+0.23 %+0.90 %87.93 M $647.0 K $0.00 $0.00 $
80O0.5433 $+2.00 %-5.31 %+28.40 %86.94 M $13.03 M $15.86 M $98.4 K $
81VELO0.004908 $+3.70 %+7.45 %+34.90 %86.21 M $4.30 M $3.44 M $35.1 K $
82RSR0.001338 $+0.40 %-4.03 %-6.90 %83.66 M $16.09 M $4.80 M $6.0 K $
83ZRX0.0969 $+0.50 %-1.06 %-1.30 %82.25 M $17.26 M $4.83 M $4.8 K $
84CHIP0.0408 $+3.40 %+2.44 %+26.30 %81.70 M $14.74 M $39.49 M $168.5 K $
85YFI2,254 $0.00 %-0.43 %-2.90 %81.32 M $15.08 M $6.03 M $19.3 K $
86GMX7.52 $+1.40 %-3.22 %-1.70 %78.66 M $3.58 M $7.62 M $10.0 K $
87ORCA1.29 $+1.40 %-0.59 %+0.40 %78.31 M $18.54 M $7.06 M $40.2 K $
88LISUSD0.9978 $0.00 %-0.03 %0.00 %75.02 M $28.5 K $0.00 $0.00 $
89DEXE2.12 $+0.40 %-7.94 %+13.90 %74.74 M $28.95 M $20.50 M $181.3 K $
90COW0.1234 $-0.50 %-0.94 %+4.40 %70.86 M $2.67 M $6.62 M $47.4 K $
91STEAKUSDC1.14 $0.00 %+0.04 %-0.10 %69.88 M $0.00 $0.00 $0.00 $
92ANVL0.000777 $+3.70 %+2.39 %-13.20 %68.43 M $101.1 K $0.00 $0.00 $
93MAGMA0.3346 $-0.20 %-36.04 %+50.40 %63.58 M $13.37 M $24.26 M $476.8 K $
94BR0.2173 $-1.60 %-1.58 %-1.40 %63.39 M $1.97 M $21.57 M $6.2 K $
95TETH3,047 $+0.80 %-0.79 %+0.10 %63.06 M $10.8 K $0.00 $0.00 $
96NMR8.94 $+0.30 %-1.12 %-2.10 %61.96 M $4.13 M $8.35 M $12.8 K $
97SPK0.0195 $-0.30 %+3.70 %-9.60 %61.90 M $18.58 M $12.10 M $21.1 K $
98JEWEL0.5293 $0.00 %+8,910.40 %+8,975.80 %59.60 M $2.3 K $0.00 $0.00 $
99LAB0.0738 $-0.40 %-7.83 %+4.00 %57.25 M $13.81 M $40.71 M $459.9 K $
100BERA0.1784 $+1.20 %+4.26 %-2.30 %56.90 M $10.96 M $13.11 M $30.3 K $

Snittleie i sektoren : 0.0045 % · tvangslukket 24 t : 43.47 M $ — tilbage til buong mesa →