Pook ng merkado
Gaming (GameFi)
Kalagayan
- Halaga3.24 B $
- 24 o-1.45 %
- Daloy427.18 M $
- Mga kontrata641.75 M $
Mga barya ng sektor
| # | Barya | Presyo | 1 o | 24 o | 7 d | Halaga | Daloy | Mga kontrata | Isinara |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.000024 $ | +0.20 % | -3.47 % | -10.50 % | 234.33 M $ | 19.00 M $ | 8.02 M $ | 20.6 K $ | |
| 2 | 0.9072 $ | +0.50 % | -0.66 % | -7.00 % | 158.25 M $ | 22.33 M $ | 21.25 M $ | 118.7 K $ | |
| 3 | 0.0709 $ | -0.10 % | -6.14 % | -4.30 % | 138.90 M $ | 20.79 M $ | 15.37 M $ | 46.0 K $ | |
| 4 | 0.1370 $ | +0.10 % | -1.18 % | -5.30 % | 136.93 M $ | 24.04 M $ | 19.49 M $ | 77.7 K $ | |
| 5 | 0.3361 $ | -0.10 % | -0.05 % | +6.10 % | 135.55 M $ | 22.08 M $ | 0.00 $ | 0.00 $ | |
| 6 | 0.0819 $ | +0.10 % | +1.58 % | +2.20 % | 129.75 M $ | 134.6 K $ | 0.00 $ | 0.00 $ | |
| 7 | 0.1254 $ | +0.10 % | -1.52 % | -2.20 % | 110.37 M $ | 14.94 M $ | 13.53 M $ | 28.5 K $ | |
| 8 | 0.0370 $ | +0.20 % | -5.26 % | -13.20 % | 108.85 M $ | 10.09 M $ | 24.94 M $ | 333.0 K $ | |
| 9 | 0.2303 $ | -0.30 % | +2.54 % | +0.20 % | 106.49 M $ | 1.58 M $ | 0.00 $ | 0.00 $ | |
| 10 | 0.005067 $ | -0.10 % | +10.60 % | +31.30 % | 106.42 M $ | 131.4 K $ | 0.00 $ | 0.00 $ | |
| 11 | 0.2043 $ | -0.30 % | -1.32 % | +4.50 % | 101.84 M $ | 430.7 K $ | 0.00 $ | 0.00 $ | |
| 12 | 0.2547 $ | -1.10 % | +2.38 % | -6.50 % | 97.19 M $ | 7.08 M $ | 12.79 M $ | 37.1 K $ | |
| 13 | 0.001732 $ | +0.80 % | -2.66 % | -9.30 % | 86.15 M $ | 26.50 M $ | 22.13 M $ | 322.5 K $ | |
| 14 | 0.001514 $ | +1.00 % | -3.92 % | +1.60 % | 77.67 M $ | 6.94 M $ | 2.86 M $ | 18.5 K $ | |
| 15 | 0.000265 $ | +0.10 % | -3.17 % | +26.40 % | 71.93 M $ | 790.0 K $ | 0.00 $ | 0.00 $ | |
| 16 | 0.1077 $ | 0.00 % | -0.48 % | -1.50 % | 68.95 M $ | 5.10 M $ | 5.56 M $ | 21.1 K $ | |
| 17 | 0.000000 $ | +0.30 % | -0.57 % | -3.80 % | 65.29 M $ | 2.37 M $ | 71.6 K $ | 0.00 $ | |
| 18 | 1MBABYDOGE | 0.000311 $ | +0.30 % | -0.52 % | -4.70 % | 62.96 M $ | 421.0 K $ | 3.00 M $ | 19.4 K $ |
| 19 | 0.2049 $ | +0.20 % | -1.59 % | -1.10 % | 61.97 M $ | 4.71 M $ | 7.73 M $ | 9.7 K $ | |
| 20 | 0.5293 $ | 0.00 % | +8,910.40 % | +8,975.80 % | 59.60 M $ | 2.3 K $ | 0.00 $ | 0.00 $ | |
| 21 | 0.1136 $ | +1.90 % | +4.23 % | +13.20 % | 56.11 M $ | 2.73 M $ | 7.27 M $ | 22.1 K $ | |
| 22 | 0.1051 $ | -0.10 % | -3.52 % | -4.10 % | 52.47 M $ | 2.10 M $ | 7.27 M $ | 22.1 K $ | |
| 23 | 0.0244 $ | +0.40 % | -3.80 % | -11.60 % | 48.70 M $ | 3.58 M $ | 6.20 M $ | 46.4 K $ | |
| 24 | 0.001517 $ | 0.00 % | +5.92 % | -4.20 % | 46.53 M $ | 239.2 K $ | 0.00 $ | 0.00 $ | |
| 25 | 46.20 $ | +0.10 % | -0.44 % | -0.20 % | 45.45 M $ | 6.5 K $ | 0.00 $ | 0.00 $ | |
| 26 | 0.000458 $ | +0.50 % | +11.62 % | +9.80 % | 45.43 M $ | 22.44 M $ | 10.40 M $ | 70.0 K $ | |
| 27 | 0.0524 $ | 0.00 % | -2.55 % | -4.90 % | 40.49 M $ | 469.7 K $ | 2.64 M $ | 234.89 $ | |
| 28 | 0.1222 $ | -0.10 % | -12.34 % | -11.00 % | 40.40 M $ | 6.66 M $ | 50.85 M $ | 557.0 K $ | |
| 29 | 0.008899 $ | +0.30 % | -1.21 % | +6.50 % | 37.69 M $ | 2.42 M $ | 2.62 M $ | 5.6 K $ | |
| 30 | 0.0547 $ | +0.90 % | +2.09 % | +10.50 % | 37.17 M $ | 2.43 M $ | 5.50 M $ | 7.3 K $ | |
| 31 | 0.0342 $ | -5.00 % | +5.68 % | +32.30 % | 31.87 M $ | 91.1 K $ | 0.00 $ | 0.00 $ | |
| 32 | 0.000986 $ | +0.10 % | +0.08 % | -0.30 % | 29.45 M $ | 237.6 K $ | 0.00 $ | 0.00 $ | |
| 33 | 0.1014 $ | 0.00 % | -4.41 % | -4.80 % | 28.34 M $ | 222.7 K $ | 0.00 $ | 0.00 $ | |
| 34 | 3.04 $ | 0.00 % | -1.95 % | -7.60 % | 25.19 M $ | 12.33 M $ | 2.46 M $ | 16.2 K $ | |
| 35 | 0.0216 $ | -0.80 % | -2.14 % | +1.30 % | 24.88 M $ | 435.9 K $ | 0.00 $ | 0.00 $ | |
| 36 | 0.004906 $ | -0.10 % | -4.30 % | -3.70 % | 24.51 M $ | 364.5 K $ | 3.30 M $ | 7.1 K $ | |
| 37 | 0.0353 $ | -0.60 % | +0.10 % | +9.40 % | 23.37 M $ | 1.55 M $ | 3.28 M $ | 2.8 K $ | |
| 38 | 0.003718 $ | +1.00 % | -1.05 % | -5.60 % | 22.61 M $ | 13.46 M $ | 3.99 M $ | 4.0 K $ | |
| 39 | 0.007245 $ | +2.30 % | +2.95 % | -0.80 % | 22.54 M $ | 14.10 M $ | 6.99 M $ | 34.8 K $ | |
| 40 | 0.000619 $ | +0.10 % | -0.45 % | -1.60 % | 22.41 M $ | 1.53 M $ | 1.71 M $ | 1.2 K $ | |
| 41 | 0.1000 $ | +2,399.10 % | +2,397.00 % | +2,356.90 % | 21.75 M $ | 13.9 K $ | 0.00 $ | 0.00 $ | |
| 42 | 0.0221 $ | +0.70 % | -2.80 % | -1.80 % | 20.82 M $ | 3.08 M $ | 4.64 M $ | 24.0 K $ | |
| 43 | 0.0590 $ | +0.10 % | +0.98 % | +5.30 % | 20.59 M $ | 13.02 M $ | 5.19 M $ | 687.74 $ | |
| 44 | 0.0205 $ | +0.90 % | -1.00 % | +7.10 % | 20.48 M $ | 134.9 K $ | 0.00 $ | 0.00 $ | |
| 45 | 0.004343 $ | -0.60 % | -1.56 % | +3.70 % | 20.28 M $ | 1.77 M $ | 2.70 M $ | 10.7 K $ | |
| 46 | 0.000506 $ | -0.90 % | -13.69 % | -13.50 % | 20.01 M $ | 1.02 M $ | 0.00 $ | 0.00 $ | |
| 47 | 0.9908 $ | -1.10 % | +0.80 % | -0.30 % | 19.58 M $ | 110.14 $ | 0.00 $ | 0.00 $ | |
| 48 | 0.006796 $ | +0.60 % | -1.24 % | +4.60 % | 19.27 M $ | 10.20 M $ | 4.80 M $ | 22.7 K $ | |
| 49 | 0.1895 $ | 0.00 % | +0.68 % | -6.40 % | 18.95 M $ | 20.1 K $ | 0.00 $ | 0.00 $ | |
| 50 | 0.1713 $ | -0.40 % | -9.14 % | -27.80 % | 18.45 M $ | 16.83 M $ | 33.02 M $ | 179.6 K $ | |
| 51 | 0.001824 $ | +0.90 % | -0.22 % | -0.50 % | 18.24 M $ | 119.8 K $ | 0.00 $ | 0.00 $ | |
| 52 | 0.1708 $ | -0.40 % | -13.72 % | +2.40 % | 17.11 M $ | 321.3 K $ | 0.00 $ | 0.00 $ | |
| 53 | 0.0812 $ | +0.20 % | +1.45 % | -2.60 % | 17.05 M $ | 1.52 M $ | 14.86 M $ | 1.6 K $ | |
| 54 | 0.0847 $ | +0.10 % | -1.15 % | 0.00 % | 16.85 M $ | 93.3 K $ | 0.00 $ | 0.00 $ | |
| 55 | 0.007512 $ | -0.30 % | -1.93 % | -0.50 % | 15.77 M $ | 14.61 M $ | 0.00 $ | 0.00 $ | |
| 56 | 0.0312 $ | +4.80 % | +49.00 % | +22.00 % | 15.60 M $ | 2.18 M $ | 0.00 $ | 0.00 $ | |
| 57 | 0.000799 $ | -2.00 % | +2.45 % | +5.20 % | 15.52 M $ | 156.7 K $ | 0.00 $ | 0.00 $ | |
| 58 | 0.0409 $ | +0.60 % | +9.63 % | +10.80 % | 15.30 M $ | 3.05 M $ | 12.37 M $ | 5.1 K $ | |
| 59 | 0.2382 $ | -0.30 % | -0.14 % | +2.10 % | 15.30 M $ | 251.8 K $ | 0.00 $ | 0.00 $ | |
| 60 | 0.000360 $ | 0.00 % | -1.30 % | -4.10 % | 15.13 M $ | 255.0 K $ | 0.00 $ | 0.00 $ | |
| 61 | 0.0317 $ | 0.00 % | -2.12 % | +13.90 % | 15.13 M $ | 894.2 K $ | 0.00 $ | 0.00 $ | |
| 62 | 0.0169 $ | -0.80 % | +16.17 % | +58.00 % | 15.08 M $ | 62.76 M $ | 5.57 M $ | 31.6 K $ | |
| 63 | 0.1508 $ | +0.10 % | -1.20 % | +15.70 % | 15.00 M $ | 28.70 M $ | 4.79 M $ | 38.5 K $ | |
| 64 | 0.0446 $ | -3.10 % | +46.00 % | +56.90 % | 14.81 M $ | 9.30 M $ | 25.3 K $ | 0.00 $ | |
| 65 | 0.000227 $ | +0.60 % | +18.90 % | +35.40 % | 14.65 M $ | 25.94 M $ | 5.77 M $ | 26.5 K $ | |
| 66 | 0.003637 $ | +685.00 % | +506.40 % | +59.60 % | 14.55 M $ | 40.0 K $ | 0.00 $ | 0.00 $ | |
| 67 | 0.0239 $ | -0.80 % | +28.90 % | +48.80 % | 14.47 M $ | 369.7 K $ | 0.00 $ | 0.00 $ | |
| 68 | 0.0169 $ | -12.00 % | +72.90 % | +3,437.10 % | 14.31 M $ | 41.38 M $ | 0.00 $ | 0.00 $ | |
| 69 | 0.0608 $ | +13.70 % | +22,366.60 % | +96.40 % | 14.29 M $ | 2.8 K $ | 0.00 $ | 0.00 $ | |
| 70 | 0.002898 $ | +0.01 % | +15.23 % | -1.77 % | 14.14 M $ | 332.4 K $ | 0.00 $ | 0.00 $ | |
| 71 | 0.001414 $ | -0.50 % | -0.40 % | +25.00 % | 14.14 M $ | 11.4 K $ | 0.00 $ | 0.00 $ | |
| 72 | 0.0141 $ | +3.80 % | +6.40 % | -2.00 % | 14.13 M $ | 74.0 K $ | 0.00 $ | 0.00 $ | |
| 73 | 0.002000 $ | +9.30 % | +23.96 % | +19.14 % | 13.96 M $ | 39.01 M $ | 3.74 M $ | 53.0 K $ | |
| 74 | 0.0988 $ | -0.08 % | -1.15 % | +8.49 % | 13.78 M $ | 122.7 K $ | 0.00 $ | 0.00 $ | |
| 75 | GUN | 0.005204 $ | +0.60 % | -0.23 % | -3.70 % | 12.66 M $ | 8.42 M $ | 4.56 M $ | 23.0 K $ |
| 76 | 0.0116 $ | -0.36 % | -2.02 % | -10.50 % | 11.54 M $ | 8.28 M $ | 0.00 $ | 0.00 $ | |
| 77 | 0.0101 $ | -0.36 % | -9.96 % | +4.71 % | 10.09 M $ | 422.0 K $ | 63.1 K $ | 0.00 $ | |
| 78 | 0.0121 $ | +0.10 % | +3.08 % | +0.55 % | 9.61 M $ | 70.3 K $ | 0.00 $ | 0.00 $ | |
| 79 | FP | 1.24 $ | +2.80 % | +2.61 % | +5.90 % | 8.88 M $ | 86.2 K $ | 0.00 $ | 0.00 $ |
| 80 | WILD | 0.0163 $ | +0.70 % | +0.08 % | -9.30 % | 8.16 M $ | 83.6 K $ | 0.00 $ | 0.00 $ |
| 81 | XBG | 0.0155 $ | +0.50 % | -0.08 % | +10.00 % | 7.99 M $ | 5.5 K $ | 0.00 $ | 0.00 $ |
| 82 | SONIC | 0.0218 $ | -0.80 % | +2.17 % | +9.00 % | 7.86 M $ | 1.95 M $ | 3.45 M $ | 2.1 K $ |
| 83 | MBX | 0.0258 $ | -0.30 % | -5.90 % | +11.90 % | 7.17 M $ | 1.08 M $ | 0.00 $ | 0.00 $ |
| 84 | MAVIA | 0.0287 $ | +0.40 % | -3.29 % | -3.00 % | 7.17 M $ | 513.7 K $ | 3.29 M $ | 2.6 K $ |
| 85 | NUMI | 0.0196 $ | -0.50 % | -1.39 % | -1.90 % | 7.10 M $ | 153.2 K $ | 0.00 $ | 0.00 $ |
| 86 | 0.000000 $ | -0.90 % | 0.00 % | -9.60 % | 6.94 M $ | 18.6 K $ | 751.1 K $ | 0.00 $ | |
| 87 | ARIA | 0.0342 $ | -0.10 % | +2.32 % | +17.70 % | 6.27 M $ | 901.0 K $ | 5.83 M $ | 15.2 K $ |
| 88 | SPARKLET | 0.0204 $ | 0.00 % | +0.16 % | +0.70 % | 6.24 M $ | 109.9 K $ | 0.00 $ | 0.00 $ |
| 89 | RACA | 0.000014 $ | -1.40 % | -3.19 % | -2.90 % | 5.79 M $ | 430.4 K $ | 0.00 $ | 0.00 $ |
| 90 | HERO | 0.000511 $ | +0.30 % | -0.91 % | -1.50 % | 5.10 M $ | 720.16 $ | 0.00 $ | 0.00 $ |
| 91 | PDT | 0.0596 $ | +2.80 % | 0.00 % | -0.20 % | 5.03 M $ | 1.6 K $ | 0.00 $ | 0.00 $ |
| 92 | DOLZ | 0.007244 $ | +0.20 % | -8.34 % | -10.00 % | 5.03 M $ | 10.7 K $ | 0.00 $ | 0.00 $ |
| 93 | GFAL | 0.000704 $ | 0.00 % | +1.96 % | -4.00 % | 5.01 M $ | 1.5 K $ | 0.00 $ | 0.00 $ |
| 94 | CONX | 0.004844 $ | +0.90 % | -6.59 % | +22.20 % | 4.90 M $ | 63.6 K $ | 0.00 $ | 0.00 $ |
| 95 | NEURAL | 0.4839 $ | +0.80 % | -0.84 % | -7.30 % | 4.84 M $ | 9.1 K $ | 0.00 $ | 0.00 $ |
| 96 | BSU | 0.005660 $ | -0.10 % | -4.98 % | -25.20 % | 4.81 M $ | 1.24 M $ | 0.00 $ | 0.00 $ |
| 97 | SPS | 0.003449 $ | -0.10 % | -1.26 % | -0.80 % | 4.58 M $ | 463.39 $ | 0.00 $ | 0.00 $ |
| 98 | 0.000512 $ | +0.51 % | -2.94 % | -1.47 % | 4.38 M $ | 901.7 K $ | 0.00 $ | 0.00 $ | |
| 99 | PIXEL | 0.004981 $ | +0.10 % | -1.32 % | -1.30 % | 3.84 M $ | 14.12 M $ | 5.76 M $ | 18.9 K $ |
| 100 | NAKA | 0.0391 $ | +0.40 % | -8.74 % | +17.50 % | 3.81 M $ | 494.0 K $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : -0.0089 % · tvangslukket 24 t : 2.56 M $ — tilbage til buong mesa →