Pook ng merkado
Gambling (GambleFi)
Kalagayan
- Halaga8.93 B $
- 24 o+4.22 %
- Daloy21.31 M $
- Mga kontrata73.77 M $
Mga barya ng sektor
| # | Barya | Presyo | 1 o | 24 o | 7 d | Halaga | Daloy | Mga kontrata | Isinara |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0113 $ | -0.29 % | -0.68 % | -10.16 % | 8.03 B $ | 18.92 M $ | 0.00 $ | 0.00 $ | |
| 2 | 0.4497 $ | +0.48 % | +6.96 % | -24.88 % | 219.15 M $ | 811.1 K $ | 0.00 $ | 0.00 $ | |
| 3 | 0.0789 $ | -0.74 % | -1.68 % | -2.18 % | 123.20 M $ | 176.1 K $ | 0.00 $ | 0.00 $ | |
| 4 | 0.0376 $ | +0.40 % | +2.16 % | -0.92 % | 121.05 M $ | 216.3 K $ | 0.00 $ | 0.00 $ | |
| 5 | 0.007717 $ | +1.36 % | -2.46 % | -2.58 % | 84.89 M $ | 309.1 K $ | 20.1 K $ | 0.00 $ | |
| 6 | $JPT | 0.0390 $ | +1.01 % | +1.67 % | +1.90 % | 38.95 M $ | 25.24 $ | 0.00 $ | 0.00 $ |
| 7 | 0.000885 $ | +0.06 % | -3.06 % | -33.17 % | 22.14 M $ | 176.4 K $ | 0.00 $ | 0.00 $ | |
| 8 | OVER | 0.2135 $ | +0.00 % | +1.11 % | +1.88 % | 11.70 M $ | 18.7 K $ | 0.00 $ | 0.00 $ |
| 9 | TGC | 0.1503 $ | +0.19 % | +3.50 % | +3.14 % | 11.46 M $ | 27.2 K $ | 0.00 $ | 0.00 $ |
| 10 | 0.0597 $ | +1.38 % | +5.15 % | -3.74 % | 10.86 M $ | 4.49 M $ | 8.47 M $ | 16.9 K $ | |
| 11 | BFG | 0.004235 $ | +0.02 % | +0.00 % | -2.65 % | 9.96 M $ | 1.9 K $ | 0.00 $ | 0.00 $ |
| 12 | 0.0732 $ | -0.01 % | -3.49 % | -8.04 % | 9.63 M $ | 2.07 M $ | 0.00 $ | 0.00 $ | |
| 13 | DESU | 0.0142 $ | -0.06 % | +0.88 % | +0.44 % | 8.11 M $ | 17.9 K $ | 0.00 $ | 0.00 $ |
| 14 | SCS | 0.001675 $ | -0.00 % | -0.37 % | -1.42 % | 5.14 M $ | 2.5 K $ | 0.00 $ | 0.00 $ |
| 15 | ANON | 0.3324 $ | +0.24 % | +1.80 % | -8.11 % | 5.10 M $ | 107.1 K $ | 0.00 $ | 0.00 $ |
| 16 | LUMI | 0.0350 $ | +0.00 % | 0.00 % | -1.00 % | 4.47 M $ | 1.5 K $ | 0.00 $ | 0.00 $ |
| 17 | STK | 0.0385 $ | +0.08 % | +0.86 % | -8.82 % | 3.85 M $ | 98.91 $ | 0.00 $ | 0.00 $ |
| 18 | GOATED | 0.0186 $ | 0.00 % | 0.00 % | +26.79 % | 3.52 M $ | 3.72 $ | 0.00 $ | 0.00 $ |
| 19 | CHAIN | 0.007794 $ | -0.34 % | -2.75 % | -11.93 % | 3.02 M $ | 39.6 K $ | 0.00 $ | 0.00 $ |
| 20 | PRD | 0.000225 $ | +3.64 % | -16.67 % | -49.21 % | 2.70 M $ | 32.5 K $ | 0.00 $ | 0.00 $ |
| 21 | WINR | 0.002001 $ | -0.10 % | +1.73 % | -8.65 % | 1.76 M $ | 8.8 K $ | 0.00 $ | 0.00 $ |
| 22 | LUCKY | 0.001469 $ | +0.15 % | +0.23 % | -2.04 % | 1.47 M $ | 994.38 $ | 0.00 $ | 0.00 $ |
| 23 | EBET | 0.000224 $ | 0.00 % | 0.00 % | -7.54 % | 927.0 K $ | 135.45 $ | 0.00 $ | 0.00 $ |
| 24 | JETTON | 0.0203 $ | -0.14 % | -0.19 % | -3.11 % | 839.0 K $ | 64.8 K $ | 0.00 $ | 0.00 $ |
| 25 | HILO | 0.006212 $ | +0.14 % | +2.26 % | -0.96 % | 747.8 K $ | 191.41 $ | 0.00 $ | 0.00 $ |
| 26 | SOLAMA | 0.001000 $ | +0.10 % | +1.63 % | -2.81 % | 674.4 K $ | 28.0 K $ | 0.00 $ | 0.00 $ |
| 27 | KAIRO | 0.000663 $ | +0.97 % | +4.48 % | -46.98 % | 628.0 K $ | 19.3 K $ | 0.00 $ | 0.00 $ |
| 28 | BAG | 0.000622 $ | +0.21 % | +4.10 % | -0.94 % | 622.1 K $ | 375.50 $ | 0.00 $ | 0.00 $ |
| 29 | 0.000534 $ | +0.01 % | -3.24 % | -10.87 % | 533.7 K $ | 2.3 K $ | 0.00 $ | 0.00 $ | |
| 30 | SIX | 0.000241 $ | +0.21 % | -0.11 % | -4.53 % | 362.1 K $ | 88.12 $ | 0.00 $ | 0.00 $ |
| 31 | POLK | 0.003190 $ | +5.81 % | +2.91 % | +2.62 % | 319.0 K $ | 82.75 $ | 0.00 $ | 0.00 $ |
| 32 | BLOCK | 0.001020 $ | +0.00 % | +0.73 % | +7.74 % | 318.1 K $ | 388.30 $ | 0.00 $ | 0.00 $ |
| 33 | RDT | 0.001149 $ | -0.50 % | 0.00 % | +17.54 % | 294.7 K $ | 725.28 $ | 0.00 $ | 0.00 $ |
| 34 | $DICE | 0.000919 $ | +0.21 % | +2.24 % | +3.09 % | 273.7 K $ | 3.7 K $ | 0.00 $ | 0.00 $ |
| 35 | LBLOCK | 0.000002 $ | +0.14 % | -1.67 % | -19.62 % | 237.9 K $ | 328.81 $ | 0.00 $ | 0.00 $ |
| 36 | 0.000227 $ | +0.21 % | +1.05 % | +1.53 % | 227.3 K $ | 51.38 $ | 0.00 $ | 0.00 $ | |
| 37 | 0.001769 $ | +0.23 % | -9.58 % | -36.28 % | 214.2 K $ | 6.6 K $ | 0.00 $ | 0.00 $ | |
| 38 | BAZED | 0.002700 $ | +0.14 % | 0.00 % | -1.47 % | 206.1 K $ | 18.06 $ | 0.00 $ | 0.00 $ |
| 39 | 0.000207 $ | +11.45 % | +8.05 % | -13.12 % | 199.5 K $ | 102.8 K $ | 0.00 $ | 0.00 $ | |
| 40 | DVY | 0.000540 $ | 0.00 % | 0.00 % | -3.91 % | 196.0 K $ | 8.12 $ | 0.00 $ | 0.00 $ |
| 41 | NAVI | 0.000002 $ | +0.39 % | +0.55 % | +0.26 % | 191.5 K $ | 63.62 $ | 0.00 $ | 0.00 $ |
| 42 | XED | 0.001824 $ | 0.00 % | 0.00 % | -7.28 % | 182.4 K $ | 1.17 $ | 0.00 $ | 0.00 $ |
| 43 | STRIKE | 0.000040 $ | +0.50 % | 0.00 % | +0.99 % | 173.5 K $ | 174.28 $ | 0.00 $ | 0.00 $ |
| 44 | SBET | 0.000189 $ | -0.00 % | +0.01 % | +0.01 % | 171.4 K $ | 6.1 K $ | 0.00 $ | 0.00 $ |
| 45 | FLIPR | 0.002259 $ | -0.77 % | +0.08 % | -2.74 % | 162.1 K $ | 15.3 K $ | 0.00 $ | 0.00 $ |
| 46 | BCB | 0.000183 $ | 0.00 % | 0.00 % | -0.12 % | 161.0 K $ | 10.35 $ | 0.00 $ | 0.00 $ |
| 47 | RHUB | 0.000161 $ | 0.00 % | 0.00 % | +9.82 % | 160.6 K $ | 192.25 $ | 0.00 $ | 0.00 $ |
| 48 | DHV | 0.0374 $ | -0.00 % | +0.21 % | -8.94 % | 160.2 K $ | 444.15 $ | 0.00 $ | 0.00 $ |
| 49 | BXBT | 0.001623 $ | 0.00 % | 0.00 % | -7.65 % | 154.9 K $ | 2.4 K $ | 0.00 $ | 0.00 $ |
| 50 | 0.000152 $ | 0.00 % | 0.00 % | -0.78 % | 142.0 K $ | 2.09 $ | 0.00 $ | 0.00 $ | |
| 51 | 0.000001 $ | +0.02 % | -72.78 % | +33.31 % | 139.4 K $ | 18.64 $ | 0.00 $ | 0.00 $ | |
| 52 | GG | 0.000134 $ | +0.21 % | +2.02 % | +7.66 % | 134.0 K $ | 72.79 $ | 0.00 $ | 0.00 $ |
| 53 | 0.000262 $ | 0.00 % | 0.00 % | -5.99 % | 116.2 K $ | 577.54 $ | 0.00 $ | 0.00 $ | |
| 54 | PUMPRPG | 0.000102 $ | +0.24 % | -6.80 % | -19.77 % | 101.2 K $ | 5.0 K $ | 0.00 $ | 0.00 $ |
| 55 | BAG | 0.000017 $ | 0.00 % | 0.00 % | +0.46 % | 100.2 K $ | 50.92 $ | 0.00 $ | 0.00 $ |
| 56 | 0.000143 $ | 0.00 % | 0.00 % | -89.60 % | 86.3 K $ | 221.69 $ | 0.00 $ | 0.00 $ | |
| 57 | 0.002223 $ | -0.06 % | +5.16 % | +8.86 % | 81.4 K $ | 4.61 $ | 4.30 M $ | 19.5 K $ | |
| 58 | 0.000170 $ | 0.00 % | 0.00 % | -1.33 % | 79.5 K $ | 27.12 $ | 0.00 $ | 0.00 $ | |
| 59 | POLYFACTS | 0.000079 $ | +0.21 % | -0.11 % | -23.91 % | 79.0 K $ | 89.13 $ | 0.00 $ | 0.00 $ |
| 60 | ICE | 0.000305 $ | 0.00 % | 0.00 % | +0.55 % | 68.9 K $ | 1.52 $ | 0.00 $ | 0.00 $ |
| 61 | HST | 0.000150 $ | 0.00 % | 0.00 % | -35.66 % | 64.6 K $ | 122.73 $ | 0.00 $ | 0.00 $ |
| 62 | BALL | 0.000050 $ | +0.21 % | +0.91 % | -1.35 % | 49.0 K $ | 1.09 $ | 0.00 $ | 0.00 $ |
| 63 | RIPS | 0.000001 $ | +0.27 % | +0.53 % | -0.15 % | 47.2 K $ | 123.14 $ | 0.00 $ | 0.00 $ |
| 64 | VEGAS | 0.004490 $ | +0.00 % | +0.00 % | +32.73 % | 44.7 K $ | 21.22 $ | 0.00 $ | 0.00 $ |
| 65 | DANZO | 0.000001 $ | 0.00 % | 0.00 % | +34.66 % | 35.9 K $ | 24.61 $ | 0.00 $ | 0.00 $ |
| 66 | CHIPS | 0.000000 $ | +0.12 % | -1.42 % | -0.03 % | 31.0 K $ | 3.17 $ | 0.00 $ | 0.00 $ |
| 67 | VSX | 0.000531 $ | -0.00 % | -20.48 % | -26.03 % | 23.0 K $ | 2.4 K $ | 0.00 $ | 0.00 $ |
| 68 | TED | 0.000020 $ | +0.21 % | -5.34 % | -8.12 % | 20.1 K $ | 324.36 $ | 0.00 $ | 0.00 $ |
| 69 | WIK | 0.000721 $ | 0.00 % | 0.00 % | +4.90 % | 18.5 K $ | 578.73 $ | 0.00 $ | 0.00 $ |
| 70 | HEDGE | 0.000019 $ | +0.09 % | -0.03 % | +14.11 % | 18.3 K $ | 22.06 $ | 0.00 $ | 0.00 $ |
| 71 | JACK | 0.000032 $ | -0.18 % | +3.29 % | +12.64 % | 18.2 K $ | 8.42 $ | 0.00 $ | 0.00 $ |
| 72 | RUSH | 0.000000 $ | 0.00 % | 0.00 % | -0.77 % | 17.2 K $ | 1.88 $ | 0.00 $ | 0.00 $ |
| 73 | YUUKI | 0.000808 $ | 0.00 % | 0.00 % | -3.63 % | 17.0 K $ | 1.54 $ | 0.00 $ | 0.00 $ |
| 74 | LEGS | 0.000017 $ | +0.09 % | +14.34 % | -17.95 % | 16.8 K $ | 493.10 $ | 0.00 $ | 0.00 $ |
| 75 | SPIN | 0.000024 $ | +0.12 % | +7.05 % | -7.11 % | 16.1 K $ | 312.30 $ | 0.00 $ | 0.00 $ |
| 76 | ORACLE | 0.000015 $ | 0.00 % | 0.00 % | -4.72 % | 14.7 K $ | 4.61 $ | 0.00 $ | 0.00 $ |
| 77 | PIXEL | 0.000000 $ | 0.00 % | 0.00 % | +5.23 % | 14.2 K $ | 2.12 $ | 5.64 M $ | 3.7 K $ |
| 78 | VCTRAI | 0.000012 $ | 0.00 % | 0.00 % | +11.78 % | 11.8 K $ | 4.69 $ | 0.00 $ | 0.00 $ |
| 79 | 0.000011 $ | +0.21 % | 0.00 % | -4.75 % | 11.1 K $ | 1.14 $ | 0.00 $ | 0.00 $ | |
| 80 | 0.000011 $ | +0.06 % | -0.26 % | +0.63 % | 10.7 K $ | 35.82 $ | 24.82 M $ | 9.9 K $ | |
| 81 | RUNNIT | 0.000011 $ | 0.00 % | 0.00 % | -0.12 % | 10.3 K $ | 11.04 $ | 0.00 $ | 0.00 $ |
| 82 | BOOKIE | 0.000010 $ | -0.18 % | +4.00 % | -2.49 % | 9.8 K $ | 5.22 $ | 0.00 $ | 0.00 $ |
| 83 | SOBER | 0.000010 $ | -0.08 % | +0.04 % | -4.09 % | 9.6 K $ | 1.18 $ | 0.00 $ | 0.00 $ |
| 84 | 0.000005 $ | 0.00 % | 0.00 % | +4.59 % | 8.8 K $ | 1.34 $ | 0.00 $ | 0.00 $ | |
| 85 | CAST | 0.000008 $ | 0.00 % | 0.00 % | +38.08 % | 8.3 K $ | 88.52 $ | 0.00 $ | 0.00 $ |
| 86 | PIG | 0.000002 $ | 0.00 % | 0.00 % | -8.40 % | 7.4 K $ | 2.5 K $ | 0.00 $ | 0.00 $ |
| 87 | PAWSFLOW | 0.000008 $ | -0.00 % | -2.14 % | -2.09 % | 7.4 K $ | 1.30 $ | 0.00 $ | 0.00 $ |
| 88 | PACKS | 0.000008 $ | 0.00 % | 0.00 % | +9.56 % | 6.6 K $ | 28.46 $ | 0.00 $ | 0.00 $ |
| 89 | PACKZ | 0.000006 $ | 0.00 % | 0.00 % | -5.66 % | 6.2 K $ | 4.89 $ | 0.00 $ | 0.00 $ |
| 90 | REKTO | 0.000006 $ | 0.00 % | 0.00 % | -20.13 % | 4.9 K $ | 868.91 $ | 0.00 $ | 0.00 $ |
| 91 | SWIPE | 0.000005 $ | 0.00 % | 0.00 % | +5.81 % | 4.9 K $ | 3.27 $ | 0.00 $ | 0.00 $ |
| 92 | SPINY | 0.000006 $ | +0.21 % | +1.24 % | +6.08 % | 4.3 K $ | 15.55 $ | 0.00 $ | 0.00 $ |
| 93 | WBET | 0.000003 $ | 0.00 % | 0.00 % | +0.48 % | 2.8 K $ | 4.73 $ | 0.00 $ | 0.00 $ |
| 94 | TREBLE | 0.000002 $ | 0.00 % | 0.00 % | +35.88 % | 2.2 K $ | 12.98 $ | 0.00 $ | 0.00 $ |
| 95 | RISK | 0.000002 $ | 0.00 % | 0.00 % | -0.28 % | 1.9 K $ | 27.79 $ | 0.00 $ | 0.00 $ |
| 96 | CRAPPY | 0.000002 $ | 0.00 % | 0.00 % | +97.19 % | 1.9 K $ | 13.16 $ | 0.00 $ | 0.00 $ |
| 97 | KLOUT | 0.000002 $ | 0.00 % | 0.00 % | -20.47 % | 1.7 K $ | 344.55 $ | 0.00 $ | 0.00 $ |
| 98 | STEEL | 0.000798 $ | 0.00 % | 0.00 % | -99.98 % | 51.56 $ | 46.02 $ | 0.00 $ | 0.00 $ |
| 99 | 0.0120 $ | 0.00 % | 0.00 % | -24.35 % | 0.00 $ | 2.58 $ | 30.52 M $ | 0.00 $ | |
| 100 | 0.000510 $ | +0.05 % | +1.45 % | -1.99 % | 0.00 $ | 2.60 $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0041 % · tvangslukket 24 t : 49.9 K $ — tilbage til buong mesa →