CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:21

Pook ng merkado

Layer 1 (L1)

Kalagayan

  • Halaga2,238.21 B $
  • 24 o-0.47 %
  • Daloy46.97 B $
  • Mga kontrata87.21 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1BTC78,561 $+0.20 %+0.52 %+1.40 %1,577.41 B $26.65 B $44.62 B $113.88 M $
2ETH2,452 $+0.30 %-0.24 %-0.30 %295.93 B $14.45 B $24.91 B $157.74 M $
3BNB688.06 $+0.40 %-0.78 %-1.50 %91.62 B $816.68 M $879.10 M $2.71 M $
4XRP1.38 $+0.60 %-0.83 %-6.60 %86.52 B $2.25 B $2.13 B $18.65 M $
5SOL103.75 $+0.60 %-1.29 %+9.50 %60.69 B $3.80 B $4.96 B $41.71 M $
6TRX0.3351 $+0.20 %-1.56 %-2.50 %31.81 B $419.86 M $225.61 M $200.5 K $
7HYPE81.86 $+0.70 %-1.75 %+4.20 %18.21 B $948.97 M $3.22 B $4.38 M $
8ZEC836.46 $+1.00 %-0.57 %+0.60 %14.14 B $1.06 B $1.69 B $12.16 M $
9XMR542.02 $+0.40 %+13.31 %+27.10 %10.19 B $254.10 M $333.35 M $945.4 K $
10ADA0.1974 $+0.70 %-1.99 %-10.10 %7.40 B $379.09 M $384.94 M $2.55 M $
11XLM0.1769 $+0.40 %-1.50 %-8.70 %6.13 B $127.41 M $142.31 M $357.1 K $
12BCH247.90 $+0.20 %+0.88 %-8.20 %4.98 B $141.93 M $257.22 M $658.9 K $
13CC0.1200 $+1.10 %+1.41 %-3.20 %4.73 B $11.28 M $34.15 M $17.9 K $
14LTC48.49 $-0.10 %-1.56 %-8.80 %3.76 B $214.02 M $276.33 M $1.01 M $
15GRAM1.34 $0.00 %-1.61 %-8.30 %3.72 B $28.63 M $118.16 M $237.2 K $
16HBAR0.0744 $+0.40 %-0.93 %-6.20 %3.26 B $52.27 M $100.41 M $144.9 K $
17AVAX7.24 $+0.10 %-1.91 %-3.50 %3.12 B $190.29 M $206.51 M $1.18 M $
18SUI0.7274 $+0.90 %-1.73 %-11.00 %2.96 B $532.03 M $517.21 M $3.76 M $
19CRO0.0564 $+0.20 %-1.34 %-6.60 %2.74 B $20.89 M $17.09 M $6.4 K $
20M1.08 $0.00 %-0.59 %-2.90 %2.45 B $1.47 M $14.11 M $2.7 K $
21NEAR1.87 $+1.40 %-0.65 %-5.60 %2.44 B $222.60 M $389.02 M $1.06 M $
22TAO230.11 $+0.50 %-3.39 %-2.40 %2.21 B $140.94 M $339.47 M $1.02 M $
23ICP2.40 $+0.60 %-1.37 %+0.40 %1.34 B $40.89 M $73.83 M $192.6 K $
24ETC7.26 $+0.40 %-2.09 %-6.20 %1.15 B $50.50 M $65.28 M $768.9 K $
25PI0.0906 $+0.10 %-0.59 %+1.90 %1.01 B $3.81 M $14.40 M $14.3 K $
26ALGO0.0849 $0.00 %-2.32 %-7.40 %767.36 M $26.01 M $40.39 M $76.9 K $
27KAS0.0275 $+0.60 %-1.05 %-3.10 %760.82 M $10.25 M $43.08 M $48.2 K $
28STABLE0.0267 $+1.00 %-0.06 %-8.30 %690.63 M $9.41 M $9.50 M $5.0 K $
29BDX0.0791 $0.00 %-0.50 %-4.80 %623.22 M $10.04 M $374.0 K $0.00 $
30VET0.006918 $+0.10 %-1.67 %+22.80 %594.79 M $12.59 M $31.64 M $44.3 K $
31FIL0.6776 $+0.40 %-0.91 %-10.10 %563.62 M $61.17 M $84.93 M $1.51 M $
32FLR0.006408 $+0.10 %+0.38 %-8.60 %558.25 M $2.83 M $1.89 M $487.20 $
33XDC0.0279 $0.00 %+0.35 %-9.00 %557.06 M $8.57 M $4.31 M $492.96 $
34INJ5.02 $+0.40 %-3.40 %-6.50 %502.56 M $76.14 M $72.29 M $382.6 K $
35APT0.5232 $+0.80 %-4.16 %-14.50 %448.57 M $62.40 M $76.50 M $801.0 K $
36HASH0.007678 $+0.20 %-1.32 %-0.90 %440.59 M $4.3 K $0.00 $0.00 $
37MON0.0267 $+0.50 %+0.67 %-8.50 %316.23 M $43.61 M $102.64 M $73.2 K $
38TIA0.3276 $+0.40 %-3.63 %-11.80 %315.36 M $29.01 M $39.44 M $399.9 K $
39GNO117.75 $-0.20 %-0.84 %-4.70 %310.97 M $2.39 M $0.00 $0.00 $
40NIGHT0.0185 $-0.10 %-2.91 %-4.90 %308.09 M $5.64 M $10.12 M $18.3 K $
41SEI0.0445 $+0.20 %-2.28 %-4.60 %299.34 M $28.50 M $38.07 M $132.9 K $
42KITE0.1208 $+0.30 %-5.67 %+3.50 %288.84 M $10.72 M $38.67 M $27.8 K $
43DCR14.43 $-0.10 %+3.19 %+3.90 %253.62 M $2.48 M $0.00 $0.00 $
44XPL0.0867 $-0.90 %-2.09 %-13.00 %240.93 M $56.44 M $152.97 M $618.8 K $
45XTZ0.2146 $+0.30 %-1.76 %-7.10 %235.29 M $7.46 M $10.57 M $32.4 K $
46ULTIMA2,278 $0.00 %-0.15 %-4.10 %192.98 M $5.35 M $34.2 K $0.00 $
47KAIA0.0294 $-0.40 %-0.30 %-6.00 %188.51 M $4.72 M $5.72 M $10.5 K $
48IOTA0.0401 $+0.40 %+0.44 %-9.30 %184.91 M $15.99 M $12.77 M $24.5 K $
49TEL0.001735 $+0.80 %+2.64 %+1.10 %171.18 M $1.12 M $0.00 $0.00 $
50THETA0.1687 $+0.70 %-2.86 %-7.70 %168.74 M $6.87 M $8.69 M $41.7 K $
51BXN0.000375 $+0.40 %+36.20 %+31.10 %159.77 M $383.8 K $0.00 $0.00 $
52RUNE0.4759 $+1.10 %+1.47 %-0.50 %157.25 M $62.15 M $11.72 M $39.8 K $
53CHZ0.0134 $+0.40 %-3.32 %-7.00 %140.98 M $21.14 M $19.31 M $64.8 K $
54XEC0.000007 $+0.50 %-1.27 %-3.80 %138.46 M $3.96 M $817.9 K $0.00 $
55AR2.10 $+0.90 %+0.57 %-2.90 %137.62 M $7.19 M $17.58 M $34.5 K $
56XCN0.003410 $-0.60 %-0.79 %-8.00 %133.36 M $3.64 M $2.44 M $122.93 $
57A0.0760 $+0.90 %-0.88 %+2.10 %126.39 M $5.33 M $9.28 M $2.5 K $
58OZO0.1307 $+0.10 %+0.06 %-0.10 %125.65 M $147.4 K $0.00 $0.00 $
59EGLD3.89 $-0.40 %-1.11 %+9.60 %119.30 M $14.11 M $15.77 M $112.7 K $
60ZANO7.16 $+0.80 %-3.21 %-8.90 %110.07 M $1.31 M $0.00 $0.00 $
61S0.0281 $+0.30 %-4.54 %+2.10 %109.11 M $16.51 M $16.40 M $53.4 K $
62WEMIX0.2043 $-0.30 %-1.32 %+4.50 %101.84 M $430.7 K $0.00 $0.00 $
63PLUME0.0145 $-0.90 %+0.37 %+7.80 %92.64 M $13.71 M $14.30 M $74.9 K $
64DYDX0.1084 $+0.30 %-3.73 %-8.80 %91.68 M $3.62 M $18.72 M $79.4 K $
65DGB0.004733 $-0.40 %-2.60 %+0.60 %87.27 M $2.54 M $0.00 $0.00 $
66NEX0.000001 $-0.60 %-0.91 %-1.90 %86.55 M $367.8 K $633.3 K $0.00 $
67GALA0.001732 $+0.80 %-2.66 %-9.30 %86.15 M $26.50 M $22.13 M $322.5 K $
68MINA0.0634 $-0.20 %-4.65 %+13.00 %82.08 M $5.37 M $8.26 M $26.4 K $
69AIOZ0.0572 $-0.30 %-1.66 %+4.40 %72.93 M $3.17 M $2.44 M $72.30 $
70BOT9.63 $+0.10 %+0.40 %-1.10 %72.26 M $535.3 K $0.00 $0.00 $
71PRL0.2703 $0.00 %-3.37 %+0.10 %68.94 M $357.2 K $8.12 M $33.5 K $
72DATA0.1826 $+0.50 %-0.14 %-4.80 %65.39 M $2.00 M $2.70 M $2.1 K $
73NXPC0.2049 $+0.20 %-1.59 %-1.10 %61.97 M $4.71 M $7.73 M $9.7 K $
74QUBIC0.000000 $0.00 %-0.58 %-4.00 %58.00 M $697.9 K $0.00 $0.00 $
75ZIG0.0409 $0.00 %-1.85 %+1.70 %57.60 M $3.44 M $359.6 K $0.00 $
76PROS0.4222 $+0.50 %-3.15 %+0.20 %57.29 M $1.48 M $3.04 M $163.50 $
77PEAQ0.0231 $-0.30 %-3.93 %+20.50 %56.65 M $1.29 M $1.26 M $0.00 $
78BERA0.1776 $+1.20 %+4.00 %-2.30 %56.59 M $10.92 M $13.11 M $30.3 K $
79ONE0.1136 $+1.90 %+4.23 %+13.20 %56.11 M $2.73 M $7.27 M $22.1 K $
80ONE0.1051 $-0.10 %-3.52 %-4.10 %52.47 M $2.10 M $7.27 M $22.1 K $
81ZETA0.0335 $+0.30 %-2.34 %+1.60 %52.21 M $11.27 M $5.91 M $5.9 K $
82XNO0.3915 $-0.20 %+0.76 %-3.10 %52.17 M $220.8 K $20.0 K $0.00 $
83HDX0.008647 $+0.40 %+2.49 %-18.20 %51.20 M $58.9 K $0.00 $0.00 $
84KAVA0.0466 $+0.20 %+0.41 %+4.50 %50.50 M $9.21 M $7.02 M $16.6 K $
85ELF0.0605 $+0.30 %-5.71 %0.00 %49.77 M $1.42 M $0.00 $0.00 $
860G0.2336 $+6.90 %+41.89 %+39.40 %49.69 M $105.60 M $28.61 M $759.1 K $
87ROSE0.006207 $+1.40 %+2.72 %+1.00 %49.23 M $3.25 M $12.53 M $31.8 K $
88CTC0.0894 $+2.20 %+1.23 %-0.60 %49.11 M $394.0 K $5.42 M $1.1 K $
89ASTR0.005580 $+0.30 %-0.77 %+4.70 %48.88 M $1.68 M $2.78 M $5.4 K $
90ENJ0.0244 $+0.40 %-3.80 %-11.60 %48.70 M $3.58 M $6.20 M $46.4 K $
91UBTC78,077 $+0.50 %-0.06 %+1.50 %48.47 M $35.51 M $0.00 $0.00 $
92CCD0.003709 $-0.10 %-7.19 %-7.50 %47.09 M $160.4 K $0.00 $0.00 $
93ASSET0.2659 $-2.00 %+11.47 %+4.30 %46.80 M $607.3 K $0.00 $0.00 $
94ONG0.0948 $+0.40 %-16.86 %+28.40 %45.65 M $32.29 M $24.00 M $525.6 K $
95FLOW0.0265 $+0.30 %-7.08 %-10.30 %44.57 M $5.36 M $5.54 M $45.1 K $
96CSPR0.002653 $+0.30 %-4.05 %+6.00 %44.42 M $3.43 M $121.3 K $0.00 $
97POLYX0.0336 $+0.50 %-2.94 %-4.10 %44.14 M $984.2 K $2.94 M $8.9 K $
98XP0.0147 $-0.20 %-6.26 %-10.80 %43.35 M $303.1 K $0.00 $0.00 $
99VTCN0.4323 $0.00 %-0.02 %+62.10 %43.23 M $48.0 K $0.00 $0.00 $
100VTHO0.000405 $-0.30 %-2.08 %+9.20 %41.58 M $986.3 K $2.27 M $6.4 K $

Snittleie i sektoren : 0.0032 % · tvangslukket 24 t : 372.56 M $ — tilbage til buong mesa →