CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA12:21

Pook ng merkado

Layer 1 (L1)

Kalagayan

  • Halaga2,381.34 B $
  • 24 o+0.23 %
  • Daloy44.23 B $
  • Mga kontrata89.22 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1BTC82,639 $-0.06 %+0.27 %-2.44 %1,660.60 B $23.99 B $42.80 B $54.73 M $
2ETH2,493 $-0.08 %-0.02 %-7.02 %304.35 B $8.50 B $25.10 B $26.66 M $
3BNB745.70 $-0.07 %+0.61 %-3.06 %99.29 B $642.42 M $1.03 B $219.9 K $
4XRP1.41 $-0.24 %+0.69 %-5.56 %88.69 B $1.65 B $2.17 B $2.24 M $
5SOL109.84 $-0.15 %-0.56 %-7.80 %64.66 B $2.49 B $5.15 B $8.68 M $
6TRX0.3308 $+0.03 %-0.36 %-1.09 %31.42 B $330.20 M $318.50 M $41.2 K $
7ZEC1,221 $+0.28 %+0.14 %-7.93 %20.70 B $716.60 M $2.33 B $5.57 M $
8HYPE83.99 $-0.17 %-1.56 %-4.98 %18.68 B $628.40 M $3.11 B $820.3 K $
9XMR517.21 $-0.69 %-4.18 %-5.29 %9.73 B $133.29 M $219.84 M $41.6 K $
10ADA0.2515 $-0.76 %+6.77 %+1.54 %9.44 B $536.75 M $486.23 M $946.8 K $
11XLM0.1960 $-0.27 %+0.75 %-9.20 %6.87 B $117.05 M $207.82 M $67.4 K $
12NEAR5.02 $-0.51 %+5.11 %+5.84 %6.55 B $803.33 M $1.36 B $3.41 M $
13BCH279.30 $-0.26 %+0.18 %-10.74 %5.61 B $184.02 M $297.23 M $200.8 K $
14LTC63.56 $-0.37 %-0.42 %-9.13 %4.94 B $225.74 M $470.73 M $114.8 K $
15CC0.1213 $-0.74 %+1.71 %+1.57 %4.83 B $21.61 M $44.95 M $47.7 K $
16AVAX10.42 $-0.36 %+1.53 %-4.38 %4.62 B $301.07 M $430.30 M $325.5 K $
17SUI1.09 $-0.40 %+3.15 %-7.14 %4.48 B $466.96 M $745.42 M $915.5 K $
18GRAM1.48 $+0.18 %+5.78 %-1.80 %4.17 B $89.79 M $185.52 M $191.7 K $
19HBAR0.0921 $-0.73 %+0.74 %-9.01 %4.05 B $103.58 M $185.01 M $270.8 K $
20TAO277.61 $+0.22 %+1.40 %-5.54 %3.15 B $124.05 M $450.33 M $95.9 K $
21CRO0.0613 $-0.34 %+0.72 %-7.09 %3.04 B $6.85 M $19.85 M $72.56 $
22M1.03 $-2.08 %-0.73 %-2.19 %2.36 B $1.81 M $12.77 M $7.3 K $
23ICP3.11 $+0.30 %+2.75 %-7.43 %1.74 B $62.26 M $110.18 M $45.6 K $
24ETC8.43 $-0.45 %+2.63 %-4.69 %1.34 B $62.97 M $94.37 M $56.6 K $
25KAS0.0414 $-0.40 %+4.10 %-2.55 %1.15 B $13.94 M $66.82 M $42.8 K $
26ALGO0.1151 $-1.12 %-3.48 %-10.78 %1.04 B $72.26 M $70.84 M $218.3 K $
27FIL1.19 $+1.67 %+10.16 %+12.67 %996.56 M $172.12 M $188.22 M $1.56 M $
28PI0.0819 $-0.05 %+0.03 %-8.21 %920.86 M $3.54 M $24.89 M $9.5 K $
29NIGHT0.0468 $-1.63 %+3.57 %-6.92 %777.92 M $18.55 M $31.98 M $73.4 K $
30STABLE0.0275 $+0.97 %+6.00 %+0.56 %744.92 M $12.02 M $9.31 M $5.2 K $
31APT0.8329 $-1.03 %+8.82 %+4.60 %725.57 M $131.31 M $123.53 M $583.9 K $
32INJ7.04 $+0.65 %+1.15 %-8.39 %703.57 M $95.08 M $122.09 M $41.4 K $
33XDC0.0352 $-0.11 %+6.73 %+4.98 %702.95 M $21.83 M $7.42 M $68.11 $
34VET0.007878 $+0.48 %+2.07 %-8.65 %677.44 M $11.48 M $28.02 M $25.1 K $
35BDX0.0782 $-1.06 %+1.62 %+6.29 %615.35 M $2.51 M $96.6 K $0.00 $
36FLR0.007052 $-0.30 %+2.88 %-2.05 %614.47 M $3.78 M $3.31 M $101.81 $
37TIA0.4806 $-0.91 %-6.83 %+5.41 %470.82 M $88.81 M $85.59 M $1.28 M $
38PRL1.39 $-1.16 %-3.95 %+23.54 %469.79 M $4.63 M $6.47 M $0.00 $
39SEI0.0665 $-0.41 %-0.75 %-6.61 %447.31 M $49.27 M $78.22 M $15.9 K $
40XPL0.0864 $-0.50 %+1.75 %-6.94 %391.40 M $26.21 M $205.59 M $75.4 K $
41KAIA0.0576 $-2.53 %+52.81 %+57.77 %370.83 M $130.33 M $32.92 M $4.53 M $
42HASH0.006275 $-0.05 %-16.39 %+1.70 %369.32 M $9.5 K $0.00 $0.00 $
43XTZ0.2979 $-0.01 %+1.32 %-5.87 %326.94 M $7.20 M $10.70 M $1.8 K $
44DCR17.47 $-0.03 %-0.14 %-5.04 %308.18 M $1.57 M $0.00 $0.00 $
45GNO115.66 $+0.01 %-0.03 %-1.45 %305.39 M $1.05 M $0.00 $0.00 $
46MON0.0250 $+0.32 %+2.18 %-22.16 %295.62 M $26.84 M $118.71 M $22.7 K $
47KITE0.1226 $+0.29 %-2.65 %-18.93 %293.35 M $9.79 M $39.25 M $19.2 K $
48AR4.21 $+0.82 %+3.11 %-3.86 %276.57 M $11.98 M $27.84 M $64.5 K $
49IOTA0.0525 $-0.03 %+4.34 %-1.08 %245.66 M $7.15 M $14.40 M $5.8 K $
50THETA0.2345 $-0.12 %+8.84 %+3.61 %235.03 M $6.47 M $12.52 M $18.0 K $
51RUNE0.6915 $-0.10 %+1.31 %-7.01 %227.19 M $87.83 M $17.74 M $6.2 K $
52A0.1056 $+1.18 %+8.46 %+9.79 %176.59 M $10.03 M $19.93 M $2.5 K $
53S0.0443 $-0.64 %+4.81 %+15.21 %172.15 M $57.79 M $23.24 M $90.2 K $
54XCN0.004274 $+1.12 %+1.43 %-11.48 %169.20 M $3.60 M $3.39 M $0.00 $
55CHZ0.0157 $-0.33 %+3.66 %-7.11 %165.47 M $14.85 M $20.03 M $13.6 K $
56BXN0.000375 $+0.40 %+36.20 %+31.10 %159.77 M $383.8 K $0.00 $0.00 $
57AIOZ0.1145 $-1.10 %+5.99 %+5.17 %146.85 M $8.36 M $4.80 M $54.89 $
58XEC0.000007 $+0.02 %-0.32 %-9.35 %145.86 M $3.46 M $388.9 K $0.00 $
59ULTIMA1,601 $-0.01 %-0.15 %-7.95 %135.62 M $6.64 M $34.2 K $0.00 $
60OZO0.1307 $+0.03 %-0.03 %-0.16 %125.62 M $217.2 K $0.00 $0.00 $
61EGLD4.04 $-0.23 %+0.34 %-12.06 %124.93 M $5.33 M $19.14 M $4.4 K $
62GALA0.002460 $+1.03 %+9.69 %-8.09 %124.46 M $31.01 M $28.01 M $99.4 K $
63DYDX0.1420 $-0.13 %+4.57 %-5.75 %120.24 M $3.77 M $20.04 M $45.7 K $
64PLUME0.0182 $-0.09 %-1.70 %+0.59 %120.23 M $16.09 M $16.83 M $18.6 K $
65MINA0.0869 $+4.39 %+10.70 %-46.66 %112.53 M $42.18 M $34.94 M $181.3 K $
66PEAQ0.0430 $-1.82 %+8.15 %+6.50 %110.44 M $10.05 M $2.28 M $47.96 $
67ZANO6.07 $+0.00 %+20.53 %+8.17 %93.82 M $1.47 M $0.00 $0.00 $
68WEMIX0.1858 $+0.01 %-2.24 %-4.20 %92.83 M $563.2 K $0.00 $0.00 $
69PROS0.6648 $+0.34 %+2.55 %-7.65 %90.15 M $2.46 M $4.96 M $0.00 $
70QUBIC0.000001 $-1.20 %+1.68 %+13.21 %84.90 M $1.17 M $0.00 $0.00 $
71ZIG0.0588 $-0.29 %+0.17 %+4.82 %82.84 M $2.47 M $180.5 K $0.00 $
72ZETA0.0468 $-0.51 %+0.92 %-3.59 %77.48 M $4.71 M $10.81 M $3.3 K $
73BERA0.2202 $+0.68 %+4.02 %-4.79 %76.85 M $7.69 M $13.67 M $1.2 K $
74KAVA0.0672 $+0.13 %-2.14 %-2.11 %72.75 M $8.36 M $12.64 M $11.9 K $
75BOT9.63 $+0.10 %+0.40 %-1.10 %72.26 M $535.3 K $0.00 $0.00 $
76DATA0.1935 $-0.25 %-0.91 %-10.52 %69.67 M $1.85 M $4.17 M $477.02 $
77NXPC0.2207 $+0.34 %+4.51 %-6.84 %69.11 M $3.83 M $6.82 M $630.72 $
78VTHO0.000654 $-0.10 %-1.59 %-1.97 %67.76 M $1.44 M $6.02 M $4.2 K $
79UNP0.2420 $-0.04 %+2.89 %+40.50 %67.58 M $340.9 K $0.00 $0.00 $
80ROSE0.008238 $+1.93 %+7.71 %+0.23 %66.31 M $6.81 M $17.29 M $24.4 K $
81ENJ0.0328 $-0.11 %+6.13 %-11.64 %65.95 M $13.53 M $9.97 M $15.4 K $
82DGB0.003476 $+0.14 %-7.63 %-16.24 %64.29 M $5.02 M $0.00 $0.00 $
83ASTR0.006986 $-0.07 %+3.30 %-6.02 %61.35 M $843.7 K $3.41 M $54.03 $
84CTC0.1066 $-0.49 %-0.63 %-7.06 %58.58 M $606.6 K $9.35 M $568.08 $
85ONE0.1136 $+1.90 %+4.23 %+13.20 %56.11 M $2.73 M $20.61 M $19.5 K $
860G0.2595 $-0.68 %-9.56 %-13.28 %55.34 M $10.66 M $24.81 M $189.3 K $
87ELF0.0655 $-9.47 %-9.26 %-11.99 %54.19 M $2.86 M $0.00 $0.00 $
88POLYX0.0406 $-0.56 %+3.54 %-4.10 %53.84 M $420.9 K $3.39 M $939.73 $
89FLOW0.0316 $-0.52 %+3.85 %-1.13 %53.50 M $5.78 M $8.18 M $1.3 K $
90RON0.0675 $-1.33 %+10.73 %+0.30 %52.21 M $2.25 M $5.84 M $0.00 $
91AP3X0.0276 $-0.00 %+5.09 %+17.20 %50.75 M $1.4 K $0.00 $0.00 $
92ARIAX0.2488 $-0.00 %+0.27 %-3.22 %49.82 M $890.3 K $0.00 $0.00 $
93DUSK0.0801 $-0.08 %+2.25 %-5.37 %48.72 M $2.29 M $10.73 M $478.80 $
94NEX0.000001 $-0.02 %-0.41 %-4.90 %47.61 M $204.4 K $251.6 K $0.00 $
95ALEO0.0316 $-0.56 %+4.61 %+6.25 %46.90 M $1.55 M $0.00 $0.00 $
96XNO0.3434 $-0.54 %+0.80 %-4.80 %45.76 M $171.0 K $0.00 $0.00 $
97UBTC82,706 $-0.23 %+1.90 %-3.35 %45.67 M $40.43 M $0.00 $0.00 $
98HDX0.007572 $-0.28 %+2.89 %+2.09 %44.60 M $26.8 K $0.00 $0.00 $
99KTA0.0693 $+1.00 %+6.04 %+1.06 %42.91 M $589.1 K $0.00 $0.00 $
100ARK0.2148 $+0.33 %-3.80 %+3.91 %42.91 M $1.71 M $10.00 M $9.6 K $

Snittleie i sektoren : -0.0038 % · tvangslukket 24 t : 115.67 M $ — tilbage til buong mesa →