CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:23

Pook ng merkado

Proof of Work (PoW)

Kalagayan

  • Halaga1,615.91 B $
  • 24 o-0.15 %
  • Daloy24.87 B $
  • Mga kontrata48.53 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1BTC78,583 $+0.20 %+0.54 %+1.40 %1,577.90 B $26.70 B $44.62 B $113.88 M $
2ZEC841.21 $+1.00 %-0.01 %+0.60 %14.21 B $1.07 B $1.69 B $12.16 M $
3DOGE0.0831 $+0.30 %-2.33 %-8.90 %12.93 B $680.38 M $1.08 B $8.66 M $
4XMR545.47 $+0.40 %+14.01 %+27.10 %10.27 B $257.50 M $333.35 M $945.4 K $
5BCH247.94 $+0.20 %+0.63 %-8.20 %4.98 B $141.84 M $257.22 M $658.9 K $
6LTC48.57 $-0.10 %-1.47 %-8.80 %3.77 B $213.46 M $276.33 M $1.01 M $
7ETC7.27 $+0.40 %-2.01 %-6.20 %1.15 B $50.04 M $65.28 M $768.9 K $
8KAS0.0275 $+0.60 %-1.05 %-3.10 %760.41 M $10.38 M $43.08 M $48.2 K $
9BDX0.0789 $0.00 %-0.57 %-4.80 %621.09 M $10.73 M $374.0 K $0.00 $
10DASH44.01 $+3.40 %+6.83 %+6.00 %564.52 M $132.06 M $62.10 M $316.8 K $
11BSV16.04 $-0.30 %-4.32 %-3.20 %321.79 M $6.59 M $7.62 M $22.1 K $
12BCN0.001444 $0.00 %0.00 %0.00 %265.76 M $32.87 $0.00 $0.00 $
13DCR14.50 $-0.10 %+3.49 %+3.90 %254.83 M $2.50 M $0.00 $0.00 $
14CFX0.0450 $+0.50 %-2.29 %-7.60 %235.43 M $3.40 M $16.16 M $49.6 K $
15XEC0.000007 $+0.50 %-1.35 %-3.80 %138.49 M $3.55 M $817.9 K $0.00 $
16MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 M $184.22 $0.00 $0.00 $
17ZANO7.14 $+0.80 %-3.46 %-8.90 %110.19 M $1.31 M $0.00 $0.00 $
18DGB0.004732 $-0.40 %-2.65 %+0.60 %87.31 M $2.55 M $0.00 $0.00 $
19PRL0.2703 $0.00 %-3.38 %+0.10 %68.95 M $357.1 K $8.12 M $33.5 K $
20QUBIC0.000000 $0.00 %-0.65 %-4.00 %58.04 M $698.5 K $0.00 $0.00 $
21QRL0.7201 $0.00 %-10.79 %-18.10 %56.45 M $55.6 K $0.00 $0.00 $
22CKB0.001030 $+0.80 %-2.37 %+4.10 %50.90 M $4.39 M $2.68 M $6.0 K $
23RVN0.002966 $-1.40 %-1.12 %-10.70 %48.74 M $4.21 M $6.15 M $32.8 K $
24XP0.0149 $-0.20 %-5.19 %-10.80 %43.78 M $306.2 K $0.00 $0.00 $
25XVG0.002456 $+0.60 %-0.93 %-5.10 %40.57 M $1.62 M $3.90 M $14.0 K $
26NOCK0.0176 $+2.90 %+36.56 %-17.30 %40.41 M $1.23 M $0.00 $0.00 $
27FB0.3304 $+0.70 %-0.32 %-2.80 %36.25 M $1.05 M $0.00 $0.00 $
28ARRR0.1822 $-2.70 %-4.84 %-18.30 %35.61 M $418.9 K $0.00 $0.00 $
29SC0.000609 $+0.70 %-1.35 %-7.80 %30.28 M $1.39 M $0.00 $0.00 $
30ETHW0.2632 $+0.10 %-2.80 %-5.90 %28.38 M $1.46 M $2.91 M $8.4 K $
31ABEY0.0228 $+0.10 %+2.08 %+10.90 %23.97 M $10.5 K $0.00 $0.00 $
32TIG0.7500 $-0.90 %-3.84 %-17.20 %22.84 M $573.3 K $0.00 $0.00 $
33ERG0.2598 $+0.90 %+3.11 %+0.90 %21.68 M $261.7 K $0.00 $0.00 $
34FLUX0.0498 $+1.00 %+1.25 %+11.00 %20.82 M $6.91 M $5.21 M $17.4 K $
35VRSC0.1903 $+0.60 %-8.36 %-8.10 %15.37 M $5.0 K $0.00 $0.00 $
36PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 M $116.5 K $0.00 $0.00 $
37QUAI0.0130 $-0.25 %-6.73 %-23.04 %13.60 M $115.4 K $0.00 $0.00 $
38FIRO0.7049 $+0.85 %+5.41 %+11.40 %13.29 M $479.2 K $0.00 $0.00 $
39ABEL0.0572 $-0.20 %-3.68 %-2.30 %8.10 M $14.0 K $0.00 $0.00 $
40XCP3.10 $-0.10 %-0.82 %+69.50 %8.01 M $177.82 $0.00 $0.00 $
41PPC0.2519 $+13.62 %+12.40 %+13.11 %7.63 M $8.9 K $0.00 $0.00 $
42MONA0.0708 $-0.10 %+1.72 %+1.30 %7.44 M $1.9 K $0.00 $0.00 $
43EPIC0.3825 $+0.20 %+7.22 %+88.30 %7.37 M $83.2 K $7.41 M $19.9 K $
44IRON0.0815 $-1.58 %-1.95 %+2.55 %6.04 M $2.6 K $0.00 $0.00 $
45ZEPH0.4420 $-3.44 %+36.14 %+36.18 %5.62 M $158.4 K $0.00 $0.00 $
46ALPH0.0395 $-0.20 %+0.80 %+14.00 %5.40 M $247.1 K $0.00 $0.00 $
47NIM0.000323 $0.00 %-1.50 %-19.00 %4.48 M $24.0 K $0.00 $0.00 $
48NEXA0.000000 $+0.73 %+1.49 %+7.14 %4.43 M $21.4 K $0.00 $0.00 $
49DMD1.16 $+0.60 %+0.34 %-1.00 %4.39 M $20.6 K $0.00 $0.00 $
50GRIN0.0186 $-0.22 %-6.70 %-3.98 %4.38 M $2.7 K $0.00 $0.00 $
51BTG0.2338 $0.00 %0.00 %-6.00 %4.09 M $58.98 $0.00 $0.00 $
52MINIMA0.005155 $-0.50 %-3.19 %-12.40 %3.61 M $5.3 K $0.00 $0.00 $
53XTM0.000538 $0.00 %+14.42 %+51.10 %3.44 M $87.2 K $0.00 $0.00 $
54BELLS0.0549 $+0.30 %-1.05 %-5.70 %3.35 M $75.5 K $0.00 $0.00 $
55VTC0.0430 $+0.67 %+0.24 %+4.62 %3.20 M $7.6 K $0.00 $0.00 $
56DINGO0.000026 $-0.40 %+3.09 %+15.20 %3.05 M $37.9 K $0.00 $0.00 $
57XNV0.1228 $+0.27 %+3.22 %-4.86 %2.36 M $627.34 $0.00 $0.00 $
58YEC0.1377 $-0.48 %-3.66 %-18.32 %2.31 M $1.4 K $0.00 $0.00 $
59ZCL0.2038 $-0.10 %+0.49 %-15.90 %2.11 M $68.08 $0.00 $0.00 $
60GLC0.001807 $+7.00 %+31.03 %0.00 %2.07 M $0.16 $0.00 $0.00 $
61PXC0.0206 $0.00 %0.00 %-6.90 %1.92 M $4.89 $0.00 $0.00 $
62CPH0.003399 $+0.10 %-0.85 %+6.70 %1.84 M $51.8 K $0.00 $0.00 $
63SYS0.002003 $0.00 %+5.15 %+3.20 %1.83 M $73.4 K $0.00 $0.00 $
64SAFE0.0547 $+0.10 %0.00 %-14.80 %1.71 M $38.33 $4.58 M $15.5 K $
65HTR0.003121 $+1.20 %-4.09 %-2.40 %1.61 M $72.1 K $0.00 $0.00 $
66BOB0.0766 $-0.20 %+2.21 %-0.80 %1.61 M $4.5 K $160.2 K $75.52 $
67GRM0.000653 $+0.90 %-3.74 %-12.30 %1.59 M $54.6 K $0.00 $0.00 $
68GRC0.003142 $-0.00 %-7.35 %+29.55 %1.59 M $0.01 $0.00 $0.00 $
69XEL0.2720 $+2.57 %+0.54 %-4.50 %1.52 M $7.4 K $0.00 $0.00 $
70RXD0.000082 $+1.03 %+2.18 %+6.32 %1.31 M $64.1 K $0.00 $0.00 $
71TDC0.0648 $-0.06 %-9.70 %-8.82 %1.22 M $96.38 $0.00 $0.00 $
72SIGNA0.000550 $-0.03 %-4.22 %+16.39 %1.21 M $8.4 K $0.00 $0.00 $
73KDA0.003506 $0.00 %-4.88 %-25.70 %1.19 M $6.7 K $0.00 $0.00 $
74BEAM0.005855 $+2.90 %+2.32 %-21.60 %1.18 M $60.9 K $2.86 M $18.5 K $
75HACD7.48 $-0.16 %-0.44 %-6.39 %992.6 K $3.0 K $0.00 $0.00 $
76XDAG0.000753 $+0.10 %-9.27 %-5.10 %989.7 K $61.4 K $0.00 $0.00 $
77RIC0.0135 $+0.30 %+0.24 %+1.20 %972.2 K $10.7 K $0.00 $0.00 $
78SCP0.0153 $-1.39 %+4.19 %+36.61 %868.4 K $2.9 K $0.00 $0.00 $
79NEOX0.000080 $0.00 %+13.90 %+51.60 %857.8 K $3.7 K $0.00 $0.00 $
80HNS0.001179 $-0.05 %-19.57 %-21.61 %801.2 K $9.8 K $0.00 $0.00 $
81MAN0.001610 $-0.50 %-8.83 %-7.73 %770.6 K $49.9 K $0.00 $0.00 $
82KMD0.005020 $-0.40 %0.00 %-28.70 %706.1 K $14.77 $0.00 $0.00 $
83SAL0.0114 $+0.37 %+1.77 %-24.28 %673.1 K $65.4 K $0.00 $0.00 $
84FACT0.5203 $-3.89 %+4.16 %+124.27 %620.2 K $2.1 K $0.00 $0.00 $
85XNA0.000031 $+0.13 %+2.11 %+3.94 %538.2 K $20.6 K $0.00 $0.00 $
86WXTM0.000519 $+0.10 %+6.72 %+45.80 %537.8 K $7.0 K $0.00 $0.00 $
87DNX0.004400 $+0.76 %-9.43 %-38.71 %473.5 K $43.0 K $0.00 $0.00 $
88HAC0.2603 $+0.05 %-4.30 %-9.83 %472.8 K $11.4 K $0.00 $0.00 $
89WART0.0381 $-1.00 %+7.41 %-10.30 %452.0 K $3.6 K $0.00 $0.00 $
90JKC0.0168 $0.00 %+2.45 %+50.50 %407.6 K $19.8 K $0.00 $0.00 $
91BIG0.0396 $-0.13 %+9.14 %+0.81 %404.9 K $81.65 $0.00 $0.00 $
92BC20.1520 $-2.20 %-1.84 %-16.90 %376.0 K $125.3 K $0.00 $0.00 $
93SHIC0.000003 $-0.20 %+8.52 %+3.70 %339.8 K $5.9 K $0.00 $0.00 $
94DRGX0.0333 $+1.50 %-5.38 %-14.30 %309.7 K $101.5 K $0.00 $0.00 $
95KRB0.0283 $0.00 %0.00 %+50.80 %292.2 K $0.09 $0.00 $0.00 $
96LKY0.0147 $+0.20 %-1.61 %-0.80 %291.6 K $24.3 K $0.00 $0.00 $
97HTK82.29 $+0.80 %-5.66 %-18.20 %288.9 K $493.75 $0.00 $0.00 $
980XBTC0.0247 $+0.60 %-3.90 %-7.60 %267.8 K $59.83 $0.00 $0.00 $
99POT0.000604 $0.00 %0.00 %-3.70 %253.7 K $30.20 $0.00 $0.00 $
100BTCZ0.000020 $+0.20 %+3.31 %+5.90 %247.5 K $46.41 $0.00 $0.00 $

Snittleie i sektoren : 0.0055 % · tvangslukket 24 t : 138.70 M $ — tilbage til buong mesa →