CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA14:16

Pook ng merkado

Proof of Work (PoW)

Kalagayan

  • Halaga1,787.89 B $
  • 24 o+0.91 %
  • Daloy24.22 B $
  • Mga kontrata51.02 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1BTC85,837 $+0.27 %+1.12 %+2.70 %1,724.73 B $22.46 B $45.60 B $83.69 M $
2ZEC1,319 $+0.12 %-0.64 %-15.63 %22.39 B $493.09 M $2.60 B $4.74 M $
3DOGE0.0957 $+0.06 %+3.09 %+0.92 %14.94 B $738.47 M $1.28 B $1.92 M $
4XMR538.39 $-0.29 %-2.47 %-0.13 %10.13 B $92.63 M $238.34 M $49.1 K $
5BCH319.51 $+0.31 %+0.62 %+0.79 %6.42 B $140.16 M $355.67 M $67.7 K $
6LTC69.89 $-0.25 %-0.77 %-1.64 %5.43 B $279.31 M $581.17 M $257.9 K $
7ETC8.97 $+0.00 %+1.63 %-4.14 %1.42 B $51.99 M $106.05 M $122.7 K $
8KAS0.0430 $+0.34 %+0.83 %-10.88 %1.19 B $13.41 M $73.15 M $12.2 K $
9DASH59.93 $+0.69 %+0.86 %-10.85 %770.38 M $56.57 M $90.85 M $9.4 K $
10BDX0.0728 $+0.08 %+0.12 %-4.40 %572.63 M $2.86 M $112.9 K $0.00 $
11BSV20.06 $+0.48 %+0.29 %-3.44 %402.85 M $6.13 M $11.68 M $3.4 K $
12PRL1.04 $-0.90 %-2.55 %-31.40 %347.26 M $1.76 M $6.17 M $0.00 $
13DCR18.54 $+0.77 %+1.46 %+0.49 %326.93 M $1.46 M $0.00 $0.00 $
14CFX0.0543 $+0.48 %-0.19 %-0.68 %284.69 M $3.35 M $31.65 M $2.2 K $
15BCN0.001444 $0.00 %0.00 %0.00 %265.76 M $32.87 $0.00 $0.00 $
16XEC0.000008 $+0.41 %+0.63 %-5.30 %162.93 M $3.09 M $533.0 K $0.00 $
17MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 M $184.22 $0.00 $0.00 $
18QUBIC0.000001 $+0.82 %+13.02 %+36.76 %89.15 M $2.99 M $0.00 $0.00 $
19ZANO5.55 $+0.19 %-1.16 %-12.96 %85.66 M $47.9 K $0.00 $0.00 $
20DGB0.004257 $-0.05 %-1.43 %-3.79 %78.74 M $2.11 M $0.00 $0.00 $
21QRL0.8389 $+0.45 %+1.32 %+27.73 %65.76 M $36.7 K $0.00 $0.00 $
22CKB0.001318 $+0.44 %+0.13 %-3.64 %65.43 M $1.55 M $3.40 M $117.48 $
23ARRR0.3225 $+0.43 %+8.37 %+3.77 %63.27 M $509.5 K $0.00 $0.00 $
24XVG0.003144 $+1.12 %-3.57 %-5.03 %51.94 M $1.18 M $5.91 M $11.0 K $
25SC0.001023 $-0.30 %+0.31 %-9.37 %50.94 M $2.80 M $0.00 $0.00 $
26NOCK0.0216 $-0.83 %+16.33 %-5.01 %50.74 M $1.20 M $0.00 $0.00 $
27FB0.3904 $-0.81 %+0.62 %-3.19 %43.31 M $1.09 M $0.00 $0.00 $
28RVN0.002345 $+0.09 %+0.81 %-1.75 %38.68 M $1.46 M $6.39 M $76.44 $
29FLUX0.0778 $+0.45 %+3.35 %+5.80 %32.75 M $3.32 M $8.70 M $22.2 K $
30ABEY0.0309 $+0.09 %-0.03 %+6.40 %32.56 M $10.0 K $0.00 $0.00 $
31ETHW0.2937 $+1.04 %+0.00 %+1.26 %31.67 M $2.86 M $2.89 M $2.4 K $
32TIG1.00 $-1.45 %+6.53 %+8.02 %31.07 M $510.9 K $0.00 $0.00 $
33XP0.009292 $-0.55 %+5.63 %-27.39 %28.00 M $335.6 K $0.00 $0.00 $
34ERG0.3194 $-0.70 %+2.77 %-0.41 %26.65 M $228.2 K $0.00 $0.00 $
35FIRO1.15 $-2.07 %+5.68 %-9.09 %21.94 M $93.4 K $0.00 $0.00 $
36TSC5.11 $-3.56 %+18.88 %+23.64 %21.22 M $265.5 K $0.00 $0.00 $
37ZCL1.66 $+48.00 %+87.63 %+623.10 %18.31 M $52.1 K $0.00 $0.00 $
38GRC0.0347 $+0.04 %+25.12 %+96.95 %17.71 M $8.4 K $0.00 $0.00 $
39PPC0.5578 $+0.06 %-25.32 %-9.27 %16.99 M $4.0 K $0.00 $0.00 $
40VRSC0.2091 $+0.66 %+16.30 %-22.83 %16.97 M $300.74 $0.00 $0.00 $
41XCP6.25 $-0.10 %0.00 %+98.40 %16.16 M $4.5 K $0.00 $0.00 $
42NEXA0.000001 $+6.10 %+17.08 %+4.00 %15.69 M $297.9 K $0.00 $0.00 $
43PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 M $116.5 K $0.00 $0.00 $
44QUAI0.0130 $-0.25 %-6.73 %-23.04 %13.60 M $115.4 K $0.00 $0.00 $
45XTM0.001814 $-1.35 %-12.86 %+10.53 %12.45 M $38.1 K $0.00 $0.00 $
46ALPH0.0831 $-0.17 %+1.66 %+35.70 %11.52 M $201.5 K $0.00 $0.00 $
47ABEL0.0685 $+0.25 %-2.80 %+7.61 %9.82 M $14.5 K $0.00 $0.00 $
48EPIC0.4213 $-3.67 %-14.58 %-15.91 %8.12 M $78.0 K $10.44 M $106.12 $
49MONA0.0735 $+0.00 %-0.26 %+8.40 %7.73 M $1.8 K $0.00 $0.00 $
50IRON0.0815 $-1.58 %-1.95 %+2.55 %6.04 M $2.6 K $0.00 $0.00 $
51ZEPH0.4420 $-3.44 %+36.14 %+36.18 %5.62 M $158.4 K $0.00 $0.00 $
52DMD1.20 $-1.97 %+0.48 %+4.00 %4.55 M $29.3 K $0.00 $0.00 $
53GRIN0.0186 $-0.22 %-6.70 %-3.98 %4.38 M $2.7 K $0.00 $0.00 $
54HTR0.008247 $+0.42 %-1.12 %+103.41 %4.26 M $106.4 K $0.00 $0.00 $
55NIM0.000296 $-0.07 %+4.92 %-9.35 %4.11 M $33.5 K $0.00 $0.00 $
56BTG0.2338 $0.00 %0.00 %-5.98 %4.09 M $58.98 $0.00 $0.00 $
57MINIMA0.005083 $+0.04 %-1.75 %+1.58 %3.39 M $18.6 K $0.00 $0.00 $
58VTC0.0430 $+0.67 %+0.24 %+4.62 %3.20 M $7.6 K $0.00 $0.00 $
59KDA0.008932 $-0.04 %-6.21 %-19.64 %3.02 M $2.9 K $0.00 $0.00 $
60KMD0.0200 $-0.00 %-0.00 %+137.30 %2.81 M $37.16 $0.00 $0.00 $
61WXTM0.001986 $-0.65 %-12.82 %+14.44 %2.41 M $25.8 K $0.00 $0.00 $
62XNV0.1228 $+0.27 %+3.22 %-4.86 %2.36 M $627.34 $0.00 $0.00 $
63DINGO0.000020 $+0.04 %-0.88 %-2.66 %2.36 M $43.3 K $0.00 $0.00 $
64BEAM0.0116 $-0.24 %-1.69 %+2.43 %2.33 M $57.4 K $6.51 M $225.2 K $
65YEC0.1377 $-0.48 %-3.66 %-18.32 %2.31 M $1.4 K $0.00 $0.00 $
66BELLS0.0364 $+0.16 %-0.36 %+4.29 %2.22 M $86.2 K $0.00 $0.00 $
67GLC0.001807 $+0.09 %-95.59 %0.00 %2.07 M $0.16 $0.00 $0.00 $
68SYS0.002183 $+3.55 %+3.50 %-20.66 %2.00 M $70.5 K $0.00 $0.00 $
69SAFE0.0620 $-0.00 %-0.03 %+16.45 %1.93 M $0.06 $4.57 M $26.6 K $
70PXC0.0206 $0.00 %0.00 %-6.94 %1.92 M $4.89 $0.00 $0.00 $
71BOB0.0895 $-1.56 %+6.89 %+20.06 %1.88 M $1.2 K $99.9 K $0.00 $
72GRM0.000717 $+0.19 %+0.07 %-1.85 %1.74 M $2.9 K $0.00 $0.00 $
73XEL0.2720 $+2.57 %+0.54 %-4.50 %1.52 M $7.4 K $0.00 $0.00 $
74NEOX0.000129 $-0.60 %-10.60 %+62.52 %1.38 M $404.91 $0.00 $0.00 $
75CPH0.002468 $-0.97 %+1.89 %-3.48 %1.33 M $57.3 K $0.00 $0.00 $
76RXD0.000082 $+1.03 %+2.18 %+6.32 %1.31 M $64.1 K $0.00 $0.00 $
77LKY0.0625 $+0.05 %+2.05 %-2.50 %1.24 M $17.3 K $0.00 $0.00 $
78TDC0.0648 $-0.06 %-9.70 %-8.82 %1.22 M $96.38 $0.00 $0.00 $
79SIGNA0.000550 $-0.03 %-4.22 %+16.39 %1.21 M $8.4 K $0.00 $0.00 $
80XDAG0.000773 $-0.52 %-0.13 %-10.27 %1.02 M $66.8 K $0.00 $0.00 $
81RIC0.0138 $+0.09 %+0.47 %-1.03 %995.9 K $11.4 K $0.00 $0.00 $
82HACD7.48 $-0.16 %-0.44 %-6.39 %992.6 K $3.0 K $0.00 $0.00 $
83SCP0.0153 $-1.39 %+4.19 %+36.61 %868.4 K $2.9 K $0.00 $0.00 $
84HNS0.001179 $-0.05 %-19.57 %-21.61 %801.2 K $9.8 K $0.00 $0.00 $
85MAN0.001610 $-0.50 %-8.83 %-7.73 %770.6 K $49.9 K $0.00 $0.00 $
86SAL0.0114 $+0.37 %+1.77 %-24.28 %673.1 K $65.4 K $0.00 $0.00 $
87FACT0.5203 $-3.89 %+4.16 %+124.27 %620.2 K $2.1 K $0.00 $0.00 $
88DRGX0.0632 $-2.64 %-2.65 %+7.79 %587.6 K $184.9 K $0.00 $0.00 $
89XNA0.000031 $+0.13 %+2.11 %+3.94 %538.2 K $20.6 K $0.00 $0.00 $
90DNX0.004400 $+0.76 %-9.43 %-38.71 %473.5 K $43.0 K $0.00 $0.00 $
91HAC0.2603 $+0.05 %-4.30 %-9.83 %472.8 K $11.4 K $0.00 $0.00 $
92WART0.0381 $-1.00 %+7.41 %-10.30 %452.0 K $3.6 K $0.00 $0.00 $
93BIG0.0396 $-0.13 %+9.14 %+0.81 %404.9 K $81.65 $0.00 $0.00 $
94BTCZ0.000032 $+2.36 %-12.68 %+8.51 %401.6 K $5.5 K $0.00 $0.00 $
950XBTC0.0307 $+0.12 %+0.59 %-3.47 %333.0 K $2.82 $0.00 $0.00 $
96ZER0.0195 $+0.12 %-3.81 %+36.13 %286.4 K $31.15 $0.00 $0.00 $
97HTK79.74 $-0.01 %0.00 %+9.00 %279.9 K $15.95 $0.00 $0.00 $
98BC20.1098 $-0.01 %-8.97 %+1.55 %271.6 K $125.4 K $0.00 $0.00 $
99KRB0.0257 $0.00 %0.00 %+32.96 %265.2 K $27.91 $0.00 $0.00 $
100GRLC0.003809 $0.00 %0.00 %+4.72 %262.4 K $1.69 $0.00 $0.00 $

Snittleie i sektoren : -0.0238 % · tvangslukket 24 t : 91.19 M $ — tilbage til buong mesa →