Pook ng merkado
Elon Musk-Inspired
Kalagayan
- Halaga13.20 B $
- 24 o+0.05 %
- Daloy466.25 M $
- Mga kontrata2.15 B $
Mga barya ng sektor
| # | Barya | Presyo | 1 o | 24 o | 7 d | Halaga | Daloy | Mga kontrata | Isinara |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0838 $ | +0.06 % | +0.06 % | -5.67 % | 13.09 B $ | 495.69 M $ | 1.06 B $ | 1.71 M $ | |
| 2 | 0.000000 $ | 0.00 % | -100.00 % | -100.00 % | 254.11 M $ | 24.77 $ | 0.00 $ | 0.00 $ | |
| 3 | 0.000000 $ | +0.75 % | -0.22 % | -2.96 % | 30.17 M $ | 2.32 M $ | 0.00 $ | 0.00 $ | |
| 4 | 0.0160 $ | -1.00 % | -0.95 % | -5.87 % | 16.01 M $ | 47.52 M $ | 0.00 $ | 0.00 $ | |
| 5 | EXC | 0.000000 $ | 0.00 % | 0.00 % | -2.73 % | 11.99 M $ | 1.50 $ | 0.00 $ | 0.00 $ |
| 6 | PUPPIES | 0.000000 $ | -0.66 % | -2.11 % | -8.36 % | 7.47 M $ | 471.5 K $ | 0.00 $ | 0.00 $ |
| 7 | 0.005275 $ | -0.03 % | -3.86 % | -5.97 % | 5.27 M $ | 2.20 M $ | 0.00 $ | 0.00 $ | |
| 8 | 0.000555 $ | -0.03 % | +0.84 % | -4.28 % | 3.50 M $ | 102.7 K $ | 0.00 $ | 0.00 $ | |
| 9 | MARVIN | 0.000008 $ | -0.54 % | -1.14 % | -19.43 % | 3.37 M $ | 2.8 K $ | 0.00 $ | 0.00 $ |
| 10 | BYTE | 0.000002 $ | +0.06 % | +1.29 % | -5.74 % | 1.85 M $ | 28.3 K $ | 0.00 $ | 0.00 $ |
| 11 | 0.001780 $ | +0.77 % | +8.65 % | -2.83 % | 1.78 M $ | 34.6 K $ | 0.00 $ | 0.00 $ | |
| 12 | SHRUB | 0.001089 $ | +2.80 % | +2.23 % | -6.14 % | 1.03 M $ | 28.8 K $ | 0.00 $ | 0.00 $ |
| 13 | 0.000725 $ | -0.18 % | -2.75 % | -22.06 % | 709.3 K $ | 87.2 K $ | 1.06 B $ | 1.71 M $ | |
| 14 | ELONRWA | 0.000019 $ | -0.06 % | +1.88 % | -9.93 % | 614.9 K $ | 14.8 K $ | 0.00 $ | 0.00 $ |
| 15 | KM | 0.000519 $ | +0.31 % | -7.18 % | -20.91 % | 518.6 K $ | 12.5 K $ | 0.00 $ | 0.00 $ |
| 16 | ELON4AFD | 0.000480 $ | +0.72 % | -0.51 % | -25.53 % | 480.3 K $ | 673.01 $ | 0.00 $ | 0.00 $ |
| 17 | TERMINUS | 0.004616 $ | +0.11 % | -11.88 % | -30.50 % | 461.6 K $ | 7.4 K $ | 0.00 $ | 0.00 $ |
| 18 | OPTI | 0.004008 $ | +0.04 % | +0.92 % | -9.67 % | 400.8 K $ | 955.65 $ | 0.00 $ | 0.00 $ |
| 19 | RIZO | 0.000001 $ | +0.26 % | -2.24 % | -18.27 % | 367.1 K $ | 4.5 K $ | 0.00 $ | 0.00 $ |
| 20 | ETF500 | 0.000342 $ | +1.23 % | -0.92 % | -15.79 % | 342.0 K $ | 298.38 $ | 0.00 $ | 0.00 $ |
| 21 | 0.000278 $ | -5.41 % | -11.30 % | -21.39 % | 258.1 K $ | 42.1 K $ | 0.00 $ | 0.00 $ | |
| 22 | 0.000204 $ | -0.49 % | +2.52 % | -18.45 % | 203.8 K $ | 64.4 K $ | 0.00 $ | 0.00 $ | |
| 23 | FAFO | 0.000196 $ | +0.72 % | +2.50 % | -6.56 % | 195.8 K $ | 3.8 K $ | 0.00 $ | 0.00 $ |
| 24 | 0.000167 $ | +0.11 % | -0.22 % | -5.84 % | 166.7 K $ | 52.08 $ | 0.00 $ | 0.00 $ | |
| 25 | ELONONE | 0.000000 $ | 0.00 % | 0.00 % | -5.10 % | 163.9 K $ | 22.45 $ | 0.00 $ | 0.00 $ |
| 26 | 0.000151 $ | +0.47 % | -0.11 % | -12.88 % | 150.7 K $ | 25.4 K $ | 0.00 $ | 0.00 $ | |
| 27 | 0.000000 $ | +0.11 % | -0.04 % | -8.40 % | 150.4 K $ | 4.95 $ | 0.00 $ | 0.00 $ | |
| 28 | MARS | 0.000000 $ | +0.29 % | +0.27 % | -10.78 % | 140.0 K $ | 25.7 K $ | 0.00 $ | 0.00 $ |
| 29 | 0.000128 $ | -0.67 % | +7.51 % | -33.22 % | 127.9 K $ | 10.6 K $ | 0.00 $ | 0.00 $ | |
| 30 | MUSKIT | 0.000105 $ | +0.72 % | +1.34 % | -15.42 % | 104.9 K $ | 339.73 $ | 0.00 $ | 0.00 $ |
| 31 | EGT | 0.000011 $ | +0.97 % | 0.00 % | -9.33 % | 103.0 K $ | 3.38 $ | 0.00 $ | 0.00 $ |
| 32 | WEB | 0.000000 $ | 0.00 % | 0.00 % | -2.30 % | 99.6 K $ | 91.68 $ | 0.00 $ | 0.00 $ |
| 33 | THE DOGEFATHER | 0.000097 $ | +0.63 % | -0.26 % | +1.30 % | 96.8 K $ | 49.25 $ | 0.00 $ | 0.00 $ |
| 34 | GARY | 0.001983 $ | +0.11 % | 0.00 % | -9.08 % | 87.3 K $ | 32.08 $ | 0.00 $ | 0.00 $ |
| 35 | 0.000085 $ | +0.15 % | +1.12 % | +7.79 % | 85.1 K $ | 67.60 $ | 0.00 $ | 0.00 $ | |
| 36 | XMONEY | 0.000076 $ | +0.72 % | +1.73 % | -10.88 % | 76.2 K $ | 509.29 $ | 0.00 $ | 0.00 $ |
| 37 | BEAR | 0.000711 $ | +0.11 % | -10.92 % | -29.84 % | 71.1 K $ | 1.5 K $ | 0.00 $ | 0.00 $ |
| 38 | MARVIN | 0.000000 $ | 0.00 % | 0.00 % | -11.50 % | 70.4 K $ | 202.51 $ | 0.00 $ | 0.00 $ |
| 39 | BABYGROK | 0.000000 $ | +0.17 % | -0.03 % | -4.56 % | 68.2 K $ | 20.71 $ | 0.00 $ | 0.00 $ |
| 40 | GRK | 0.000001 $ | 0.00 % | 0.00 % | -11.06 % | 58.8 K $ | 44.75 $ | 0.00 $ | 0.00 $ |
| 41 | GFY | 0.000000 $ | 0.00 % | 0.00 % | -4.02 % | 58.3 K $ | 1.80 $ | 0.00 $ | 0.00 $ |
| 42 | $SHRUB | 0.000049 $ | +0.71 % | -0.02 % | -11.76 % | 49.1 K $ | 1.71 $ | 0.00 $ | 0.00 $ |
| 43 | 0.000000 $ | 0.00 % | 0.00 % | -3.89 % | 49.0 K $ | 450.86 $ | 43.4 K $ | 0.00 $ | |
| 44 | VALENTINE | 0.000049 $ | +0.72 % | -1.31 % | -5.56 % | 48.6 K $ | 239.46 $ | 0.00 $ | 0.00 $ |
| 45 | ERIC | 0.000482 $ | +0.11 % | 0.00 % | -9.94 % | 48.2 K $ | 35.48 $ | 0.00 $ | 0.00 $ |
| 46 | LSD | 0.000114 $ | +0.72 % | -0.50 % | -12.61 % | 48.2 K $ | 120.08 $ | 0.00 $ | 0.00 $ |
| 47 | DMAGA | 0.000000 $ | 0.00 % | 0.00 % | -6.48 % | 48.0 K $ | 6.98 $ | 0.00 $ | 0.00 $ |
| 48 | 69420 | 0.000001 $ | -0.51 % | -1.33 % | -10.82 % | 47.9 K $ | 1.98 $ | 0.00 $ | 0.00 $ |
| 49 | NCAT | 0.000000 $ | -0.13 % | 0.00 % | -7.73 % | 47.7 K $ | 44.91 $ | 0.00 $ | 0.00 $ |
| 50 | TRUMPIUS | 0.001007 $ | -0.47 % | 0.00 % | -7.82 % | 47.3 K $ | 19.79 $ | 0.00 $ | 0.00 $ |
| 51 | MEOW | 0.000000 $ | 0.00 % | 0.00 % | -3.14 % | 46.4 K $ | 18.57 $ | 0.00 $ | 0.00 $ |
| 52 | GROKIUS | 0.000046 $ | +0.72 % | -2.53 % | -22.85 % | 46.2 K $ | 453.31 $ | 0.00 $ | 0.00 $ |
| 53 | LONG | 0.000612 $ | -0.65 % | -3.69 % | -16.34 % | 43.4 K $ | 48.6 K $ | 0.00 $ | 0.00 $ |
| 54 | MELON | 0.000105 $ | +0.85 % | +0.06 % | -7.92 % | 42.9 K $ | 43.57 $ | 0.00 $ | 0.00 $ |
| 55 | 0.000041 $ | +0.72 % | -0.08 % | -12.53 % | 40.9 K $ | 7.09 $ | 19.76 M $ | 7.3 K $ | |
| 56 | MATRIX | 0.000000 $ | 0.00 % | 0.00 % | -20.34 % | 32.5 K $ | 165.96 $ | 0.00 $ | 0.00 $ |
| 57 | MOOSK | 0.000032 $ | +0.76 % | -0.99 % | -14.56 % | 32.2 K $ | 66.13 $ | 0.00 $ | 0.00 $ |
| 58 | GROK2.0 | 0.000004 $ | 0.00 % | 0.00 % | -0.22 % | 29.9 K $ | 10.18 $ | 0.00 $ | 0.00 $ |
| 59 | GROKGIRL | 0.000000 $ | +0.05 % | 0.00 % | -5.78 % | 29.2 K $ | 1.68 $ | 0.00 $ | 0.00 $ |
| 60 | STSHIP | 0.000000 $ | 0.00 % | 0.00 % | -4.88 % | 27.2 K $ | 9.68 $ | 0.00 $ | 0.00 $ |
| 61 | DOE | 0.000072 $ | +0.72 % | +0.94 % | -11.86 % | 25.2 K $ | 238.58 $ | 0.00 $ | 0.00 $ |
| 62 | 0.0248 $ | 0.00 % | 0.00 % | -13.54 % | 24.8 K $ | 6.33 $ | 0.00 $ | 0.00 $ | |
| 63 | DOGECAST | 0.000024 $ | 0.00 % | 0.00 % | -8.47 % | 23.8 K $ | 18.61 $ | 0.00 $ | 0.00 $ |
| 64 | DOGECOIN | 0.000000 $ | 0.00 % | 0.00 % | -1.75 % | 20.3 K $ | 1.56 $ | 0.00 $ | 0.00 $ |
| 65 | DOGIUS | 0.000020 $ | -0.23 % | -0.58 % | +6.21 % | 20.0 K $ | 133.97 $ | 0.00 $ | 0.00 $ |
| 66 | SHRUBIUS | 0.000018 $ | 0.00 % | 0.00 % | -3.25 % | 18.3 K $ | 50.05 $ | 0.00 $ | 0.00 $ |
| 67 | MARS | 0.000000 $ | 0.00 % | 0.00 % | -2.49 % | 17.0 K $ | 6.24 $ | 0.00 $ | 0.00 $ |
| 68 | WAT | 0.000002 $ | 0.00 % | 0.00 % | +0.32 % | 16.3 K $ | 63.19 $ | 0.00 $ | 0.00 $ |
| 69 | MIKA | 0.000016 $ | 0.00 % | 0.00 % | +0.63 % | 16.3 K $ | 16.36 $ | 0.00 $ | 0.00 $ |
| 70 | RANDOM9 | 0.000016 $ | 0.00 % | 0.00 % | -7.42 % | 16.1 K $ | 5.31 $ | 0.00 $ | 0.00 $ |
| 71 | 0.000000 $ | 0.00 % | 0.00 % | -1.09 % | 14.8 K $ | 1.44 $ | 0.00 $ | 0.00 $ | |
| 72 | 0.000000 $ | -0.90 % | -1.95 % | -17.71 % | 14.8 K $ | 1.50 $ | 0.00 $ | 0.00 $ | |
| 73 | CTO | 0.000014 $ | 0.00 % | 0.00 % | -0.39 % | 13.4 K $ | 179.66 $ | 0.00 $ | 0.00 $ |
| 74 | SPQR | 0.000013 $ | 0.00 % | 0.00 % | -10.05 % | 12.9 K $ | 13.06 $ | 0.00 $ | 0.00 $ |
| 75 | GROKINU | 0.000000 $ | 0.00 % | 0.00 % | -5.22 % | 11.1 K $ | 2.04 $ | 0.00 $ | 0.00 $ |
| 76 | MIKA | 0.000009 $ | +0.72 % | -10.98 % | -4.69 % | 9.3 K $ | 46.74 $ | 0.00 $ | 0.00 $ |
| 77 | VALENTINE | 0.000009 $ | 0.00 % | 0.00 % | -4.47 % | 9.3 K $ | 1.95 $ | 0.00 $ | 0.00 $ |
| 78 | FATAL | 0.000000 $ | 0.00 % | 0.00 % | -8.99 % | 8.8 K $ | 18.59 $ | 0.00 $ | 0.00 $ |
| 79 | KEKIUSA | 0.000087 $ | 0.00 % | 0.00 % | -6.67 % | 8.7 K $ | 4.26 $ | 0.00 $ | 0.00 $ |
| 80 | SOLANUM | 0.000009 $ | 0.00 % | 0.00 % | -10.35 % | 8.6 K $ | 44.31 $ | 0.00 $ | 0.00 $ |
| 81 | VALENTINE | 0.000010 $ | 0.00 % | 0.00 % | -10.26 % | 8.5 K $ | 40.32 $ | 0.00 $ | 0.00 $ |
| 82 | SAFEGROK | 0.000000 $ | 0.00 % | 0.00 % | -14.50 % | 8.2 K $ | 11.57 $ | 0.00 $ | 0.00 $ |
| 83 | GROKCHAIN | 0.000008 $ | 0.00 % | 0.00 % | -8.48 % | 8.2 K $ | 3.40 $ | 0.00 $ | 0.00 $ |
| 84 | GROKROOMS | 0.000008 $ | 0.00 % | 0.00 % | -0.53 % | 8.1 K $ | 1.16 $ | 0.00 $ | 0.00 $ |
| 85 | 0.000000 $ | 0.00 % | 0.00 % | -0.55 % | 8.1 K $ | 3.26 $ | 0.00 $ | 0.00 $ | |
| 86 | MUSK | 0.000008 $ | +0.72 % | 0.00 % | -21.13 % | 8.0 K $ | 2.01 $ | 0.00 $ | 0.00 $ |
| 87 | HERIA | 0.000008 $ | 0.00 % | 0.00 % | -9.26 % | 7.6 K $ | 11.68 $ | 0.00 $ | 0.00 $ |
| 88 | BABY GROK | 0.000006 $ | 0.00 % | 0.00 % | -7.93 % | 5.9 K $ | 1.84 $ | 0.00 $ | 0.00 $ |
| 89 | LINGANG | 0.000006 $ | +0.44 % | 0.00 % | -12.35 % | 5.7 K $ | 3.09 $ | 0.00 $ | 0.00 $ |
| 90 | GROKCHAIN | 0.000006 $ | +0.72 % | -0.76 % | -10.87 % | 5.4 K $ | 32.51 $ | 0.00 $ | 0.00 $ |
| 91 | GROKCAT | 0.000001 $ | 0.00 % | 0.00 % | -1.61 % | 5.3 K $ | 10.80 $ | 0.00 $ | 0.00 $ |
| 92 | CHIBELON | 0.000005 $ | 0.00 % | 0.00 % | -10.26 % | 4.9 K $ | 3.29 $ | 0.00 $ | 0.00 $ |
| 93 | LIA | 0.000005 $ | -0.24 % | +0.36 % | -11.40 % | 4.8 K $ | 67.07 $ | 0.00 $ | 0.00 $ |
| 94 | EVA | 0.000005 $ | 0.00 % | 0.00 % | +14.95 % | 4.5 K $ | 23.28 $ | 0.00 $ | 0.00 $ |
| 95 | DOGM | 0.000004 $ | 0.00 % | 0.00 % | +7.85 % | 4.0 K $ | 18.55 $ | 0.00 $ | 0.00 $ |
| 96 | GROKAN | 0.000004 $ | 0.00 % | 0.00 % | -8.93 % | 3.9 K $ | 6.53 $ | 0.00 $ | 0.00 $ |
| 97 | YUKI | 0.000004 $ | +0.72 % | 0.00 % | -13.21 % | 3.7 K $ | 47.60 $ | 0.00 $ | 0.00 $ |
| 98 | GROKSTREET | 0.000004 $ | +1.40 % | -1.00 % | -13.50 % | 3.3 K $ | 1.71 $ | 0.00 $ | 0.00 $ |
| 99 | CASHELON | 0.000003 $ | +2.00 % | +0.16 % | -4.63 % | 3.3 K $ | 26.71 $ | 0.00 $ | 0.00 $ |
| 100 | BABYGROK X | 0.000000 $ | 0.00 % | 0.00 % | +2.51 % | 3.3 K $ | 2.21 $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0068 % · tvangslukket 24 t : 3.42 M $ — tilbage til buong mesa →