CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:22

Pook ng merkado

AI Agents

Kalagayan

  • Halaga3.06 B $
  • 24 o+0.15 %
  • Daloy318.74 M $
  • Mga kontrata731.12 M $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1VVV17.39 $+0.90 %+4.45 %+3.50 %829.07 M $19.54 M $75.45 M $68.7 K $
2VIRTUAL0.6833 $+0.30 %-1.98 %-8.60 %449.69 M $49.02 M $65.56 M $239.0 K $
3FET0.1521 $+1.00 %-1.70 %-7.70 %344.11 M $81.28 M $72.89 M $241.9 K $
4KITE0.1208 $+0.30 %-5.67 %+3.50 %288.84 M $10.72 M $38.67 M $27.8 K $
5MAMO0.3784 $+0.70 %+3,429.82 %+10.70 %244.00 M $67.00 M $0.00 $0.00 $
6TRAC0.3232 $+0.30 %-3.78 %-11.00 %144.55 M $3.25 M $0.00 $0.00 $
7AWE0.0636 $+1.20 %+1.86 %+0.60 %123.62 M $1.90 M $4.46 M $80.58 $
8ARC0.0703 $-0.90 %+0.71 %+6.00 %70.29 M $3.39 M $30.79 M $4.5 K $
9HOLO0.0643 $+0.30 %-4.06 %-1.10 %49.06 M $2.63 M $6.42 M $40.5 K $
10US0.0165 $-1.00 %-3.48 %-9.10 %48.05 M $604.6 K $32.08 M $4.9 K $
11CCD0.003709 $-0.10 %-7.19 %-7.50 %47.09 M $160.4 K $0.00 $0.00 $
12IOTX0.002879 $+0.30 %+0.67 %+3.50 %27.18 M $9.23 M $3.76 M $14.2 K $
13RLC0.3086 $-0.30 %-1.52 %-2.30 %26.85 M $846.1 K $1.80 M $13.4 K $
14TUT0.0320 $+0.50 %-9.60 %-59.90 %26.63 M $20.29 M $42.48 M $173.7 K $
15CX0.0175 $+0.40 %-3.55 %-10.70 %26.33 M $43.9 K $0.00 $0.00 $
16BNKR0.000248 $-2.00 %+0.45 %-7.10 %24.78 M $2.43 M $0.00 $0.00 $
17FAI0.002599 $+0.90 %+0.75 %-10.40 %21.28 M $244.4 K $0.00 $0.00 $
18PHA0.0250 $+0.20 %-2.10 %+0.60 %20.99 M $9.89 M $3.18 M $42.6 K $
19AIXBT0.0203 $+0.40 %-3.62 %-2.10 %20.30 M $4.54 M $7.75 M $94.6 K $
20CGPT0.0195 $-0.10 %-3.05 %-6.60 %18.20 M $1.57 M $3.03 M $14.0 K $
21IQ0.000664 $-0.10 %-0.78 %-3.40 %17.98 M $365.0 K $0.00 $0.00 $
22PIPPIN0.0176 $-0.10 %-3.82 %-3.80 %17.55 M $3.50 M $17.48 M $82.4 K $
23MOR1.94 $+0.70 %-1.59 %-7.50 %16.91 M $45.4 K $0.00 $0.00 $
24RECALL0.0470 $-1.60 %-0.71 %-7.40 %16.51 M $6.09 M $4.48 M $3.4 K $
25SERV0.0201 $+11.60 %-10.01 %-27.80 %15.86 M $1.24 M $0.00 $0.00 $
26MAGIC0.0467 $+0.40 %-14.01 %+3.70 %15.74 M $19.06 M $4.92 M $122.7 K $
27AGIX0.0661 $+0.10 %-1.58 %-7.10 %15.63 M $10.8 K $0.00 $0.00 $
28AGI0.005796 $-2.60 %-13.32 %+35.40 %15.13 M $2.67 M $2.50 M $9.9 K $
29AEON0.0759 $-1.80 %-7.10 %+39.00 %14.28 M $57.76 M $4.35 M $161.2 K $
30AIO0.0614 $-0.10 %-8.10 %+40.60 %14.15 M $4.92 M $9.64 M $119.0 K $
31ELSA0.0608 $+5.66 %+21.26 %+28.13 %13.91 M $21.30 M $3.07 M $212.68 $
32VIT0.0315 $0.00 %0.00 %-68.50 %13.89 M $6.0 K $0.00 $0.00 $
33REPPO0.0338 $-2.86 %+25.53 %+44.98 %13.55 M $354.8 K $0.00 $0.00 $
34THQ0.0160 $-10.11 %+25.70 %+45.41 %13.40 M $8.58 M $0.00 $0.00 $
35SINGULARRY0.0131 $-0.49 %+5.92 %-17.84 %13.10 M $67.6 K $0.00 $0.00 $
36ALI0.001271 $-0.12 %+3.19 %-2.83 %11.92 M $105.9 K $0.00 $0.00 $
37ACN0.005567 $+0.30 %+1.70 %+8.00 %9.93 M $1.49 M $76.7 K $0.00 $
38COOKIE0.0121 $0.00 %-2.53 %+15.00 %9.73 M $2.95 M $3.74 M $7.8 K $
39FOOM0.000000 $+0.80 %0.00 %+0.10 %9.69 M $4.05 $0.00 $0.00 $
40ADX0.0617 $+1.30 %-0.83 %-5.70 %9.13 M $1.38 M $0.00 $0.00 $
41GNUS0.5964 $+1.10 %+2.86 %-17.50 %9.06 M $1.9 K $0.00 $0.00 $
42AVA0.008794 $-0.30 %-0.09 %+0.90 %8.79 M $2.10 M $1.76 M $6.3 K $
43MIA0.0158 $+0.30 %-0.91 %-1.50 %8.69 M $3.1 K $0.00 $0.00 $
44SWARMS0.008085 $+1.30 %-4.22 %+7.40 %8.08 M $2.59 M $6.11 M $6.4 K $
45GAME0.007531 $+1.00 %-6.85 %-5.20 %7.53 M $87.7 K $0.00 $0.00 $
46OLAS0.0252 $+0.10 %+0.85 %+10.50 %7.35 M $98.6 K $0.00 $0.00 $
47ORAI0.3757 $+1.50 %-0.56 %+41.30 %7.30 M $460.7 K $0.00 $0.00 $
48PAAL0.005984 $+0.10 %-2.06 %-3.40 %5.98 M $114.2 K $0.00 $0.00 $
49OCTA0.1289 $+21.30 %+36.09 %+70.80 %5.79 M $79.2 K $0.00 $0.00 $
50PROMPT0.0242 $-0.30 %-2.33 %+12.40 %5.41 M $5.19 M $2.87 M $37.3 K $
51SN711.08 $+1.00 %-9.98 %-28.20 %5.12 M $148.6 K $0.00 $0.00 $
52HPP0.0240 $+20.10 %+18.47 %+13.27 %4.97 M $199.9 K $0.00 $0.00 $
53DREAMS0.004359 $+1.30 %+1.84 %-18.30 %4.36 M $234.5 K $0.00 $0.00 $
54ANON0.2578 $+0.30 %-3.10 %-6.90 %3.96 M $161.5 K $0.00 $0.00 $
55SPECTRE0.3812 $+0.80 %-8.44 %-18.50 %3.81 M $17.3 K $0.00 $0.00 $
56ELIZAOS0.000504 $+0.17 %-1.90 %-4.39 %3.77 M $330.7 K $0.00 $0.00 $
57SQUIRE0.003753 $+0.61 %+7.43 %+8.10 %3.75 M $243.3 K $0.00 $0.00 $
58EMBLEM0.003752 $-0.31 %+5.39 %-17.17 %3.75 M $261.4 K $0.00 $0.00 $
59VEX0.003455 $-0.10 %-25.81 %+25.80 %3.46 M $1.41 M $0.00 $0.00 $
60NMT0.0503 $-0.10 %+5.77 %+14.00 %3.19 M $2.8 K $0.00 $0.00 $
61RAIN0.002941 $-2.90 %+4.74 %-5.10 %2.94 M $21.5 K $0.00 $0.00 $
62OORT0.003522 $+6.96 %-3.72 %-32.15 %2.79 M $87.3 K $0.00 $0.00 $
63A1C0.1318 $+9.30 %-29.13 %+649.30 %2.77 M $374.9 K $0.00 $0.00 $
64AEON0.000023 $-8.40 %+19.94 %-31.60 %2.25 M $1.28 M $4.35 M $161.2 K $
65METAV0.002143 $0.00 %-0.02 %+9.70 %2.14 M $1.4 K $0.00 $0.00 $
66ASK0.000091 $+0.30 %-1.02 %-16.60 %2.11 M $702.06 $0.00 $0.00 $
67BOTTO0.0430 $+2.10 %+2.26 %-13.70 %2.02 M $10.2 K $0.00 $0.00 $
68AMIKO0.002428 $+1.20 %-1.64 %+0.10 %2.00 M $755.58 $0.00 $0.00 $
69A0T1.95 $+0.40 %-5.03 %-23.70 %1.95 M $3.5 K $0.00 $0.00 $
70KUMA0.002142 $+0.70 %0.00 %+7.70 %1.93 M $114.73 $0.00 $0.00 $
71TRIAS0.1880 $+0.20 %-3.71 %-8.20 %1.88 M $195.85 $0.00 $0.00 $
72SPEC0.0347 $+0.20 %+3.20 %-9.20 %1.84 M $5.0 K $0.00 $0.00 $
73D0.002775 $+0.66 %-5.34 %-1.18 %1.78 M $485.9 K $0.00 $0.00 $
74HEART0.000218 $+0.10 %-3.54 %-4.30 %1.70 M $17.8 K $0.00 $0.00 $
75AUBRAI1.19 $+2.80 %-2.36 %-9.50 %1.70 M $217.28 $0.00 $0.00 $
76ZFI0.007047 $+2.80 %-4.34 %+2.40 %1.64 M $7.7 K $0.00 $0.00 $
77FREYA0.002845 $0.00 %-0.01 %-14.80 %1.56 M $13.54 $0.00 $0.00 $
78AVO0.001506 $+1.40 %-1.28 %-11.00 %1.51 M $6.5 K $0.00 $0.00 $
79HGPT0.001540 $+1.10 %-3.72 %+18.60 %1.39 M $169.8 K $0.00 $0.00 $
80WIRE0.001371 $+13.40 %-24.18 %+15.10 %1.37 M $613.6 K $0.00 $0.00 $
81EMP4.48 $+55.40 %+0.09 %+13.60 %1.34 M $679.55 $0.00 $0.00 $
82WIRE0.001397 $+8.50 %+8.37 %-29.90 %1.34 M $54.6 K $0.00 $0.00 $
831000X0.001321 $+1.30 %-11.16 %-9.30 %1.31 M $10.0 K $0.00 $0.00 $
84WARD0.005112 $+0.44 %-6.98 %-37.18 %1.28 M $240.5 K $307.6 K $0.00 $
85THINK0.001231 $+0.80 %0.00 %+2.00 %1.23 M $3.0 K $0.00 $0.00 $
86FACY0.001479 $+0.20 %-10.08 %+2.80 %1.14 M $498.0 K $0.00 $0.00 $
87VADER0.001110 $+1.40 %+3.17 %-9.60 %1.11 M $7.2 K $0.00 $0.00 $
88CLAWD0.000011 $+0.85 %-5.74 %+0.08 %1.07 M $894.8 K $0.00 $0.00 $
89TPRO0.000880 $0.00 %+0.80 %+0.90 %1.00 M $1.95 $0.00 $0.00 $
90BERRY0.009319 $+1.00 %-3.19 %+9.80 %931.9 K $1.1 K $0.00 $0.00 $
91EPT0.000395 $+0.50 %-1.99 %+14.50 %915.8 K $442.6 K $0.00 $0.00 $
92CAT0.000849 $0.00 %0.00 %+8.10 %848.9 K $7.34 $303.6 K $0.00 $
93$BV7X0.000008 $-0.00 %-5.00 %-0.19 %835.2 K $8.9 K $0.00 $0.00 $
94UOMI0.000195 $+2.80 %-1.24 %-23.00 %832.6 K $38.61 $0.00 $0.00 $
95GAIX0.005028 $0.00 %0.00 %-30.10 %825.5 K $3.6 K $0.00 $0.00 $
96WAGMIGAMES0.000000 $+0.80 %-1.79 %-28.90 %808.0 K $218.65 $0.00 $0.00 $
97CORAL0.000076 $+0.60 %-4.69 %+9.80 %761.9 K $2.1 K $0.00 $0.00 $
98RAXOL0.000752 $+3.60 %-22.03 %+20.80 %751.8 K $71.18 $0.00 $0.00 $
99BOTCOIN0.000007 $-0.44 %+2.00 %-18.32 %746.4 K $40.3 K $0.00 $0.00 $
100SIRE0.0351 $0.00 %+5.72 %+10.60 %737.1 K $5.7 K $0.00 $0.00 $

Snittleie i sektoren : -0.0066 % · tvangslukket 24 t : 2.72 M $ — tilbage til buong mesa →