CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA03:20

Pook ng merkado

Dog-Themed

Kalagayan

  • Halaga17.54 B $
  • 24 o-5.73 %
  • Daloy1.24 B $
  • Mga kontrata5.44 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1DOGE0.0832 $+2.20 %-6.08 %-12.34 %13.01 B $1.17 B $1.08 B $25.11 M $
2SHIB0.000005 $+1.96 %-3.37 %-10.18 %3.08 B $88.67 M $42.58 M $474.4 K $
3BONK0.000003 $+2.47 %-6.66 %-14.72 %283.71 M $49.06 M $3.89 M $151.0 K $
4FLOKI0.000026 $+2.59 %-5.36 %-7.75 %247.60 M $23.53 M $9.10 M $55.5 K $
5WIF0.2068 $+2.33 %-9.85 %-19.05 %206.72 M $56.93 M $68.93 M $716.3 K $
6COCO0.1572 $+0.51 %-2.78 %-2.37 %157.24 M $57.2 K $0.00 $0.00 $
7DOG0.000917 $+0.86 %-4.47 %-7.31 %91.76 M $643.2 K $0.00 $0.00 $
8BABYDOGE0.000000 $+1.45 %-3.94 %-9.28 %69.02 M $3.27 M $0.00 $0.00 $
91MBABYDOGE0.000311 $-4.35 %-0.52 %-7.71 %62.96 M $421.0 K $2.81 M $55.7 K $
10SHIB0.000005 $-4.76 %-4.07 %-9.57 %47.50 M $32.3 K $42.58 M $474.4 K $
11MEW0.000459 $+2.02 %-5.30 %-9.25 %40.78 M $4.28 M $4.42 M $24.2 K $
12NEIRO0.000079 $+2.49 %-5.44 %-13.35 %33.39 M $7.80 M $5.54 M $133.7 K $
13ELON0.000000 $+1.85 %-5.07 %-9.04 %29.56 M $1.58 M $0.00 $0.00 $
14SI0.0235 $+4.07 %-10.83 %-35.18 %23.44 M $8.05 M $1.13 M $10.2 K $
15SIF0.0221 $+1.96 %+10.15 %0.00 %22.13 M $9.44 M $0.00 $0.00 $
16BROCCOLI0.0228 $+3.17 %-3.66 %-14.47 %22.11 M $4.60 M $3.37 M $31.2 K $
17DOGS0.000041 $+1.90 %-5.40 %-14.09 %21.47 M $3.91 M $4.68 M $66.6 K $
18DHC2.08 $+1.79 %-6.80 %-8.33 %20.59 M $1.2 K $0.00 $0.00 $
19HI0.0205 $+10.06 %+45.50 %0.00 %20.49 M $20.44 M $0.00 $0.00 $
20MOONDOGECOIN0.0205 $-0.70 %0.00 %0.00 %20.30 M $96.47 M $0.00 $0.00 $
21SWORDINU0.0197 $+3.46 %+441.75 %0.00 %19.68 M $11.74 M $0.00 $0.00 $
22BABYCALI0.003823 $-5.78 %-7.50 %-7.28 %19.38 M $5.07 M $0.00 $0.00 $
23DOGO0.0177 $+130.18 %+137.21 %+16.19 %17.89 M $268.3 K $0.00 $0.00 $
24ALLINU0.0178 $-15.89 %-11.72 %-67.57 %17.71 M $3.97 M $31.1 K $101.24 $
25BERT0.0176 $+0.42 %+7.30 %+1.00 %17.23 M $1.06 M $0.00 $0.00 $
26BONE0.0688 $+0.52 %+6.22 %+25.12 %17.22 M $1.59 M $0.00 $0.00 $
27OSAK0.000000 $+1.49 %+9.40 %+11.80 %17.10 M $137.0 K $0.00 $0.00 $
28PIPEDOG0.001384 $-0.18 %-1.75 %-26.41 %17.08 M $2.30 M $0.00 $0.00 $
29HOSKY0.000000 $+146.20 %+165.60 %+138.80 %15.99 M $162.0 K $0.00 $0.00 $
30KOMA0.0257 $+8.30 %+5.90 %+237.20 %15.57 M $29.24 M $10.56 M $26.7 K $
31ASTEROID0.000037 $-3.20 %-18.86 %-40.70 %15.41 M $3.53 M $341.1 K $324.16 $
32COPPERINU0.0153 $+5.90 %+1,843.78 %+1,945.20 %15.34 M $20.73 M $0.00 $0.00 $
33CHILLGUY0.0152 $+2.00 %+23.84 %+17.70 %15.21 M $8.28 M $5.16 M $65.0 K $
34KISHU0.000000 $-0.05 %-4.89 %+5.58 %11.90 M $121.9 K $0.00 $0.00 $
35CORGIAI0.000032 $-0.08 %-0.73 %-0.98 %11.57 M $1.1 K $0.00 $0.00 $
36CBDOGE0.0827 $-5.48 %-7.11 %-12.61 %10.79 M $133.7 K $0.00 $0.00 $
37PUPPIES0.000000 $-3.67 %-5.04 %-11.52 %7.30 M $448.8 K $0.00 $0.00 $
38BABYSHIBAINU0.000000 $-3.85 %0.00 %-5.02 %6.48 M $492.87 $0.00 $0.00 $
39VDOGE0.001681 $-4.61 %-6.79 %-11.74 %6.26 M $0.00 $0.00 $0.00 $
40DOG0.000442 $-4.55 %-3.35 %-5.05 %6.07 M $20.6 K $0.00 $0.00 $
41BROCCOLI0.005655 $-3.25 %-8.46 %-17.01 %5.65 M $1.57 M $3.37 M $31.2 K $
42DJI69300.005012 $-6.97 %-17.69 %+7.96 %5.01 M $174.5 K $0.00 $0.00 $
43DOGINME0.000071 $-2.52 %-3.70 %-7.78 %4.77 M $1.41 M $0.00 $0.00 $
44REDO0.0439 $-9.79 %-6.52 %-27.10 %4.39 M $109.4 K $0.00 $0.00 $
45JOTCHUA0.004134 $-4.16 %+6.68 %-61.05 %4.13 M $1.17 M $0.00 $0.00 $
46MARVIN0.000009 $-3.68 %-9.05 %+9.84 %3.77 M $19.4 K $0.00 $0.00 $
47MANYU0.000000 $-4.40 %-11.20 %-13.31 %3.58 M $686.4 K $0.00 $0.00 $
48DIH0.003571 $-1.40 %-53.15 %-34.14 %3.57 M $5.63 M $0.00 $0.00 $
49DOGEKING0.000000 $-2.66 %-5.38 %-4.63 %3.54 M $59.2 K $0.00 $0.00 $
50OMIKAMI0.003315 $-0.02 %+5.22 %-8.07 %3.31 M $11.0 K $0.00 $0.00 $
51DINGO0.000025 $-0.54 %+21.41 %+25.48 %2.89 M $75.7 K $0.00 $0.00 $
52WWDOGE0.1036 $-0.02 %-0.03 %-0.05 %2.87 M $28.1 K $0.00 $0.00 $
53SKI0.002862 $-2.78 %-9.22 %-9.11 %2.86 M $20.5 K $0.00 $0.00 $
54KORI0.002712 $-4.26 %-13.15 %-30.42 %2.71 M $50.1 K $0.00 $0.00 $
55ALLINDOGE0.002514 $+4.59 %-0.40 %-18.93 %2.49 M $44.9 K $0.00 $0.00 $
56VOLT0.007814 $-5.12 %-11.18 %+4.26 %2.33 M $32.7 K $0.00 $0.00 $
57KENDU0.000002 $-3.79 %-9.93 %-13.29 %2.21 M $10.2 K $0.00 $0.00 $
58SAMO0.000376 $-1.28 %-0.33 %+17.61 %2.15 M $36.0 K $0.00 $0.00 $
59MYRO0.002130 $+0.81 %-6.08 %-5.45 %2.13 M $399.8 K $0.00 $0.00 $
60DADDYDOGE0.000000 $-3.37 %-5.80 %-4.56 %2.00 M $4.69 $0.00 $0.00 $
61LOULOU0.001908 $-0.01 %-4.94 %-8.12 %1.91 M $585.15 $0.00 $0.00 $
62BP0.001904 $-2.16 %-3.57 %-12.22 %1.85 M $63.6 K $2.41 M $11.03 $
63PUPDOGE0.000000 $0.00 %0.00 %+0.80 %1.85 M $4.86 $0.00 $0.00 $
64KIBSHI0.000002 $-4.53 %-4.31 %-13.92 %1.75 M $10.0 K $0.00 $0.00 $
65AIDOGE0.000000 $-2.09 %-4.47 %-7.17 %1.74 M $64.1 K $0.00 $0.00 $
66WELSH0.000173 $-2.92 %-3.06 %-23.61 %1.73 M $1.2 K $0.00 $0.00 $
67BYTE0.000002 $-3.95 %-6.07 %+5.01 %1.72 M $24.9 K $0.00 $0.00 $
68OGDOGE0.001964 $-0.34 %-9.90 %-60.47 %1.72 M $163.6 K $0.00 $0.00 $
69KAKI0.000000 $-0.00 %+0.48 %+0.49 %1.65 M $1.73 $0.00 $0.00 $
70SHIBDOGE0.000000 $-3.68 %-6.30 %-10.16 %1.58 M $66.48 $0.00 $0.00 $
71LEASH0.000000 $-3.68 %-4.67 %-1.29 %1.55 M $856.55 $0.00 $0.00 $
72DOPU0.001398 $-2.68 %-2.19 %-16.60 %1.53 M $691.3 K $0.00 $0.00 $
73DOGI0.0714 $-0.01 %-0.49 %-0.74 %1.50 M $43.18 $0.00 $0.00 $
74MILO0.000000 $-2.40 %-4.31 %-4.87 %1.40 M $899.41 $0.00 $0.00 $
75COCORO0.001735 $-1.74 %-6.22 %-8.07 %1.38 M $302.13 $0.00 $0.00 $
76RUSSELL0.001405 $-6.20 %-3.65 %-5.62 %1.36 M $72.4 K $0.00 $0.00 $
77ASTEROID0.001295 $-3.92 %-11.58 %-38.38 %1.29 M $154.9 K $341.1 K $324.16 $
78BENJI0.001257 $-3.83 %-2.30 %-10.79 %1.26 M $5.2 K $0.00 $0.00 $
79XDOGE0.000000 $-3.70 %0.00 %+1.81 %1.25 M $1.1 K $0.00 $0.00 $
80DOGEGF0.000000 $-3.68 %-4.91 %-3.68 %1.23 M $6.2 K $0.00 $0.00 $
81HOGE0.000003 $+5.23 %+4.80 %-2.79 %1.22 M $75.27 $0.00 $0.00 $
82GOOD0.001294 $-7.71 %+22.26 %-40.50 %1.21 M $76.6 K $0.00 $0.00 $
83ZEUS0.000000 $-3.91 %-2.13 %+59.34 %1.17 M $35.4 K $0.00 $0.00 $
84DOGZ0.000011 $-0.01 %0.00 %-14.89 %1.11 M $576.21 $0.00 $0.00 $
85CALI0.001104 $-4.46 %-4.47 %-63.91 %1.09 M $234.5 K $0.00 $0.00 $
86AKITA0.0109 $-0.53 %+0.48 %-12.70 %1.09 M $5.7 K $0.00 $0.00 $
87BABYASTEROID0.000000 $-1.57 %+5.73 %+9.32 %1.07 M $71.9 K $0.00 $0.00 $
88VINU0.000000 $-0.74 %+13.06 %+39.52 %1.06 M $321.3 K $0.00 $0.00 $
89TREAT0.000173 $-1.83 %-9.92 %-25.34 %964.8 K $99.2 K $0.00 $0.00 $
90SHI0.000000 $-3.68 %-5.59 %-18.21 %952.6 K $605.20 $0.00 $0.00 $
91QOM0.000000 $-3.44 %-5.14 %-8.10 %947.2 K $352.71 $0.00 $0.00 $
92SHITZU0.002927 $-4.88 %-12.99 %-24.26 %896.4 K $21.3 K $0.00 $0.00 $
93MINIDOGE0.000000 $-0.67 %+1.37 %-1.19 %892.1 K $119.08 $0.00 $0.00 $
94BOOP0.000009 $-3.48 %-9.93 %-26.27 %875.6 K $1.8 K $0.00 $0.00 $
95$PLAY0.000091 $-3.52 %-4.26 %-7.86 %856.1 K $120.01 $0.00 $0.00 $
96LAIKA0.000853 $-1.43 %-23.72 %-31.45 %853.7 K $35.3 K $0.00 $0.00 $
97我的刀盾0.000824 $+0.04 %+1.41 %+30.90 %824.4 K $158.2 K $0.00 $0.00 $
98HACHI0.000000 $-4.89 %-8.53 %-6.00 %822.7 K $43.6 K $0.00 $0.00 $
99富贵0.000817 $+6.02 %-8.24 %-4.55 %817.4 K $56.9 K $0.00 $0.00 $
100AEROBUD0.000776 $-4.21 %-5.60 %-7.87 %776.4 K $1.0 K $0.00 $0.00 $

Snittleie i sektoren : 0.0089 % · tvangslukket 24 t : 115.23 M $ — tilbage til buong mesa →