CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:23

Pook ng merkado

Dog-Themed

Kalagayan

  • Halaga17.39 B $
  • 24 o-2.62 %
  • Daloy906.58 M $
  • Mga kontrata5.41 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1DOGE0.0831 $+0.30 %-2.33 %-8.90 %12.93 B $680.38 M $1.08 B $8.66 M $
2SHIB0.000005 $+0.10 %-1.03 %-6.70 %2.99 B $77.01 M $46.45 M $303.4 K $
3BONK0.000003 $+0.40 %-0.42 %-7.40 %259.71 M $42.25 M $2.70 M $47.3 K $
4FLOKI0.000024 $+0.20 %-3.52 %-10.50 %234.48 M $19.00 M $8.02 M $20.6 K $
5WIF0.1965 $+0.80 %-1.99 %-1.60 %196.22 M $49.96 M $71.71 M $359.3 K $
6COCO0.1652 $0.00 %-0.76 %-0.90 %165.16 M $42.7 K $0.00 $0.00 $
7DOG0.001164 $+0.10 %-3.35 %+6.90 %116.33 M $1.07 M $0.00 $0.00 $
8BABYDOGE0.000000 $+0.30 %-0.72 %-3.80 %65.26 M $2.18 M $71.6 K $0.00 $
91MBABYDOGE0.000311 $+0.30 %-0.52 %-4.70 %62.96 M $421.0 K $3.00 M $19.4 K $
10SHIB0.000005 $+0.50 %-2.35 %-7.20 %46.21 M $19.2 K $46.45 M $303.4 K $
11MEW0.000421 $0.00 %-0.28 %-0.30 %37.36 M $3.29 M $4.60 M $4.0 K $
12NEIRO0.000084 $+0.90 %-3.15 %-7.40 %35.34 M $4.85 M $6.69 M $89.1 K $
13PIPEDOG0.002767 $-0.30 %-6.25 %+31.30 %34.15 M $3.87 M $23.3 K $0.00 $
14ELON0.000000 $+0.10 %-0.49 %-4.10 %33.75 M $3.22 M $0.00 $0.00 $
15DOGS0.000040 $+0.60 %+0.92 %+0.40 %20.77 M $5.67 M $3.80 M $17.0 K $
16MOONDOGECOIN0.0205 $-0.70 %0.00 %0.00 %20.30 M $96.47 M $0.00 $0.00 $
17BERT0.0173 $+0.40 %-2.13 %+14.80 %16.88 M $911.1 K $0.00 $0.00 $
18BROCCOLI0.0173 $+0.80 %-4.41 %-1.20 %16.72 M $5.82 M $3.21 M $13.6 K $
19DOGO0.0161 $+0.30 %-0.19 %-45.50 %16.25 M $3.44 M $0.00 $0.00 $
20HOSKY0.000000 $+146.20 %+165.60 %+138.80 %15.99 M $162.0 K $0.00 $0.00 $
21KOMA0.0257 $+8.30 %+5.90 %+237.20 %15.57 M $29.24 M $7.69 M $28.4 K $
22ASTEROID0.000037 $-3.20 %-18.86 %-40.70 %15.41 M $3.53 M $836.7 K $6.7 K $
23COPPERINU0.0153 $+5.90 %+1,843.78 %+1,945.20 %15.34 M $20.73 M $0.00 $0.00 $
24CHILLGUY0.0152 $+2.00 %+23.84 %+17.70 %15.21 M $8.28 M $7.29 M $50.3 K $
25OSAK0.000000 $-0.50 %+1.88 %+6.98 %12.10 M $60.8 K $0.00 $0.00 $
26KISHU0.000000 $-0.05 %-4.89 %+5.58 %11.90 M $121.9 K $0.00 $0.00 $
27CORGIAI0.000032 $-0.08 %-0.73 %-0.98 %11.57 M $1.1 K $0.00 $0.00 $
28BONE0.0447 $-1.46 %+0.37 %+4.08 %11.16 M $36.2 K $0.00 $0.00 $
29CBDOGE0.0828 $+0.70 %-2.55 %-10.10 %9.10 M $57.2 K $0.00 $0.00 $
30PUPPIES0.000000 $+0.30 %-1.78 %-10.60 %8.74 M $475.2 K $0.00 $0.00 $
31DHC0.7963 $+1.20 %-11.95 %+134.50 %7.86 M $11.3 K $0.00 $0.00 $
32GOOD0.008283 $+1.50 %+8.83 %+90.30 %7.01 M $607.8 K $0.00 $0.00 $
33REDO0.0683 $-3.00 %-7.42 %-14.30 %6.83 M $130.4 K $0.00 $0.00 $
34BROCCOLI0.006421 $+2.70 %-17.86 %+3.90 %6.42 M $1.83 M $3.21 M $13.6 K $
35BABYSHIBAINU0.000000 $+0.50 %-1.27 %-1.40 %6.12 M $37.03 $0.00 $0.00 $
36DOG0.000445 $+0.10 %-1.26 %-2.20 %6.08 M $13.8 K $0.00 $0.00 $
37VDOGE0.001685 $+0.90 %-2.75 %-10.20 %6.06 M $0.00 $0.00 $0.00 $
38MANYU0.000000 $+2.60 %+5.44 %-3.90 %5.57 M $1.13 M $0.00 $0.00 $
39DOGINME0.000079 $+1.90 %-6.22 %-14.10 %5.37 M $337.0 K $0.00 $0.00 $
40DJI69300.004799 $+2.40 %-8.81 %+49.20 %4.81 M $221.5 K $0.00 $0.00 $
41SKI0.004649 $0.00 %+0.47 %0.00 %4.65 M $47.1 K $0.00 $0.00 $
42OMIKAMI0.004644 $0.00 %+1.12 %-13.10 %4.64 M $9.8 K $0.00 $0.00 $
43JOTCHUA0.004134 $-4.16 %+6.68 %-61.05 %4.13 M $1.17 M $0.00 $0.00 $
44DIH0.003571 $-1.40 %-53.15 %+72.90 %3.57 M $5.63 M $0.00 $0.00 $
45KENDU0.000003 $+0.80 %+1.19 %-5.80 %3.38 M $4.5 K $0.00 $0.00 $
46DOGEKING0.000000 $+0.10 %-1.43 %-1.70 %3.36 M $61.6 K $0.00 $0.00 $
47ASTEROID0.003192 $-1.20 %+29.51 %+43.80 %3.19 M $739.9 K $836.7 K $6.7 K $
48DINGO0.000026 $-0.40 %+3.50 %+15.20 %3.05 M $37.3 K $0.00 $0.00 $
49KIBSHI0.000003 $+0.80 %+0.30 %-10.20 %3.04 M $16.0 K $0.00 $0.00 $
50ALLINDOGE0.002857 $+1.70 %-2.64 %-6.30 %2.83 M $23.7 K $0.00 $0.00 $
51RUSSELL0.002619 $+6.50 %+6.99 %-7.10 %2.54 M $182.5 K $0.00 $0.00 $
52KORI0.002496 $+1.10 %-6.00 %+46.40 %2.50 M $43.8 K $0.00 $0.00 $
53MYRO0.002335 $+1.10 %-6.03 %+2.20 %2.40 M $223.0 K $0.00 $0.00 $
54NFD0.000022 $0.00 %0.00 %+10.90 %2.16 M $285.69 $0.00 $0.00 $
55BYTE0.000002 $+0.80 %+11.42 %+28.20 %2.15 M $47.2 K $0.00 $0.00 $
56BP0.002203 $+1.20 %-6.26 %-9.40 %2.15 M $1.66 M $1.31 M $0.00 $
57AIDOGE0.000000 $+0.50 %+2.74 %-12.10 %1.97 M $67.0 K $0.00 $0.00 $
58DOGI0.0928 $0.00 %-2.12 %-4.20 %1.95 M $46.93 $0.00 $0.00 $
59BUDDY0.001977 $+4.90 %-5.82 %+303.20 %1.91 M $107.7 K $0.00 $0.00 $
60DADDYDOGE0.000000 $+0.50 %0.00 %-1.40 %1.89 M $47.56 $0.00 $0.00 $
61LOULOU0.001807 $+0.90 %-0.08 %+10.20 %1.81 M $1.5 K $0.00 $0.00 $
62WELSH0.000176 $+1.00 %-1.24 %+148.30 %1.76 M $8.3 K $0.00 $0.00 $
63WISHBONE0.001897 $+0.80 %-33.98 %+26.60 %1.76 M $944.7 K $0.00 $0.00 $
64SAMO0.000304 $+0.70 %-1.13 %-1.90 %1.74 M $9.6 K $0.00 $0.00 $
65DOPU0.001718 $-0.10 %+0.10 %-2.50 %1.72 M $249.7 K $0.00 $0.00 $
66OGDOGE0.001964 $-0.34 %-9.90 %-60.47 %1.72 M $163.6 K $0.00 $0.00 $
67LEASH0.000000 $+0.80 %+8.82 %-3.00 %1.70 M $2.0 K $0.00 $0.00 $
68PUPDOGE0.000000 $-0.30 %0.00 %-4.20 %1.67 M $27.55 $0.00 $0.00 $
69KAKI0.000000 $0.00 %-0.52 %+3.90 %1.67 M $22.01 $0.00 $0.00 $
70SHIBDOGE0.000000 $+0.80 %-1.23 %+0.10 %1.63 M $112.97 $0.00 $0.00 $
71SAN0.001538 $+3.20 %-11.78 %-8.50 %1.53 M $22.3 K $0.00 $0.00 $
72WWDOGE0.0549 $0.00 %-0.02 %0.00 %1.52 M $28.2 K $0.00 $0.00 $
73BENJI0.001501 $+1.70 %-6.61 %-14.20 %1.50 M $12.3 K $0.00 $0.00 $
74MILO0.000000 $+0.30 %-1.55 %-0.50 %1.44 M $231.47 $0.00 $0.00 $
75COCORO0.001725 $+2.80 %-1.14 %+2.20 %1.38 M $8.7 K $0.00 $0.00 $
76ASTEROID0.001350 $+0.60 %-20.03 %-30.60 %1.35 M $74.6 K $836.7 K $6.7 K $
77ASTEROID0.001344 $-1.60 %-20.53 %-30.80 %1.34 M $355.8 K $836.7 K $6.7 K $
78HACHI0.000000 $+3.80 %-9.88 %+16.40 %1.29 M $67.8 K $0.00 $0.00 $
79HOGE0.000003 $+0.80 %+1.06 %+34.20 %1.25 M $842.91 $0.00 $0.00 $
80DOGE-10.000172 $+4.30 %+3.75 %+33.80 %1.20 M $135.2 K $0.00 $0.00 $
81HACHIKO0.001251 $+0.50 %-1.45 %-2.20 %1.18 M $32.1 K $0.00 $0.00 $
82WOOF0.000001 $+4.40 %-52.37 %-71.40 %1.18 M $392.5 K $0.00 $0.00 $
83DOGZ0.000011 $0.00 %0.00 %-5.90 %1.14 M $187.15 $0.00 $0.00 $
84AKITA0.0109 $-0.53 %+0.48 %-12.70 %1.09 M $5.7 K $0.00 $0.00 $
85TREAT0.000202 $+3.60 %+0.39 %-7.30 %1.09 M $122.3 K $0.00 $0.00 $
86DOGEGF0.000000 $+0.80 %-1.76 %-6.60 %1.07 M $1.5 K $0.00 $0.00 $
87BABYASTEROID0.000000 $-1.57 %+5.73 %+9.32 %1.07 M $71.9 K $0.00 $0.00 $
88VINU0.000000 $-0.74 %+13.06 %+39.52 %1.06 M $321.3 K $0.00 $0.00 $
89SHI0.000000 $+0.80 %-0.87 %-1.30 %962.5 K $219.52 $0.00 $0.00 $
90QOM0.000000 $+0.80 %+0.06 %+0.20 %948.5 K $318.12 $0.00 $0.00 $
91DOGE0.000958 $+0.20 %-3.99 %-4.50 %937.3 K $311.1 K $1.08 B $8.66 M $
92$PLAY0.000096 $0.00 %0.00 %-2.10 %906.2 K $9.37 $0.00 $0.00 $
93ZEUS0.000000 $+1.10 %-7.23 %-16.70 %861.0 K $29.7 K $0.00 $0.00 $
94AEROBUD0.000851 $+2.80 %-1.13 %-0.70 %851.0 K $819.68 $0.00 $0.00 $
95BER0.000825 $+1.20 %-5.70 %-6.50 %825.1 K $1.9 K $0.00 $0.00 $
96我的刀盾0.000824 $+0.04 %+1.41 %+30.90 %824.4 K $158.2 K $0.00 $0.00 $
97MINIDOGE0.000000 $-0.20 %+0.16 %-1.40 %804.4 K $39.80 $0.00 $0.00 $
98XDOGE0.000000 $+0.10 %0.00 %-5.40 %761.1 K $25.31 $0.00 $0.00 $
99GOD0.000766 $+0.60 %-6.36 %-26.60 %760.0 K $1.7 K $0.00 $0.00 $
100BEB1M0.000677 $+2.40 %+0.97 %+1.10 %676.7 K $3.8 K $0.00 $0.00 $

Snittleie i sektoren : 0.0042 % · tvangslukket 24 t : 41.34 M $ — tilbage til buong mesa →