CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA05:40

Pook ng merkado

Meme

Kalagayan

  • Halaga32.58 B $
  • 24 o-0.07 %
  • Daloy1.39 B $
  • Mga kontrata400.00 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1DOGE0.0864 $+0.16 %+0.46 %-8.86 %13.50 B $412.72 M $1.11 B $2.09 M $
2SHIB0.000005 $-0.00 %-0.44 %-5.68 %3.22 B $52.47 M $46.74 M $55.9 K $
3PUMP0.005451 $-0.69 %-1.84 %-11.31 %2.53 B $151.40 M $463.93 M $1.64 M $
4M0.9384 $+0.33 %-6.22 %-9.97 %2.14 B $917.8 K $11.66 M $25.4 K $
5PEPE0.000004 $+0.80 %+2.79 %-2.51 %1.75 B $153.43 M $256.93 M $621.7 K $
6币安人生0.6189 $+1.42 %+9.45 %+21.57 %618.16 M $12.98 M $0.00 $0.00 $
7TRUMP1.93 $+0.08 %+1.51 %-5.33 %542.98 M $102.10 M $204.21 M $188.7 K $
8PENGU0.008111 $-0.20 %-2.39 %-13.52 %509.88 M $102.94 M $126.76 M $379.0 K $
91000BONK0.004373 $+0.74 %+0.46 %-8.73 %386.15 M $434.3 K $37.70 M $52.4 K $
10SPX0.3754 $-0.42 %+0.04 %-12.93 %349.47 M $5.52 M $38.44 M $20.6 K $
11BLORB0.3256 $-0.10 %+41.64 %+666.70 %325.64 M $1.2 K $0.00 $0.00 $
12BONK0.000003 $+0.63 %+0.38 %-9.60 %302.67 M $31.33 M $3.89 M $10.8 K $
13TIBBIR0.3155 $-2.04 %-6.57 %+20.04 %299.92 M $12.23 M $0.00 $0.00 $
14GREAT13.65 $+0.25 %+0.02 %+1.00 %286.73 M $2.53 M $0.00 $0.00 $
15FLOKI0.000027 $+0.05 %-0.73 %-0.70 %263.10 M $14.21 M $12.40 M $400.38 $
16APEPE0.000001 $+0.09 %-15.28 %-6.39 %258.44 M $12.28 M $0.00 $0.00 $
17GROK0.000000 $0.00 %-100.00 %-100.00 %254.11 M $24.77 $0.00 $0.00 $
18DOGE0.0861 $+0.48 %+0.69 %-8.38 %220.81 M $431.3 K $1.11 B $2.09 M $
19WIF0.2196 $+0.30 %+0.39 %-11.62 %219.36 M $37.53 M $71.65 M $70.5 K $
20USELESS0.1975 $-0.48 %+5.03 %-16.43 %197.48 M $18.20 M $93.00 M $161.7 K $
21PEANUT0.000595 $0.00 %-14.90 %-14.90 %184.54 M $2.36 $0.00 $0.00 $
22NPC0.0218 $+0.86 %-0.98 %+3.14 %175.98 M $2.48 M $1.23 M $0.00 $
23FARTCOIN0.1677 $+0.02 %+2.27 %-6.36 %167.69 M $28.32 M $169.91 M $179.7 K $
24COCO0.1562 $-0.36 %-0.43 %-4.10 %156.24 M $34.0 K $0.00 $0.00 $
25B0.1490 $+0.03 %+0.12 %-14.41 %148.99 M $2.83 M $16.72 M $755.97 $
26DUCKY0.000626 $0.00 %+0.41 %+339.54 %128.91 M $15.9 K $0.00 $0.00 $
27CASHCAT0.1193 $-0.28 %+5.76 %-24.00 %117.85 M $11.24 M $45.37 M $17.6 K $
28CHEEMS0.000001 $+0.11 %-2.18 %-3.95 %106.75 M $303.7 K $127.8 K $0.00 $
29AI0.1003 $-0.37 %+7.24 %-17.07 %99.34 M $4.14 M $1.47 M $13.47 $
30DOG0.000991 $-1.30 %-1.83 %+7.42 %99.05 M $533.9 K $0.00 $0.00 $
31SHORT0.000027 $+0.03 %+4.12 %+24.65 %97.55 M $2.6 K $0.00 $0.00 $
32MARSCOIN0.0929 $+0.82 %-2.85 %-13.45 %92.90 M $12.77 M $27.67 M $28.8 K $
33BABYCLAW0.0914 $0.00 %0.00 %+56,177.83 %91.38 M $5.43 $0.00 $0.00 $
34ORDI4.35 $+0.03 %-0.33 %-2.24 %91.31 M $9.52 M $27.94 M $10.3 K $
35MELANIA0.0909 $+0.56 %-0.86 %-11.25 %90.87 M $6.28 M $7.61 M $5.0 K $
36SMILEK0.000050 $0.00 %+50.50 %+0.10 %87.50 M $1.45 $0.00 $0.00 $
37YZY0.2880 $-1.99 %-0.01 %-0.07 %86.10 M $317.78 $0.00 $0.00 $
38LOUZI0.0835 $+0.02 %+270.64 %+0.00 %79.37 M $93.4 K $0.00 $0.00 $
39牛来0.0771 $+0.17 %-6.63 %-1.84 %77.09 M $12.62 M $0.00 $0.00 $
40BOME0.001096 $-0.37 %+6.10 %+9.14 %75.59 M $21.31 M $30.60 M $76.9 K $
41APES0.0819 $0.00 %0.00 %-3.18 %73.68 M $277.34 $0.00 $0.00 $
42PURR0.1229 $-4.03 %+2.89 %-27.70 %73.10 M $1.43 M $14.54 M $36.18 $
43MUBARAK0.0716 $+1.39 %-4.47 %+5.52 %71.58 M $26.52 M $62.88 M $299.8 K $
44BABYDOGE0.000000 $-0.32 %-0.08 %-6.47 %71.46 M $1.84 M $0.00 $0.00 $
45BANANAS310.006841 $+0.08 %-0.00 %-8.65 %68.41 M $2.49 M $11.35 M $3.93 $
46TURBO0.000991 $-0.06 %-1.68 %-5.05 %68.38 M $5.11 M $10.82 M $4.4 K $
47SNEK0.000869 $+0.14 %-2.41 %+30.47 %64.90 M $987.6 K $0.00 $0.00 $
481MBABYDOGE0.000311 $+0.59 %-0.52 %-5.18 %62.96 M $421.0 K $2.97 M $36.69 $
49BAN0.0604 $+0.39 %-0.69 %-8.06 %60.39 M $3.67 M $16.31 M $651.07 $
50ANSEM0.1378 $+0.26 %+1.88 %-12.39 %57.44 M $1.81 M $861.5 K $0.00 $
51BRETT0.005722 $+0.01 %-4.78 %-0.55 %56.69 M $6.27 M $13.46 M $46.0 K $
52MEME0.000517 $0.00 %0.00 %-3.04 %51.67 M $378.1 K $6.23 M $2.2 K $
53PNUT0.0511 $+0.26 %+1.53 %-4.01 %51.12 M $5.91 M $13.34 M $4.3 K $
54GEKKO0.000001 $+1.23 %+0.83 %-0.27 %50.82 M $43.1 K $0.00 $0.00 $
55SHIB0.000005 $+0.41 %+1.15 %-4.42 %50.56 M $17.0 K $46.74 M $55.9 K $
56MHORSE0.0502 $+0.00 %+0.00 %-17.01 %50.24 M $530.0 K $0.00 $0.00 $
57HOODINU0.0497 $-0.03 %+0.62 %0.00 %49.68 M $350.6 K $0.00 $0.00 $
58TOSHI0.000114 $-0.09 %-1.74 %-7.89 %47.88 M $2.28 M $2.00 M $4.8 K $
59POPCAT0.0479 $-0.18 %-0.22 %-8.89 %46.95 M $7.58 M $15.27 M $10.3 K $
60NOT0.000469 $-0.14 %-2.39 %-5.75 %46.67 M $4.45 M $7.44 M $3.5 K $
61AGENTFUN0.4545 $-0.59 %-0.92 %-2.09 %46.07 M $165.03 $0.00 $0.00 $
62龙虾0.0437 $-0.07 %-5.31 %+2.10 %43.68 M $3.01 M $0.00 $0.00 $
63MOG0.000000 $+0.06 %-0.54 %-3.79 %43.17 M $8.36 M $336.6 K $27.05 $
64ZCAT0.0445 $-3.65 %-4.90 %-6.57 %43.07 M $2.22 M $252.4 K $48.45 $
65MOODENG0.0432 $+0.02 %-2.55 %-5.32 %42.75 M $4.96 M $9.08 M $7.5 K $
66LION0.001370 $-0.40 %-0.94 %-10.38 %42.24 M $18.5 K $0.00 $0.00 $
67MEW0.000475 $+0.02 %-0.89 %-9.96 %42.23 M $2.39 M $4.78 M $3.9 K $
68BONER0.0419 $-0.80 %+2.71 %-31.66 %41.90 M $692.9 K $211.3 K $68.62 $
69GOHOME78.41 $-0.05 %+0.09 %-4.15 %41.14 M $530.6 K $0.00 $0.00 $
70PEOPLE0.008065 $-0.06 %-1.41 %-9.31 %40.88 M $3.97 M $11.79 M $3.3 K $
71MOOLAH0.0405 $+0.04 %+1.44 %+9.55 %40.54 M $759.3 K $0.00 $0.00 $
72ALD0.0406 $-0.30 %+1.08 %-19.20 %40.41 M $316.2 K $0.00 $0.00 $
73TROLL0.0391 $+0.48 %+2.85 %-13.73 %39.06 M $1.20 M $0.00 $0.00 $
74WKC0.000000 $+2.05 %+9.40 %+13.85 %38.16 M $206.4 K $0.00 $0.00 $
75REKT0.000000 $-0.08 %+2.79 %-4.64 %37.56 M $240.6 K $0.00 $0.00 $
76AMERICA0.000000 $+0.02 %+0.04 %-14.69 %37.32 M $14.11 $0.00 $0.00 $
77MEME0.000572 $+0.11 %-1.32 %-5.57 %37.03 M $4.68 M $6.23 M $2.2 K $
78NEIRO0.000087 $-0.60 %+1.36 %-3.50 %36.45 M $3.78 M $6.63 M $2.5 K $
79GIGGLE36.35 $+0.26 %+0.13 %-4.53 %36.33 M $2.56 M $19.29 M $12.0 K $
80DEGEN0.000995 $+0.23 %+0.16 %-5.97 %35.86 M $2.92 M $0.00 $0.00 $
81BASEDHYPE0.003413 $0.00 %0.00 %+4.38 %34.13 M $57.65 $0.00 $0.00 $
82BOOZE0.0340 $+2.00 %+73,589.68 %-30.50 %34.01 M $1.6 K $0.00 $0.00 $
83AINTI0.0337 $0.00 %0.00 %0.00 %33.72 M $0.00 $0.00 $0.00 $
84NEET0.0331 $+0.44 %+2.77 %-19.52 %33.04 M $1.19 M $0.00 $0.00 $
85USWR0.0315 $-0.26 %-0.07 %+15.89 %31.46 M $1.47 M $0.00 $0.00 $
86FROG0.0306 $0.00 %0.00 %0.00 %30.58 M $0.00 $0.00 $0.00 $
87ELON0.000000 $+0.14 %+0.53 %-6.34 %30.55 M $1.89 M $0.00 $0.00 $
88BULLA0.0756 $-0.41 %-9.92 %-10.98 %30.08 M $273.2 K $16.81 M $13.4 K $
89$CWIF0.000000 $+0.16 %+1.63 %-1.39 %29.19 M $228.81 $0.00 $0.00 $
90AGENTCAT0.0283 $+1.39 %-0.36 %0.00 %28.34 M $13.89 M $0.00 $0.00 $
91ZEREBRO0.0282 $-0.01 %-2.59 %-9.75 %28.15 M $3.23 M $10.31 M $34.52 $
92哈基米0.0277 $+0.06 %-3.39 %-1.00 %27.69 M $713.4 K $0.00 $0.00 $
93BUNKER0.0276 $+5.32 %+35.48 %0.00 %27.62 M $8.28 M $0.00 $0.00 $
94LAPTOP0.0754 $+0.04 %-1.89 %+3.59 %26.58 M $3.83 M $496.5 K $0.00 $
95VRAX0.0196 $+25.35 %+151.30 %-2.09 %26.01 M $23.43 M $0.00 $0.00 $
96NYC0.0846 $-0.00 %0.00 %-0.06 %25.38 M $37.51 $0.00 $0.00 $
97ARCHAN0.0252 $+75.41 %-0.01 %-7.29 %25.19 M $107.57 M $0.00 $0.00 $
98AIC0.0250 $-0.10 %-8.02 %-23.04 %25.00 M $212.6 K $0.00 $0.00 $
99SI0.0245 $-0.57 %-10.22 %-37.66 %24.42 M $3.98 M $1.02 M $5.7 K $
100QI0.0244 $+14.93 %+33.37 %0.00 %24.40 M $21.34 M $0.00 $0.00 $

Snittleie i sektoren : 0.0051 % · tvangslukket 24 t : 502.77 M $ — tilbage til buong mesa →