CoinSeagullRADYO NG DAUNGAN · HIMPILAN XXVIII · MAYNILA19:21

Pook ng merkado

Meme

Kalagayan

  • Halaga31.20 B $
  • 24 o-3.41 %
  • Daloy2.72 B $
  • Mga kontrata366.52 B $

Mga barya ng sektor

#BaryaPresyo1 o24 o7 dHalagaDaloyMga kontrataIsinara
1DOGE0.0830 $+0.30 %-2.37 %-8.90 %12.92 B $682.38 M $1.08 B $8.66 M $
2SHIB0.000005 $+0.10 %-1.05 %-6.70 %2.98 B $77.26 M $46.45 M $303.4 K $
3M1.08 $-0.30 %-0.72 %-2.80 %2.45 B $1.45 M $14.11 M $2.7 K $
4PUMP0.004313 $+0.10 %-10.73 %-12.00 %1.71 B $220.87 M $394.33 M $5.64 M $
5PEPE0.000004 $+0.80 %-1.32 %-10.80 %1.51 B $314.07 M $236.65 M $2.78 M $
6TRUMP2.40 $+0.90 %-5.09 %-0.90 %600.92 M $315.04 M $199.70 M $5.23 M $
7PENGU0.008767 $+0.40 %-3.63 %-7.30 %551.22 M $191.74 M $107.90 M $692.6 K $
8SPX0.5399 $+0.50 %-2.02 %+20.20 %502.89 M $10.60 M $43.51 M $96.3 K $
9币安人生0.4778 $0.00 %-4.66 %-6.40 %477.84 M $3.69 M $0.00 $0.00 $
101000BONK0.004373 $-0.20 %+0.46 %-11.50 %386.15 M $434.3 K $32.15 M $279.6 K $
11GREAT13.65 $+0.20 %+0.02 %+1.30 %286.73 M $2.53 M $0.00 $0.00 $
12TIBBIR0.2610 $+2.30 %-3.14 %+14.50 %261.00 M $2.17 M $0.00 $0.00 $
13BONK0.000003 $+0.40 %-0.15 %-7.40 %259.67 M $42.74 M $2.70 M $47.3 K $
14GROK0.000000 $0.00 %-100.00 %-100.00 %254.11 M $24.77 $0.00 $0.00 $
15FLOKI0.000024 $+0.20 %-3.47 %-10.50 %234.33 M $19.00 M $8.02 M $20.6 K $
16APEPE0.000001 $-0.10 %-4.46 %-13.50 %226.99 M $10.71 M $0.00 $0.00 $
17DOGE0.0824 $-0.20 %-2.75 %-10.20 %211.36 M $560.2 K $1.08 B $8.66 M $
18CASHCAT0.2108 $-0.50 %-1.24 %+41.20 %208.35 M $36.97 M $52.10 M $232.3 K $
19WIF0.1960 $+0.80 %-1.99 %-1.60 %195.78 M $50.15 M $71.71 M $359.3 K $
20FARTCOIN0.1753 $+0.60 %-7.99 %+0.20 %175.23 M $36.26 M $141.18 M $1.41 M $
21COCO0.1651 $0.00 %-0.76 %-0.90 %165.06 M $42.6 K $0.00 $0.00 $
22B0.1395 $-0.90 %-0.10 %+9.30 %139.52 M $3.83 M $18.34 M $10.1 K $
23NPC0.0165 $+0.60 %-0.28 %+47.30 %132.97 M $4.01 M $1.58 M $0.00 $
24DUCKY0.000626 $0.00 %+0.41 %+339.50 %128.91 M $15.9 K $0.00 $0.00 $
25ANSEM0.2900 $-2.90 %-15.26 %+13.20 %120.46 M $12.59 M $1.70 M $9.34 $
26DOG0.001166 $+0.10 %-3.08 %+6.90 %116.59 M $1.07 M $0.00 $0.00 $
27牛来0.1114 $-10.90 %+20.57 %+205.60 %111.62 M $86.72 M $0.00 $0.00 $
28MELANIA0.1043 $-1.10 %-6.17 %-3.40 %104.20 M $21.16 M $9.61 M $139.9 K $
29CHEEMS0.000001 $+0.20 %-2.02 %-8.90 %102.60 M $224.8 K $167.6 K $0.00 $
30AIX0.9980 $-4.10 %+126.25 %+101.20 %100.34 M $3.39 M $0.00 $0.00 $
31SHORT0.000021 $+0.20 %-3.11 %-5.60 %97.55 M $142.87 $0.00 $0.00 $
32BABYCLAW0.0914 $0.00 %0.00 %+56,177.80 %91.38 M $5.43 $0.00 $0.00 $
33YZY0.2941 $0.00 %-0.01 %0.00 %87.91 M $373.64 $0.00 $0.00 $
34SMILEK0.000050 $0.00 %+50.50 %+0.10 %87.50 M $1.45 $0.00 $0.00 $
35BANANAS310.008439 $-0.20 %-3.09 %-6.20 %84.43 M $1.82 M $14.54 M $5.0 K $
36ORDI3.93 $+0.10 %-2.08 %-2.90 %82.48 M $13.70 M $29.57 M $167.3 K $
37LOUZI0.0835 $+0.02 %+270.64 %+0.00 %79.37 M $93.4 K $0.00 $0.00 $
38GEKKO0.000001 $+0.60 %-14.66 %+66.00 %72.07 M $67.9 K $0.00 $0.00 $
39PURR0.1186 $+0.30 %-0.08 %-8.80 %70.56 M $1.78 M $12.67 M $2.7 K $
40BAN0.0697 $-0.30 %-2.26 %-2.20 %69.72 M $4.67 M $20.45 M $19.1 K $
41USELESS0.0690 $-0.20 %+7.38 %+2.80 %69.02 M $20.44 M $22.75 M $63.5 K $
42龙虾0.0664 $-1.30 %-9.17 %+189.50 %66.47 M $4.96 M $0.00 $0.00 $
43BABYDOGE0.000000 $+0.30 %-0.57 %-3.80 %65.29 M $2.37 M $71.6 K $0.00 $
44TURBO0.000938 $-0.10 %-7.41 %-6.10 %64.74 M $8.37 M $9.51 M $159.2 K $
45BOME0.000915 $+0.30 %-5.81 %-20.80 %63.14 M $42.79 M $28.37 M $279.9 K $
461MBABYDOGE0.000311 $-0.30 %-0.52 %-4.50 %62.96 M $421.0 K $3.00 M $19.4 K $
47MHORSE0.0606 $0.00 %-0.00 %0.00 %60.55 M $7.5 K $0.00 $0.00 $
48APES0.0599 $0.00 %0.00 %-5.00 %53.91 M $3.54 $0.00 $0.00 $
49MEME0.000524 $+0.40 %-1.52 %-4.20 %52.39 M $401.2 K $5.48 M $39.4 K $
50WOULD0.0523 $+1.20 %-6.48 %-12.90 %52.32 M $43.4 K $0.00 $0.00 $
51POPCAT0.0531 $+0.60 %-2.70 %-5.30 %52.08 M $9.29 M $17.38 M $48.0 K $
52TOSHI0.000121 $-0.40 %-1.81 %-7.30 %50.89 M $3.43 M $2.15 M $900.25 $
53BRETT0.005049 $-0.40 %+0.62 %-4.50 %50.03 M $4.00 M $9.09 M $21.9 K $
54PNUT0.0482 $+0.20 %-5.51 %-7.40 %48.15 M $8.78 M $13.74 M $42.3 K $
55BASEDHYPE0.004796 $+1.20 %-3.93 %-17.50 %47.96 M $73.73 $0.00 $0.00 $
56REKT0.000000 $+0.20 %-3.42 %-17.00 %47.13 M $819.9 K $0.00 $0.00 $
57LION0.001517 $0.00 %+5.92 %-4.20 %46.53 M $239.2 K $0.00 $0.00 $
58SHIB0.000005 $0.00 %-2.15 %-6.70 %46.26 M $19.1 K $46.45 M $303.4 K $
59AGENTFUN0.4545 $-0.59 %-0.92 %-2.09 %46.07 M $165.03 $0.00 $0.00 $
60NOT0.000458 $+0.50 %+11.62 %+9.80 %45.43 M $22.44 M $10.40 M $70.0 K $
61TROLL0.0437 $+0.70 %-10.73 %-13.60 %43.63 M $4.86 M $0.00 $0.00 $
62WKC0.000000 $-0.60 %-9.56 %-21.90 %43.30 M $254.8 K $0.00 $0.00 $
63MARSCOIN0.0428 $-6.60 %+1.58 %+15.40 %42.86 M $13.57 M $446.2 K $7.9 K $
64MOG0.000000 $+0.30 %-2.09 %-7.30 %42.26 M $7.29 M $352.1 K $0.00 $
65AMERICA0.000000 $+0.30 %-2.69 %-3.80 %40.77 M $1.1 K $0.00 $0.00 $
66GOHOME76.15 $+0.10 %-1.03 %+4.20 %39.96 M $520.2 K $0.00 $0.00 $
67MOODENG0.0401 $0.00 %-2.68 %-8.00 %39.64 M $5.34 M $9.92 M $50.5 K $
68PEOPLE0.007791 $-0.20 %-4.21 %-24.80 %39.47 M $9.13 M $16.39 M $136.1 K $
69ZEREBRO0.0382 $-0.10 %-0.23 %+4.50 %38.14 M $4.10 M $21.60 M $7.1 K $
70GIGGLE38.09 $-0.10 %-0.35 %+5.60 %38.07 M $17.51 M $27.19 M $236.4 K $
71MEW0.000420 $0.00 %-0.32 %-0.30 %37.33 M $3.28 M $4.60 M $4.0 K $
72DEGEN0.001022 $+0.20 %+0.09 %-5.20 %37.02 M $2.43 M $0.00 $0.00 $
73OSK34.80 $-0.10 %-1.59 %-6.70 %36.84 M $2.26 $0.00 $0.00 $
74MOOLAH0.0361 $0.00 %-1.00 %+14.90 %36.06 M $26.7 K $0.00 $0.00 $
75NEIRO0.000084 $+0.90 %-2.90 %-7.40 %35.31 M $4.84 M $6.69 M $89.1 K $
76BASECAT0.0346 $-1.80 %+62.20 %-4.30 %34.90 M $24.19 M $1.04 M $349.08 $
77NEET0.0345 $+0.10 %-6.08 %-4.10 %34.48 M $1.55 M $0.00 $0.00 $
78FINS0.0407 $0.00 %0.00 %0.00 %34.35 M $42.6 K $0.00 $0.00 $
79PIPEDOG0.002766 $-0.30 %-6.31 %+31.30 %34.20 M $3.87 M $23.3 K $0.00 $
80UTYA0.0338 $+0.40 %-6.42 %-14.70 %33.85 M $532.1 K $0.00 $0.00 $
81ELON0.000000 $+0.10 %-0.40 %-4.10 %33.75 M $3.21 M $0.00 $0.00 $
82AINTI0.0337 $0.00 %0.00 %0.00 %33.72 M $0.00 $0.00 $0.00 $
83MEME0.000521 $-0.10 %-2.62 %-4.50 %33.53 M $14.40 M $5.48 M $39.4 K $
84FO0.2792 $+0.20 %-4.93 %-12.10 %32.58 M $837.6 K $0.00 $0.00 $
85SNEK0.000425 $+0.50 %-4.42 %+2.10 %31.73 M $1.22 M $0.00 $0.00 $
86USWR0.0315 $-0.26 %-0.07 %+15.89 %31.46 M $1.47 M $0.00 $0.00 $
87FROG0.0306 $0.00 %0.00 %0.00 %30.58 M $0.00 $0.00 $0.00 $
88TDCCP0.0468 $-1.40 %+9.09 %-1.50 %29.92 M $4.7 K $0.00 $0.00 $
89BURN2.39 $-0.40 %-2.65 %-10.40 %29.39 M $60.4 K $0.00 $0.00 $
90GIGA0.002905 $+0.60 %+2.33 %+21.00 %27.90 M $2.25 M $1.16 M $0.00 $
91670.0277 $-0.30 %-1.94 %-2.30 %27.57 M $256.6 K $0.00 $0.00 $
92AURA0.0282 $+3.60 %+4.09 %+100.10 %27.18 M $875.8 K $0.00 $0.00 $
93TUT0.0320 $+0.50 %-9.60 %-59.90 %26.63 M $20.29 M $42.48 M $173.7 K $
94FONE0.0263 $-3.20 %+4.47 %0.00 %26.00 M $29.30 M $239.4 K $573.81 $
95NYC0.0846 $0.00 %0.00 %+0.10 %25.39 M $106.34 $0.00 $0.00 $
96HMM0.0253 $+0.90 %-16.64 %+46.40 %25.37 M $3.64 M $31.9 K $0.00 $
97PINU0.000000 $+0.10 %+38,413.90 %+51,327.30 %24.17 M $44.9 K $0.00 $0.00 $
98URMOM0.0483 $-0.40 %+36,346.80 %+50,926.40 %23.95 M $597.5 K $0.00 $0.00 $
99CETS0.0238 $+1.60 %+16.75 %+32.90 %23.88 M $1.18 M $0.00 $0.00 $
100TRILLIONS0.0227 $+0.00 %-0.00 %+0.03 %22.69 M $3.28 M $0.00 $0.00 $

Snittleie i sektoren : 0.0014 % · tvangslukket 24 t : 1.22 B $ — tilbage til buong mesa →