Pook ng merkado
Derivatives
Kalagayan
- Halaga20.30 B $
- 24 o-2.17 %
- Daloy1.15 B $
- Mga kontrata3.86 B $
Mga barya ng sektor
| # | Barya | Presyo | 1 o | 24 o | 7 d | Halaga | Daloy | Mga kontrata | Isinara |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81.94 $ | +0.70 % | -1.76 % | +4.20 % | 18.23 B $ | 954.86 M $ | 3.22 B $ | 4.38 M $ | |
| 2 | 3.73 $ | -0.80 % | +7.07 % | +8.80 % | 932.12 M $ | 66.19 M $ | 436.96 M $ | 902.5 K $ | |
| 3 | 1.76 $ | +0.70 % | +0.90 % | -2.60 % | 302.92 M $ | 51.14 M $ | 54.39 M $ | 43.9 K $ | |
| 4 | 0.1501 $ | -0.20 % | -7.41 % | +0.80 % | 150.04 M $ | 4.45 M $ | 48.0 K $ | 0.00 $ | |
| 5 | 0.0635 $ | +1.20 % | +1.74 % | +0.60 % | 123.36 M $ | 1.58 M $ | 4.46 M $ | 80.58 $ | |
| 6 | 0.2079 $ | +0.40 % | -1.47 % | -9.10 % | 120.80 M $ | 19.24 M $ | 8.68 M $ | 25.1 K $ | |
| 7 | 7.52 $ | +1.40 % | -3.22 % | -1.70 % | 78.66 M $ | 3.58 M $ | 7.62 M $ | 10.0 K $ | |
| 8 | 0.1094 $ | +0.40 % | -2.91 % | -0.80 % | 76.03 M $ | 7.26 M $ | 9.17 M $ | 35.9 K $ | |
| 9 | 0.0997 $ | +0.10 % | -1.68 % | -4.20 % | 52.57 M $ | 236.0 K $ | 0.00 $ | 0.00 $ | |
| 10 | 0.0237 $ | -0.60 % | -4.08 % | +1.70 % | 46.98 M $ | 5.74 M $ | 6.94 M $ | 33.4 K $ | |
| 11 | 0.001945 $ | 0.00 % | -2.70 % | -17.00 % | 46.15 M $ | 294.91 $ | 0.00 $ | 0.00 $ | |
| 12 | 0.2629 $ | +0.40 % | +1.27 % | -12.70 % | 38.43 M $ | 1.64 M $ | 6.59 M $ | 1.3 K $ | |
| 13 | 0.0317 $ | 0.00 % | +0.40 % | +5.80 % | 35.47 M $ | 18.42 $ | 0.00 $ | 0.00 $ | |
| 14 | 0.0142 $ | +1.70 % | +1.24 % | +5.80 % | 35.47 M $ | 3.03 M $ | 8.56 M $ | 26.7 K $ | |
| 15 | 0.1012 $ | +0.60 % | -1.07 % | +2.90 % | 34.55 M $ | 5.92 M $ | 13.96 M $ | 21.8 K $ | |
| 16 | 0.3643 $ | -1.60 % | -2.46 % | -2.90 % | 33.11 M $ | 5.28 M $ | 4.17 M $ | 7.7 K $ | |
| 17 | 3.81 $ | 0.00 % | 0.00 % | 0.00 % | 31.04 M $ | 3.08 $ | 0.00 $ | 0.00 $ | |
| 18 | 2,695 $ | 0.00 % | 0.00 % | -5.70 % | 23.95 M $ | 786.16 $ | 0.00 $ | 0.00 $ | |
| 19 | 0.1374 $ | -0.70 % | +5.97 % | +0.50 % | 21.31 M $ | 855.3 K $ | 0.00 $ | 0.00 $ | |
| 20 | 0.0112 $ | +0.30 % | -2.54 % | -4.40 % | 21.18 M $ | 10.11 M $ | 2.94 M $ | 743.91 $ | |
| 21 | 0.0215 $ | 0.00 % | -4.04 % | -5.90 % | 20.10 M $ | 24.07 M $ | 5.60 M $ | 74.1 K $ | |
| 22 | 0.1737 $ | -0.20 % | +1.36 % | -18.10 % | 19.88 M $ | 10.46 M $ | 12.65 M $ | 82.0 K $ | |
| 23 | 0.0702 $ | +0.40 % | -1.54 % | -4.80 % | 16.50 M $ | 6.62 M $ | 20.97 M $ | 21.4 K $ | |
| 24 | 0.000976 $ | +0.64 % | +0.74 % | +0.07 % | 16.32 M $ | 2.0 K $ | 0.00 $ | 0.00 $ | |
| 25 | 0.0150 $ | +0.10 % | -0.15 % | -6.90 % | 16.20 M $ | 2.5 K $ | 0.00 $ | 0.00 $ | |
| 26 | 0.0678 $ | -0.20 % | -5.55 % | -7.50 % | 15.94 M $ | 9.20 M $ | 22.58 M $ | 58.5 K $ | |
| 27 | 0.0439 $ | -72.70 % | -75.91 % | -72.70 % | 15.25 M $ | 1.2 K $ | 0.00 $ | 0.00 $ | |
| 28 | 0.5664 $ | -1.08 % | -6.18 % | -4.99 % | 13.51 M $ | 1.08 M $ | 0.00 $ | 0.00 $ | |
| 29 | STRIKE | 0.7151 $ | +2.50 % | -3.46 % | -18.20 % | 12.87 M $ | 100.1 K $ | 0.00 $ | 0.00 $ |
| 30 | DRIFT | 0.0127 $ | -0.10 % | -1.03 % | +5.30 % | 9.09 M $ | 2.07 M $ | 5.52 M $ | 11.6 K $ |
| 31 | SYMM | 0.0111 $ | +2.30 % | -0.84 % | +11.40 % | 9.03 M $ | 14.9 K $ | 0.00 $ | 0.00 $ |
| 32 | TRADOOR | 0.5874 $ | +0.40 % | -3.22 % | +8.50 % | 8.42 M $ | 806.3 K $ | 10.23 M $ | 12.4 K $ |
| 33 | PIKA | 0.4040 $ | 0.00 % | 0.00 % | +10.00 % | 7.68 M $ | 6.04 $ | 0.00 $ | 0.00 $ |
| 34 | MCB | 1.92 $ | 0.00 % | 0.00 % | -4.00 % | 7.30 M $ | 1.2 K $ | 0.00 $ | 0.00 $ |
| 35 | QUICK | 0.008806 $ | +0.90 % | -4.48 % | -2.20 % | 5.83 M $ | 156.3 K $ | 0.00 $ | 0.00 $ |
| 36 | 0.0611 $ | +1.13 % | -4.08 % | +27.24 % | 5.50 M $ | 2.8 K $ | 0.00 $ | 0.00 $ | |
| 37 | PRCL | 0.005586 $ | -0.10 % | -3.03 % | -6.40 % | 5.05 M $ | 135.4 K $ | 0.00 $ | 0.00 $ |
| 38 | 0.1353 $ | -0.39 % | +7.47 % | -0.60 % | 4.01 M $ | 4.92 M $ | 0.00 $ | 0.00 $ | |
| 39 | SETH | 318.87 $ | 0.00 % | 0.00 % | -6.40 % | 3.69 M $ | 1.15 $ | 0.00 $ | 0.00 $ |
| 40 | NRS | 0.0726 $ | 0.00 % | 0.00 % | -1.10 % | 3.68 M $ | 48.01 $ | 0.00 $ | 0.00 $ |
| 41 | NUTS | 0.001065 $ | +0.20 % | +0.36 % | 0.00 % | 3.36 M $ | 6.5 K $ | 0.00 $ | 0.00 $ |
| 42 | CTX | 0.3591 $ | 0.00 % | -6.11 % | +23.70 % | 3.35 M $ | 770.2 K $ | 0.00 $ | 0.00 $ |
| 43 | 0.1097 $ | +0.04 % | +0.83 % | +8.31 % | 3.02 M $ | 396.75 $ | 0.00 $ | 0.00 $ | |
| 44 | HXRO | 0.003020 $ | 0.00 % | -4.30 % | -0.40 % | 2.88 M $ | 263.68 $ | 0.00 $ | 0.00 $ |
| 45 | PERP | 0.0205 $ | +0.10 % | -2.44 % | +9.40 % | 2.71 M $ | 37.2 K $ | 0.00 $ | 0.00 $ |
| 46 | DDX | 0.0497 $ | 0.00 % | 0.00 % | -0.90 % | 2.65 M $ | 117.91 $ | 0.00 $ | 0.00 $ |
| 47 | FOX | 0.2570 $ | -0.90 % | +0.17 % | +6.00 % | 2.58 M $ | 452.39 $ | 0.00 $ | 0.00 $ |
| 48 | ETH2X-FLI | 3.69 $ | +0.80 % | -2.51 % | -0.50 % | 2.08 M $ | 4.7 K $ | 0.00 $ | 0.00 $ |
| 49 | 0.0619 $ | +0.02 % | +14.37 % | -3.39 % | 2.07 M $ | 5.7 K $ | 0.00 $ | 0.00 $ | |
| 50 | INDY | 0.0958 $ | +1.10 % | -2.68 % | -9.60 % | 1.83 M $ | 391.16 $ | 0.00 $ | 0.00 $ |
| 51 | THALES | 0.2521 $ | +0.70 % | -0.82 % | -1.50 % | 1.69 M $ | 107.93 $ | 0.00 $ | 0.00 $ |
| 52 | RBN | 0.0223 $ | +0.80 % | 0.00 % | -4.70 % | 1.50 M $ | 24.96 $ | 0.00 $ | 0.00 $ |
| 53 | BTC2X-FLI | 19.03 $ | +0.50 % | -0.39 % | +1.50 % | 1.01 M $ | 512.50 $ | 0.00 $ | 0.00 $ |
| 54 | PREMIA | 0.0125 $ | -0.10 % | -0.02 % | +12.70 % | 984.1 K $ | 73.84 $ | 0.00 $ | 0.00 $ |
| 55 | 0.0623 $ | -0.64 % | -7.80 % | -17.96 % | 959.0 K $ | 137.2 K $ | 0.00 $ | 0.00 $ | |
| 56 | DIVER | 0.001131 $ | 0.00 % | 0.00 % | -47.50 % | 746.6 K $ | 42.4 K $ | 0.00 $ | 0.00 $ |
| 57 | TANGO | 0.001531 $ | +0.70 % | -0.72 % | -35.40 % | 700.2 K $ | 4.68 $ | 0.00 $ | 0.00 $ |
| 58 | KILO | 0.003136 $ | +0.40 % | -0.04 % | -4.50 % | 663.7 K $ | 1.7 K $ | 0.00 $ | 0.00 $ |
| 59 | XFT | 0.0615 $ | +0.80 % | -0.64 % | -2.50 % | 619.5 K $ | 178.86 $ | 0.00 $ | 0.00 $ |
| 60 | JARVIS | 0.0141 $ | +1.20 % | +0.13 % | +1.50 % | 593.0 K $ | 268.17 $ | 0.00 $ | 0.00 $ |
| 61 | 0.0143 $ | 0.00 % | -0.38 % | -6.60 % | 537.0 K $ | 388.2 K $ | 0.00 $ | 0.00 $ | |
| 62 | KROM | 0.004731 $ | +0.80 % | +26.47 % | +0.60 % | 468.4 K $ | 47.29 $ | 0.00 $ | 0.00 $ |
| 63 | SPRK | 0.005609 $ | 0.00 % | +2.54 % | -4.40 % | 455.4 K $ | 13.9 K $ | 0.00 $ | 0.00 $ |
| 64 | NEMESIS | 0.000451 $ | +0.70 % | +22.90 % | -7.20 % | 450.6 K $ | 10.5 K $ | 0.00 $ | 0.00 $ |
| 65 | JRT | 0.000857 $ | +0.50 % | +0.73 % | +0.80 % | 442.8 K $ | 12.96 $ | 0.00 $ | 0.00 $ |
| 66 | DERI | 0.000913 $ | +0.40 % | 0.00 % | +10.50 % | 427.5 K $ | 337.77 $ | 0.00 $ | 0.00 $ |
| 67 | BOND | 0.0378 $ | 0.00 % | 0.00 % | +8.10 % | 378.1 K $ | 407.99 $ | 0.00 $ | 0.00 $ |
| 68 | OVL | 0.006211 $ | -0.20 % | +0.09 % | -0.40 % | 351.3 K $ | 57.6 K $ | 0.00 $ | 0.00 $ |
| 69 | SI | 0.003835 $ | +0.60 % | 0.00 % | +2.30 % | 256.4 K $ | 8.70 $ | 0.00 $ | 0.00 $ |
| 70 | LN | 0.002356 $ | -1.70 % | -5.34 % | -7.20 % | 223.0 K $ | 944.25 $ | 0.00 $ | 0.00 $ |
| 71 | TYPUS | 0.000220 $ | +0.80 % | -2.64 % | -9.70 % | 220.2 K $ | 81.46 $ | 0.00 $ | 0.00 $ |
| 72 | OPIUM | 0.0102 $ | +0.50 % | +0.73 % | +0.80 % | 192.0 K $ | 20.87 $ | 0.00 $ | 0.00 $ |
| 73 | AARK | 0.000307 $ | 0.00 % | -72.07 % | -0.50 % | 189.0 K $ | 1.7 K $ | 0.00 $ | 0.00 $ |
| 74 | CYB | 0.0430 $ | +1.70 % | +1.79 % | -10.90 % | 181.3 K $ | 206.06 $ | 0.00 $ | 0.00 $ |
| 75 | ARBLUNA | 0.1322 $ | +0.70 % | -1.90 % | -6.30 % | 179.9 K $ | 914.01 $ | 0.00 $ | 0.00 $ |
| 76 | 0.000195 $ | 0.00 % | +28.28 % | -57.68 % | 171.6 K $ | 13.5 K $ | 0.00 $ | 0.00 $ | |
| 77 | ZEX | 0.000887 $ | -0.20 % | +2.74 % | -2.30 % | 166.5 K $ | 6.4 K $ | 0.00 $ | 0.00 $ |
| 78 | FOREX | 0.000857 $ | 0.00 % | 0.00 % | -7.70 % | 158.4 K $ | 55.43 $ | 0.00 $ | 0.00 $ |
| 79 | NAVI | 0.0352 $ | -0.60 % | 0.00 % | +17.20 % | 132.5 K $ | 3.04 $ | 0.00 $ | 0.00 $ |
| 80 | DAFI | 0.000114 $ | -0.20 % | 0.00 % | -3.60 % | 129.8 K $ | 43.14 $ | 0.00 $ | 0.00 $ |
| 81 | MIR | 0.001595 $ | +0.40 % | -11.96 % | -61.70 % | 124.0 K $ | 4.6 K $ | 0.00 $ | 0.00 $ |
| 82 | MTLX | 0.0297 $ | +0.40 % | -1.02 % | -0.60 % | 120.7 K $ | 66.65 $ | 0.00 $ | 0.00 $ |
| 83 | TUNE | 0.001199 $ | 0.00 % | -3.84 % | -5.20 % | 119.9 K $ | 29.20 $ | 0.00 $ | 0.00 $ |
| 84 | SUP | 0.000652 $ | -3.30 % | -8.15 % | -14.50 % | 114.1 K $ | 195.1 K $ | 0.00 $ | 0.00 $ |
| 85 | HGET | 0.0619 $ | 0.00 % | 0.00 % | -0.80 % | 108.5 K $ | 202.78 $ | 0.00 $ | 0.00 $ |
| 86 | VELAR | 0.000290 $ | +2.00 % | -2.86 % | +2.50 % | 102.4 K $ | 323.83 $ | 0.00 $ | 0.00 $ |
| 87 | LVL | 0.004517 $ | +0.20 % | -0.58 % | -0.90 % | 78.6 K $ | 59.96 $ | 0.00 $ | 0.00 $ |
| 88 | 0.000069 $ | +0.80 % | +3.88 % | +3.47 % | 77.1 K $ | 1.1 K $ | 0.00 $ | 0.00 $ | |
| 89 | MVX | 0.0279 $ | +0.50 % | -4.93 % | -6.60 % | 70.2 K $ | 222.33 $ | 0.00 $ | 0.00 $ |
| 90 | RWAX | 0.001600 $ | +2.80 % | -2.16 % | -34.80 % | 58.1 K $ | 493.64 $ | 0.00 $ | 0.00 $ |
| 91 | VEGA | 0.000904 $ | 0.00 % | 0.00 % | +1.40 % | 56.4 K $ | 3.12 $ | 0.00 $ | 0.00 $ |
| 92 | QTO | 0.000058 $ | +1.20 % | 0.00 % | +8.30 % | 55.8 K $ | 10.03 $ | 0.00 $ | 0.00 $ |
| 93 | OX | 0.000020 $ | +1.30 % | -2.92 % | +4.20 % | 52.5 K $ | 54.42 $ | 0.00 $ | 0.00 $ |
| 94 | GOVI | 0.001592 $ | 0.00 % | 0.00 % | +25.80 % | 50.9 K $ | 21.18 $ | 0.00 $ | 0.00 $ |
| 95 | NEXUS | 0.000000 $ | +2.80 % | 0.00 % | +10.30 % | 47.0 K $ | 2.0 K $ | 0.00 $ | 0.00 $ |
| 96 | DESK | 0.000049 $ | 0.00 % | 0.00 % | -0.20 % | 44.9 K $ | 16.63 $ | 0.00 $ | 0.00 $ |
| 97 | ADX | 0.000044 $ | 0.00 % | 0.00 % | -36.40 % | 43.4 K $ | 457.61 $ | 0.00 $ | 0.00 $ |
| 98 | SEUR | 0.0185 $ | 0.00 % | 0.00 % | +0.40 % | 18.4 K $ | 0.92 $ | 0.00 $ | 0.00 $ |
| 99 | ODDZ | 0.000171 $ | 0.00 % | 0.00 % | +30.70 % | 15.3 K $ | 16.79 $ | 0.00 $ | 0.00 $ |
| 100 | AUC | 0.000376 $ | +0.50 % | +0.73 % | +0.80 % | 15.2 K $ | 2.09 $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0055 % · tvangslukket 24 t : 5.75 M $ — tilbage til buong mesa →